| Surname | First | Age | Race | Born | Father | Mother | Page |
| Allison | James | 23 | W | Massachusetts | Scotland | Ireland | 117b |
| Blaas | Peter | 25 | W | Austria | Austria | Italy | 117a |
| Boyle | John | 25 | W | New York | Ireland | Ireland | 117b |
| Broderick | John | 25 | W | Massachusetts | Ireland | Ireland | 117b |
| Butler | Hugh | 21 | W | New York | Ireland | Ireland | 117a |
| Callanan | Patrick | 25 | W | New York | Ireland | Ireland | 117a |
| Carr | John | 21 | W | New York | Ireland | Ireland | 117b |
| Carroll | John | 23 | W | Ireland | Ireland | Ireland | 117a |
| Clancy | Andrew | 22 | W | New York | Ireland | Ireland | 117a |
| Collins | Daniel | 25 | W | Massachusetts | Ireland | Ireland | 117a |
| Connolly | Willliam | 24 | W | New York | Ireland | Ireland | 117a |
| Conroy | James | 23 | W | New York | Ireland | Ireland | 117b |
| Conroy | Joseph | 21 | W | New York | Ireland | Ireland | 117a |
| Conroy | Joseph | 21 | W | New York | Ireland | Ireland | 117b |
| Considine | Michael | 21 | W | South Carolina | Ireland | Ireland | 117b |
| Corrigan | Joseph | 27 | W | New York | Ireland | Ireland | 117b |
| Creeden | John | 24 | W | New York | Ireland | Ireland | 117a |
| Crow | Cornelius | 20 | W | New York | Ireland | Ireland | 117b |
| Cummiskey | James | 26 | W | New Jersey | Ireland | Ireland | 117a |
| Curran | Dennis | 18 | W | Canada | Ireland | Ireland | 117b |
| Curtin | Daniel | 21 | W | New York | Ireland | Ireland | 117b |
| Day | James | 23 | W | New York | Ireland | Ireland | 117a |
| Day | James | 23 | W | New York | Ireland | Ireland | 117b |
| Dennis | Patrick | 21 | W | New York | Ireland | New York | 117b |
| Dillon | John | 25 | W | West Virginia | Ireland | Ireland | 117b |
| Dolan | John | 22 | W | New York | Ireland | Ireland | 117b |
| Donahue | James | 23 | W | New York | Ireland | Ireland | 117a |
| Doolan | William | 19 | W | Ireland | Ireland | Ireland | 117b |
| Egan | Michael | 20 | W | Massachusetts | Ireland | Ireland | 117b |
| Eisler | George | 26 | W | New York | Wurtemberg | Baden-Baden | 117b |
| Feely | Michael | 21 | W | New York | Ireland | Ireland | 117b |
| Fitzgerald | James | 23 | W | Massachusetts | Ireland | Ireland | 117a |
| Flaherty | Chas. | 23 | W | New York | New York | New York | 117a |
| Flannelly | Jas. | 24 | W | New York | Ireland | Ireland | 117a |
| Gahan | Richard | 24 | W | New York | Ireland | Ireland | 117a |
| Gallagher | John | 23 | W | New York | Ireland | Ireland | 117a |
| Gleason | John | 23 | W | New York | Ireland | Ireland | 117a |
| Goldsmith | Peter | 21 | W | New York | Bavaria | Bavaria | 117b |
| Hickey | James | 20 | W | New York | Ireland | Ireland | 117a |
| Hickey | James | 23 | W | Massachusetts | Ireland | Ireland | 117b |
| Hickey | Thomas | 19 | W | New York | Ireland | Ireland | 117a |
| Higgins | John | 21 | W | New York | Ireland | Ireland | 117b |
| Holmes | Michael | 22 | W | New York | Ireland | Ireland | 117b |
| Hopkins | John | 20 | W | New York | Ireland | Ireland | 117a |
| Howard | John | 22 | W | New York | Ireland | Ireland | 117a |
| Kaine | Bernard | 22 | W | Massachusetts | Ireland | Ireland | 117a |
| Kavanaugh | Daniel | 20 | W | New York | Ireland | Ireland | 117b |
| Kelley | James | 24 | W | New York | Ireland | Ireland | 117b |
| Kenny | William | 25 | W | New York | Ireland | Ireland | 117b |
| Keyes | Joseph | 23 | W | Massachusetts | Ireland | Ireland | 117b |
| Kiernan | James | 24 | W | New York | Ireland | Ireland | 117a |
| Kineke | Francis | 26 | W | New York | Westphalia | Westphalia | 117a |
| Lanahan | Joseph | 25 | W | New York | Ireland | Ireland | 117b |
| Larkin | John | 24 | W | Ireland | Ireland | Ireland | 117b |
| Magann | Peter | 27 | W | New York | Ireland | Ireland | 117b |
| Magin | Joseph | 22 | W | New York | Bavaria | Bavaria | 117a |
| McCarthy | James | 22 | W | New York | Ireland | Ireland | 117a |
| McClusky | Thos. | 22 | W | New York | Ireland | Ireland | 117a |
| McEvoy | Michael | 22 | W | Ireland | Ireland | Ireland | 117a |
| McKenna | John | 28 | W | New York | Ireland | Ireland | 117b |
| McLaughlin | James | 25 | W | New York | Ireland | Ireland | 117a |
| McManus | Patrick | 22 | W | Massachusetts | Ireland | Ireland | 117a |
| Meredith | Charles | 24 | W | New York | Ireland | Ireland | 117b |
| Millerick | Willliam | 26 | W | Massachusetts | Ireland | Ireland | 117a |
| Molloy | Edward | 21 | W | Ireland | Ireland | Ireland | 117b |
| Moriarity | Edward | 24 | W | Massachusetts | Ireland | Ireland | 117b |
| Mulhern | Michael | 25 | W | New York | Ireland | Ireland | 117b |
| Murphy | Nicholas | 23 | W | Massachusetts | Ireland | Ireland | 117a |
| Murphy | Willliam | 24 | W | New York | Ireland | Ireland | 117a |
| Nelligan | John | 18 | W | New York | Ireland | Ireland | 117b |
| Nolan | Dennis | 21 | W | Ireland | Ireland | Ireland | 117b |
| O'Brien | Thos. | 18 | W | New York | Ireland | Ireland | 117a |
| O'Callahan | Geo. | 24 | W | New York | Ireland | Ireland | 117b |
| O'Donnell | Michael | 25 | W | Massachusetts | Ireland | Ireland | 117a |
| O'Mear | Patrick | 24 | W | Ireland | Ireland | Ireland | 117b |
| O'Neill | Augustus | 20 | W | New York | Ireland | Ireland | 117b |
| Owens | John | 23 | W | New York | Ireland | Ireland | 117b |
| Parker | Moses | 21 | W | New York | New York | Ireland | 117b |
| Plante | Telesphonse | 22 | W | Canada | Canada | Canada | 117b |
| Prendergast | Edward | 20 | W | New York | Ireland | Ireland | 117b |
| Quinn | Thos. | 23 | W | New York | Ireland | Ireland | 117a |
| Quirk | Michael | 20 | W | New York | Ireland | Ireland | 117a |
| Rigney | James | 25 | W | New York | Ireland | Ireland | 117a |
| Roche | Ambrose | 25 | W | Massachusetts | Massachusetts | Massachusetts | 117a |
| Ryan | William | 24 | W | Ireland | Ireland | Ireland | 117b |
| Stand | John | 20 | W | Prussia | Prussia | Prussia | 117a |
| Sulllivan | Harry | 21 | W | Massachusetts | Ireland | Ireland | 117b |
| Toomey | John | 22 | W | New York | Ireland | Ireland | 117a |
| Walsh | James | 22 | W | New York | Ireland | England | 117b |
| Walsh | James J. | 23 | W | Connecticut | Ireland | Ireland | 117b |
| Waters | John | 23 | W | New York | Ireland | New York | 117b |
| Weissmasher | Matthew | 22 | W | New York | Bavaria | Bavaria | 117a |
| Xavier | Henry | 23 | W | New York | France | Ireland | 117a |
All of the above were listed as students in the seminary.
As with all data found on the internet, use as a resource
and always refer to the source document for accuracy. Due to handwriting
that is hard to read, there may be some errors.
2001Connors