

Records of Deaths/Burials-City of Troy 1867- 1890
| Surname | first | dob | Born | Parents | place died | date died | age | reason | buried |
| O'Connor | Alice | 1826 | Ireland | 10th St. | 8/8/1884 | 58 | kidney disease | St. John's | |
| Conners | Anna | 1883 | Troy | 17 No 4th St. | 3/29/1883 | stillborn | St. Joseph's | ||
| O'Connor | Arthur G | 1882 | Troy | 325 8th St | 7/31/1882 | 4 mo | cholera influenza | St. Joseph's | |
| Conners | Bessy | Troy | Hutton St | 1/21/1882 | St. Mary's | ||||
| O'Connor | Bridge | 1820 | Ireland | Lansingburgh | 6/17/1885 | 65 | heart disease | St. Peter's | |
| Connors | Bridget | 38 | Short 6th | 2/18/1885 | 47 | amonia? | St. Patrick's | ||
| Connor | Bridget? | 1857 | Troy | 4th St | 11/16/1885 | 28 | childbirth | St. Peter's | |
| O'Connor | Catherine | 1816 | Ireland | Jackson St. | 4/20/1875 | 56 | |||
| Connors | Catherine | 1871 | Troy | Michael | 4th St | 4/23/1881 | 10 | scarlet fever | St. Mary's |
| O'Connor | Catherine A. | 1866 | Troy | T & C | No 3rd St. | 7/11/1869 | 3 | smallpox | St. Peter's |
| O'Connor | Charles | 1879 | Troy | Patrick | Spring St | 10/23/1880 | 11mo 2da | teething | St. Joseph's |
| Connors | child | 1881 | US | Thomas | 1/20/1881 | 2 days | Old Catholic G? | ||
| O'Connor | child | 1890 | Troy | Daniel | 269 Green St. | 9/15/1890 | stillborn | New Mt. Ida | |
| O'Connor | Daniel W. | 1860 | W. Troy | William | 6th St. | 8/1/1878 | 18 | consumption | St. Joseph's |
| O'Connor | Edward | 1819 | Ireland | Edward | No 3rd St. | 11/5/1879 | 60 | dropsy | St. Mary's |
| Connors | Ellen | 1872 | Troy | Jas ? | Iron Works | 3/20/1875 | 3 | consumption | Mt. Ida |
| O'Connor | Ellen | 1878 | Troy | Timothy | Cross St | 10/13/1882 | 4 | diptheria | St. Joseph's |
| Connor | Emma | 1874 | Troy | William | Rest House | 9/17/1880 | 6 | smallpox | St. Mary's |
| O'Connor | Henry | 1846 | Troy | Henry | No 2nd St. | 11/12/1881 | 35 | consumption | St. Peter's |
| Connors | Henry | 1885 | Troy | Henry | No 3th | 9/1/1885 | 1mo 14da | cholera influenza | Mt. Ida |
| Connor | Henry W | 1818 | US | Henry | River St. | 5/7/1883 | 65 | kidney disease | Oakwood |
| Conners | Hugh | 1873 | No 4th St | 10/10/1886 | 13 | nephritis | St. Peter's | ||
| Connors | James | 1810 | Ireland | Brunswick | 10/24/1875 | 65 | lungs congestion | Lansingburgh | |
| Conners | James | 1880 | Troy | 4th St | 11/16/1885 | 5 | scarlet fever | St. Peter's | |
| Connors | James | ca 1807 | Ireland | County House | ca 1878 | 71 | palsy | St. Joseph's | |
| Connor | Jane | 1878 | Troy | No 1st St. | 12/20/1878 | 6 mo | croup | St. Peter's | |
| O'Connor | Jane | ca 1875 | Troy | 2nd St | 2yr 9mo | diptheria | St. Joseph's | ||
| O'Connor | Jeremiah | 1819 | Ireland | 390 4th St. | 12/12/1884 | 65 | chronic | St. Joseph's | |
| Connors | Jeremiah | 1858 | Troy | Thomas | hospital | 4/27/1880 | 28 | consumption | St. Mary's |
| Conner | Jeremiah | 1869 | Troy | Jeremiah | No 2nd St. | 4/25/1878 | 9 | consumption | St. Peter's |
| Connors | Jeremiah | 1879 | Troy | 7/25/1879 | stillborn | St. Peter's | |||
| Connors | Jms? | 1848 | Ireland | 46 4th St | 7/10/1881 | 33 | consumption | St. Mary's | |
| Connors | Johanna | 1853 | US | Ida St | 1/22/1881 | 28 | consumption | St. Joseph's | |
| Connors | John | 1800 | Ireland | John | 3/16/1885 | 85 | old age | St. Mary's | |
| Connors | John | 1819 | Ireland | Spring St | 10/14/1881 | 62 | heart disease | St. Mary's | |
| O'Connor | John | 1833 | Ireland | River St. | 5/23/1885 | 52 | cancer | St. Mary's | |
| Conners | John | 1838 | Ireland | County House | 6/20/1879 | 41 | inflam. Lungs | St. Joseph's | |
| Conners | John | 1841 | Ireland | 641 River St. | 8/15/1883 | 42 | asthma | St. Peter's | |
| Conner | John | 1849 | Troy | 644 River St | 8/15/1883 | 34 | consumption | St. Peter's | |
| Conners | John | 1849 | Ireland | Green St. | 1/26/1883 | 44 | consumption | St. Peter's | |
| Conners | John | 1875 | River St. | 9/25/1876 | 1 | croup | St. Peter's | ||
| Connors | John | 1878 | Troy | J A Connors | 9th St | 9/20/1879 | 10 mos | convulsions | St. Mary's |
| Connor | John | 1879 | Troy | Rest House | 9/20/1880 | 1 | smallpox | St. Mary's | |
| O'Connor | Joseph | 1834 | Ireland | Patrick | Green St. | 10/11/1875 | 38 | consumption | St. Peter's |
| Conners | Joseph | 1839 | Ireland | County House | 3/11/1879 | 40 | parylasis | St. Joseph's | |
| O'Connor | Joseph | 1886 | Troy | 159 Hill St | 12/10/1886 | 8 mo | convulsions | St. Joseph's | |
| O'Connor | Katie | 1855 | Troy | Troy | 1/14/1880 | 25 | consumption | St. Peter's | |
| Connors | Maggie | 1860 | Ireland | Ed, Bridget | 4th n Jefferson | 2/7/1885 | 25yr 8mo | consumption | St. Joseph's |
| Conners | Mamie | 1884 | Brunswick | 1/21/1884 | 21 days | croup | St. Joseph's | ||
| Conners | Mamie | 1884 | Brunswick | 1/21/1885 | 1yr 5da | scarlet fever | St. Peter's | ||
| Conners | Mamie L | 1879 | Troy | Brunswick | 5/3/1883 | 4 | croup | St. Peter's | |
| O'Connor | Margaret | 1794 | Ireland | 191 Green St. | 5/26/1881 | 87 | old age | St. Peter's | |
| O'Connor | Margaret | 1836 | Ireland | Washington St. | 9/7/1885 | 49 | consumption | St. Mary's | |
| Conner | Margaret | 1857 | Troy | Brunswick | 10/2/1882 | 27 | childbirth | St. Peter's | |
| Connors | Martha | 1879 | Michael | 4th St | 9/22/1883 | 4 | diptheria | St. Joseph's | |
| Conners | Mary | 1807 | Ireland | 3rd & Adams St | 3/26/1883 | 76 | old age | St. Mary's | |
| Connors | Mary | 1831 | Ireland | River St. | 10/15/1881 | 50 | cancer | Mt. Ida | |
| Conners | Mary | 1845 | Ireland | 6/17/1885 | 40 | heart disease | St. Mary's | ||
| O'Connor | Mary | 1851 | Troy | Christie St | 3/20/1885 | 34 | consumption | St. Mary's | |
| Conners | Mary | 1857 | US | Sister's Hospital | 6/28/1878 | 21 | consumption | St. Mary's | |
| Connors | Mary | 1867 | Troy | Orphan Asylum | 9/6/1881 | 14 | consumption | St. Mary's | |
| Connors | Mary | 1876 | Troy | John | 2nd St | 3/1/1878 | 1yr 8mo | croup | St. Joseph's |
| O'Connor | Mary | 1877 | Troy | John | Congress St. | 3/19/1878 | 10 mos | scarlatina | St. Mary's |
| O'Connor | Mary | 1879 | Troy | Patrick | Liberty St. | 7/24/1879 | 6 mo | infantile ? | East Greenbush |
| Connors | Mary | 1881 | Troy | Arthur | Canal St. | 7/3/1881 | 6 mos | cholera influenza | St. Peter's |
| O'Connor | Mary | 1886 | Troy | No 2nd St. | 5/25/1886 | 2 | convulsions | St. Mary's | |
| O'Connor | Mary | Troy | 10/30/1891 | ||||||
| Conners | Mary A. | 1882 | Troy | 325 8th St | 7/31/1882 | 4 mos | cholera influenza | St. Joseph's | |
| Connors | Mary A. | Greenbush | |||||||
| Connors | Michael | 1825 | Ireland | Michael | River St. | 11/16/1881 | 56 | inflam. Bowels | St. Peter's |
| Connors | Michael | 1880 | Troy | R.R. & Rth St. | 7/19/1880 | 6 mo | croup | St. Mary's | |
| Connors | Michael | ca 1860 | US | Haverman Ave | 12/10/1881 | 21? | brain disease | St. Mary's | |
| Connors | Mrs. | 1856 | Troy | hospital | 1/20/1881 | 25 | smallpox | Old Catholic G? | |
| O'Connor | Patrick F. | 1858 | Ireland | James | Infirmary | 6/10/1876 | 28 | insanity | St. Mary's |
| Conners | Sarah | 1874 | Troy | 4th St | 5/12/1876 | 1yr 6mo | cholera influenza | St. Mary's | |
| Connor | Thomas | 1840 | Ireland | 6/12/1885 | 45 | consumption | St. Peter's | ||
| O'Connor | Thomas | 1854 | Troy | Asylum | 11/29/1881 | 27 | insanity | St. Peter's | |
| Connor | Thomas | 1878 | Troy | 7/11/1878 | stillborn | St. Peter's | |||
| O'Connor | Timothy | 1810 | Ireland | 743 4th St | 11/10/1884 | 74 | old age | St. Joseph's | |
| Connor | Timothy | 1834 | Ireland | T & M | Church St.(rear) | 5/14/1869 | 35 | drowned | St. Mary's |
| Connors | Timothy | 1847 | Ireland | Phillip | 4th St | 7/14/1876 | 39 | sun stroke | St. Joseph's |
| Connors | Timothy | 1875 | US | Thomas | 4th St | 8/14/1876 | 1yr 7da | cholera influenza | St. Joseph's |
| Conners | William | 1840 | US | William | Troy | 1/24/1883 | 43 | consumption | Mt. Ida |
| Connors | William | 1880 | Troy | William | 4th St | 4/17/1881 | 8 mo | diptheria | St. Mary's |
| O'Connor | William | ca 1805 | Ireland | corn 2nd & 4th St | 69 | enlarged heart | St. Joseph's | ||
| Conners | Wm R | 1886 | Troy | Hill St | 8/3/1886 | 5 mos | cholera influenza | St. Mary's | |
Contributed by Bill McGrath
Back to the O'Connor/Connors page...

©2002-2003Connors