| Surname | First | Age | Relationship | Occupation | Birth | Father | Mother | Ward | Address | Page |
| Dabler | Emily | 60 | Mother in Law | England | England | England | 2 | 111 Seventh St. | 73b | |
| Daboll | Helena H. | 1 | Daughter | New York | New York | New York | 10 | 548 River Street | 416B | |
| Daboll | Sarah E. | 28 | Wife | Keeping House | New York | New York | New York | 10 | 548 River Street | 416B |
| Daboll | Wilmot C. | 32 | Head | Clerk in Dunn's Merchantile | New York | New York | New York | 10 | 548 River Street | 416B |
| Dadus | Owen | 35 | Boarder | Wks in Iron Wks | Ireland | Ireland | Ireland | 9 | Madison St. | 391b |
| Dady | Mary | 16 | Niece | At School | New York | Ireland | Ireland | 10 | 319 Tenth Street | 464B |
| Daffion | Elizabeth | 21 | Daughter | Keeping House | New York | Scotland | Scotland | 7 | 17 Twelfth Street | 317a |
| Daffion | John | 64 | Head | Shoemaker | Scotland | Scotland | Scotland | 7 | 17 Twelfth Street | 317a |
| Daffion | William | 50 | Brother | Shoemaker | Scotland | Scotland | Scotland | 7 | 17 Twelfth Street | 317a |
| Daggish | Emma | 53 | Servant | Domestic Servant | England | England | England | 7 | 251 Eighth Street | 303a |
| Dailey | Amelia | 30 | Daughter | At Home | Canada | England | England | 4 | 71 Federal Street | 154b |
| Dailey | Ann | 3 | Daughter | New York | Ireland | Ireland | 12 | 572 Fourth St. | 552a | |
| Dailey | Anna F. | 4 | Daughter | NY | Ireland | England | 4 | 99 Federal St. | 153b | |
| Dailey | Annie | 35 | Sister | Dress Maker | Ireland | Ireland | Ireland | 4 | 99 Federal St. | 153b |
| Dailey | Catharine | 44 | Wife | Keeping House | Ireland | Ireland | Ireland | 12 | 527 Fourth St. | 554b |
| Dailey | Catharine | 26 | Wife | Keeping House | Ireland | Ireland | Ireland | 12 | 572 Fourth St. | 552a |
| Dailey | Catherine | 20 | Servant | Ireland | Ireland | Ireland | 1 | 83 First Street | 4b | |
| Dailey | Charles | 26 | Servant | Waiter | NY | NY | NY | 3 | Troy House/First Street | 115b |
| Dailey | Daniel | 14 | Son | New York | Ireland | Ireland | 12 | 527 Fourth St. | 554b | |
| Dailey | Elizabeth | 11 | Daughter | At School | New York | Ireland | Ireland | 12 | 527 Fourth St. | 554b |
| Dailey | John | 59 | Head | Hostler | New York | U.S. | U.S. | 1 | 160 Third St. | 20a |
| Dailey | John | 6 | Son | At School | NY | Ireland | England | 4 | 99 Federal St. | 153b |
| Dailey | Joseph |
4 Mo
|
Son | NY | Ireland | England | 4 | 99 Federal St. | 153b | |
| Dailey | Kate | 21 | Daughter | Laundress | New York | Ireland | Ireland | 12 | 527 Fourth St. | 554b |
| Dailey | Kevin |
9 mo
|
Son | New York | Ireland | Ireland | 12 | 572 Fourth St. | 552a | |
| Dailey | Kevin | 35 | Head | Laborer | Ireland | Ireland | Ireland | 12 | 572 Fourth St. | 552a |
| Dailey | Lizzie | 30 | Wife | Keeping House | England | Ireland | Ireland | 4 | 99 Federal St. | 153b |
| Dailey | Mamie | 3 | Daughter | NY | Ireland | England | 4 | 99 Federal St. | 153b | |
| Dailey | Margaret | 17 | Daughter | Laundress | New York | Ireland | Ireland | 12 | 527 Fourth St. | 554b |
| Dailey | Margaret E. | 58 | Wife | Keeping House | New York | New York | New York | 1 | 160 Third St. | 20a |
| Dailey | Mary | 32 | Sister | Dress Maker | Ireland | Ireland | Ireland | 4 | 99 Federal St. | 153b |
| Dailey | Mary | 22 | Daughter | Laundress | New York | Ireland | Ireland | 12 | 527 Fourth St. | 554b |
| Dailey | Michael | 47 | Head | Laborer | Ireland | Ireland | Ireland | 12 | 527 Fourth St. | 554b |
| Dailey | Michael | 40 | Head | Keeps ?? | Ireland | Ireland | Ireland | 4 | 99 Federal St. | 153b |
| Dailey | Michael | 29 | Boarder | Laborer | Ireland | Ireland | Ireland | 12 | 572 4th St. | 552b |
| Dailey | Oliver C. | 26 | Son | Waiter | New York | New York | New York | 1 | 160 Third St. | 20a |
| Dailey | Peter | 5 | Son | New York | Ireland | Ireland | 12 | 572 Fourth St. | 552a | |
| Dailey | William | 24 | Son | Iron Roller | Ireland | Ireland | Ireland | 12 | 527 Fourth St. | 554b |
| Daily | Anna | 45 | Wife | Keeping House | NY | Ireland | Ireland | 4 | 342 River St. | 119b |
| Daily | Ella | 8 | Daughter | At School | NY | Ireland | NY | 4 | 342 River St. | 119b |
| Daily | James | 46 | Head | Wire Weaver | Scotland | Scotland | Scotland | 4 | 342 River St. | 119b |
| Daily | James | 30 | Boarder | Peddlar | Ireland | Ireland | Ireland | 10 | 157 N. First St. | 422A |
| Daily | James | 12 | Son | At School | NY | Ireland | NY | 4 | 342 River St. | 119b |
| Daily | John | 26 | Head | Huckster | New York | Ireland | Ireland | 8 | St. Mary's Ave. | 353b |
| Daily | John | 2 | Son | New York | New York | New York | 8 | St. Mary's Ave. | 353b | |
| Daily | Katie | 20 | Boarder | Collar Ironer | Ireland | Ireland | Ireland | 4 | 12 N. Fourth St. | 139a |
| Daily | Margaret | 30 | Servant | Chamber Maid | Ireland | Ireland | Ireland | 2 | 61 Fifth St. | 52a |
| Daily | Margaret | 25 | Wife | Keeping House | New York | Ireland | Ireland | 8 | St. Mary's Ave. | 353b |
| Daily | Mary T. | 22 | Servant | Seamstress | Ireland | Ireland | Ireland | 2 | 61 Fifth St. | 52a |
| Daily | Nellie | 25 | servant | Seamstress in ? | Prussia | Prussia | Prussia | 2 | 59 Congress St. | 44a |
| Daily | Thomas |
1 mo
|
Son | New York | New York | New York | 8 | St. Mary's Ave. | 353b | |
| Daken | George | 21 | Grand Son | Coal Office Book Keeper | New York | New York | New York | 7 | 44 Jacob Street | 318b |
| Dakin | Elizabeth | 40 | Servant | New York | New York | New York | 1 | 131 Second St. | 8a | |
| Daley | Bridget | 2 | Daughter | New York | Ireland | Ireland | 12 | 447 Third St. | 548a | |
| Daley | Catharine | 40 | Wife | Keeping House | Ireland | Ireland | Ireland | 12 | 447 Third St. | 548a |
| Daley | Catherine | 75 | Head | Keeping House | Ireland | Ireland | Ireland | 11 | 336 Fourth St. | 504b |
| Daley | Catherine | 40 | Servant | Servant | Ireland | Ireland | Ireland | 3 | ? 30 Second Street | 114a |
| Daley | Dennis | 28 | Boarder | Laborer | Ireland | Ireland | Ireland | 12 | 466 Second St. | 545a |
| Daley | Dora | 9 | Daughter | At School | New York | Ireland | Ireland | 11 | 48 Ida St. | 516b |
| Daley | Edward | 38 | Head | Iron Mill Laborer | Canada | Canada | Canada | 11 | 48 Ida St. | 516a |
| Daley | Elizabeth | 10 | Daughter | At School | New York | Irel | Irel | 9 | Monroe St. | 412a |
| Daley | Ellen | 38 | Wife | Keeps House | Ireland | Irel | Irel | 9 | Monroe St. | 412a |
| Daley | Ellen | 11 | Daughter | At School | New York | Ireland | Ireland | 12 | 447 Third St. | 548a |
| Daley | James | 45 | Head | Grocer | Ireland | Ireland | Ireland | 11 | 113 Jefferson St. | 495a |
| Daley | James | 40 | Works in Iron Mill | Ireland | Irel | Irel | 9 | Monroe St. | 412a | |
| Daley | James | 18 | Son | At School | New York | Ireland | Ireland | 10 | Middleburgh St. | 475A |
| Daley | James | 8 | Boarder | At School | New York | Irel | Irel | 9 | Monroe St. | 412a |
| Daley | James E. | 41 | Head | Blacksmith | New York | Ireland | Ireland | 9 | 413 Third St. | 379a |
| Daley | John | 28 | Head | Laborer | England | Ireland | Ireland | 9 | 351 4th St. | 402b |
| Daley | John | 21 | Son | Iron Mill Laborer | New York | Ireland | Ireland | 11 | 48 Ida St. | 516a |
| Daley | John | 15 | Son | Laborer | New York | Irel | Irel | 9 | Monroe St. | 412a |
| Daley | John | 2 | Son | New York | Ireland | Ireland | 10 | 325 Tenth Street | 464B | |
| Daley | Joseph | 34 | Head | Carpenter | Ireland | Ireland | Ireland | 10 | 405 Tenth Street | 468A |
| Daley | Joseph | 8 | Son | At School | New York | Ireland | Ireland | 10 | 405 Tenth Street | 468A |
| Daley | Julia | 36 | Wife | Keeping House | Ireland | Ireland | Ireland | 9 | 413 Third St. | 379a |
| Daley | Kate | 17 | Servant | Servant | Ireland | Ireland | Ireland | 3 | American House, 1 3rd St. | 99b |
| Daley | Kate | 8 | Daughter | At School | New York | Ireland | Ireland | 12 | 447 Third St. | 548a |
| Daley | Kate | 20 | Daughter | Laundry Ironer | New York | Ireland | Ireland | 11 | 48 Ida St. | 516a |
| Daley | Katherine | 21 | Daughter | Keeps House | New York | Ireland | Ireland | 10 | Middleburgh St. | 475A |
| Daley | Katie | 7 | Daughter | At School | New York | Ireland | Ireland | 11 | 113 Jefferson St. | 495a |
| Daley | Kyran | 7 | Son | At School | New York | Ireland | Ireland | 11 | 48 Ida St. | 516b |
| Daley | Lizzie | 4 | Daughter | At Home | New York | Ireland | Ireland | 11 | 48 Ida St. | 516b |
| Daley | Maggie | 9 | Daughter | At School | New York | Ireland | Ireland | 10 | 405 Tenth Street | 468A |
| Daley | Maggie | 5 | Daughter | At School | New York | Ireland | Ireland | 11 | 113 Jefferson St. | 495a |
| Daley | Margaret | 33 | nun | Sister of Charity | Penn | Ireland | Ireland | 8 | StVincentFemOrphanage | 365a |
| Daley | Margaret | 27 | Wife | Keeps House | Ireland | Ireland | Ireland | 10 | 405 Tenth Street | 468A |
| Daley | Margaret | 17 | Daughter | Dress Maker | New York | Ireland | Ireland | 11 | 48 Ida St. | 516a |
| Daley | Mary | 43 | Wife | Keeps House | Ireland | Ireland | Ireland | 10 | 325 Tenth Street | 464B |
| Daley | Mary | 40 | Wife | Keeping House | Ireland | Ireland | Ireland | 11 | 48 Ida St. | 516a |
| Daley | Mary | 30 | Wife | Keeping House | Ireland | Ireland | Ireland | 11 | 113 Jefferson St. | 495a |
| Daley | Mary | 25 | Boarder | Dress Maker | New York | Ireland | Ireland | 11 | 257 Third St. | 485a |
| Daley | Mary | 23 | Boarder | Wks in Collar Mfg | New York | Ireland | Ireland | 9 | 371 Third St. | 377a |
| Daley | Mary | 16 | Daughter | Works in Laundry | New York | Irel | Irel | 9 | Monroe St. | 412a |
| Daley | Mary | 16 | Daughter | At Home | New York | Ireland | Ireland | 11 | 113 Jefferson St. | 495a |
| Daley | Mary | 6 | Daughter | At School | New York | Ireland | Ireland | 12 | 447 Third St. | 548a |
| Daley | Mary | 4 | Daughter | New York | Ireland | Ireland | 10 | 405 Tenth Street | 468A | |
| Daley | Michael | 70 | Head | Laborer | Ireland | Ireland | Ireland | 10 | Middleburgh St. | 475A |
| Daley | Michael | 42 | Head | Laborer | Ireland | Ireland | Ireland | 12 | 447 Third St. | 548a |
| Daley | Nellie |
3 mo
|
Daughter | New York | Ireland | Ireland | 10 | 405 Tenth Street | 468A | |
| Daley | Patrick | 40 | Head | Saloon Keeper | Ireland | Ireland | Ireland | 10 | 325 Tenth Street | 464B |
| Daley | Patrick | 12 | Son | At School | New York | Ireland | Ireland | 11 | 113 Jefferson St. | 495a |
| Daley | Sarah | 28 | Wife | Keeping House | England | Ireland | Ireland | 9 | 351 4th St. | 402b |
| Daley | Thomas | 22 | Boarder | Laborer | England | Ireland | Ireland | 9 | 351 4th St. | 402b |
| Daley | Thomas | 9 | Son | At School | New York | Ireland | Ireland | 11 | 113 Jefferson St. | 495a |
| Daley | William | 2 | Son | New York | Ireland | Ireland | 10 | 405 Tenth Street | 468A | |
| Daley | William | 2 | Son | At School | New York | Ireland | Ireland | 11 | 113 Jefferson St. | 495a |
| Dalton | Alice | 20 | Servant | Servant | Ireland | Ireland | Ireland | 1 | 114 Ferry St | 35a |
| Dalton | Alice | 10 | Daughter | At School | New York | Ireland | Ireland | 9 | Canal Ave. | 395b |
| Dalton | Allice | 32 | Servant | Servant | Canada | Ireland | Ireland | 3 | 52 Fifth Street | 106a |
| Dalton | Bridget | 45 | Wife | Keeping House | Ireland | Ireland | Ireland | 9 | Canal Ave. | 395b |
| Dalton | David | 49 | Boarder | Barber | Vermont | Vermont | Vermont | 2 | 84 Congress St. | 46a |
| Dalton | Edward | 34 | Head | Iron Worker | Ireland | Ireland | Ireland | 9 | Canal Ave. | 395b |
| Dalton | Edward | 6 | Son | New York | Ireland | Ireland | 9 | Canal Ave. | 395b | |
| Dalton | Hugh | 14 | Son | Iron Worker | New York | Ireland | Ireland | 9 | Canal Ave. | 395b |
| Dalton | James | 60 | Father in Law | Gate Tender | Ireland | Ireland | Ireland | 11 | 247 Third St. | 486a |
| Dalton | James | 34 | Boarder | Wks in Rolling Mill | Ireland | Ireland | Ireland | 11 | 25 Jefferson St. | 481a |
| Dalton | Kate | 25 | Boarder | Laundry | Ireland | Ireland | Ireland | 1 | Reads Alley | 33b |
| Dalton | Lucy | 43 | Inmate | Inmate | New York | 5 | Marshall Infirmary | 182b | ||
| Dalton | Mary | 35 | Servant | Servant | Ireland | Ireland | Ireland | 4 | 92 Grand Division St | 158b |
| Dalton | Mary | 15 | Servant | Servant | New York | Ireland | New York | 5 | Locust Avenue | 172a |
| Dalton | Mary | 12 | Daughter | Cotton Mill Wkr | New York | Ireland | Ireland | 9 | Canal Ave. | 395b |
| Dalton | Norah | 4 | Daughter | New York | Ireland | Ireland | 9 | Canal Ave. | 395b | |
| Dalton | Norris | 17 | Son | Iron Worker | New York | Ireland | Ireland | 9 | Canal Ave. | 395b |
| Daly | Addie |
11 da
|
Daughter | At Home | New York | New York | New York | 11 | 318 Fourth St. | 503b |
| Daly | Alice | 17 | sister | collar shop | New York | Ireland | Ireland | 8 | 242 5th St | 352a |
| Daly | Ann | 84 | Head | Keeps House | Ireland | Ireland | Ireland | 10 | 430 Tenth Street | 471B |
| Daly | Ann | 42 | Wife | Keeping House | Ireland | Ireland | Ireland | 6 | Stow St. | 231b |
| Daly | Annie | 30 | Daughter | Collar Turner | Ireland | Ireland | Ireland | 10 | 430 Tenth Street | 471B |
| Daly | Annie | 21 | Wife | Keeping House | New York | Ireland | Ireland | 11 | 318 Fourth St. | 503b |
| Daly | Annie | 21 | Servant | Ireland | Ireland | Ireland | 1 | 121 Second St. | 8b | |
| Daly | Annie | 1 | Daughter | New York | Ireland | Ireland | 6 | St. Luke's Ave. | 221a | |
| Daly | Bridget | 74 | None | Lives in Family | Ireland | Ireland | Ireland | 13 | North Fourth St. | 587b |
| Daly | Bridget | 19 | sister | keeping house | New York | Ireland | Ireland | 8 | 242 5th St | 352a |
| Daly | Bridget | 45 | Daughter (sic) | Ireland | Ireland | Ireland | 1 | 163 Fifth St. | 27b | |
| Daly | Catharine | 3 | Daughter | New York | Ireland | Ireland | 6 | St. Luke's Ave. | 221a | |
| Daly | Catherine | 16 | Daughter | At Home | New York | Ireland | Ireland | 6 | Stow St. | 231b |
| Daly | Charles |
25
|
Boarder | Laborer | Ireland | Ireland | Ireland | 8 | 222 Fifth St. | 351a |
| Daly | Cornelius | 4 | Son | New York | Ireland | Wales | 6 | 643 Fourth St. | 221b | |
| Daly | Daniel | 30 | Head | Teamster | New York | Ireland | Ireland | 7 | 56 North First St | 271a |
| Daly | Daniel | 13 | Son | At School | New York | Ireland | New York | 7 | 158 Green Street | 283a |
| Daly | David | 20 | Son | Iron Worker | New York | Ireland | Ireland | 6 | Stow St. | 231b |
| Daly | Dennis | 7 | Son | At School | New York | Ireland | Ireland | 11 | 66 Ida St. | 517a |
| Daly | Dora | 70 | Niece | Works in Laundry | Ireland | Ireland | Ireland | 10 | 245 North Fourth St. | 441b |
| Daly | Edward | 20 | Son | Stove Moulder | Ireland | Ireland | Ireland | 11 | 66 Ida St. | 517a |
| Daly | Elizabeth | 8 | Daughter | New York | Ireland | Ireland | 6 | Stow St. | 231b | |
| Daly | Ellen | 21 | sister | collar shop | New York | Ireland | Ireland | 8 | 242 5th St | 352a |
| Daly | Ellen | 17 | Daughter | Collar Shop | Ireland | Ireland | Ireland | 8 | 31 Haverman Ave. | 357a |
| Daly | Ellen | 14 | Daughter | At School | New York | Ireland | Ireland | 6 | Stow St. | 231b |
| Daly | Ellen | 9 | Daughter | At School | New York | Ireland | Ireland | 11 | 66 Ida St. | 517a |
| Daly | Frances | 29 | Wife | Keeping House | Wales | Ireland | Ireland | 6 | 643 Fourth St. | 221b |
| Daly | Helen | 35 | servant | laundress | Ireland | Ireland | Ireland | 3 | 55 Fourth St | 101b |
| Daly | James | 35 | Head | Teamster | New York | Ireland | New York | 7 | 158 Green Street | 283a |
| Daly | James | 33 | head | Laborer | Ireland | Ireland | Ireland | 6 | St. Luke's Ave. | 221a |
| Daly | James | 23 | Head | WksBrassFinishingShop | New York | Ireland | Ireland | 11 | 318 Fourth St. | 503b |
| Daly | James | 2 | Son | New York | Ireland | New York | 7 | 158 Green Street | 283a | |
| Daly | James | 2 | Son | At Home | New York | New York | New York | 11 | 318 Fourth St. | 503b |
| Daly | John |
35
|
Boarder | Laborer | Ireland | Ireland | Ireland | 8 | 222 Fifth St. | 351a |
| Daly | John | 21 | Boarder | Laborer | Mass | Ireland | Ireland | 7 | 105 Green Street | 281b |
| Daly | John | 13 | Son | At School | New York | Ireland | Ireland | 6 | Stow St. | 231b |
| Daly | John A. | 21 | Son | Moulder | New York | Ireland | New York | 7 | 158 Green Street | 283a |
| Daly | Joseph M. | 6 | Son | New York | Ireland | Wales | 6 | 643 Fourth St. | 221b | |
| Daly | Kate | 14 | Daughter | At Home | New York | Ireland | Ireland | 8 | 31 Haverman Ave. | 357a |
| Daly | Maggie | 28 | Servant | Domestic | Ireland | Ireland | Ireland | 3 | 35 Seventh St. | 94a |
| Daly | Maggie | 10 | Daughter | At School | New York | Ireland | New York | 7 | 158 Green Street | 283a |
| Daly | Margaret | 29 | Wife | Keeping House | Ireland | Ireland | Ireland | 6 | St. Luke's Ave. | 221a |
| Daly | Martin | 60 | Head | Laborer | Ireland | Ireland | Ireland | 6 | 742 Fourth St. | 229a |
| Daly | Martin | 33 | Boarder | Blacksmith Helper | Ireland | Ireland |