| Surname | First | Age | Relationship | Occupation | Birth | Father | Mother | Ward | Address | Page |
| Crowmer | Albert | 4 mo | Son | New York | New York | Wales | 6 | Defreest St. | 256a | |
| Crowmer | Alexander | 47 | Son | Brick Mason | New York | New York | New York | 6 | Vandenburgh St. | 254a |
| Crowmer | Celia | 3 | Daughter | New York | New York | New York | 6 | Defreest St. | 256a | |
| Crowmer | Daniel | 70 | head | Brick Mason | New York | New York | New York | 6 | Vandenburgh St. | 254a |
| Crowmer | Daniel | 32 | Head | Brick Mason | New York | New York | New York | 6 | Defreest St. | 256a |
| Crowmer | Daniel | 11 | Grandson | Attending School | New York | New York | New York | 6 | Vandenburgh St. | 254a |
| Crowmer | Elizabeth | 65 | Wife | Keeping House | New York | New York | New York | 6 | Vandenburgh St. | 254a |
| Crowmer | Elizabeth | 28 | Wife | Keeping House | New York | New York | New York | 6 | Defreest St. | 256a |
| Crowmer | Fressia | 6 | Daughter | New York | New York | New York | 6 | Defreest St. | 256a | |
| Crowmer | James R. | 2 | Son | New York | New York | New York | 6 | Defreest St. | 256a | |
| Crowmer | John | 28 | Head | Brick Mason | New York | New York | New York | 6 | Defreest St. | 256a |
| Crowmer | John H. | 7 | Grandson | Attending School | New York | New York | New York | 6 | Vandenburgh St. | 254a |
| Crowmer | Philip H. | 8 | Son | New York | New York | Wales | 6 | Defreest St. | 256a | |
| Crowmer | Sarah J. | 28 | Wife | Keeping House | Wales | Wales | Wales | 6 | Defreest St. | 256a |
| Crowther | Anna | 20 | Wife | Keeping House | Wales | Wales | Wales | 6 | Mechanic St. | 249b |
| Crowther | William | 31 | head | Works in Iron Mill | England | England | England | 6 | Mechanic St. | 249b |
| Crozier | Sarah | 75 | Grandmother | At Home | New York | New York | New York | 4 | 1 Harrison Place | 140b |
| Cruchley | William | 37 | Boarder | Blacksmith | England | England | England | 12 | Willow St. | 560a |
| Crudup | George A. | 21 | Boarder | Reporter | New York | New York | New York | 4 | 36 Fourth Street | 122a |
| Cruikshank | Catharine | 32 | Wife | Keeping House | Ireland | Ireland | Ireland | 6 | Water Street | 239b |
| Cruikshank | Robert | 80 | Father in Law | New York | New York | New York | 10 | 24 Oakwood Ave. | 473B | |
| Cruikshank | Thomas | 40 | Head | Laborer | Ireland | Ireland | Ireland | 6 | Water Street | 239b |
| Cruikshank | Thomas Jr. | 2 | Son | New York | Ireland | Ireland | 6 | Water Street | 239b | |
| Cruleteley | Abram J. | 17 | Son | New York | Ireland | Ireland | 1 | 70 Ferry St. | 14b | |
| Cruleteley | Anna | 19 | Daughter | Collars | New York | Ireland | Ireland | 1 | 70 Ferry St. | 14b |
| Cruleteley | James H. | 21 | Son | Upholster | New York | New York | Ireland | 1 | 70 Ferry St. | 14b |
| Cruleteley | John F. | 15 | Son | New York | Ireland | Ireland | 1 | 70 Ferry St. | 14b | |
| Cruleteley | Joseph W. | 23 | son | Brick Mason | New York | New York | Ireland | 1 | 70 Ferry St. | 14b |
| Cruleteley | Margaret | 46 | Mother | House Keeping | Ireland | Ireland | Ireland | 1 | 70 Ferry St. | 14b |
| Crundell | Maria A. | 41 | Wife | Keeping House | NY | Wales | NY | 5 | 3 Christie St. | 186b |
| Crundell | Wm. H. | 47 | Head | Laborer | NY | NY | NY | 5 | 3 Christie St. | 186b |
| Crunnell (sic) | Libbie A. | 11 | Daughter | At School | NY | NY | NY | 5 | 3 Christie St. | 186b |
| Crutch | Allice | 29 | Wife | Keeps House | New York | New York | New York | 12 | 411 Second St. | 547a |
| Crutch | George | 28 | Head | Teamster | New York | New York | New York | 12 | 411 Second St. | 547a |
| Crutch | Mary | 8 | Daughter | At School | New York | New York | New York | 12 | 411 Second St. | 547a |
| Crystal | Bridget | 39 | Wife | Keeping House | Ireland | Ireland | Ireland | 7 | 325 Eighth St. | 304b |
| Crystal | Henry | 12 | Son | Attends School | Mass | NY | Ireland | 7 | 325 Eighth St. | 304b |
| Crystal | James | 42 | Head | Laborer | NY | Ireland | Ireland | 7 | 325 Eighth St. | 304b |
| Crystal | Kate | 9 | Daughter | Mass | NY | Ireland | 7 | 325 Eighth St. | 304b | |
| Crystal | Mary Ann | 10 | Daughter | Attends School | Mass | NY | Ireland | 7 | 325 Eighth St. | 304b |
| Crystal | Walter | 4 | Son | NY | NY | Ireland | 7 | 325 Eighth St. | 304b | |
| Cuddy | Ann | 57 | Wife | Keeping House | Ireland | Ireland | Ireland | 8 | 215 Franklin | 334b |
| Cuddy | Patrick | 61 | Head | Baker | Ireland | Ireland | Ireland | 8 | 215 Franklin | 334b |
| Cudhill | Kate | 30 | Wife | Keeping House | Ireland | Ireland | Ireland | 12 | Tyler St. | 530b |
| Cudhill | Michael | 32 | Head | Laborer | Ireland | Ireland | Ireland | 12 | Tyler St. | 530b |
| Cuff | Bridget | 42 | Wife | Keeps House | Ireland | Ireland | Ireland | 10 | 285 Ninth St. | 456B |
| Cuff | James H. | 10 | Son | At School | New York | New York | Ireland | 10 | 285 Ninth St. | 456B |
| Cuff | John J. | 12 | Son | At School | New York | New York | Ireland | 10 | 285 Ninth St. | 456B |
| Cuff | Michael | 42 | Head | Moulder | New York | Ireland | Ireland | 10 | 285 Ninth St. | 456B |
| Cuff | Thomas H. | 15 | Son | Works in Laundry | New York | New York | Ireland | 10 | 285 Ninth St. | 456B |
| Culfield | Ann | 31 | Daughter | In Laundry | NY | Ireland | Ireland | 10 | 181 Green St. | 433a |
| Culfield | Frank | 28 | Son | Iron Moulder | NY | Ireland | Ireland | 10 | 181 Green St. | 433a |
| Culfield | Margaret | 70 | Head | Keeping House | Ireland | Ireland | Ireland | 10 | 181 Green St. | 433a |
| Culfield | Stephen | 26 | Son | Laborer | NY | Ireland | Ireland | 10 | 181 Green St. | 433a |
| Culhane | Anna | 8 | Daughter | At School | New York | Ireland | Ireland | 12 | 521 Second St. | 539a |
| Culhane | Johana | 1 | Daughter | New York | Ireland | Ireland | 12 | 521 Second St. | 539a | |
| Culhane | John | 3 | Son | At Home | New York | Ireland | Ireland | 12 | 521 Second St. | 539a |
| Culhane | Mary | 28 | Wife | Keeps House | Ireland | Ireland | Ireland | 12 | 521 Second St. | 539a |
| Culhane | Mary | 7 | Daughter | At School | New York | Ireland | Ireland | 12 | 521 Second St. | 539a |
| Culhane | Patrick | 5 | Son | At School | New York | Ireland | Ireland | 12 | 521 Second St. | 539a |
| Culhane | Peter | 33 | Head | Labourer | Ireland | Ireland | Ireland | 12 | 521 Second St. | 539a |
| Culkin | Charles | 7 | Son | New York | Ireland | New York | 8 | 4 Franklin Pl. | 341a | |
| Culkin | Cornelius | 45 | Head | Blacksmith | Ireland | Ireland | Ireland | 8 | 4 Franklin Pl | 340b |
| Culkin | Edward | 14 | Son | Clerk in Store | New York | Ireland | New York | 8 | 4 Franklin Pl. | 341a |
| Culkin | Henry | 9 | Son | Check Boy | New York | Ireland | New York | 8 | 4 Franklin Pl. | 341a |
| Culkin | Julia | 16 | Daughter | Dressmaker | New York | Ireland | New York | 8 | 4 Franklin Pl. | 341a |
| Culkin | Mary | 38 | Wife | Keeping House | New York | Ireland | Ireland | 8 | 4 Franklin Pl. | 341a |
| Culkin | Mary | 19 | Daughter | At Home | New York | Ireland | New York | 8 | 4 Franklin Pl. | 341a |
| Culkin | Michael | 18 | Son | Blacksmith | New York | Ireland | New York | 8 | 4 Franklin Pl. | 341a |
| Cullahan | Michael | 23 | Boarder | Brick Mason | NY | Ireland | Ireland | 7 | 135 N. Fourth St. | 293b |
| Cullan | Michael | 56 | Hostler | Hostler | Ireland | Ireland | Ireland | 2 | Exchange Hotel, Congress St | 46b |
| Cullany | Mary | 10 | Servant | Servant | Canada | Ireland | Ireland | 2 | 77 Ferry St. | 68b |
| Cullaten | Eliza | 35 | Wife | Keeping House | Ireland | Ireland | Ireland | 9 | 337 First St. | 384a |
| Cullaten | Ellen | 2 | Daughter | New York | Ireland | Ireland | 9 | 337 First St. | 384a | |
| Cullaten | John | 27 | Brother | Iron Worker | Ireland | Ireland | Ireland | 9 | 337 First St. | 384a |
| Cullaten | John | 6 | Son | At School | New York | Ireland | Ireland | 9 | 337 First St. | 384a |
| Cullaten | Michael | 35 | Head | Laborer | Ireland | Ireland | Ireland | 9 | 337 First St. | 384a |
| Cullen | Catharine | 30 | Wife | Keeping House | Ireland | Ireland | Ireland | 6 | River St. | 226a |
| Cullen | Catherine | 19 | Servant | Ireland | Ireland | Ireland | 1 | 123 Second St. | 8b | |
| Cullen | Edward | 6 | Son | Mass. | Ireland | Ireland | 6 | River St. | 226a | |
| Cullen | Eliza | 30 | Wife | Keeping House | Ireland | Ireland | Ireland | 9 | 324 First St. | 380a |
| Cullen | James | 10 | Son | At School | Mass. | Ireland | Ireland | 6 | River St. | 226a |
| Cullen | James | 2 | Son | New York | Ireland | Ireland | 9 | 324 First St. | 380a | |
| Cullen | John | 31 | Head | Policeman | Ireland | Ireland | Ireland | 7 | 106 N. Second St. | 279a |
| Cullen | John | 30 | Head | Steel Worker | Ireland | Ireland | Ireland | 9 | 324 First St. | 380a |
| Cullen | Kattie | 19 | Boarder | Collar Shop | Ireland | Ireland | Ireland | 10 | 3 N. Adams St. | 475B |
| Cullen | Margaret | 3 | Daughter | Mass. | Ireland | Ireland | 6 | River St. | 226a | |
| Cullen | Mary | 28 | Wife | Keeps House | New York | Ireland | Ireland | 7 | 106 N. Second St. | 279a |
| Cullen | Mary | 20 | Servant | Seamstress | Ireland | Ireland | Ireland | 2 | 33 First St. | 51b |
| Cullen | Mary | 3 | Daughter | New York | Ireland | Ireland | 9 | 324 First St. | 380a | |
| Cullen | Minnie | 22 | Boarder | Collar Shop | Ireland | Ireland | Ireland | 10 | 3 N. Adams St. | 475B |
| Cullen | Nicholas | 35 | head | Puddler | Ireland | Ireland | Ireland | 6 | River St. | 226a |
| Cullen | Roney | 27 | Servant | Ireland | Ireland | Ireland | 1 | 131 1st St | 6a | |
| Culleton | Annie | 25 | Daughter | Works in Collar Shop | New York | Ireland | Ireland | 13 | 768 River St. | 571a |
| Culleton | James | 25 | Son | Helps in Chair Shop | New York | Ireland | Ireland | 13 | 768 River St. | 571a |
| Culleton | John | 13 | Son | At School | New York | Ireland | Ireland | 13 | 768 River St. | 571a |
| Culleton | Maggie | 18 | Daughter | Works in Collar Shop | New York | Ireland | Ireland | 13 | 768 River St. | 571a |
| Culleton | Nellie | 16 | Daughter | At Home | New York | Ireland | Ireland | 13 | 768 River St. | 571a |
| Culleton | Thomas | 52 | Head | Saloon Keeper | Ireland | Ireland | Ireland | 13 | 768 River St. | 571a |
| Cullin | Bridget | 23 | Wife | Keeping House | Ireland | Ireland | Ireland | 12 | 547 Fourth St. | 555b |
| Cullin | Bridget | 20 | Servant | Servant | Ireland | Ireland | Ireland | 4 | 10 Fifth Street | 126a |
| Cullin | Charles | 35 | Head | Laborer | Ireland | Ireland | Ireland | 12 | 547 Fourth St. | 555b |
| Cullin | Dennis | 21 | Boarder | Laborer | Ireland | Ireland | Ireland | 12 | 476 Second St. | 544a |
| Cullin | Johanna | 52 | Boarder | Washerwoman | New York | Ireland | Ireland | 12 | 572 4th St. | 552b |
| Cullin | John K. | 44 | Boarder | Clerk in store | Ireland | Ireland | Ireland | 2 | 174 Congress St. | 83b |
| Cullum | Edward J. |
14
|
Boarder | Works in Cotton Mill | New York | Ireland | Ireland | 8 | 120 Adam St. | 349a |
| Cullum | William |
44
|
Father in Law | Laborer | Ireland | Ireland | Ireland | 8 | 120 Adam St. | 349a |
| Cully | James | 14 | Boarder | In Business | New York | Ireland | Ireland | 2 | 122 Second St. | 54a |
| Cully | Joseph | 40 | Boarder | Carpenter | Ireland | Ireland | Ireland | 2 | 122 Second St. | 54a |
| Cully | Joseph | 9 | Inmate | At School | New York | Ireland | Ireland | 9 | Male Cath. Orphanage | 412b |
| Cully | Mary | 6 | Boarder | At School | New York | Ireland | Ireland | 2 | 122 Second St. | 54a |
| Cully | Thomas | 16 | Boarder | Pedler | New York | Ireland | Ireland | 2 | 122 Second St. | 54a |
| Cully | William | 8 | Inmate | At School | New York | Ireland | Ireland | 9 | Male Cath. Orphanage | 412b |
| Culver | Caroline | 36 | Boarder | Salesperson in Store | New York | Vermont | New York | 3 | Echo House, 7th St. | 95b |
| Cumerford | Willie | 29 | Millner | New York | 3 | 35 Second Street | 114a | |||
| Cumings | John M. | 37 | Head | Clerk in Shoe Store | Canada | Canada | Canada | 13 | Ninth Street | 590a |
| Cumings | Josephine | 37 | Wife | Keeping House | New York | New York | New York | 13 | Ninth Street | 590a |
| Cumings | Lottie J. | 2 | Daughter | New York | Canada | New York | 13 | Ninth Street | 590a | |
| Cumings | Mary | 35 | Head | Works in Paper Mill | Ireland | Ireland | Ireland | 13 | 15 Smith Avenue | 583b |
| Cumings | Mary | 20 | Lodger | Day Servant | New York | England | England | 13 | 15 Smith Avenue | 583b |
| Cumings | Patrick | 15 | Son | Works in Paper Mill | New York | Ireland | Ireland | 13 | 15 Smith Avenue | 583b |
| Cumming | Arthur | 28 | head | Shoe Maker | Ireland | Ireland | Ireland | 1 | 107 Second St | 9a |
| Cumming | Daniel | 35 | Boarder | Shoe Maker | Ireland | Ireland | Ireland | 1 | 107 Second St | 9a |
| Cumming | Fanny | 27 | Wife | Housekeeping | Ireland | Ireland | Ireland | 1 | 107 Second St | 9a |
| Cumming | Robert | 50 | Brother in Law | Machinist | Ireland | Ireland | Ireland | 12 | Lincoln Ave. | 523a |
| Cummings | Anna | 42 | Sister | Works in Hosiery | NY | Ireland | Ireland | 5 | 104 Fifteenth St. | 198b |
| Cummings | Annie | 20 | Servant | Waitress | Ireland | Ireland | Ireland | 2 | 23 First St. | 51b |
| Cummings | Clara L. | 26 | Wife | Keeping House | New York | New York | New York | 4 | 87 Grand Division St | 160a |
| Cummings | Daniel W. | 23 | Son | In a Laundry | New York | Ireland | Ireland | 10 | 51 Hoosick St. | 442b |
| Cummings | Delia K. | 14 | Daughter | At School | New York | Ireland | Ireland | 10 | 51 Hoosick St. | 442b |
| Cummings | Dennis | 27 | Head | Keep Saloon? | New York | Ireland | Ireland | 10 | North St | 446b |
| Cummings | Ella M. | 14 | Daughter | At School | New York | New York | New York | 10 | 117 N. First St. | 423a |
| Cummings | Ellen F. | 30 | Daughter | Works in Collar Shop | Ireland | Ireland | Ireland | 10 | Rensselaer St. | 446a |
| Cummings | Evlyn D. | 28 | Head | Sewing Machine Agent | New York | New York | New York | 4 | 53 Grand Division St | 160b |
| Cummings | Frances | 5 | Daughter | New York | Prussia | Prussia | 6 | Greenbush Road | 235a | |
| Cummings | Francine | 25 | Wife | Keeping House | Westphalia | Westphalia | Westphalia | 6 | Greenbush Road | 235a |
| Cummings | Frank | 3 | Son | New York | Westphalia | Westphalia | 6 | Greenbush Road | 235a | |
| Cummings | Fred | 12 | Son | At School | New York | New York | New York | 4 | 87 Grand Division St | 160a |
| Cummings | Gilbert | 30 | Boarder | Laborer | New York | New York | New York | 2 | Eagle Hotel (Congress St.) | 46b |
| Cummings | Hattie L. | 28 | Wife | Keeping House | New York | New York | New York | 4 | 53 Grand Division St | 160b |
| Cummings | James | 21 | Son | Coachman | New York | Ireland | Ireland | 8 | 270 Rear 4th St. | 348b |
| Cummings | James R. | 11 | Son | At School | New York | Ireland | Ireland | 10 | 51 Hoosick St. | 442b |
| Cummings | John | 2 mo | Son | New York | Prussia | Prussia | 6 | Greenbush Road | 235a | |
| Cummings | John | 42 | Head | Laborer | Westphalia | Westphalia | Westphalia | 6 | Greenbush Road | 235a |
| Cummings | John | 25 | Clerk | New York | Ireland | Ireland | 3 | Union House, 6th St. | 108b | |
| Cummings | John | 1 | Son | New York | Westphalia | Westphalia | 6 | Greenbush Road | 235a | |
| Cummings | Joseph | 33 | Head | Laborer | Prussia | Prussia | Prussia | 6 | Greenbush Road | 235a |
| Cummings | Joseph | 10 | Son | At Home | New York | Westphalia | Westphalia | 6 | Greenbush Road | 235a |
| Cummings | Louise | 30 | servant | Servant | Ireland | Ireland | Ireland | 4 | 20 North 3rd St | 130b |
| Cummings | Marcus F. | 44 | Head | Architect | New York | New York | New York | 4 | 87 Grand Division St | 160a |
| Cummings | Mary | 60 | Mother in Law | Ireland | Ireland | Ireland | 12 | 439 Third St. | 549a | |
| Cummings | Mary | 49 | Wife | Keeping House | Ireland | Ireland | Ireland | 10 | 51 Hoosick St. | 442b |
| Cummings | Mary | 4 | Daughter | New York | Westphalia | Westphalia | 6 | Greenbush Road | 235a | |
| Cummings | Mary | 3 | Daughter | New York | Prussia | Prussia | 6 | Greenbush Road | 235a | |
| Cummings | Mary H | 27 | Wife | Keep House | New York | Ireland | Ireland | 10 | North St | 446b |
| Cummings | Mary H. | 20 | Daughter | Works in Collar Shop | New York | Ireland | Ireland | 10 | 51 Hoosick St. | 442b |
| Cummings | Michael | 78 | Head | At Home | Ireland | Ireland | Ireland | 10 | Rensselaer St. | 446a |
| Cummings | Mrs. | 50 | Head | Washer Woman | Ireland | Ireland | Ireland | 8 | 270 Rear 4th St. | 348b |
| Cummings | Nellie | 9 Mo | Daughter | At Home | New York | New York | New York | 10 | North St | 446b |
| Cummings | Pauline | 28 | Wife | Keeping House | Prussia | Prussia | Prussia | 6 | Greenbush Road | 235a |
| Cummings | Sarah | 37 | Mother | Collar Runner | New York | England | New York | 10 | 117 N. First St. | 423a |
| Cummings | Thomas | 51 | Head | Liquor Agent | Ireland | Ireland | Ireland | 10 | 51 Hoosick St. | 442b |
| Cummings | Thomas A. | 25 | Son | stone cutter | New York | Ireland | Ireland | 10 | 51 Hoosick St. | 442b |
| Cummings | Thomas P | 2 | Son | At Home | New York | New York | New York | 10 | North St | 446b |
| Cummings | Alla | 22 | Wife | Keeps House | New York | New York | New York | 12 | Mann Ave. | 527a |
| Cummings | Catherine | 7 | Daughter | At School | New York | Ireland | Ireland | 12 | Mann Ave. | 527a |