| Surname | First | Age | Relation | Born | Occupation | Ward | District | Dwelling | Family |
| Carney | Alice | 17 | svnt | Rensselaer | nurse | 8 | West | 154 | 235 |
| Carny | Mary | 9 | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Carpenter | Maggie | 7 | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Carr | Daniel | 21 | bdr | Ireland | porter | 8 | East | 18 | 35 |
| Carr? | James | 49 | bdr | Ireland | carpenter | 8 | West | 196 | 298 |
| Carroll | ?? | 3 | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Carroll | Bernard | 28 | head | Ireland | moulder | 8 | East | 119 | 287 |
| Carroll | Bridget | 46 | wife | Ireland | 8 | East | 18 | 36 | |
| Carroll | Catherine | 14 | dgt | Rensselaer | 8 | East | 160 | 375 | |
| Carroll | Edward | 15 | son | Renss | 8 | East | 20 | 40 | |
| Carroll | Elizabeth | 2 | dgt | Rens | 8 | East | 75 | 183 | |
| Carroll | Ellen | 5 | dgt | Rens | 8 | East | 75 | 183 | |
| Carroll | George | 32 | son | Rens | stone cutter | 8 | West | 38 | 57 |
| Carroll | Hugh | 5 | son | Rens | 8 | West | 29 | 46 | |
| Carroll | James | 45 | head | Ireland | laborer | 8 | East | 18 | 36 |
| Carroll | James | 35 | head | Ireland | cooper | 8 | West | 29 | 46 |
| Carroll | James | 9 | son | Rens | 8 | West | 29 | 46 | |
| Carroll | James | 15 | son | Rens | 8 | East | 75 | 183 | |
| Carroll | James | 30 | head | Ireland | laborer | 8 | East | 160 | 375 |
| Carroll | John | 14 | son | Renss | 8 | East | 20 | 40 | |
| Carroll | Lizzie | 20 | dgt | Rens | stitcher | 8 | West | 38 | 57 |
| Carroll | Lizzie | 48 | wife | Ireland | 8 | West | 38 | 57 | |
| Carroll | Maggie | 9 mo | dgt | Rens | 8 | West | 29 | 46 | |
| Carroll | Maggie | 7 | dgt | Rensselaer | 8 | East | 160 | 375 | |
| Carroll | Margaret | 33 | wife | Ireland | 8 | West | 29 | 46 | |
| Carroll | Margret | 12 | dgt | Rens | 8 | East | 75 | 183 | |
| Carroll | Mary | 51 | wife | Ireland | 8 | East | 20 | 40 | |
| Carroll | Mary | 21 | dgt | Renss | servant | 8 | East | 20 | 40 |
| Carroll | Mary | 7 | dgt | Rens | 8 | West | 29 | 46 | |
| Carroll | Mary | 20 | svnt | Rensselaer | house maid | 8 | West | 104 | 162 |
| Carroll | Mary | 22 | wife | Renss | 8 | East | 119 | 287 | |
| Carroll | Mary | 34 | wife | Ireland | 8 | East | 160 | 375 | |
| Carroll | Mary | 1 | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Carroll | Mary | 9m | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Carroll | Mary A. | 42 | wife | Newfoundland | 8 | East | 75 | 183 | |
| Carroll | Mary A. | 8 | dgt | Rens | 8 | East | 75 | 183 | |
| Carroll | Mathew | 1 | son | Renss | 8 | East | 119 | 287 | |
| Carroll | Michael | 43 | head | Ireland | laborer | 8 | East | 20 | 40 |
| Carroll | Morris | 47 | head | Ireland | laborer | 8 | East | 75 | 183 |
| Carroll | Morris | 10 | son | Rens | 8 | East | 75 | 183 | |
| Carroll | Patrick | 50 | head | Ireland | laborer | 8 | West | 38 | 57 |
| Carroll | Robert | 20 | son | Rens | butcher | 8 | East | 75 | 183 |
| Carroll | Thomas | 19 | son | Renss | teamster | 8 | East | 20 | 40 |
| Carroll | Walter | 3 | son | Renss | 8 | East | 119 | 287 | |
| Carroll | William | 17 | son | Renss | 8 | East | 20 | 40 | |
| Carroll | William | 40 | bdr? | Ireland | clergy R. C. | 8 | West | 64 | 117 |
| Carter | Kate | 45 | svnt | Canada | servant | 8 | West | 85 | 140 |
| Casey | Annie | 17 | sister | Renss | 8 | East | 50 | 113 | |
| Casey | Ellen | 19 | dgt | Renss | 8 | West | 41 | 68 | |
| Casey | Ellen | 18 | svnt | Oneida | servant | 8 | West | 154 | 234 |
| Casey | John | 13 | brother | Renss | 8 | East | 50 | 113 | |
| Casey | John | 45 | bdr | Ireland | laborer | 8 | West | 196 | 298 |
| Casey | Katie | 22 | svnt | Renss | servant | 8 | West | 80 | 135 |
| Casey | Margret | 38 | wife | Ireland | 8 | West | 41 | 68 | |
| Casey | Mary | 10 | dgt | Renss | 8 | West | 41 | 68 | |
| Casey | Mary | 19 | head | Renss | laundress | 8 | East | 50 | 113 |
| Casey | Michael | 40 | head | Ireland | mason | 8 | West | 41 | 68 |
| Casey | Robert | 21 | son | Renss | clerk | 8 | West | 41 | 68 |
| Casey | William | 18 | son | Renss | brush maker | 8 | West | 41 | 68 |
| Cassidy | Elizabeth | 4 | dgt | Rensselaer | 8 | East | 151 | 351 | |
| Cassidy | Ellen | 11 | dgt | Rensselaer | 8 | East | 151 | 351 | |
| Cassidy | John | 3 | son | Rensselaer | 8 | East | 151 | 351 | |
| Cassidy | Maggie | 34 | wife | Ireland | 8 | East | 151 | 351 | |
| Cassidy | Maggie | 7 | dgt | Rensselaer | 8 | East | 151 | 351 | |
| Cassidy | Mark | 38 | head | Ireland | milk dealer | 8 | East | 151 | 351 |
| Cassidy | Mark | 7 | son | Rensselaer | 8 | East | 151 | 351 | |
| Cassidy | Martha | 1 | dgt | Rensselaer | 8 | East | 151 | 351 | |
| Cassidy | Mary A. | 13 | dgt | Rensselaer | 8 | East | 151 | 351 | |
| Casson | Elizabeth | 2 | dgt | Rens | 8 | East | 27 | 54 | |
| Casson | Ellen | 30 | wife | Ireland | 8 | East | 27 | 54 | |
| Casson | John | 6 | son | Rens | 8 | East | 27 | 54 | |
| Casson | Owen | 35 | head | Ireland | carpenter | 8 | East | 27 | 54 |
| Caufield | aNN | 50 | wife | Ireland | 8 | East | 75 | 184 | |
| Caufield | Ellen | 14 | Rens | 8 | East | 75 | 184 | ||
| Caufield | George | 25 | son | Rens | cigar maker | 8 | East | 75 | 184 |
| Caufield | Michael | 27 | son | Rens | painter | 8 | East | 75 | 184 |
| Caufield | Thomas | 52 | head | Ireland | moulder | 8 | East | 75 | 184 |
| Caufield | Thomas | 21 | son | Rens | teamster | 8 | East | 75 | 184 |
| Cavanagh | Catherine | 28 | wife | Ireland | 8 | East | 186 | 422 | |
| Cavanagh | Edward | 11 | son | Rensselaer | 8 | East | 186 | 422 | |
| Cavanagh | Jas. | 5 | son | Rensselaer | 8 | East | 186 | 422 | |
| Cavanagh | John | 33 | head | Ireland | carpenter | 8 | East | 186 | 422 |
| Cavanagh | John | 7 | son | Rensselaer | 8 | East | 186 | 422 | |
| Cavanagh | Mary | 1 | dgt | Rensselaer | 8 | East | 186 | 422 | |
| Cavanagh | Patrick | 9 | son | Rensselaer | 8 | East | 186 | 422 | |
| Chambers | Mary | 23 | svnt | Scotland | servant | 8 | West | 83 | 138 |
| Christain | Amelia | 11 | dgt | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Benjamin | 55 | head | Rensselaer | plain maker | 8 | East | 182 | 410 |
| Christain | Charles | 8 | son | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Henry | 18 | son | Rensselaer | laborer | 8 | East | 182 | 410 |
| Christain | James | 15 | son | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Joseph | 6 | son | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Mary | 13 | dgt | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Sarah | 43 | wife | Rensselaer | 8 | East | 182 | 410 | |
| Christine | Catherine | 32 | svnt | Germany | servant | 8 | West | 64 | 117 |
| Clampet | Margret | 52 | svnt | Ireland | house servant | 8 | West | 168 | 252 |
| Clancy | James | 36 | head | Ireland | puddler | 8 | West | 37 | 55 |
| Clancy | Kate | 3 | dgt | Rens | 8 | West | 37 | 55 | |
| Clancy | Margaret | 30 | wife | Ireland | 8 | West | 37 | 55 | |
| Clancy | Mary | 6 | dgt | Rens | 8 | West | 37 | 55 | |
| Clancy | Mary | 51 | bdr | Ireland | 8 | East | 116 | 281 | |
| Clapp | Elmira | 25 | svnt | Kings | teacher | 8 | West | 106 | 164 |
| Clayton | Edward | 38 | head | Ireland | laborer | 8 | East | 155 | 360 |
| Clayton | Hannah | 35 | wife | Ireland | 8 | East | 155 | 360 | |
| Clearson | Benjamin | 18 | bdr | Rensselaer | hostler | 8 | East | 179 | 405 |
| Cleary | Alice | 26 | wife | Ireland | 8 | West | 39 | 61 | |
| Cleary | Catherine | 35 | wife | Ireland | 8 | East | 144 | 334 | |
| Cleary | Cornelius C | 15 | son | Renss | law student | 8 | West | 63 | 115 |
| Cleary | Ellen | 1m | dgt | Renss | 8 | West | 39 | 61 | |
| Cleary | Hanora | 12 | dgt | Rensselaer | 8 | East | 144 | 334 | |
| Cleary | James | 17 | son | Renss | drug clerk | 8 | West | 63 | 115 |
| Cleary | James | 36 | head | Ireland | brewer | 8 | East | 144 | 334 |
| Cleary | Jennie | 19 | dgt | Renss | 8 | West | 63 | 115 | |
| Cleary | Kyran V | 23 | son | Renss | brewer | 8 | West | 63 | 115 |
| Cleary | Margret | 50 | head | Ireland | 8 | West | 63 | 115 | |
| Cleary | Mary | 10 | dgt | Rensselaer | 8 | East | 144 | 334 | |
| Cleary | Nora | 2 | dgt | Renss | 8 | West | 39 | 61 | |
| Cleary | Patrick | 27 | head | Ireland | laborer | 8 | West | 39 | 61 |
| Cleary | Patrick | 3 | son | Renss | 8 | West | 39 | 61 | |
| Cleary | Sarah | 8 | dgt | Rensselaer | 8 | East | 144 | 334 | |
| Cleary | William V | 28 | son | Renss | brewer | 8 | West | 63 | 115 |
| Clifford | Ann | 27 | wife | Ireland | 8 | East | 134 | 316 | |
| Clifford | Patrick | 27 | head | Ireland | moulder | 8 | East | 134 | 316 |
| Clinton | Julia | 48 | head | Ireland | grocer | 8 | East | 90 | 213 |
| Coaney | Eleanor | 73 | wife | England | 8 | West | 169 | 255 | |
| Coaney | William | 78 | head | England | lumber merchant | 8 | West | 169 | 255 |
| Coffey | Annie | 37 | wife | Ireland | 8 | East | 138 | 321 | |
| Coffey | Catherine | 7 | dgt | Rensselaer | 8 | East | 138 | 321 | |
| Coffey | John | 42 | head | Ireland | collector | 8 | East | 138 | 321 |
| Coffey | John | 11 | son | Rensselaer | 8 | East | 138 | 321 | |
| Coffey | Julia | 9m | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Coffey | Mary E. | 18 | dgt | Rensselaer | laundress | 8 | East | 138 | 321 |
| Coffey | Thomas J. | 14 | son | Rensselaer | 8 | East | 138 | 321 | |
| Cohen | George | 9 | son | NY | 8 | West | 56 | 104 | |
| Cohen | Harris | 14 | son | England | 8 | West | 56 | 104 | |
| Cohen | Isador | 4 | son | Renss | 8 | West | 56 | 104 | |
| Cohen | Jennie | 16 | dgt | Germany | 8 | West | 56 | 104 | |
| Cohen | Jonas | 38 | head | Germany | tailor | 8 | West | 56 | 104 |
| Cohen | Moses | 2m | son | Renss | 8 | West | 56 | 104 | |
| Cohen | Philip | 11 | son | NY | 8 | West | 56 | 104 | |
| Cohen | Rachel | 2 | dgt | Renss | 8 | West | 56 | 104 | |
| Cohen | Rose | 6 | dgt | NY | 8 | West | 56 | 104 | |
| Cohen | Salina | 37 | wife | Germany | 8 | West | 56 | 104 | |
| Colbert | Katie | 25 | svnt | Columbia | servant | 8 | West | 80 | 135 |
| Cole | Eveline | 14 | dgt | Rensselaer | 8 | West | 183 | 275 | |
| Cole | Herbert | 7 | son | Rensselaer | 8 | West | 183 | 275 | |
| Cole | John W. | 41 | head | Dutchess | school teacher | 8 | West | 183 | 275 |
| Cole | Rachel | 45 | wife | Columbia | 8 | West | 183 | 275 | |
| Collins | Alice | 39 | head | Ireland | grocer | 8 | West | 31 | 52 |
| Collins | Charles S. | 48 | head | Onedia | editor | 8 | West | 108 | 166 |
| Collins | Dennis | 38 | head | Ireland | laborer | 8 | East | 68 | 161 |
| Collins | Eddie | 12 | son | Renss. | 8 | West | 31 | 52 | |
| Collins | Eddie | 2y 6m | gdson | Rensselaer | 8 | West | 117 | 177 | |
| Collins | Frederick | 14 | son | England | 8 | East | 68 | 161 | |
| Collins | John | 19 | son | Renss. | printr | 8 | West | 31 | 52 |
| Collins | Julia | 44 | wife | Ireland | 8 | East | 68 | 161 | |
| Collins | Margret | 30 | sis IL | Ireland | svnt | 8 | West | 31 | 52 |
| Collins | Mary E | 6 | dgt | Renss | 8 | East | 68 | 161 | |
| Collins | Sophia | 42 | wife | Monroe | 8 | West | 108 | 166 | |
| Collins | Thomas | 16 | son | Renss. | xpressboy | 8 | West | 31 | 52 |
| Collopy | Bridget | 53 | head | Ireland | washerwoman | 8 | East | 185 | 421 |
| Collopy | Bridget | 12 | dgt | Rensselaer | 8 | East | 185 | 421 | |
| Collopy | Josephine | 22 | dgt | PA | 8 | East | 185 | 421 | |
| Comisky | Ann | 5 | dgt | Renss | 8 | East | 62 | 145 | |
| Comisky | Catherine | 12 | dgt | Renss | 8 | East | 62 | 145 | |
| Comisky | Edward | 14 | son | Renss | 8 | East | 62 | 145 | |
| Comisky | James | 2 | son | Renss | 8 | East | 62 | 145 | |
| Comisky | John | 8 | son | Renss | 8 | East | 62 | 145 | |
| Comisky | Margret | 35 | wife | Ireland | 8 | East | 62 | 145 | |
| Comisky | Margret | 16 | dgt | Renss | 8 | East | 62 | 145 | |
| Comisky | Stephen | 42 | head | Ireland | spring maker | 8 | East | 62 | 145 |
| Comisky | William | 10 | son | Renss | 8 | East | 62 | 145 | |
| Conally | Charles A. | 28 | bdr | Rensselaer | iron worker | 8 | West | 115 | 173 |
| Congdon | Charles | 25 | son | Renss. | engineer | 8 | West | 32 | 53 |
| Congdon | Francis | 28 | dgt | Renss. | 8 | West | 32 | 53 | |
| Congdon | George | 22 | son | Renss. | machinst | 8 | West | 32 | 53 |
| Congdon | Mary | 61 | wife | Ireland | 8 | West | 32 | 53 | |
| Congdon | Mary | 38 | dgt | Renss. | 8 | West | 32 | 53 | |
| Congdon | William | 79 | head | Dutchess | policemn | 8 | West | 32 | 53 |
| Congdon | William W. | 32 | son | Renss. | dep.sherff | 8 | West | 32 | 53 |
| Connell | Chas. | 35 | head | Ireland | laborer | 8 | East | 192 | 430 |
| Connell | John | 19 | son | Rensselaer | gas fitter | 8 | East | 192 | 430 |
| Connell | Kate | 15 | dgt | Rensselaer | 8 | East | 192 | 430 | |
| Connell | Maggie | 36 | wife | Ireland | 8 | East | 192 | 430 | |
| Connell | Mary | 42 | svnt | Ireland | cook | 8 | West | 154 | 234 |
| Connell | Mary | 17 | dgt | Rensselaer | 8 | East | 192 | 430 | |
| Connelly | ?? | 46 | head | Ireland | 8 | West | 127 | 197 | |
| Connelly | Ann | 25 | wife | Ireland | 8 | East | 117 | 284 | |
| Connelly |