Surname First Age Relationship Born Occupation Ward District Dwelling Family
Sheedy Ann 30 wife Ireland 6 West 294 448
Sheedy Edward 30 head Ireland labourer 6 West 91 149
Sheedy Edward 2y9m son Rens 6 West 91 149
Sheedy Hannah 30 wife Ireland 6 West 91 149
Sheedy Helena 4m dgt Rens 6 West 91 149
Sheedy John 2 son Rens 6 West 91 149
Sheedy John 35 head Ireland teamster 6 West 294 448
Sheedy Mary 6 dgt Rens 6 West 91 149
Sheedy Timothy 4 son Rens 6 West 91 149
Sheenon? Annie 26 svnt Ireland Laundress 6 East 181 259
Sheety Alice 34 wife Ireland   6 East 31 49
Sheety Bryan 47 head Ireland puddler 6 East 31 49
Shelly James 65 inmate MD (Poor House) 6 East 199 281
Sherman Frank H 10 son Rens 6 West 115 178
Sherman Hannah 53 head Greene collar stitcher 6 West 115 178
Sherman Luella 18 dgt Columbia 6 West 115 178
Sherman Mary E 23 dgt Rens dress maker 6 West 115 178
Sherrick Anna 28 Wife Renssalaer 6 East 143 208
Sherrick William 38 head England Machinist 6 East 143 208
Shevlin Edward 36 head Ireland fireman steel works 6 West 284 434
Shevlin Edward A 4 son Rens 6 West 284 434
Shevlin Elisabeth 30 wife Ireland 6 West 284 434
Shevlin Elisabeth 5m dgt Rens 6 West 284 434
Shevlin Julia 6 dgt Rens 6 West 284 434
Shevlin Lawrence 8 son Rens 6 West 284 434
Shevlin Michael 9 son Rens 6 West 257 393
Shevlin Michael 2 son Rens 6 West 284 434
Shevlin Patrick 50 head Ireland fireman steel works 6 West 257 393
Shevlin Sarah 50 wife Ireland 6 West 257 393
Shields James 23 brd Connecticut laborer 6 West 6 9
Shultis Augustus L. 6 son Rens.    6 East 131 194
Shultis Benjamin 12 son Rens.   6 East 65 96
Shultis Cornelia 37 wife Rens.    6 East 131 194
Shultis Daniel 16 g son? Ulster iron worker 6 East 167 244
Shultis Elizabeth 4 dgt Rens.    6 East 131 194
Shultis Fredrick 14 son Ulster iron worker 6 East 131 194
Shultis Henry 10 son Rens.   6 East 65 96
Shultis John H. 11 son Washington   6 East 131 194
Shultis Margaret 27 dil Ulster 6 East 167 244
Shultis Margaret A. 9 dgt Saratoga   6 East 131 194
Shultis Rebecca 43 wife Rens.   6 East 65 96
Shultis Rodney 45 head Orange heater 6 East 65 96
Shultis Theodore 37 head Dutchess carpenter 6 East 131 194
Shultis Theodore 1y3m son Ulster   6 East 131 194
Shurtliff Ann E. 58 moth NY   6 East 96 142
Shurtliff Charles E. 1y10m son Rens   6 East 96 142
Shurtliff Edgar 25 head Rens iron worker 6 East 35 53
Shurtliff Edwin 25 head Rens iron worker 6 East 96 142
Shurtliff Harriet 24 wife NJ 6 East 35 53
Shurtliff Matilda 20 wife Rens   6 East 96 142
Shurtliff William E 1y1m son Rens 6 East 35 53
Simmonds Albertine 46 wife Rens 6 East 186 266
Simmonds Albertine 5 dgt Rens 6 East 186 266
Simmonds Bertha 6 dgt Rens 6 East 186 266
Simmonds Franklin 14 son Rens 6 East 186 266
Simmonds Henry 13 son Rens 6 East 186 266
Simmonds James F 47 head Albany carpenter 6 East 186 266
Simmonds Joseph R 9 son Rens 6 East 186 266
Sinclair Peter 68 bdr Scotland flagman HRR 6 West 200 302
Sivewright Amelia 2 dgt Rens 6 East 79 117
Sivewright Harriet 22 wife England 6 East 79 117
Sivewright James   31 head England machinist 6 East 79 117
Slattery Johanna 30 wife Ireland 6 West 59 94
Slattery John 7 son Rens 6 West 59 94
Slattery Mary 4 dgt Rens 6 West 59 94
Slattery Michael 43 head Ireland Puddler 6 West 59 94
Slattery Thomas 32 inmate Rens. (Poor House) 6 East 199 281
Slauson  Benjamin W 26 Son Renssalaer Clerk in Grocery Stsore 6 East 138 202
Slauson Alnora? H  24 dgt Renssalaer Collar Maker 6 East 138 202
Slauson Dorcas W 53 head Renssalaer Collar Maker 6 East 138 202
Slauson Emma J 18 dgt Renssalaer Collar Maker 6 East 138 202
Slauson Mayette T 28 dgt Renssalaer Collar Maker 6 East 138 202
Sloan Henry 40 bdr Ireland labourer 6 West 189 290
Smally Elizabeth 55 svnt Rens house keeper 6 East 40 60
Smart Andrew J 17 son Renss 6 East 215 299
Smart Caroline 30 wife Rens 6 East 204 287
Smart Edgar 21 son Queens supt paper mill 6 East 207 292
Smart Eliza 62 wife Queens 6 East 207 292
Smart Elizabeth 22 dgtIL Rens 6 East 207 292
Smart Jackson A 46 head New York paper manufacturer 6 East 215 299
Smart Joseph 50 head Queens paper manufacturer 6 East 200 282
Smart Libbie 13 dgt Renss 6 East 215 299
Smart Mary 48 wife Queens 6 East 200 282
Smart R L Jr 30 head Queens paper manufacturer 6 East 204 287
Smart Robert F 57 head New York paper manufacturer 6 East 207 292
Smart Walter 21 son Queens paper manufacturer 6 East 215 299
Smith Anna F. 5m dgt Rens 6 East 18 28
Smith Annie 1y10m dgt Rens 6 West 255 388
Smith Catherine 24 wife VT 6 West 78 132
Smith Catherine 3y4m dgt Rens 6 West 78 132
Smith Catherine 3m dgt Rens. 6 East 91 136
Smith Catherine 20 dgt Rens. paper mill hand 6 East 93 138
Smith Catherine 36 wife England 6 West 255 388
Smith Catherine 5 dgt Rens 6 West 255 388
Smith Celia 9m dgt Rensselaer 6 East 49 76
Smith Christopher 66 head Ireland labourer 6 West 222 332
Smith Cornielus 9 son Rens.   6 East 93 138
Smith David 4 Son Rensselaer 6 East 49 76
Smith Elizabeth 41 Wife Wales 6 East 49 76
Smith Ellen 9 dgt Rensselaer 6 East 49 76
Smith George 7 son Rens.   6 East 93 138
Smith Harriet M 36 sisIL Essex music teacher 6 East 194 276
Smith Henry J. 4 son Rens 6 East 18 28
Smith Ida D. 6 dgt Rens 6 East 18 28
Smith James 28 head England iron worker 6 East 18 28
Smith James 48 head England Puddler 6 East 49 76
Smith James H 9 Son Rensselaer 6 East 49 76
Smith Jane 45 head England boarding hoouse keeper 6 East 57 86
Smith Jane E. 24 wife Rens 6 East 18 28
Smith Johanna 18 dgt Rens. paper mill hand 6 East 93 138
Smith John 2 son Rens. 6 West 29 44
Smith John 7 Son Rensselaer 6 East 49 76
Smith John 25 bdr Ireland labourer 6 West 71 121
Smith John 5 son Rens.   6 East 93 138
Smith Jonathan W 60 bdr England clergyman bap 6 West 120 186
Smith Joseph T. 2y1m son Rens 6 East 18 28
Smith Julia 7 dgt Rens 6 West 255 388
Smith Marcella 12 dgt Rens 6 West 255 388
Smith Mark 45 head Ireland saddler? 6 West 28 44
Smith Martha 5 dgt Rens. 6 West 29 44
Smith Mary 5 dgt Rensselaer 6 East 49 76
Smith Mary 26 wife Ireland 6 East 91 136
Smith Mary 4 dgt Rens. 6 East 91 136
Smith Mary 45 wife Ireland 6 East 93 138
Smith Mary 63 wife Ireland   6 West 222 332
Smith Mary 9 dgt Rens 6 West 255 388
Smith Patrick 30 head Ireland watchman 6 West 78 132
Smith Rosanna 37 wife England 6 West 29 44
Smith Sallie A 38 inmate Rens (Poor House) 6 East 199 281
Smith Selena 7 dgt Rens. 6 West 29 44
Smith Thomas 16 son Rens. labourer 6 West 29 44
Smith Thomas 27 head Ireland soda water manufacturer 6 East 91 136
Smith Thomas 25 inmate NY (Poor House) 6 East 199 281
Smith Thomas 74 inmate Germany (Poor House) 6 East 199 281
Smith Thomas 40 head Ireland labourer 6 West 255 388
Smith William 2 son Rens. 6 East 91 136
Smith William 56 head Ireland labourer 6 East 93 138
Smith William 12 son Rens.   6 East 93 138
Snyder Catherine 62 wife Rens 6 East 19 29
Snyder Emily S. 31 dgt Schenetady school teacher 6 East 19 29
Snyder George 65 inmate Dutchess  (Poor House) 6 East 199 281
Snyder Ida 19 wife MA   6 West 25 39
Snyder James 25 head Rens. grocery clerk 6 West 25 39
Snyder William H. Jr. 59 head Rens druggist and grocer 6 East 19 29
Soucy Amice C 6m dgt Renss 1 East 5` 9
Soucy Geoerge 275m son Renss 1 East 5` 9
Soucy Georgina M 7 dgt Renss 1 East 5` 9
Soucy Mary E 27 wife Canada 1 East 5` 9
Soucy Silford 30 head Canada machinist 1 East 5` 9
Spears Elisa J 27 wife Ireland 6 West 42 69
Spears Samuel 30 head Ireland labourer 6 West 42 69
Spears William J 11m son Rens 6 West 42 69
Spencer William 34 bdr Ireland labourer 6 West 189 290
Spotten Bridget 63 inmate Ireland (Poor House) 6 East 199 281
Spratt David 2y6m son Ireland 6 West 136 206
Spratt John 14 son Ireland labourer 6 West 136 206
Spratt Mary  34 wife Ireland 6 West 136 206
Spratt Michael 12 son Rens 6 West 136 206
Spratt Patrick 8 son Ireland 6 West 136 206
Spratt Thomas 59 head Ireland labourer 6 West 136 206
Spratt Thomas 10 son Ireland 6 West 136 206
Spratt William 5 son Ireland 6 West 136 206
Stakes John 32 inmate Rens. (Poor House) 6 East 199 281
Stanton Ellen 20 dgt Rens. paper mill hand 6 East 107 161
Stanton Mary 18 dgt Rens.   6 East 107 161
Stanton Patrick 56 head Ireland labourer 6 East 107 161
Stanton Patrick 22 son Rens. iron worker 6 East 107 161
Stapelton William 57 bdr Ireland labourer 6 East 42 64
Steel Ann 20 dgt England 6 West 310 471
Steel Charles 27 sonil England puddler 6 West 310 471
Steel John 1 m gson Rens. 6 West 310 471
Steel Lizzie 1 y 10 m gdgt Rens. 6 West 310 471
Stiles Catherine 25 wife Kings 6 West 84 140
Stiles Morris 3m son Rens 6 West 84 140
Stiles William 3m son Rens 6 West 84 140
Stiles William  26 head Ireland puddler 6 West 84 140
Stirling Alice B 5 grdgt Renssalaer 6 East 135 198
Stirling Allan 33 son IL Scotland Civil Engineer 6 East 135 198
Stirling Elizabeth  50 head Scotland 6 East 148 218
Stirling Jessie 40 wife Scotland 6 East 145 211
Stirling Jessie E 3yr5mo dgt Renss 6 East 145 211
Stirling John 35 head Scotland machinist 6 East 145 211
Stirling John F 13 son MA 6 East 145 211
Stirling Margaret A 33 dgt Renssalaer 6 East 135 198
Stirling William 15 son MA 6 East 145 211
Storm Elizabeth 10 dgt Renss 6 East 217 303
Storm Fredrick 6 son Renss 6 East 217 303
Storm John 32 head Renss paper mill hand 6 East