Surname First Age Relation Born Occupation Ward District Dwelling Family
Luce Charles W. 5 Son Rensselaer 6 East 50 77
Luce Hannah 59 wife Rens 6 West 203 305
Luce Harriet 4 dgt Rensselaer 6 East 50 77
Luce Mary A 2y8m dgt Rensselaer 6 East 50 77
Luce Nathaniel 27 head Rensselaer 6 East 50 77
Luce Sarah 27 Wife NJ 6 East 50 77
Luce Thomas 67 head MA roll turner 6 West 203 305
Lucy Frederick bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Luke Annie 3m dgt Rens 6 West 130 200
Luke Charles E 10 son Albany 6 West 130 200
Luke Frederick 34 head Albany iron worker 6 West 130 200
Luke Frederick 3 son Albany 6 West 130 200
Luke Ida 9 dgt Albany 6 West 130 200
Luke Ira 6 son Albany 6 West 130 200
Luke James 4 son Albany 6 West 130 200
Luke Mary 30 wife Albany 6 West 130 200
Lunney James 15 son VT labourer 6 West 31 27
Lunney Mary 50 wife Ireland   6 West 31 27
Lunney Mary 17 dgt Scotland laundress 6 West 31 27
Lunney Patrick 50 head Ireland labourer 6 West 31 27
Lynch Frank 36 bdr Ireland iron worker 6 West 173 273
Mack Ellen 20 inmate Ireland (Poor House) 6 East 199 281
Mack Joseph 1y6m inmate Rens. (Poor House) 6 East 199 281
Macken Catherine 55 wife Ireland   6 West 211 318
Macken Owen 62 head Ireland labourer 6 West 211 318
Mackey Mary 41 head Ireland washer woman 6 East 126 189
Mackey William 48 bdr Ireland labourer 6 East 42 64
Mackey William 32 bdr Columbia iron worker 6 East 52 79
Madden Ann 50 head Ireland 6 West 289 440
Madden Ann 11 dgt Rens 6 West 289 440
Madden Hubert 15 son Ireland 6 West 289 440
Madden John 18 son Ireland iron worker 6 West 289 440
Maddigan Elisa 28 dgt Rens.   6 West 219 328
Maddigan John 5 grson Rens.   6 West 219 328
Maddigan Margaret 2 grdgt Rens.   6 West 219 328
Maddigan Timothy 4 grson Rens.   6 West 219 328
Madigan Margaret 35 wife Ireland inn keeper 6 West 37 58
Madigan Mary 80 mother Ireland 6 West 37 58
Madigan Patrick 8 son England 6 West 37 58
Madigan Thomas 33 head Ireland labourer 6 West 37 58
Magallough John 18 wife Rens. labourer 6 West 268 412
Magallough Mary 65 head Ireland 6 West 268 412
Magee Ann 6 dgt England 6 West 74 126
Magee Catherine 26 wife Ireland 6 West 74 126
Magee Catherine 3m dgt Rens 6 West 74 126
Magee Margaret 3y2m dgt Rens 6 West 74 126
Magee Mary 1y10m dgt Rens 6 West 74 126
Magee Samuel 40 head Ireland labourer 6 West 74 126
Magee Samuel 5 son Ireland 6 West 74 126
Mahar Hanora 15 dgt Ireland laundress 6 West 77 130
Mahar James 50 brd Ireland laborer 6 West 6 9
Mahar Johanna 35 wife Ireland 6 West 77 130
Mahar Margaret 2 dgt Rens 6 West 77 130
Mahar Mary 12 dgt Ireland 6 West 77 130
Mahar Michael 10 son Ireland 6 West 77 130
Mahar Patrick 48 head Ireland labourer 6 West 77 130
Maher Mary 49 moth IL Ireland 6 West 256 390
Maher Thomas 20 broIL Rens brick maker 6 West 256 390
Mahoney Jeremiah 14 son Wales labourer 6 West 118 181
Mahoney John 8 son Wales 6 West 118 181
Mahoney Julia 20 svnt Wales domestic servant 6 West 112 174
Mahoney Margaret 52 head Ireland washer woman 6 West 118 181
Mahoney Margaret 42 inmate Ireland (Poor House) 6 East 199 281
Mahoney William 11 son Wales 6 West 118 181
Mallon Joseph bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Malloy Ann 40 head Ireland   6 East 109 164
Malloy Catherine 7 dgt Columbia   6 East 109 164
Malloy John 13 son Columbia iron worker 6 East 109 164
Malloy Mary 10 dgt Columbia   6 East 109 164
Malloy Michael 5 son Columbia   6 East 109 164
Malloy Richard 16 son Columbia iron worker 6 East 109 164
Malloy Thomas 14 son Columbia iron worker 6 East 109 164
Malloy William 3 son Columbia   6 East 109 164
Maloney Andrew 5 son Renss 6 West 6 9
Maloney Bridget 40 wife Ireland 6 West 139 213
Maloney Bridget 6 dgt Renss 6 West 238 358
Maloney Bridget 17 cous Rens. ?? 6 West 245 371
Maloney Catharine 22 dgt Ireland 6 East 102 152
Maloney Catherine 32 wife Ireland 6 West 1 1
Maloney Catherine 3m dgt Rens 6 West 1 1
Maloney Catherine 20 dgt England 6 West 6 9
Maloney Catherine 35 wife Ireland 6 West 43 70
Maloney Catherine 12 grddgt Rens 6 West 169 266
Maloney Catherine 60 aunt Ireland house keeper 6 West 245 371
Maloney Cornelius 50 head Ireland labourer 6 West 43 70
Maloney Cornelius 7 son Rens 6 West 43 70
Maloney David 20 son Ireland iron worker 6 East 102 152
Maloney Dennis 14 son Ireland 6 East 102 152
Maloney Edward 11 son Rens 6 West 43 70
Maloney Edward 17 son Ireland iron worker 6 East 102 152
Maloney Elizabeth 19 wife PA 6 West 150 232
Maloney Frances 15 dgt England 6 West 6 9
Maloney James 14 son England 6 West 6 9
Maloney James 43 head Ireland puddler 6 West 245 371
Maloney James 23 neph Ireland iron worker 6 West 245 371
Maloney Johanna 40 wife Ireland   6 West 244 369
Maloney John 8 son Renss 6 West 6 9
Maloney John 57 head Ireland labourer 6 East 102 152
Maloney Joseph 3 son Rens 6 West 43 70
Maloney Lawrence 19 son Ireland labourer 6 West 244 369
Maloney Lewis 12 son Renss 6 West 6 9
Maloney Margaret 40 mother Ireland inn keeper 6 West 6 9
Maloney Margaret 15 dgt Rens 6 West 43 70
Maloney Margaret 50 wife Ireland 6 East 102 152
Maloney Margaret 32 wife Ireland 6 West 238 358
Maloney Mary 9 dgt Rens 6 West 1 1
Maloney Mary 9 dgt Rens 6 West 43 70
Maloney Mary 27 dgt Ireland paper mill hand 6 East 102 152
Maloney Mary 1 dgt Renss 6 West 238 358
Maloney Michael 7 son Rens 6 West 1 1
Maloney Michael 33 head Ireland labourer 6 West 150 232
Maloney Michael 31 head Ireland peddler 6 West 238 358
Maloney Michael 40 head Ireland labourer 6 West 244 369
Maloney Patrick 3y6m son Rens 6 West 1 1
Maloney Patrick 21 son Ireland iron worker 6 East 102 152
Maloney Patrick 42 head Ireland puddler 6 West 139 213
Maloney Patrick 67? head Ireland no occupation 6 West 154 242
Maloney Patrick 6 gr son Renss 6 West 154 242
Maloney Peter 1y11m son PA 6 West 150 232
Maloney Thomas 32 head Ireland heater 6 West 1 1
Maloney Thomas 2 son Rens 6 West 1 1
Maloney Thomas 25 son Ireland iron worker 6 East 102 152
Maloney Thomas 7 stpson Rens 6 West 147 226
Maloney Timothy 8 stpson Rens 6 West 147 226
Maloney William 5 son Rens 6 West 43 70
Manning Ellen 17 dgt Rens.   6 West 180 283
Manning Hanora 49 wife Ireland   6 West 180 283
Manning John 19 son Rens. iron worker 6 West 180 283
Manning Mary 13 dgt Rens.   6 West 180 283
Manning Michael 52 head Ireland iron cutter 6 West 180 283
Manning Michael 21 son Rens. iron roller 6 West 180 283
Mannion Bridget 32? wife Ireland 6 West 152 236
Mannion John 32 head Ireland labourer 6 West 152 236
Mantha Celina 8 dgt Canada   6 East 30 47
Mantha Daniel 42 head Canada labourer 6 East 30 47
Mantha Delphine 10 dgt Canada   6 East 30 47
Mantha Elemire 17 dgt Canada   6 East 30 47
Mantha Julia 1 dgt Canada   6 East 30 47
Mantha Olymphia 35 wife Canada   6 East 30 47
Mantha Victoria 13 dgt Canada   6 East 30 47
Marble David 58 svnt Rens farm labourer 6 East 195 277
Marble Hiram 58 head Rens. iron worker 6 East 125 187
Marble Jane 12 dgt Rens.   6 East 125 187
Marble Jessie 6 dgt Rens.   6 East 125 187
Marble Lizzie 9 dgt Rens.   6 East 125 187
Marble Margaret 45 wife Rens. washer woman 6 East 125 187
Marble Sarah 3 dgt Rens.   6 East 125 187
Marcon Catherine 41 wife Rens.   6 West 103 164
Marcon Emma 18 dgt Rens.   6 West 103 164
Marcon Hattie 15 dgt Rens.   6 West 103 164
Marcon Peter 48 head Canada watchman 6 West 103 164
Markey Bernard 10m son Rens. 6 West 266 408
Markey Catherine 27 wife Rens. 6 West 266 408
Markey Thomas 32 head Ireland labourer 6 West 266 408
Marles James 25 son England Machinist  6 West 4 7
Marles Sarah 62 wife England 6 West 4 7
Marles Thomas 68 head England machinist trill---? 6 West 4 7
Marley Bridget 26 wife Renss 6 West 235 353
Marley Patrick 28 head Ireland teamster 6 West 235 353
Marr Johanna 59 head Ireland 6 West 258 394
Martin James 15 son Dutchess Laborer 6 West 63 101
Martin John 12 son Dutchess Laborer 6 West 63 101
Martin Joseph 6 son Rens 6 West 63 101
Martin Margaret 29 head Ireland Grocer 6 West 63 101
Martin Margaret I. 13 dgt Dutchess Domestic 6 West 63 101
Martin Mary A. 17 dgt Dutchess Laundress 6 West 63 101
Martin PatrickH. 18 son Dutchess Laborer 6 West 63 101
Mason Elisabeth H 42 wife Owego 6 West 129 197
Mason George E 9 son Rens 6 West 129 197
Mason George H 42 head Rens machinist mill work 6 West 129 197
Mason Minnie 8 dgt Rens 6 West 129 197
Matchet James 51 inmate Ireland (Poor House) 6 East 199 281
Mathews Bridget 55 head Ireland 6 West 94 157
Mathews Thomas 19 brd New Jersey butcher 6 West 5 8
Maxwell Louis 30 svnt England Waiter 6 East 181 259
McAllister James 23 bdr Ireland labourer 6 West 189 290
McAravy John 35 head Ireland teamster 6 West 176 279
McAravy Margaret 31 wife Ireland   6 West 176 279
McAravy Patrick 1 y 3 m son Rens.   6 West 176 279
McAravy Patrick 23 bro Ireland baker 6 West 176 279
McBee Thomas bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
McBride James 52 inmate Ireland (Poor House) 6 East 199 281
McCarthy Betssy  54 inmate Ireland (Poor House) 6 East 199 281
McCarthy Ellen 49 wife Ireland 6 East 44 67
McCarthy James 13 son Ireland iron worker 6 East 44 67
McCarthy Mary 18 dgt Ireland 6 East 44 67
McCarthy Patrick 15 son Ireland iron worker 6 East 44 67
McCarthy Thomas 25 brd Ireland laborer 6 West 5 8