Surname First Age Relationship Born Occupation Ward District Dwelling Family
Duffy Bernard 23 bdr Ireland labourer 6 West 185 287
Duffy Catherine 28 wife Ireland 6 West 81 136
Duffy Charles 25 stpson Albany news dealer 6 West 218 327
Duffy James 18 stpson Rens.   6 West 218 327
Duffy Johanna 65 moth Ireland 6 West 81 137
Duffy Julia 3 dgt Rens 6 West 81 137
Duffy Lawrence 34 head Ireland labourer 6 West 81 137
Duffy Margaret 2 y 6 m dgt Rens.   6 West 218 326
Duffy Mary 24 wife Rens.   6 West 218 326
Duffy Mary A. 4 dgt Rens 6 West 81 136
Duffy Michael 66 fath Ireland 6 West 81 137
Duffy Michael 1 son Rens.   6 West 218 326
Duffy Michael bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Duffy Owen 28 head Albany iron roller 6 West 218 326
Duffy Thomas 35 head Ireland labourer 6 West 81 136
Duffy Thomas F. 7m son Rens 6 West 81 136
Dufty Arthur 12 son England labourer 6 West 126 193
Dufty Fanny 27 wife England 6 West 130 199
Dufty James 22 son England labourer 6 West 126 193
Dufty Jane 60 wife England 6 West 126 193
Dufty John 62 head England labourer 6 West 126 193
Dufty John 25 head England heater 6 West 130 199
Dufty Robert 19 son England labourer 6 West 126 193
Dunbar Colon 32 head Albany iron worker 6 East 29 45
Dunbar George 3 son Rens.   6 East 29 45
Dunbar George 23 son Rens machinist rolling mill 6 West 194 295
Dunbar John 8 son Rens. 6 East 29 45
Dunbar John 54 head Scotland clerk in iron works 6 West 194 295
Dunbar Lewis 5 son Rens. 6 East 29 45
Dunbar Margaret 19 dgt Rens 6 West 194 295
Dunbar Mary 46 wife Ireland 6 West 194 295
Dunbar Sarah 31 wife Rens. weighmaster iron works 6 East 29 45
Dunbar William 3 m son Rens.   6 East 29 45
Dunn Anie 60 inmate Ireland (Poor House) 6 East 199 281
Dunn Elisabeth 13 dgt Rens.   6 West 161 253
Dunn George 43 head Ireland iron worker 6 West 161 253
Dunn George 6 son Rens.    6 West 161 253
Dunn James 60 inmate Ireland (Poor House) quarryman 6 East 199 281
Dunn Jane 15 dgt Rens.   6 West 161 253
Dunn Margaret 11 dgt Rens.   6 West 161 253
Dunn Mary 40 wife Ireland   6 West 161 253
Dunn Mary 8 dgt Rens.   6 West 161 253
Dunnigan Ann 32 dgt Ireland general housework 6 West 268 412
Dunnigan Catherine 1y3m grdgt Rens.   6 West 268 412
Dwyer Ann 1yr6mo dgt Renss 6 West 262 400
Dwyer Catherine 5 dgt Renss 6 West 262 400
Dwyer CAtherine 55 mother Ireland 6 West 262 400
Dwyer James 30 brd Ireland laborer 6 West 94 157
Dwyer John 64 inmate Ireland (Poor House) 6 East 199 281
Dwyer John 30 bdr Ireland quarryman 6 East 212 295
Dwyer Mary 27 wife Ireland 6 West 262 400
Dwyer Michael 19 bro Renss carpenter 6 West 262 400
Dwyer Patrick 26 bdr Ireland puddler 6 West 71 120
Dwyer Philip 35 head Ireland sargeant police 6 West 262 400
Dwyer Thomas 64 head Ireland blacksmith 6 East 20 31
Dwyer Timothy 21 son Rens iron worker 6 East 20 31
Dynihart Isabella 28 wife Wash Co collar maker 6 East 82 123
Dynihart Jerome 27 head Rens labourer 6 East 82 123
Ebner Frank bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Ebner John bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Edgley Elisabeth A 48 wife England 6 West 198 299
Edgley Elisabeth H 14 dgt Rens 6 West 198 299
Edgley Henrietta 10 dgt Rens 6 West 198 299
Edgley Henry Jos 3 son Rens 6 West 198 299
Edgley Ida 12 dgt Rens 6 West 198 299
Edgley Lotta 7 dgt Rens 6 West 198 299
Edgley Thomas 48 head England bookkeeper iron works 6 West 198 299
Edwards John 24 bdr England ? Labourer 6 West 126 193
Edwards Thomas 36 bdr England puddler 6 West 3 5
Elegate Catherine 12 dgt Rens 6 West 256 391
Elegate Johanna 36 wife Ireland 6 West 256 391
Elegate Margaret 10 dgt Rens 6 West 256 391
Elegate Mary 15 dgt Rens 6 West 256 391
Elegate Michael 7 son Rens 6 West 256 391
Elegate Michael 35 bro Ireland labourer 6 West 256 391
Elegate William 43 head Ireland puddler 6 West 256 391
Elibbert? Margaret 63 sis IL Rens 6 East 72 106
Elliot Cora E 4 dgt MA 6 East 206 290
Elliot Emma 31 wife Columbia 6 East 206 290
Elliot John H 33 head Scotland paper mill hand 6 East 206 290
Elliot William J 10 son Columbia 6 East 206 290
Ellis Annie 28 wife Scotland   6 East 59 89
Ellis David 37 head Scotland gardner 6 East 59 89
Ellord Edward 1y4m son Rens.   6 West 69 116
Ellord James 30 head Rens. puddler 6 West 69 116
Ellord Margaret 2y11m dgt Rens.   6 West 69 116
Ellord Sarah 30 wife Rens.   6 West 69 116
English Bridget 77 head Ireland Candy store 6 West 60 97
English Michael 34 bdr Ireland   6 West 67 112
Ensign Addie M 10 dgt Renss 6 East 157 231
Ensign Carrie 6 dgt Renss 6 East 157 231
Ensign Charles C. 49 head Columbia cooper 6 East 26 40
Ensign Charles F 9 son Renss 6 East 157 231
Ensign George H. 22 son Rens. cooper 6 East 26 40
Ensign George W 55 head Renss framer? Iron works 6 East 157 231
Ensign Gertrude M. 17 dgt Rens.   6 East 26 40
Ensign Gilbert 21 son Renss iron worker 6 East 157 231
Ensign Helen A. 34 wife Germany 6 East 157 231
Ensign Maria 45 wife Rens.   6 East 26 40
Ensign Sidney W 8 son Renss 6 East 157 231
Evans Ernest W 9 son England 6 East 190 271
Evans James 30 head Wales machinist 6 East 190 271
Evans James 2y8m son Rens 6 East 190 271
Evans Noah 23 bdr PA labourer 6 West 189 290
Evans Susan 30 wife England 6 East 190 271
Evans Susan M 8 dgt England 6 East 190 271
Evans William 5m son Rens 6 East 190 271
Fagan Bernard bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Fagan Daniel 60? head Ireland labourer 6 West 283 432
Fagan Hanora 60? wife Ireland 6 West 283 432
Fallon Ann 60 wife Ireland 6 West 35 54
Fallon Catherine 23 wife England 6 West 233 349
Fallon James 60 head Ireland labourer 6 West 35 54
Fallon John 1y7m son Rens 6 West 167 263
Fallon Julia 23 wife MA 6 West 167 263
Fallon Michael 2y2m son Rens 6 West 233 349
Fallon Patrick 28 head Rens labourer 6 West 167 263
Fallon Sarah 3y8m dgt Rens 6 West 167 263
Fallon Thomas 4 son Rens 6 West 233 349
Fallon William 24 head Rens iron roller 6 West 233 349
Farley Annie 8 dgt Rens 6 West 224 334
Farley Annie 9 dgt Albany   6 West 271 416
Farley Ellen 29 wife Ireland   6 West 271 416
Farley James 45 head Ireland labourer 6 West 224 334
Farley John 35 head Ireland labourer 6 West 271 416
Farley John 2y2m son Rens.   6 West 271 416
Farley Mary 10 dgt Rens 6 West 224 334
Farley Mary E. 2 m dgt Rens.   6 West 271 416
Farley Philip 4 son Albany   6 West 271 416
Farley Rosa 37 wife Ireland 6 West 224 334
Farrell Agnes 11m dgt Rens 6 East 153 225
Farrell Annie 12 dgt Rens 6 East 35 52
Farrell Catherine 65 wife Ireland   6 East 23 36
Farrell Catherine 14 dgt Rens paper box maker 6 East 35 52
Farrell Charles 25 bdr Ireland teamster 6 West 188 289
Farrell Edward 56 head Ireland labourer 6 East 23 36
Farrell Edward 32 head Rens iron roller 6 West 298 455
Farrell Edward 1y4m son Rens 6 West 298 455
Farrell Emma 4 dgt Rens 6 East 35 52
Farrell Gertrude 7 dgt Rens 6 West 298 455
Farrell Helen 7 dgt Rens 6 East 35 52
Farrell James 22 son Rens. labourer 6 East 23 36
Farrell James 10 son Scotland 6 East 153 225
Farrell Janet 32 wife Scotland 6 East 153 225
Farrell Jennie 8 dgt Rens 6 East 153 225
Farrell Jessie 3 dgt Rens 6 East 153 225
Farrell John 38 head Rens heater 6 East 35 52
Farrell John 1y10m son Rens 6 East 35 52
Farrell John 35 head Scotland machinist 6 East 153 225
Farrell John 11 son Rens 6 West 298 455
Farrell Margaret 10 dgt Rens 6 East 35 52
Farrell Mary 32 wife Rens 6 West 298 455
Farrell Mary A 38 wife Albany 6 East 35 52
Farrell Mary K 10 dgt Rens 6 West 298 455
Farrell Minna 16 dgt Rens dress maker appren 6 East 35 52
Feehan Annie 22 wife Ireland 6 West 171 271
Feehan Edward 35 brd Ireland laborer 6 West 260 398
Feehan John 35 bdr Ireland iron worker 6 West 171 271
Feehan Simon 1y9m son Rens 6 West 171 271
Feehan Thomas 32 head Ireland labourer 6 West 171 271
Fellows Hannah 71 moth Renss 6 East 163 239
Ferguson Annie 3y8m dgt Renss 6 East 182 260
Ferguson Elbert 6m son Renss 6 East 217 302
Ferguson George 32 head Columbia paper mill hand 6 East 217 302
Ferguson Jamie 1y6m Son Renss 6 East 182 260
Ferguson Janet 35 Wife Scotland 6 East 182 260
Ferguson Jennie 5 dgt Renss 6 East 182 260
Ferguson John 7 Son Renss 6 East 182 260
Ferguson Margaret 28 son Renss 6 East 217 302
Ferguson Peter 39 head Scotland Foreman Iron Works 6 East 182 260
Ferguson Thomas 3 son Renss 6 East 217 302
Fickter Ellen A. 30 wife NJ   6 West 109 171
Fickter James E. 29 head NY grocers clerk 6 West 109 171
Fickter Luella E. 6 dgt NJ   6 West 109 171
Fitzgerald Ann 88 bdr Ireland   6 West 212 319
Fitzgerald Ann 40 wife Ireland 6 West 237 356
Fitzgerald Anthony 23? son Rens ?? 6 West 289 441
Fitzgerald Ellen 21 sis IL Renss 6 West 264 405
Fitzgerald Ellen 51 wife Ireland   6 West 265 406
Fitzgerald James 12 son Renss 6 West 237 356
Fitzgerald Johana 13 dgt Rens.   6 West 265 406
Fitzgerald Johanna 26 dgt Rens dress maker 6 West 289 441
Fitzgerald Johannah 68 bdr Ireland 6 East 104 155
Fitzgerald John 6 son Rens 6 East 203 286
Fitzgerald Margaret 41 inmate Ireland (Poor House) 6 East 199 281
Fitzgerald Margaret 55 head Ireland 6 West 289 441
Fitzgerald Martin 2yr7mo son Renss 6 West 237 356
Fitzgerald Mary 4 inmate Rens. (Poor House) 6 East 199 281