Surname First Age Relationship Born Occupation Ward District Dwelling Family
Burk Ann 14 sisil Ireland 6 East 127 190
Burk Jeramiah 22 broil Ireland iron worker 6 East 127 190
Burk Martin 26 broil Ireland puddler 6 East 127 190
Burk Mary 23 svnt Ireland domestic servant 6 East 195 277
Burk Susan 23 inmate Ireland (poor house) 6 East 199 281
Burke Catherine 60 moth IL Ireland   6 West 245 372
Burke Catherine 49 head Ireland 6 West 294 447
Burke Edmund 10 son Rens 6 West 73 124
Burke Edmund 25 bdr Ireland carpenter 6 West 73 124
Burke Edward 60 head Ireland blacksmith 6 West 243 367
Burke Ellen 13 dgt Rens labourer 6 West 294 447
Burke Johanna 54 wife Ireland 6 West 243 367
Burke Julia E 2 dgt Rens 6 West 73 124
Burke Lawrence J 6m son Rens 6 West 73 124
Burke Margaret 32 wife Ireland 6 West 73 124
Burke Margaret A 5 dgt Rens 6 West 73 124
Burke Mary  28 wife Ireland 6 West 139 212
Burke Mary  1y 1m dgt Rens 6 West 139 212
Burke Patrick 17 son Rens 6 West 294 447
Burke Phillip P 9 son Rens 6 West 73 124
Burke Rosana 45 head Ireland washer woman 6 West 272 418
Burke Stephen 11 son Rens 6 West 294 447
Burke Thomas 25 head Ireland puddler 6 West 139 212
Burke Thomas F 7 son Rens 6 West 73 124
Burke William H 34 head Ireland watchman 6 West 73 124
Burns Bridget 25 svnt Ireland Nurse 6 East 181 259
Burns Michael 26 bdr Ireland puddler 6 West 250 381
Burns Patrick 21 brd Renss laborer 6 West 261 399
Butler Catharine 28 inmate Ireland woolen mill hand 6 East 199 281
Butler Catherine 38 wife Ireland 6 East 75 110
Butler Catherine 21 wife Ireland 6 East 77 114
Butler Edward 3 son Rens 6 East 75 110
Butler Ellen 6 dgt Rens   6 East 94 139
Butler George 33 head Ireland heater 6 East 75 110
Butler George 1y1m son Rens 6 East 75 110
Butler Johanna 7 dgt Rens   6 East 94 139
Butler John 1y1m son Rens   6 East 94 139
Butler Lizzie 2 dgt Rens   6 East 94 139
Butler Martin 27 head Ireland labourer 6 East 77 114
Butler Mary 29 wife Rens   6 East 94 139
Butler Mary 4 dgt Rens   6 East 94 139
Butler Michael 9 son Rens 6 East 75 110
Butler Michael 5m son Rens 6 East 77 114
Butler Patrick 30 head Ireland puddler 6 East 94 139
Caddick Charles 35 head England blacksmith 6 East 154 226
Caddick Delila 35 wife England 6 East 154 226
Caddick Elizabeth 9 dgt England 6 East 154 229
Caddick Emma R 14 dgt England 6 East 154 226
Caddick Henry J 12 son England 6 East 154 229
Caddick Lambert C 2y2m? son Rens 6 East 154 229
Caddick Louisa 14 dgt England 6 East 154 229
Caddick Sarah A 32 wife England 6 East 154 229
Caddick Walter 36 head England tin smith 6 East 154 229
Caddick Walter 6m? son Rens 6 East 154 229
Cahill Johanna 50 Sister Ireland 6 East 141 205
Cahill John 26 head Ireland labourer 6 West 148 228
Cahill John 1y4m son Rens 6 West 148 228
Cahill Lizzie 4 dgt Rens 6 West 148 228
Cahill Margaret 28 wife Ireland 6 West 148 228
Cahill William 21 bdr Albany labourer 6 East 81 120
Calegy Denis 50 head Ireland labourer 6 West 165 260
Calegy Ellen 33 wife Albany 6 West 165 260
Calegy Ellen 3 dgt Rens 6 West 165 260
Calegy William 7 son Albany 6 West 165 260
Callahan Bernard 5 neph NJ 6 East 14 21
Campbell Archibald 18 bdr Scot clerk ironworks 6 East 172 249
Campbell George 26 bdr Ireland labourer 6 West 250 381
Cardiff Ann 60 wife Ireland 6 West 226 338
Cardiff Hugh 65 head Ireland labourer 6 West 226 338
Carey Ann 31 wife England 6 West 64 102
Carey Ann 10 dgt England 6 West 64 102
Carey Elizabeth 7 dgt England 6 West 64 102
Carey Julia 5 dgt Rens 6 West 64 102
Carey Margaret 13 dgt England 6 West 64 102
Carey Michael 34 head Ireland Puddler 6 West 64 102
Carey Sarah 2 dgt Rens 6 West 64 102
Carmick Frank P 23 bdr Renss assistant keeper 6 East 199 281
Caron Edward 19 son Rens. iron worker 6 East 31 48
Caron William 14 son Rens.   6 East 31 48
Carragher Felix 30 head Ireland teamster 6 West 239 361
Carragher Hery 6 son Rens.   6 West 220 329
Carragher James 6mo son Renss 6 West 239 361
Carragher John 35 head Ireland teamster 6 West 220 329
Carragher Margaret 23 wife Ireland 6 West 239 361
Carragher Mary 2yr2mo dgt Renss 6 West 239 361
Carraher Eliza 24 bdr Ireland dress maker 6 East 61 91
Carraher William 23 bdr Ireland teamster 6 East 61 91
Carrignan Lewis 28 bdr Canada nail cutter 6 West 212 319
Carrol Michael 35 inmate Rens. (Poor House) 6 East 199 281
Carroll John 35 head Ireland labourer 6 West 72 123
Carroll Mary 76 mother Ireland 6 West 72 123
Carroll Mary A 27 wife Albany 6 West 72 123
Carroll  George B 5 grdson Rens 6 West 299 456
Carroll  Helena 24 dgt Rens 6 West 299 456
Carroll  Thomas B 28 son IL Rens book keeper 6 West 299 456
Carter John 35 head Ireland labourer 6 West 276 423
Carver Bessie 15 dgt Renss 6 East 147 216
Carver Charles L 38 head England 6 East 147 216
Carver Ettie 18 dgt Renss 6 East 148 219
Carver Frederick 14 son Renss carpenter apprentice 6 East 148 219
Carver James E 18 son Canada druggist clerk 6 East 147 216
Carver Jane 37 wife England 6 East 147 216
Carver Jennie 13 dgt Renss 6 East 147 216
Cary Johanna 37 inmate Ireland (Poor House) 6 East 199 281
Casey Catherine 15 dgt Rens 6 West 234 350
Casey Hanora 15 gddgt Albany   6 West 179 282
Casey James 7 son Rens 6 West 234 350
Casey John 39 head Ireland teamster 6 West 234 350
Casey John 9 son Rens 6 West 234 350
Casey Mary 11 dgt Rens 6 West 234 350
Casey Rosa 50 wife Ireland 6 West 234 350
Caswell Alica 2y6m dgt Rens.   6 West 24 37
Caswell Caroline 42 wife Rens.   6 West 24 37
Caswell Edward 12 son Rens.   6 West 24 37
Caswell Essa L. 44 head Rens. carpenter 6 West 24 37
Caswell Jennie 5 dgt MI   6 West 24 37
Caswell Ralph 64 fath MA engineer 6 West 24 37
Caswell Sarah A. 65 moth Rens. nurse 6 West 24 37
Caton Patrick 22 bdr Ireland iron worker 6 West 149 230
Chambers James 42 head Eng iron worker 6 East 175 254
Chambers John 15 son Eng iron worker 6 East 175 254
Chambers Mary A. 40 wife Eng   6 East 175 254
Chandler Jerome bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Chapman Alexander 38 head Scotland tailor 6 West 175 277
Chapman Anna E. 4 dgt Rens.   6 West 175 277
Chapman Archibald 68 head Scotland tailor 6 West 175 276
Chapman Edith Matilda 6 dgt Rens.   6 West 175 277
Chapman Elisabeth 68 wife Scotland   6 West 175 276
Chapman Henrietta 30 wife Ireland   6 West 175 277
Chapman James 30 son Scotland tailor 6 West 175 276
Chapman Orianna 8 dgt Rens.   6 West 175 277
Charboneau Elizabeth 17 bdr Canada tailoress 6 West 13 21
Chown Caroline 33 wife England   6 East 94 140
Chown Edmond 6 m son Rens   6 East 94 140
Chown Eliza 10 dgt Rens   6 East 94 140
Chown George 34 head England puddler 6 East 94 140
Church Samuel bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Clancy James bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Clark Catharine 28 wife Ireland 6 East 184 264
Clark David 40 head Ireland labourer 6 East 184 264
Clauss Charles 34 head Germany paper mill hand 6 East 206 291
Clauss Charles 3y6m son Rens 6 East 206 291
Clauss Elizabeth 27 wife Germany 6 East 206 291
Clauss Leonard 1y1m son Rens 6 East 206 291
Clinch Alice 14 dgt Renssalaer 6 West 58 92
Clinch Bridget 40 Wife Ireland 6 West 58 92
Clinch Oscar 8 Son Renssalaer 6 West 58 92
Clinch Richard 40 head Ireland Labourer 6 West 58 92
Cloughessy David 8 son Rens 6 West 80 134
Cloughessy Edward 10 son Rens 6 West 80 134
Cloughessy John 4 son Rens 6 West 80 134
Cloughessy Margaret 1y1m dgt Rens 6 West 80 134
Cloughessy Mary 30 wife Ireland 6 West 80 134
Cloughessy Mary 6 dgt Rens 6 West 80 134
Cloughessy Timothy 34 head Ireland puddler 6 West 80 134
Cloughessy Timothy 2y6m son Rens 6 West 80 134
Coates Sarah 35 svnt Ireland Chamber Maid 6 East 181 259
Coats Phoebe 46 inmate Canada (Poor House) 6 East 199 281
Coay Patrick 61 inmate Ireland (Poor House) 6 East 199 281
Coin Elizabeth 24 wife England 6 West 15 23
Coin John 30 head Ireland puddler 6 West 15 23
Coin Mary 5 dgt England 6 West 15 23
Coin Patrick 2m son Rens 6 West 15 23
Cole Hannah 23 dgt Ireland laundress 6 West 197 298
Cole Jane 41 wife Ireland 6 West 197 298
Cole Robert 45 head Ireland labourer 6 West 197 298
Cole Robert 21 son Ireland machinist rolling mill 6 West 197 298
Cole Samuel 16 son Ireland 6 West 197 298
Cole William 18 son Ireland machinist rolling mill 6 West 197 298
Collins  - 29 inmate Ireland (Poor House) 6 East 199 281
Collins Archibald 9 son Rens.   6 East 29 46
Collins Elizabeth 17 dgt Ireland domestic servant 6 East 29 46
Collins James 13 son Rens.   6 East 29 46
Collins Lawrence 35 inmate Ireland (Poor House) gardner 6 East 199 281
Collins Lissie 18 svnt Rens. domestic servant 6 West 107 167
Collins Margaret 11 dgt Rens.   6 East 29 46
Collins Mary 1 inmate NY (Poor House) 6 East 199 281
Collins Mary A. 15 dgt Rens.   6 East 29 46
Collins Patrick 40 head Ireland labourer 6 East 29 46
Collins Peter 7 son Rens.   6 East 29 46
Collins William 23 bdr England iron worker 6 West 3 5
Colvin Alice 30 wife Eng 6 East 175 253
Colvin Edward 1mo son Rens   6 East 175 253
Colvin John 8 son Eng 6 East 175 253
Colvin Robert 7 son Eng   6 East 175 253
Colvin William 33 head Eng mechanist 6 East 175 253
Colvin William 3 son Rens   6 East 175 253
Conlon Catherine 22 wife Rens.   6 West 270 415