Surname First Age Relationship Born Occupation Ward District Dwelling Family
Burk Ann 14 sisil Ireland 6 East 127 190
Burk Jeramiah 22 broil Ireland iron worker 6 East 127 190
Burk Martin 26 broil Ireland puddler 6 East 127 190
Burk Mary 23 svnt Ireland domestic servant 6 East 195 277
Burk Susan 23 inmate Ireland (poor house) 6 East 199 281
Burke Catherine 60 moth IL Ireland   6 West 245 372
Burke Catherine 49 head Ireland 6 West 294 447
Burke Edmund 10 son Rens 6 West 73 124
Burke Edmund 25 bdr Ireland carpenter 6 West 73 124
Burke Edward 60 head Ireland blacksmith 6 West 243 367
Burke Ellen 13 dgt Rens labourer 6 West 294 447
Burke Johanna 54 wife Ireland 6 West 243 367
Burke Julia E 2 dgt Rens 6 West 73 124
Burke Lawrence J 6m son Rens 6 West 73 124
Burke Margaret 32 wife Ireland 6 West 73 124
Burke Margaret A 5 dgt Rens 6 West 73 124
Burke Mary  28 wife Ireland 6 West 139 212
Burke Mary  1y 1m dgt Rens 6 West 139 212
Burke Patrick 17 son Rens 6 West 294 447
Burke Phillip P 9 son Rens 6 West 73 124
Burke Rosana 45 head Ireland washer woman 6 West 272 418
Burke Stephen 11 son Rens 6 West 294 447
Burke Thomas 25 head Ireland puddler 6 West 139 212
Burke Thomas F 7 son Rens 6 West 73 124
Burke William H 34 head Ireland watchman 6 West 73 124
Burns Bridget 25 svnt Ireland Nurse 6 East 181 259
Burns Michael 26 bdr Ireland puddler 6 West 250 381
Burns Patrick 21 brd Renss laborer 6 West 261 399
Butler Catharine 28 inmate Ireland woolen mill hand 6 East 199 281
Butler Catherine 38 wife Ireland 6 East 75 110
Butler Catherine 21 wife Ireland 6 East 77 114
Butler Edward 3 son Rens 6 East 75 110
Butler Ellen 6 dgt Rens   6 East 94 139
Butler George 33 head Ireland heater 6 East 75 110
Butler George 1y1m son Rens 6 East 75 110
Butler Johanna 7 dgt Rens   6 East 94 139
Butler John 1y1m son Rens   6 East 94 139
Butler Lizzie 2 dgt Rens   6 East 94 139
Butler Martin 27 head Ireland labourer 6 East 77 114
Butler Mary 29 wife Rens   6 East 94 139
Butler Mary 4 dgt Rens   6 East 94 139
Butler Michael 9 son Rens 6 East 75 110
Butler Michael 5m son Rens 6 East 77 114
Butler Patrick 30 head Ireland puddler 6 East 94 139
Caddick Charles 35 head England blacksmith 6 East 154 226
Caddick Delila 35 wife England 6 East