Surname First Age Relation Born Occupation  Ward District Dwelling Family
?? ?? 26 bdr Rens. 6 East 111 167
?? ?? 32? bdr Ireland teamster 6 West 216 324
?? Patrick 25 bdr Ireland labourer 6 East 111 167
Abbott David 30 head Ireland puddler 6 West 14 22
Abbott Jane 25 wife Ireland 6 West 14 22
Abbott Rosana A. 1m dgt Rens 6 West 14 22
Abbott William 2y6m son Rens 6 West 14 22
Adams Francis (female) 40 head Ireland tailoress 6 East 78 115
Adams Martha 9 dgt Rens 6 East 78 115
Adams William 58 head Ireland labourer 6 West 157 248
Adgrant William 12 inmate Renss (poor house) 6 East 199 281
Albay? John ?? bdr? Ireland labourer 6 West 283 432
Albertson Edmond 3y6m son Rens 6 East 211 294
Albertson Jane E 21 wife Saratoga 6 East 211 294
Albertson John D 31 head Essex teamster 6 East 211 294
Aldrich Edna 8 dgt Rens.   6 West 109 170
Aldrich Elery 32 head NH cooper 6 West 109 170
Aldrich Evaline 30 wife Rens.   6 West 109 170
Aldrich Lear 2 dgt Rens.   6 West 109 170
Aldrich no name 1y6m dgt Rens.   6 West 109 170
Allen Betsy 66 inmate U.S. (Poor House) 6 East 199 281
Allen Harriet 61 wife Rens 6 West 20 31
Allen Harriet 19 dgt Rens 6 West 20 31
Allen Henrietta 27 dgt Rens 6 West 20 31
Allen John W. 61 head Washington roll turner 6 West 20 31
Almond Alice 12 dgt Rens 6 East 73 107
Almond Caroline 48 wife Montgomery 6 West 191 293
Almond Harriet 35 wife Rens 6 East 73 107
Almond Jessie 14 dgt Rens 6 West 191 293
Almond John? 67 head Albany musician? 6 East 73 107
Almond Lester 16 son Rens 6 West 191 293
Almond Moses 65 head England iron cutter rolling mill 6 West 191 293
Almond Moses 23 son Rens iron worker 6 West 191 293
Almond Thomas 4 son Rens 6 West 191 293
Almond William 16 son Rens 6 East 73 107
Ambrose Edward 45 inmate Ireland (Poor House) 6 East 199 281
Anderson Goodwin 35 head MA clergyman 6 West 96 160
Anderson John 2y8m son RI 6 West 96 160
Anderson Martha 32 wife Essex 6 West 96 160
Atwaters Tuttle 63 inmate Rens. (Poor House) 6 East 199 281
Auchey John bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Bachline Catharine 49 wife France 6 East 166 242
Bachline Henry 16 son IL iron worker 6 East 166 242
Bachline John 50 head France laborer 6 East 166 242
Bachline John 26 son France painter 6 East 166 242
Bacon Emma W 19 sis IL MI  8 East 8 12
Bailey Agnes 54 wife Scotland 6 West 119 184
Bailey Arthur 5 son Rens 6 West 75 128
Bailey Charles H 21 son Rens pattern maker 6 West 190 291
Bailey Frances 10 dgt Rens 6 West 75 128
Bailey Harriet 53 head Canada 6 West 190 291
Bailey Henry 7 son Rens 6 West 75 128
Bailey John 53 head Scotland labourer 6 West 119 184
Bailey John 28 son Scotland machinist locomotive 6 West 119 184
Bailey Mary E 30 wife Rens 6 West 75 128
Bailey Richard 1 son Rens 6 West 75 128
Bailey Richard Y 33 head Rens milk peddler 6 West 75 128
Bailey Sarah 30 dgt Scotland 6 West 119 184
Bailey Susan H 23 dgt Rens school teacher 6 West 190 291
Bailey William 3 son Rens 6 West 75 128
Baily Charles 2y9m son Rens 6 East 41 62
Baily Elizabeth 15 dgt Rens 6 East 41 62
Baily George 8 son Rens 6 East 41 62
Baily Harriet 5 dgt Rens 6 East 41 62
Baily Henry  52 head England moulder 6 East 41 62
Baily Sarah 38 wife England 6 East 41 62
Baily Sarah 20 dgt Rens dress maker 6 East 41 62
Baily Thomas 12 son Rens 6 East 41 62
Bain Agnes 4mo dgt Rensselaer 10 East 10 14
Bain Agnes   27 Wife Scotland 10 East 10 14
Bain Annie 10 dgt Scotland 10 East 10 14
Bain Jessie 7 dgt Scotland 10 East 10 14
Bain John 30 head Scotland Iron worker 10 East 10 14
Bainbrige Cage 6 son Rens. 6 West 107 167
Bainbrige Delia 19 dgt Kings dgt by 1st wife 6 West 107 167
Bainbrige Edgar 7 son Rens. 6 West 107 167
Bainbrige Francis 12 son Rens. 6 West 107 167
Bainbrige George 14 son Kings 6 West 107 167
Bainbrige Martha O. 42 wife England 6 West 107 167
Bainbrige no name 3 dgt Rens. 6 West 107 167
Bainbrige Robert 52 head England ?? iron works 6 West 107 167
Baker Adam 30 head Ireland labourer 6 West 273 419
Baker Edward 1y3m son Rens.    6 West 273 419
Baker Elisa 30 wife Ireland   6 West 273 419
Baker Ellen 27 dgt Ireland   6 East 52 79
Baker James 7 son Rens 6 East 18 26
Baker James 61 head Ireland Inn Keeper 6 East 52 79
Baker James 8 son England   6 West 273 419
Baker Jennie 10m dgt Rens 6 East 18 26
Baker John 2y6m son Rens.   6 West 273 419
Baker Maggie 9 dgt Rens 6 East 18 26
Baker Marie A. 33 wife Ireland 6 East 18 26
Baker Mary 5 dgt Rens 6 East 18 26
Baker Mary 70 wife Ireland 6 East 52 79
Baker Mary 4 dgt Rens.   6 West 273 419
Baker Nellie 2y11m dgt Rens 6 East 18 26
Baker Patrick 37 head Ireland iron worker 6 East 18 26
Baker Thomas 37 son Ireland inn keeper 6 East 52 79
Baker Thomas 10 son England   6 West 273 419
Baker William 6 son Rens.   6 West 273 419
Banks Debora 60 head Ireland 6 East 43 66
Banks Margaret 34 wife Ireland   6 East 62 93
Banks Mary 7 dgt Rens.   6 East 62 93
Banks Patrick 38 head Ireland puddler 6 East 62 93
Bannon Charles 26 son Ireland iron worker 6 West 258 395
Bannon Margaret 70 head Ireland 6 West 258 395
Barrett Ann 40 wife Ireland 6 West 205 308
Barrett Annie 2y11m dgt Renss 6 West 205 308
Barrett Eddie 5mo son Renss 6 West 205 308
Barrett James H. bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Barrett Richard 65 inmate Ireland (Poor House) 6 East 199 281
Barrett Thomas 43 head Ireland laborer 6 West 205 308
Barrett Thomas 6 son Renss 6 West 205 308
Barron Daniel 10 son Rens.   6 East 55 83
Barron David 32 head Ireland heater 6 East 55 83
Barron John 38 son Rens.   6 East 55 83
Barron John 28 head Ireland labourer 6 East 108 162
Barron Margaret 28 wife Ireland   6 East 55 83
Barron Mary 8 dgt Rens.   6 East 55 83
Barron Mary 18 wife Rens.   6 East 108 162
Barron Mary E. 1y6m dgt Rens.   6 East 108 162
Barrows David bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Barry James 12 stpson Rens 6 West 257 393
Barry Joseph 17 stpson Rens labourer 6 West 257 393
Barry Michael 51 inmate Ireland (poor house) 6 East 199 281
Barry Sarah 19 stpdgt Rens 6 West 257 393
Bateman James 8 stepson PA   6 West 174 275
Baunshaw Effie T. 17 niece Rens. 6 East 114 171
Bedell Ellen 48 wife VT 6 East 16 24
Bedell John W. 18 son Clinton 6 East 16 24
Bedell Nellie C. 6 dgt Albany 6 East 16 24
Bedell William A. 11 son Montgomory 6 East 16 24
Bedell William E. 54 head Clinton clergyman M. G. 6 East 16 24
Beehan Catherine 31 wife Ireland 6 West 250 381
Beehan Edward 30 head Ireland labourer 6 West 250 381
Beehan Lawrence 2y11m son Rens 6 West 250 381
Beehan Martin 1y6m son Rens 6 West 250 381
Bellamy Ann E. 8 dgt England 6 East 80 119
Bellamy Benjamin 32 head England engineer 6 East 80 119
Bellamy Eliza 1m dgt Rens 6 East 80 119
Bellamy Ernest J. 6 son England 6 East 80 119
Bellamy Jesse F. 10 son England 6 East 80 119
Bellamy Miriam 32 wife England 6 East 80 119
Bellamy Miriam N. 2y2m? dgt Rens 6 East 80 119
Beneway Albert 20 son Rens. iron worker 6 East 91 135
Beneway Carrie 7 dgt Rens. 6 East 91 135
Beneway Harriet 45 wife Rens. 6 East 91 135
Beneway Hattie 11 dgt Rens. 6 East 91 135
Beneway Ida 21 wife Rens 6 East 79 118
Beneway Louis 27 head Rens machinist 6 East 79 118
Beneway Minnie 15 dgt Rens. 6 East 91 135
Beneway William 50 head Rens. labourer 6 East 91 135
Bennway Alice 31 Wife Mexico 6 East 137 201
Bennway Edward 3 Son Renssalaer 6 East 137 201
Bennway Frank 38 head Renssalaer Machinist 6 East 137 201
Bennway Lewellen? 8 dgt Renssalaer 6 East 137 201
Benson Annie 8m dgt Rens 6 West 79 133
Benson Mary 25 wife Ireland 6 West 79 133
Benson Mary J. 43 wife MA   6 West 308 468
Benson Michael 27 head Ireland teamster 6 West 79 133
Benson Oliver N. 14 son MA   6 West 308 468
Benson Samuel 2y9m son Rens 6 West 79 133
Benson Seth 50 head MA iron worker 6 West 308 468
Berrigan Caroline 6 dgt Rensselaer 11 East 11 17
Berrigan Catharine 30 Wife Ireland  11 East 11 17
Berrigan Edward   35 head Ireland  Hosier 11 East 11 17
Berrigan Felix 3y2m Son Rensselaer 11 East 11 17
Berrigan John 9 Son Albany 11 East 11 17
Berrigan Margaret 6mo dgt Rensselaer 11 East 11 17
Betts Anna E. 17 nec IA   6 West 112 174
Bird Alice G 6 dgt Rens 6 East 194 276
Bird Caleb 33 head England clerk in grocery store 6 East 194 276
Bird Caleb Jr 4 son Rens 6 East 194 276
Bird Jesse 47 broIL England heater 6 West 171 269
Bird Sarah E 32 wife Essex 6 East 194 276
Bird William A 9 son Rens 6 East 194 276
Bliss Adelade 25 bdr Rens. labourer 6 East 113 170
Bliss Cora J. 19 bdr VT   6 East 113 170
Bloomingdale Elizabeth 70 moth IL MA Collar Maker 6 East 139 203
Blunt Lydia 78 mIL Rens 6 East 186 266
Boile Francis 42 head England brick maker 6 West 45 73
Boile Francis 17 son England labourer 6 West 45 73
Boile Mary 40 wife England 6 West 45 73
Boile Matilda 8 dgt England 6 West 45