| Surname | First | Age | Relation | Born | Occupation | Ward | District | Dwelling | Family |
| Mackey | Elizabeth | 3 | dgt | Rens | 5 | North | 152 | 267 | |
| Mackey | Elizabeth E. | 21 | sis | Albany | hosiery mill hand | 5 | North | 152 | 267 |
| Mackey | Jennie | 24 | wife | Rens | keeping house | 5 | North | 152 | 267 |
| Mackey | Nannie | 13 | sis | Albany | 5 | North | 152 | 267 | |
| Mackey | Samuel | 29 | head | Ireland | store keeper | 5 | North | 152 | 267 |
| Mackie | Charles | 9 | son | Rens. | 5 | North | 291 | 484 | |
| Mackie | Daniel | 41 | head | CT | carpenter | 5 | North | 291 | 484 |
| Mackie | Francis W. | 20 | son | Rens. | book keeper | 5 | North | 291 | 484 |
| Mackie | Hariet | 16 | dgt | Rens. | 5 | North | 291 | 484 | |
| Mackie | Joseph | 3 y 2 m | son | Rens. | 5 | North | 291 | 484 | |
| Mackie | Sarah J. | 37 | wife | Rens. | keeping house | 5 | North | 291 | 484 |
| Mackie | William | 14 | son | Rens. | 5 | North | 291 | 484 | |
| Madden | Moses | 42 | patient | Ireland | laborer | 5 | Marshall | 269 | 341 |
| Madison | Catherine | 17 | patient | England | 5 | Marshall | 269 | 341 | |
| Magill | Ann | 4 | dgt | Rens | 5 | North | 264 | 449 | |
| Magill | Eliza | 32 | wife | Ireland | keeping house | 5 | North | 264 | 449 |
| Magill | Johnson | 8 | son | Rens | 5 | North | 264 | 449 | |
| Magill | Mary | 10 | dgt | Ireland | 5 | North | 264 | 449 | |
| Magill | Robert | 37 | head | Ireland | mason | 5 | North | 264 | 449 |
| Magill | Robert | 3m | son | Rens | 5 | North | 264 | 449 | |
| Magill | William | 6 | son | Rens | 5 | North | 264 | 449 | |
| Mahar | Hanna | 53 | patient | Ireland | domestic | 5 | Marshall | 269 | 341 |
| Mahoney | Cornelius | 14 | son | Rens. | 5 | South | 258 | 340 | |
| Mahoney | James | 15 | son | Rens. | hosiery hand | 5 | South | 258 | 340 |
| Mahoney | John | 40 | head | Ireland | carpenter | 5 | South | 258 | 340 |
| Mahoney | John | 18 | son | Rens. | hosiery hand | 5 | South | 258 | 340 |
| Mahoney | Martin | 16 | son | Rens. | hosiery hand | 5 | South | 258 | 340 |
| Mahoney | Mary | 35 | wife | Ireland | hosiery hand | 5 | South | 258 | 340 |
| Mahoney | Bridget | 40 | svnt | Ireland | house keeper | 5 | North | 321 | 520 |
| Malahy | Catherine | 55 | wife | Ireland | keeping house | 5 | North | 149 | 260 |
| Malahy | John | 15 | son | Rens. | laundry hand | 5 | North | 149 | 260 |
| Malahy | Patrick | 50 | head | Ireland | labourer | 5 | North | 149 | 260 |
| Malone | Charles | 18 | son | Rensselaer | moulder apprentice | 5 | North | 8 | 14 |
| Malone | Jane | 44 | head | Ireland | keeping house | 5 | North | 8 | 14 |
| Malone | John | 23 | son | Rensselaer | house keeper | 5 | North | 8 | 14 |
| Malone | Joseph | 21 | son | Rensselaer | 5 | North | 8 | 14 | |
| Maloney | Margret | 19 | svnt | Ireland | house keeper | 5 | North | 276 | 463 |
| Maloney | Mary | 40 | svnt | Ireland | 5 | North | 276 | 463 | |
| Malten | Joseph | 10 | bdr | NY | 5 | South | 62 | 107 | |
| Mambert | Alvin | 6 | son | Rens | 5 | South | 231 | 308 | |
| Mambert | Edelbert H. | 19 | son | Rens | 5 | South | 231 | 308 | |
| Mambert | Ezera | 55 | head | Rens | shoe maker | 5 | South | 231 | 308 |
| Mambert | Marthia | 24 | dgt | Rens | collar shop hand | 5 | South | 231 | 308 |
| Mambert | Mary | 53 | wife | Rens | 5 | South | 231 | 308 | |
| Mambert |