| Surname | First | Age | Relation | Born | Occupation | Ward | District | Dwelling | Family |
| Kelly | Anna | 18 | dgt | Rens | 5 | North | 24 | 45 | |
| Kelly | Henry C | 27 | son-il | Canada | printer | 5 | North | 24 | 45 |
| Kelly | Catherine | 37 | wife | Ireland | keeping house | 5 | North | 56 | 103 |
| Kelly | Catherine | 11 | dgt | Rens. | 5 | North | 56 | 103 | |
| Kelly | Ellen | 13 | dgt | Rens. | 5 | North | 56 | 103 | |
| Kelly | Luke | 15 | son | Rens. | 5 | North | 56 | 103 | |
| Kelly | Michael | 40 | head | Ireland | shody dealer | 5 | North | 56 | 103 |
| Kelly | Bridget | 60 | head | Ireland | keeping house | 5 | North | 57 | 104 |
| Kelly | Peter | 64 | husb | Ireland | 5 | North | 57 | 104 | |
| Kelly | Katie | 15 | svnt | Ireland | svnt | 5 | South | 113 | 168 |
| Kelly | Elizabeth | 70 | wife | Ireland | keeping house | 5 | North | 126 | 218 |
| Kelly | Mathew | 60 | head | Ireland | 5 | North | 126 | 218 | |
| Kelly | Mathew | 1 y 9 m | grson | Rens. | 5 | North | 126 | 218 | |
| Kelly | Mathew, jr. | 26 | son | Rens. | patern maker | 5 | North | 126 | 218 |
| Kelly | Catherine | 17 | dgt | Ireland | hosiery mill hand | 5 | North | 132 | 227 |
| Kelly | Frances | 55 | wife | Ireland | keeping house | 5 | North | 132 | 227 |
| Kelly | James | 23 | son | Ireland | moulder | 5 | North | 132 | 227 |
| Kelly | John | 60 | head | Ireland | stone mason | 5 | North | 132 | 227 |
| Kelly | John | 18 | son | Ireland | moulder | 5 | North | 132 | 227 |
| Kelly | Mary | 24 | dgt | Ireland | hosiery mill hand | 5 | North | 132 | 227 |
| Kelly | Patrick | 22 | son | Ireland | moulder | 5 | North | 132 | 227 |
| Kelly | William | 14 | son | Ireland | 5 | North | 132 | 227 | |
| Kelly | Michael | 17 | bdr | Ireland | clerk in grocery | 5 | North | 226 | 401 |
| Kelly | Peter | 48 | head | Ireland | moulder | 5 | North | 306 | 501 |
| Kelly | Stephen | 20 | son | Rens. | moulder | 5 | North | 306 | 501 |
| Kelly | Thomas | 18 | son | Rens. | moulder | 5 | North | 306 | 501 |
| Kelly | Thressa | 10 | dgt | Rens. | 5 | North | 306 | 501 | |
| Kelly | Timothy | 22 | son | Rens. | printer | 5 | North | 306 | 501 |
| Kelly | James | 50 | head | Ireland | carpenter | 5 | North | 314 | 509 |
| Kelly | Mary | 25 | dgt | Rens. | 5 | North | 314 | 509 | |
| Kelly | Sarah | 50 | wife | Ireland | keeping house | 5 | North | 314 | 509 |
| Kenna | Ann | 45 | wife | Ireland | keeping house | 5 | North | 290 | 483 |
| Kenna | Bernard | 16 | son | Rens. | 5 | North | 290 | 483 | |
| Kenna | Bessey | 18 | dgt | Rens. | collar shop hand | 5 | North | 290 | 483 |
| Kenna | Ellen | 20 | dgt | Rens. | collar shop hand | 5 | North | 290 | 483 |
| Kenna | Maggie | 14 | dgt | Rens. | 5 | North | 290 | 483 | |
| Kenna | Thomas | 60 | head | Ireland | stone mason | 5 | North | 290 | 483 |
| Kennedy | Elizabeth | 48 | head | Columbia | 5 | South | 12 | 19 | |
| Kennedy | Elizabeth | 14 | dgt | Rens | 5 | South | 12 | 19 | |
| Kennedy | Howard | 19 | son | Rens | dry goods Clerk | 5 | South | 12 | 19 |
| Kennedy | Lydia | 50 | bdr | Rens | collar shop hand | 5 | South | 12 | 19 |
| Kennedy | Peter | 48 | hus | Rens | carpenter | 5 | South | 12 | 19 |
| Kennedy | Richard | 22 | son | Rens | sash maker | 5 | South | 12 | 19 |
| Kennedy | Catherine | 60 | moth | Ireland | 5 | North | 191 | 340 | |
| Kennedy | Eliza J. | 35 | wife | Ireland | keeping house | 5 | North | 191 | 340 |
| Kennedy | Hannah | 8 | dgt | Rens. | 5 | North | 191 | 340 | |
| Kennedy | Jane | 10 | dgt | Rens. | 5 | North | 191 | 340 | |
| Kennedy | John | 46 | head | Ireland | foundry hand | 5 | North | 191 | 340 |
| Kennedy | Neil | 75 | fath | Ireland | 5 | North | 191 | 340 | |
| Kennedy | Eliza | 38 | wife | Ireland | 5 | South | 199 | 271 | |
| Kennedy | Mary E. | 14 | dgt | Ireland | hosiery hand | 5 | South | 199 | 271 |
| Kennedy | Neal | 8 | son | Rens | 5 | South | 199 | 271 | |
| Kennedy | Robert H. | 12 | son | Ireland | 5 | South | 199 | 271 | |
| Kennedy | Thomas | 38 | head | Ireland | hosiery hand | 5 | South | 199 | 271 |
| Kennedy | Thomas J. | 10m | son | Rens | 5 | South | 199 | 271 | |
| Kennedy | Fredrick | 34 | bro IL | Jefferson | farmer | 5 | North | 238 | 415 |
| Kennedy | Eliza | 35 | patient | Ireland | keeping House | 5 | Marshall | 269 | 341 |
| Kennelly | John | 56 | Patient | Ireland | laborer | 5 | Marshall | 269 | 341 |
| Kenny | Margret | 65 | wife | England | keeping house | 5 | North | 286 | 477 |
| Kenny | William R | 76 | head | England | 5 | North | 286 | 477 | |
| Kerrin | Frank | 16 | Patient | Rens | laborer | 5 | Marshall | 269 | 341 |
| Keyies | Casper | 16 | dgt | Rens | 5 | South | 80 | 131 | |
| Keyies | James | 38 | head | Ireland | tin pediler | 5 | South | 80 | 131 |
| Keyies | Louise | 32 | wife | Columbia | 5 | South | 80 | 131 | |
| Kiesier | Spire | 25 | bdr | Rens | stove mounter | 5 | South | 202 | 274 |
| Kilington | Mathias | 64 | patient | MD | printer | 5 | Marshall | 269 | 341 |
| Kindle | Georgina | 32 | bdr | England | 5 | South | 62 | 107 | |
| Kindle | Thomas | 34 | bdr | England | file agt | 5 | South | 62 | 107 |
| King | Annie | 14 | dgt | Renss. | 5 | North | 30 | 57 | |
| King | Elizabeth | 42 | wife | Ireland | Keeping house | 5 | North | 30 | 57 |
| King | Hugh | 60 | head | Ireland | clerk in hardware store | 5 | North | 30 | 57 |
| King | Hugh | 2y4m | son | Renss. | 5 | North | 30 | 57 | |
| King | John | 9 | son | Renss. | 5 | North | 30 | 57 | |
| King | Mary A. | 16 | svnt | Renss. | Servent | 5 | South | 179 | 246 |
| Kingan | Michael | 22 | bdr | Rens. | carpenter | 5 | North | 79 | 141 |
| Kinny | Ann | 52 | head | Ireland | keeping house | 5 | North | 142 | 245 |
| Kinny | Francis | 9 m | son | Rens. | 5 | North | 142 | 245 | |
| Kinny | Irvine | 25 | son | Rens. | cotton mill hand | 5 | North | 142 | 245 |
| Kinny | Margret | 19 | dgt | NY | cotton mill hand | 5 | North | 142 | 245 |
| Kipp | Carrie | 15 | dgt | Rens | 5 | North | 232 | 409 | |
| Kipp | John H | 44 | head | Rens | 5 | North | 232 | 409 | |
| Kipp | Sarah | 42 | wife | Dutchess | keeping house | 5 | North | 232 | 409 |
| Kirkland | Wellington | 39 | Patient | Alb | bar tender | 5 | Marshall | 269 | 341 |
| Kittle | Julia | 24 | bdr | Rens. | hosiery mill hand | 5 | North | 162 | 287 |
| Kittle | James | 20 | bdr | Rens. | collar shop hand | 5 | North | 173 | 309 |
| Knauf | Catherine | 46 | wife | Germany | 5 | South | 180 | 248 | |
| Knauf | Charlette | 8 | dgt | Renss. | 5 | South | 180 | 248 | |
| Knauf | Elizabeth | 2 | dgt | Renss. | 5 | South | 180 | 248 | |
| Knauf | Frederick | 56 | head | Switzerland | Shoemaker | 5 | South | 180 | 248 |
| Knauf | John | 4 | son | Renss. | 5 | South | 180 | 248 | |
| Knauf | Matildia | 10 | dgt | Renss. | 5 | South | 180 | 248 | |
| Knigharling | Ellen | 16 | sis IL | Renss. | hosiery mill hand | 5 | North | 35 | 67 |
| Knight | Charles | 20 | son | Rens. | carpenter | 5 | South | 108 | 163 |
| Knight | Emma | 21 | dgt | Dutchess | dress maker | 5 | South | 108 | 163 |
| Knight | George | 18 | son | Rens. | book store clerk | 5 | South | 108 | 163 |
| Knight | Mary | 23 | dgt | Dutchess | 5 | South | 108 | 163 | |
| Knight | Richard | 55 | head | Essex | laborer | 5 | South | 108 | 163 |
| Knight | Sarah | 50 | wife | Essex | 5 | South | 108 | 163 | |
| Knight | Anna | 3 | dgt | Rens | 5 | South | 154 | 216 | |
| Knight | Gertrude | 28 | wife | Oswego | 5 | South | 154 | 216 | |
| Knight | Gertrude | 1y7m | dgt | Rens | 5 | South | 154 | 216 | |
| Knight | Harry | 6 | son | Rens | 5 | South | 154 | 216 | |
| Knight | Jessie | 4 | son | Rens | 5 | South | 154 | 216 | |
| Knight | Joseph | 29 | head | Ill | book seller | 5 | South | 154 | 216 |
| Knox | Eliza C. | 21 | bdr | Essex | 5 | South | 105 | 160 | |
| Knox | Elizabeth V. | 23 | bdr | Essex | 5 | South | 105 | 160 | |
| Kogh | Ann M. | 5 | dgt | Ireland | 5 | South | 37 | 64 | |
| Kogh | Delia | 7 | dgt | Ireland | 5 | South | 37 | 64 | |
| Kogh | Mary A. | 27 | wife | Ireland | 5 | South | 37 | 64 | |
| Kogh | Richard | 29 | head | Ireland | 5 | South | 37 | 64 | |
| Kogh | Richard | 6 m | son | Rens | 5 | South | 37 | 64 | |
| Kogh | Michael | 27 | bdr | Ireland | laborer | 5 | South | 37 | 65 |
| Korhard | Carrie | 9m | dgt | Renss. | 5 | South | 185 | 255 | |
| Korhard | Catherine | 36 | wife | Germany | 5 | South | 185 | 255 | |
| Korhard | Charles | 40 | head | Germany | Tan Currier | 5 | South | 185 | 255 |
| Korhard | Charles | 15 | son | Renss. | Hosiery hand | 5 | South | 185 | 255 |
| Korhard | Emma | 4 | dgt | Renss. | 5 | South | 185 | 255 | |
| Korhard | Mialia | 17 | dgt | Renss. | Hosiery hand | 5 | South | 185 | 255 |
| Korhard | Pauline | 6 | dgt | Renss. | 5 | South | 185 | 255 | |
| Kyan | Alice | 30 | wife | Rens. | 5 | South | 136 | 196 | |
| Kyan | Martin | 25 | head | England | masons helper | 5 | South | 136 | 196 |
| Lacells | Margaret | 30 | bdr | Scotland | hosiery mill hand | 5 | North | 40 | 75 |
| Laden | Ann | 30 | wife | Ireland | hosiery mill hand | 5 | North | 218 | 392 |
| Laden | Henry | 36 | head | Ireland | junk dealer | 5 | North | 218 | 392 |
| Lafferty | Margaret | 22 | niece | Scotland | keeping house | 5 | North | 328 | 527 |
| LaFountaine | Catherine | 41 | wife | New Jersey | Keeping house | 5 | North | 35 | 66 |
| LaFountaine | Flavy | 6 | dgt | Renss. | 5 | North | 35 | 66 | |
| LaFountaine | Joseph | 45 | head | Vermont | carpenter | 5 | North | 35 | 66 |
| LaFountaine | Marissa | 2m | dgt | Renss | 5 | North | 35 | 66 | |
| LaFountaine | Sara | 4 | dgt | Renss | 5 | North | 35 | 66 | |
| LaFountaine | Mary | 19 | wife | Renss. | Keeping house | 5 | North | 35 | 67 |
| LaFountaine | William | 24 | head | Renss. | carpenter | 5 | North | 35 | 67 |
| Lahey | Jane | 46 | sis IL | Ireland | hosiery mill hand | 5 | North | 230 | 406 |
| Laiderson | Charles | 12 | son | Rens | 5 | North | 22 | 43 | |
| Laiderson | Collin | 16 | son | Rens | hosiery mill hand | 5 | North | 22 | 43 |
| Laiderson | Elizabeth | 7 | dgt | Rens | 5 | North | 22 | 43 | |
| Laiderson | Ellen | 39 | head | Ireland | keeping house | 5 | North | 22 | 43 |
| Laiderson | Susan | 29 | sis-il | Phila | hosiery mill hand | 5 | North | 22 | 43 |
| Laiderson | William | 21 | son | Rens | reed maker | 5 | North | 22 | 43 |
| Lancing | Caroline | 9 | dgt | Rens | 5 | North | 263 | 448 | |
| Lancing | Francis | 7 | son | Rens | 5 | North | 263 | 448 | |
| Lancing | Gennet | 1y6m | dgt | Rens | 5 | North | 263 | 448 | |
| Lancing | Hugh | 5 | son | Rens | 5 | North | 263 | 448 | |
| Lancing | James | 42 | head | Oswego | lawyer | 5 | North | 263 | 448 |
| Lancing | Lowella | 11 | dgt | Vermont | 5 | North | 263 | 448 | |
| Lancing | Ralph | 3y1m | son | Rens | 5 | North | 263 | 448 | |
| Lancing | Sarah A. | 43 | wife | Vermont | 5 | North | 263 | 448 | |
| Landerigan | Joseph | 26 | head | England | Gardner | 5 | South | 182 | 251 |
| Landerigan | Rebecca | 20 | wife | England | 5 | South | 182 | 251 | |
| Landerigan | William | 10m | son | Renss. | 5 | South | 182 | 251 | |
| Landin | Ida F. | 12 | gr dgt | Rens. | 5 | North | 54 | 96 | |
| Landin | Mary F. | 38 | dgt | Rens. | keeping house | 5 | North | 54 | 96 |
| Lanehart | Edward O. | 15 | son | Rens | 5 | North | 21 | 41 | |
| Lanehart | Irena | 21 | dgt | Rens | collar turner | 5 | North | 21 | 41 |
| Lanehart | Laura | 46 | head | Rens | keeping house | 5 | North | 21 | 41 |
| Lang | Elizabeth | 22 | dgt | Rens. | collar shop hand | 5 | North | 197 | 351 |
| Lang | Fanny | 20 | dgt | Rens. | 5 | North | 197 | 351 | |
| Lang | Margret | 20 | dgt | Rens. | collar shop hand | 5 | North | 197 | 351 |
| Lang | Robert | 12 | son | Rens. | 5 | North | 197 | 351 | |
| Lang | Sarah | 46 | head | Ireland | keeping house | 5 | North | 197 | 351 |
| Langford | Annie | 19 | Sister | Renss | Keeping House | 5 | North | 114 | 197 |
| Langford | John | 23 | bro IL | Renss | Stone cutter | 5 | North | 114 | 197 |
| Langley | Amelia | 43 | patient | England | 5 | Marshall | 269 | 341 | |
| Lasels | Charles | 14 | son | Rens | grocery clerk | 5 | South | 12 | 19 |
| Lasels | Rosanna | 50 | head | Rens | knitting mill hand | 5 | South | 12 | 19 |
| Lattan | Thomas | 27 | bdr | Ireland | weaver | 5 | South | 49 | 89 |
| Lavell | Ann | 10 m | dgt | Rens. | 5 | North | 86 | 151 | |
| Lavell | Ellen | 27 | wife | England | keeping house | 5 | North | 86 | 151 |
| Lavell | James | 3 y 3 m | son | Rens. | 5 | North | 86 | 151 | |
| Lavell | Mary | 4 | dgt | Rens. | 5 | North | 86 | 151 | |
| Lavell | Sara | 7 | dgt | Rens. | 5 | North | 86 | 151 | |
| Lavell | William | 1 y 7 m | son | Rens. | 5 | North | 86 | 151 | |
| Lavelle | William | 30 | head | NJ | carder In hosiery mill | 5 | North | 86 | 151 |
| Lavery | Edward F. | 9 | son | Rens. | 5 | North | 287 | 479 | |
| Lavery | Eliza A. | 3 y 1 m | dgt | Rens. | 5 | North | 287 | 479 | |
| Lavery | John | 36 | head | Canada | moulder | 5 | North | 287 | 479 |
| Lavery | John J. | 12 | son | Canada | 5 | North | 287 | 479 | |
| Lavery | Maggie J. | 10 | dgt | Canada | 5 | North | 287 | 479 | |
| Lavery | Mary J. | 36 | wife | Canada | keeping house | 5 | North | 287 | 479 |
| Lavin | Eliza | not given | sister | Renss | Hosiery mill hand | 5 | North | 115 | 201 |
| Lavin | John | 20 | head | Renss | 5 | North | 115 | 201 | |
| Lavin | Margaret | 15 | sister | Renss | Keeping house | 5 | North | 115 | 201 |
| Lavin |