

1900 Federal Census
Troy NY, 5th ward
Troy Orphan Asylum
| Surname | First | Relation | Age | Born | Father | Mother | Yrs US | Occupation | Page |
| Ackroyd | Sarah S | Attendant | 56 | NY | Eng | Eng | Seamstress | 210b | |
| Alber | Freda | Inmate | 2 | NY | Ger | Ger | 213a | ||
| Alber | Marguerite | Inmate | 4 | NY | Ger | Ger | 213a | ||
| Albert | Harold | Inmate | 8 | NY | NJ | NY | In School | 211b | |
| Albert | Paul | Inmate | 3 | NY | NJ | NY | 211b | ||
| Allen | Harry | inmate | 18 | NE | unkn | unkn | in school | 212a | |
| Bartlett | George | Inmate | 10 | NY | unknown | unknown | In School | 211b | |
| Bartlett | Nellie | Inmate | 13 | NY | UNK | UNK | in school | 212b | |
| Bausch | Anna C | Attendant | 22 | NY | Ger | Ger | Seamstress | 210b | |
| Becker | Albert | Inmate | 9 | NY | GER | NY | In School | 211b | |
| Becker | Florance | Inmate | 6 | NY | Ger | NY | 212b | ||
| Becker | John | Inmate | 11 | NY | Ger | NY | In School | 211a | |
| Becker | Minetta | Inmate | 9 | NY | Ger | NY | in school | 212b | |
| Beier | Carl | Inmate | 6 | NJ | GER | GER | 211b | ||
| Beier | Johanna | Inmate | 4 | NY | Ger | Ger | 212b | ||
| Blanchard | Elmer | Inmate | 12 | NY | NY | NY | In School | 211a | |
| Bonacker | Fred | inmate | 11 | NY | Ger | NY | in school | 212a | |
| Bonacker | Lilly | Inmate | 5 | NY | Ger | NY | 213a | ||
| Bonesteel | Sidney | Inmate | 14 | NY | NY | NY | In School | 211a | |
| Bonesteel | Willard | Inmate | 11 | NY | NY | NY | In School | 211a | |
| Bounds | Warren J | Inmate | 8 | NY | NY | NY | In School | 211b | |
| Branch | Frank | Inmate | 12 | NY | MA | CT | In School | 211b | |
| Branch | George | Inmate | 9 | NY | MA | CT | In School | 211b | |
| Bristol | Margaret | Inmate | 4 | NY | NY | NY | 212b | ||
| Bristol | Nellie | Inmate | 3 | NY | NY | NY | 212b | ||
| Brooks | Fred G | Inmate | 14 | NY | Unk | Unk | In School | 211a | |
| Brown | :ouisa | Inmate | 10 | NY | NY | NY | In School | 213a | |
| Bryant | Charles | Inmate | 12 | NY | Unk | NY | In School | 211a | |
| Burke | Charles | Inmate | 3 | NY | unknown | unknown | 211b | ||
| Burke | George | Inmate | 4 | NY | unknown | unknown | 211b | ||
| Burke | Mary | Inmate | 8 | NY | Unk | Unk | In School | 213a | |
| Campbell | Grace | Inmate | 9 | NY | NY | NY | In School | 213a | |
| Campbell | Paul | Inmate | 2 | NY | NY | NY | 211b | ||
| Chase | Wyatt C | Attendant | 22 | NY | NY | NY | Caretaker | 210b | |
| Cilles | Cannio | Inmate | 11 | ITALY | ITALY | unknown | 2 | In School | 211b |
| Clark | Edward | Inmate | 6 | NY | PA | NY | 211b | ||
| Cohen | Fannie | Inmate | 7 | NY | Russia | Russia | 212b | ||
| Cohen | Ida | Inmate | 8 | NY | Russia | Russia | in school | 212b | |
| Cohen | Samuel | Inmate | 12 | NY | RUSS | RUSS | In School | 211b | |
| Cole | Irene | Inmate | 7 | NY | Unk | MA | 213a | ||
| Cole | Lydia | Inmate | 7 | NY | NY | NY | 212b | ||
| Cole | Mabel | Inmate | 11 | NY | NY | NY | in school | 212b | |
| Copeland | John H | Inmate | 15 | NY | NY | NY | In School | 211a | |
| Cullett | Andrew | Inmate | 10 | NY | NY | Can | In School | 211a | |
| Cullett | Lizzie | inmate | 13 | NY | NY | Can | in school | 212a | |
| Cumming | Edith | Inmate | 16 | NY | NY | NY | in school | 212b | |
| Cumming | Gertrude | Inmate | 11 | NY | NY | NY | in school | 212b | |
| Cummings | Jessie M | Attendant | 17 | NY | Attendant | 210b | |||
| Daley | Mary J | Attendant | 44 | NY | Irel | Irel | Seamstress | 210b | |
| DeHart | Emma | Inmate | 7 | NY | CA | NY | 212b | ||
| DeLong | Arthur | Inmate | 6 | NY | NY | NY | 211a | ||
| Dwyer | Arthur | Inmate | 10 | NY | NY | Irel | In School | 211a | |
| Dwyer | Bessie | inmate | 12 | NY | NY | NY | in school | 212a | |
| Edgscomb | Ida | Inmate | 6 | NY | NY | NY | 213a | ||
| Edgscomb | Lula | Inmate | 4 | NY | NY | NY | 213a | ||
| Edwards | Amelia | Attendant | 36 | NY | NY | Wale | Attendant | 210b | |
| Felix | Ida | Inmate | 8 | NY | UNK | UNK | in school | 212b | |
| Felix | John | Inmate | 5 | PA | unknown | unknown | 211b | ||
| Felix | Lena | Inmate | 9 | NY | UNK | UNK | in school | 212b | |
| Fuller | Ella | Inmate | 13 | NY | Ger | Ger | in school | 212b | |
| Gary | Jennie | inmate | 11 | NY | NY | NY | in school | 212a | |
| Geis | Bertha | Inmate | 5 | NY | Ger | NY | 212b | ||
| Germond | Eva | Inmate | 8 | NY | NY | NY | in school | 212b | |
| Germond | Ida | Inmate | 13 | NY | NY | NY | in school | 212b | |
| Germond | Morriss | Inmate | 10 | NY | NY | NY | In School | 211a | |
| Goeway | George | Inmate | 5 | unknown | unknown | unknown | 211b | ||
| Goeway | William | Inmate | 3 | unknown | unknown | unknown | 211b | ||
| Golden | Charles | Inmate | 13 | NY | NY | NY | In School | 211a | |
| Golden | Edward | Attendant | 19 | NY | Unk | Unk | Laborer Farm | 210b | |
| Granger | Mahlon | Inmate | 13 | NY | NY | NY | In School | 211a | |
| Haines | Bertha | inmate | 11 | NY | Ger | NY | in school | 212a | |
| Haines | Eva | inmate | 8 | NY | Ger | NY | in school | 212a | |
| Haines | Maud | inmate | 13 | NY | Ger | NY | in school | 212a | |
| Hammond | Joseph | Inmate | 10 | NY | NY | NY | In School | 211a | |
| Hammond | Louise | inmate | 7 | NY | NY | NY | 212a | ||
| Hammond | William | Inmate | 8 | NY | NY | NY | In School | 211a | |
| Harltey | Lizzie | Inmate | 10 | UNK | UNK | UNK | in school | 212b | |
| Harrison | Bertha | Inmate | 5 | NY | NY | NY | 212b | ||
| Harrison | Henry | Inmate | 4 | NY | NY | NY | 211a | ||
| Hart | Elisie | inmate | 14 | Eng | Eng | Eng | in school | 212a | |
| Hart | Fred G | Inmate | 12 | Eng | Eng | Eng | 5 | In School | 211a |
| Hartley | Walter | Inmate | 8 | Unk | Unk | Unk | 211a | ||
| Haulsapple | Alrengry | Inmate | 8 | NY | NY | NY | In School | 211b | |
| Haulsapple | Warren | Inmate | 2 | NY | NY | NY | 211b | ||
| Haywood | John | Inmate | 13 | NY | NY | NY | In School | 211a | |
| Haywood | M Belle | inmate | 14 | NY | NY | NY | in school | 212a | |
| Henners | Emma A | Attendant | 24 | NY | NY | NY | Domestic | 210b | |
| Henry | Annie | Inmate | 7 | NY | NY | Ire | 212b | ||
| Henry | Mary | Inmate | 11 | NY | Ire | Ire | in school | 212b | |
| Higgins | Jennie | inmate | 17 | Irel | Irel | Irel | in school | 212a | |
| Hofelich | Mary | Attendant | 24 | Ger | Ger | Ger | 7 | Cook | 210b |
| Horth | Ellis | Inmate | 7 | NY | NY | NY | 211a | ||
| Horth | J Oliver | Inmate | 12 | NY | NY | NY | In School | 211a | |
| Horth | William | Inmate | 15 | NY | NY | NY | In School | 211a | |
| Houlsapple | Irene | Inmate | 5 | NY | NY | NY | 212b | ||
| Jerry | Peter | Inmate | 2 | NY | NY | VT | 211b | ||
| Johnson | Lilly | Inmate | 3 | NY | Unk | NY | 213a | ||
| Kennedy | Jeannette | Inmate | 7 | NY | UNK | NY | in school | 212b | |
| King | Emma | Inmate | 11 | NY | UNK | NH | in school | 212b | |
| King | George | Inmate | 7 | NY | unknown | NH | 211b | ||
| Kinlock | Marguerite | inmate | 11 | NY | NY | Eng | in school | 212a | |
| Kirkwood | May | Inmate | 11 | NY | Scot | Scot | in school | 212b | |
| Knack | Mary | Inmate | 8 | NY | Ger | NY | In School | 213a | |
| Knokf | Lillian | Inmate | 12 | NY | Ger | NY | in school | 212b | |
| Knopf | Chester | Inmate | 5 | NY | GER | NY | 211b | ||
| Knopf | Fred | Inmate | 10 | NY | GER | NY | In School | 211b | |
| Kredenburgh | Bert | Inmate | 9 | NY | NY | NY | In School | 211b | |
| Kredenburgh | Percy | Inmate | 6 | NY | NY | NY | 211b | ||
| Lampman | Carrie | inmate | 9 | NY | NY | NY | in school | 212a | |
| Lampman | Eddie | Inmate | 7 | NY | NY | NY | In School | 211a | |
| Lane | Plina | inmate | 11 | NY | NY | unkn | in school | 212a | |
| Lansing | E LeRoy | Inmate | 12 | NY | NY | Unk | In School | 211a | |
| Larkins | Maud | inmate | 14 | NY | unkn | unkn | in school | 212a | |
| Lauer | Howard | Inmate | 8 | NY | GER | NY | In School | 211b | |
| Lavine | Abraham | inmate | 6 | NY | Ger | Ger | 212a | ||
| Lavine | Freda | Inmate | 1 | NY | Ger | Ger | 213a | ||
| Lavine | Harry | inmate | 2 | NY | Ger | Ger | 212a | ||
| Lavine | Ida | Inmate | 7 | MA | Ger | Ger | 213a | ||
| Lawson | Joseph | Inmate | 15 | NY | NY | NY | In School | 211a | |
| Lepper | Annie | Inmate | 3 | NY | Can | Scot | 212b | ||
| Lepper | Edith | Inmate | 8 | NY | Scot | Scot | in school | 212b | |
| Lepper | Hattie | Inmate | 15 | NY | Scot | Scot | in school | 212b | |
| Lepper | Ruby | Inmate | 4 | NY | Can | Scot | 212b | ||
| Lepper | Susie | Inmate | 13 | NY | Scot | Scot | in school | 212b | |
| Lewis | Adina | Attendant | 22 | Eng | Eng | Eng | 20 | Waitress | 210b |
| Matson | Celia | inmate | 12 | NY | NY | NY | in school | 212a | |
| Matson | Grace | inmate | 14 | NY | NY | NY | in school | 212a | |
| Matson | Ruth | inmate | 7 | NY | unkn | unkn | 212a | ||
| McKee | Lillie | inmate | 14 | NY | Irel | Irel | in school | 212a | |
| McKeever | Alice | Inmate | 5 | NY | Eng | Eng | 213a | ||
| McKeever | Margaret | Inmate | 9 | NY | Eng | Eng | In School | 213a | |
| McLaren | Lillie | inmate | 15 | NY | NY | Eng | in school | 212a | |
| McLaren | Walter | Inmate | 13 | NY | NY | Eng | In School | 211a | |
| Menten | William L | inmate | 1 | NY | NY | NY | 212a | ||
| Mickel | Esther | inmate | 14 | NY | unkn | unkn | in school | 212a | |
| Mickel | James | Inmate | 15 | NY | Unk | Unk | In School | 211a | |
| Morris | Harriet | Attendant | 69 | NY | NY | NY | Teacher | 210b | |
| Morris | James | Inmate | 8 | NY | Wale | Wale | In School | 211a | |
| Morris | Lizzie | inmate | 9 | NY | Wales | Wales | in school | 212a | |
| Morris | Mary | inmate | 10 | NY | Wales | Wales | in school | 212a | |
| Morris | William | Inmate | 13 | NY | Wale | Wale | In School | 211a | |
| Myers | Edwin | inmate | 4 | NY | NY | NY | 212a | ||
| Myers | Hazel | Inmate | 6 | NY | NY | NY | 213a | ||
| Myers | Willard | inmate | 8 | NY | NY | NY | in school | 212a | |
| Nichols | Grace | Inmate | 5 | NY | MA | NY | 212b | ||
| Nichols | Harold | Inmate | 8 | NY | MA | NY | In School | 211b | |
| Niclols | Olive | Inmate | 14 | NY | MA | NY | 212b | ||
| Nold | Charles F | Inmate | 7 | NY | GER | GER | 211b | ||
| Nold | John P | Inmate | 5 | NY | GER | GER | 211b | ||
| Nold | Joseph K | Inmate | 4 | NY | GER | GER | 211b | ||
| Norton | Marguerite | Inmate | 7 | NY | NY | NY | 213a | ||
| Norton | William | inmate | 8 | NY | NY | NY | in school | 212a | |
| Nutt | Cora | Inmate | 13 | NY | NY | NY | In School | 213a | |
| Nutt | Grace | Inmate | 6 | NY | NY | NY | 213a | ||
| Nutt | Lucy | Inmate | 12 | NY | NY | NY | In School | 213a | |
| Osborne | Bertha | Inmate | 14 | NY | NY | NY | in school | 212b | |
| Osborne | George | Inmate | 12 | NY | NY | NY | In School | 211a | |
| Page | Alfred | Inmate | 10 | NY | Ger | Ger | In School | 211a | |
| Page | Elizabeth | Inmate | 7 | NY | Ger | Ger | 212b | ||
| Perry | Mary | Inmate | 4 | VT | VT | 212b | |||
| Peters | Eva May | Inmate | 12 | Can | NY | PA | in school | 212b | |
| Phillips | Melissa L | Attendant | 61 | NY | MA | NY | Seamstress | 210b | |
| Pierson | William | Inmate | 10 | NY | SWEDEN | IREL | In School | 211b | |
| Pimlott? | Margaret | Attendant | 42 | Wale | Fran | Wale | 30 | Attendant | 210b |
| Powell | Floyd W | Inmate | 15 | NY | NY | NY | In School | 211a | |
| Powell | Philo J | Inmate | 16 | NY | NY | NY | In School | 211a | |
| Powell | Walter R | Inmate | 10 | NY | NY | NY | In School | 211a | |
| Provanchy | Beatrice | inmate | 11 | NY | unkn | NY | in school | 212a | |
| Provanchy | Frances | inmate | 12 | NY | unkn | NY | in school | 212a | |
| Provanchy | Mabel | inmate | 8 | NY | unkn | NY | in school | 212a | |
| Rennmerde | Joanna | Inmate | 13 | NY | Hol | Hol | In School | 213a | |
| Rennmerde | Martina | Inmate | 6 | NY | Hol | Hol | 213a | ||
| Rifenburgh | William | Inmate | 8 | NY | NY | NY | In School | 211b | |
| Rogers | Josephine | inmate | 13 | NY | at sea | NY | in school | 212a | |
| Romand | Raphael | Inmate | 7 | MO | ITALY | ITALY | 211b | ||
| Romand | Samuel | Inmate | 5 | MO | ITALY | ITALY | 211b | ||
| Romano | Anthony | Inmate | 9 | ME | Ital | Ital | In School | 211a | |
| Romano | Vincent | Inmate | 9 | ME | Ital | Ital | In School | 211a | |
| Rothermel | Eddie | Inmate | 12 | NY | Ger | Ger | In School | 211a | |
| Rothermel | Marie | inmate | 10 | NY | Ger | Ger | in school | 212a | |
| Rule | Harvey W | Inmate | 12 | NY | Scot | Eng | In School | 211a | |
| Rule | William E | Inmate | 11 | NY | Scot | Eng | In School | 211a | |
| Russell | George | Inmate | 6 | NY | OH | Ger | 211a | ||
| Russell | Helen | Inmate | 67 | NY | NY | NY | 212b | ||
| Saus | Gretchen | Attendant | 33 | Ger | Ger | Ger | 1 | Cook | 210b |
| Scrafford | William | Inmate | 13 | NY | NY | Scot | In School | 211a | |
| Seibert | Walter | Inmate | 9 | NY | VT | NY | In School | 211a | |
| Sharp | Margaret A | Attendant | 54 | NY | NY | NY | Nurse | 210b | |
| Sherman | Alson | Inmate | 6 | NY | NY | NY | 211a | ||
| Sherman | Alvin | Inmate | 7 | NY | VT | NY | 211a | ||
| Shillinger | Rhoda | Inmate | 10 | NY | NY | Eng | in school | 212b | |
| Shortsleeves | Henry | inmate | 12 | NY | NY | NY | in school | 212a | |
| Shortsleeves | Isiah | inmate | 11 | NY | NY | NY | in school | 212a | |
| Skaarup | Mary | Inmate | 10 | NY | Ger | Den | in school | 212b | |
| Skaarup | Minnie | Inmate | 6 | NY | Ger | Den | 212b | ||
| Smith | Clarence | Inmate | 4 | NY | WALES | IREL | 211b | ||
| Smith | LLoyd | Inmate | 15 | NY | NY | unknown | In School | 211b | |
| Smith | Thomas | Inmate | 7 | NY | WALES | IREL | 211b | ||
| Snyder | Harvey | Inmate | 9 | NY | NY | NY | In School | 211a | |
| Snyder | Jessie | inmate | 11 | NY | NY | NY | in school | 212a | |
| Spencer | Nettie | Attendant | 43 | NY | NY | NY | House Keeper | 210b | |
| Staples | John | inmate | 11 | NY | Eng | Eng | in school | 212a | |
| Teator | Esther | Inmate | 1 | NY | Unk | NY | 213a | ||
| Thayer | Leslie | Inmate | 5 | NY | MA | NY | 211b | ||
| Thayer | William | Inmate | 12 | NY | MA | NY | In School | 211b | |
| Thompson | Christine | inmate | 13 | Den | Den | Den | in school | 212a | |
| Thompson | Hansine | inmate | 15 | Den | Den | Den | in school | 212a | |
| Thompson | John | Inmate | 8 | NY | Den | Den | In School | 211a | |
| Thompson | Martine | inmate | 11 | NY | Den | Den | in school | 212a | |
| Tillison | Ella | Inmate | 6 | NY | Unk | NY | 213a | ||
| VanEveren | Frank | Attendant | 27 | Unk | Unk | Unk | Farm Laborer | 211a | |
| Wager | Viola | Attendant | 38 | NY | NY | NY | Caretaker | 210b | |
| Wagner | Agnes | Attendant | 19 | Ger | Ger | Ger | 3 | Cook | 210b |
| Wagner | Caroline V | Attendant | 22 | Ger | Ger | Ger | 4 | Domestic | 210b |
| Wagner | Clarence | Inmate | 7 | NY | NY | NY | 211a | ||
| Wagner | Hattie | Inmate | 9 | NY | NY | NY | in school | 212b | |
| Waller | Sidney | Inmate | 6 | NY | NY | NY | 211b | ||
| Warner | Albert L | Inmate | 13 | NY | NY | IL | In School | 211b | |
| Warner | Gladys | Inmate | 9 | NY | NY | IL | in school | 212b | |
| West | Frederick | Inmate | 9 | NY | NY | NY | In School | 211b | |
| Wheeler | James H | Inmate | 9 | NY | Unk | Unk | In School | 211a | |
| White | Lily | Inmate | 7 | NY | NY | NY | 212b | ||
| White | A Carl | Inmate | 4 | NY | NY | NY | 211b | ||
| White | H. Frank | Inmate | 15 | NY | NY | NY | In School | 211b | |
| White | Harvey | Inmate | 12 | NY | NY | NY | In School | 211b | |
| Wilkes | Hattie | Inmate | 6 | NY | Eng | Eng | 213a | ||
| Wilkes | James | inmate | 2 | NY | Eng | Eng | 212a | ||
| Witbeck | Mary B | Head | 36 | NY | NY | NY | Matron | 210b | |
| Wood | Adelaide | Inmate | 8 | NY | Eng | NY | in school | 212b | |
| Wood | Edwin A | Inmate | 9 | NY | Unk | NY | In School | 211a | |
| Wood | Elizabeth | Inmate | 10 | NY | Eng | NY | in school | 212b | |
| Wood | Lillian | Inmate | 11 | NY | Eng | NY | in school | 212b | |
| Wood | Sarah | Inmate | 7 | MA | UNK | NY | 212b |
Back to the ConnorsGenealogy Troy website...

©2001-2004ConnorsGenealogy