1865
New York State Census
last updated
May 26, 2012
A to L
If you have data from the
1865 Troy NYS census that you would like to add,
please submit using the form below.
Surname | First | Age/Yr born | Relation | Place born | #child | x's marry | Married? | Widow? | Single? | Occupation |
Aberton | Anna | 33 | wife | Ireland | 3 | 1 | y | keeping house | ||
Aberton | Frank | 26 | son | Galway, Ireland | y | machinist | ||||
Aberton | John | 35 | head | Galway, Ireland | 3 | 1 | y | factory | ||
Aberton | John | 3 | son | Rensselaer | ||||||
Aberton | Kate | 17 | dgt | Galway, Ireland | y | factory | ||||
Aberton | Mary | 23 | dgt | Galway, Ireland | y | |||||
Aberton | Mary | 68 | head | Galway, Ireland | 5 | 1 | y | |||
Aberton | Mary Jane | 7 | dgt | NY | y | |||||
Aberton | Michael | 19 | son | Galway, Ireland | y | Sgt, 192nd Infantry Reg | ||||
Aberton | Stephen | 21 | son | Galway, Ireland | y | Pvt, 169th Infantry Reg | ||||
Aberton | Willie | 5 | son | NY | y | |||||
Ash | Esther | 1809 | head | England | 2 | 2 | y | |||
Burke | Mary Ann | 11 | niece (Ohine) | n | n | y | ||||
Cambell | Bridget | 1825 | wife | Ireland | 2 | 1 | y | |||
Cambell | Catherine | 1835 | wife | Ireland | 7 | 1 | y | |||
Cambell | Dora | 1851 | boarder | Onida | ||||||
Cambell | Ellen | 1808 | head | Ireland | 3 | 1 | y | |||
Cambell | George | 1837 | son | Rens | y | |||||
Cambell | Henry | 1833 | head | Ireland | 2 | 1 | y | carpenter | ||
Cambell | James | 1862 | son | Rens | ||||||
Cambell | Johana | 1829 | wife | Ireland | 5 | 2 | y | |||
Cambell | John | 1830 | head | Ireland | 2 | y | boatman | |||
Cambell | John | 1832 | head | Columbia | 1 | y | carpenter | |||
Cambell | John | 1858 | son | Rensse | ||||||
Cambell | John | 1863 | son | Rensse | ||||||
Cambell | Mary | 1858 | daughter | Rensse | ||||||
Cambell | Mary | 1859 | daughter | Rensse | ||||||
Cambell | Peter | 1839 | brother | Columbia | y | painter | ||||
Campbell | Adelia | 1827 | wife | Saratoga Co | 3 | 1 | y | |||
Campbell | Agnes | 1857 | daughter | Rensse | ||||||
Campbell | Alexander | 1856 | son | Saratoga Co | ||||||
Campbell | Alice | 1864 | daughter | Rensse | ||||||
Campbell | Alicia | 1847 | wife | Conn. | 1 | y | ||||
Campbell | Anthony | 1861 | son | Rensse | ||||||
Campbell | Bridget | 1828 | wife | Ireland | 5 | 1 | y | |||
Campbell | Carry | 1836 | wife | Scohary | 1 | 1 | y | |||
Campbell | Catherine | 1820 | wife | Ireland | 1 | y | ||||
Campbell | Catherine | 1833 | wife | Ireland | 6 | 1 | y | |||
Campbell | Catherine | 1840 | wife | Canada | 2 | 1 | y | |||
Campbell | Cathrin | 1856 | daughter | Rensse | ||||||
Campbell | Charles D | 1859 | son | Saratoga Co | ||||||
Campbell | Dugald | 1826 | head | Scotland | 8 | 1 | y | moulder | ||
Campbell | Edward | 1815 | head | Ireland | 1 | y | laborer | |||
Campbell | Edward | 1845 | cousin | R | 1 | y | teamster | |||
Campbell | Eliza | 1861 | daughter | Rensse | ||||||
Campbell | George | 1827 | head | Ireland | 1 | y | laborer | |||
Campbell | George | 1844 | brother | Rensse | y | |||||
Campbell | Hawthorne | 1832 | head | Nova Scotia | 2 | y | cooper | |||
Campbell | Hellen | 1800 | moth in lw | Rensse | 4 | 1 | y | sewing | ||
Campbell | Hellen | 1843 | sis in law | Rensse | y | |||||
Campbell | Henrietta | 1845 | sis in law | Rensse | y | |||||
Campbell | Ida | 1857 | daughter | Scohary | ||||||
Campbell | James | 1820 | head | Ireland | 7 | 1 | y | laborer | ||
Campbell | James | 1857 | son | Mass. | ||||||
Campbell | James | 1859 | son | Rensse | ||||||
Campbell | James A. | 1833 | head | Ireland | 1 | y | harness maker | |||
Campbell | Jeanette | 1859 | dgt | Rhode Island | y | |||||
Campbell | Joseph | 1859 | son | Rensse | ||||||
Campbell | Lorsa | 1864 | daughter | Rensse | ||||||
Campbell | Margaret | 1851 | daughter | Rensse | ||||||
Campbell | Mary | 1827 | wife | Ireland | 7 | 1 | y | |||
Campbell | Mary E | 1839 | daughter | Rensse | y | |||||
Campbell | Matilda | 1845 | sis in law | Conn. | 1 | y | ||||
Campbell | Nick?? | 1823 | head | Wash. Co. | 1 | y | physician | |||
Campbell | Rosella | 1853 | daughter | Rensse | ||||||
Campbell | Theressa | 1861 | daughter | Rensse | ||||||
Campbell | William | 1830 | head | Scohary | 1 | y | moulder | |||
Campbell | William | 1841 | head | Rensse | 1 | y | teamster | |||
Campbell | William | 1861 | son | Rensse | ||||||
Campbell | Willis | 1861 | son | Saratoga Co | ||||||
Campbell | Wm | 1840 | boarder | Scotland | y | clerk | ||||
Campell | Ellen | 1815 | England | y | housekeeper | |||||
Casey | Catherine | 1837 | daughter | Ireland | 3 | y | ||||
Casey | Honora | 1860 | g. dgt | Rensse | ||||||
Casey | Michael | 1863 | g. dgt | Rensse | ||||||
Coners | Kate | 1848 | servant | Ireland | y | servant | ||||
Conner | Alexander | 1834 | head | Rensse | y | mason | ||||
Conner | Ann | 1809 | wife | Ireland | 5 | 1 | y | |||
Conner | Ann | 1820 | wife | Ireland | 1 | 1 | y | |||
Conner | Annia | 1847 | daughter | Rensse | y | |||||
Conner | Daniel | 1793 | head | Ireland | 2 | y | peddlar | |||
Conner | Edmond | 1816 | head | Ireland | 1 | y | laborer | |||
Conner | Elizabeth | 1864 | daughter | Michigan | ||||||
Conner | Ellen | 1800 | wife | Ireland | 12 | 1 | y | |||
Conner | Ellen | 1815 | wife | Ireland | 1 | y | ||||
Conner | Henry W Jr. | 1856 | son | Rensse | ||||||
Conner | Henry W. | 1818 | head | Dutchess Co | 1 | y | cabinette maker | |||
Conner | Honora | 1852 | daughter | Rensse | ||||||
Conner | James | 1817 | head | Rensse | 1 | y | carpenter | |||
Conner | John | 1811 | head | Ireland | 2 | y | laborer | |||
Conner | Margaret | 1846 | wife | Rensse | y | |||||
Conner | Martha | 1853 | daughter | Rensse | ||||||
Conner | Mary | 1810 | wife | Ireland | 8 | 2 | y | |||
Conner | Mary | 1828 | wife | Saratoga Co. | 3 | 1 | y | |||
Conner | Patrick | 1776 | head | Ireland | 1 | y | ||||
Conner | Patrick | 1842 | son | Rensse | y | laborer | ||||
Conner | Phoebe | 1823 | wife | Rensse | 6 | 1 | y | |||
Conner | Phoebe E | 1847 | daughter | Rensse | y | |||||
Conner | Timothy | 1819 | head | Ireland | 1 | y | ||||
Conner | William | 1844 | son | Rensse | y | teamster | ||||
Conner | Edgar | 1831 | head | Penn | 1 | y | merchant tailor | |||
Conner | Emma L | 1859 | daughter | Rensse | ||||||
Conner | Mary Ann | 1831 | wife | New York | 2 | 1 | y | |||
Conners | Ann | 1836 | wife | Ireland | 5 | 1 | y | |||
Conners | Ann | 1837 | wife | Ireland | 2 | 1 | y | |||
Conners | Bridget | 1820 | wife | Ireland | y | |||||
Conners | Bridget | 1855 | daughter | Ireland | ||||||
Conners | Catherine | 1798 | wife | Ireland | 10 | 1 | y | y | ||
Conners | Catherine | 1821 | wife | Ireland | 10 | 1 | y | |||
Conners | Catherine | 1864 | daughter | Rensse | ||||||
Conners | Charles B | 1845 | son | Rensse | y | laborer | ||||
Conners | Cordelia | 1846 | boarder | Rensse | 1 | y | ||||
Conners | Ellen | 1851 | boarder | Mo?? | ||||||
Conners | Henry | 1863 | son | Rensse | ||||||
Conners | Jeremiah | 1793 | head | Ireland | 10 | 1 | y | laborer | ||
Conners | John | 1809 | head | Ireland | 1 | y | laborer | |||
Conners | John | 1820 | head | Ireland | 1 | y | laborer | |||
Conners | John | 1828 | head | Ireland | 6 | 1 | y | blacksmith | ||
Conners | John | 1851 | son | Ireland | ||||||
Conners | John | 1856 | son | Rensse | ||||||
Conners | John | 1863 | son | Ireland | ||||||
Conners | John | 1864 | son | Rensse | ||||||
Conners | Maggy | 1854 | daughter | Rensse | ||||||
Conners | Margaret | 1837 | servant | Ireland | y | |||||
Conners | Margaret | 1837 | wife | Ireland | 1 | 1 | y | |||
Conners | Margaret | 1844 | wife | Ireland | 2 | 1 | y | |||
Conners | Margaret | 1865 | daughter | Rensse | ||||||
Conners | Marie | 1842 | wife | Ireland | 1 | 2 | y | |||
Conners | Martin | 1842 | boarder | Ireland | 1 | y | laborer | |||
Conners | Martin | 1856 | son | Rensse | ||||||
Conners | Martin | 1864 | son | Rensse | ||||||
Conners | Mary | 1817 | wife | Ireland | 12 | 1 | y | |||
Conners | Mary | 1827 | wife | Ireland | 6 | 1 | y | |||
Conners | Mary | 1830 | wife | Ireland | 8 | 1 | y | |||
Conners | Mary | 1835 | wife | Ireland | 1 | y | ||||
Conners | Mary | 1858 | daughter | Rensse | ||||||
Conners | Mary | 1860 | daughter | Rensse | ||||||
Conners | Mary | 1862 | daughter | Mass. | ||||||
Conners | Mary | 1864 | daughter | Rensse | ||||||
Conners | Mary | 1865 | daughter | Rensse | ||||||
Conners | Mary P. | 1865 | daughter | Rensse | ||||||
Conners | Michael | 1830 | head | Ireland | 1 | y | laborer | |||
Conners | Michael | 1834 | head | Ireland | 1 | y | ||||
Conners | Michael | 1855 | son | Ireland | ||||||
Conners | Michael | 1858 | son | Rensse | ||||||
Conners | Patrick | 1830 | head | Ireland | 1 | y | melter | |||
Conners | Patrick | 1835 | head | Ireland | 1 | y | laborer | |||
Conners | Patrick | 1838 | son | Ireland | y | |||||
Conners | Patrick | 1849 | son | Rensse | y | laborer | ||||
Conners | Patrick | 1858 | son | Rensse | ||||||
Conners | Patrick | 1860 | son | Rensse | ||||||
Conners | Patt | 1839 | head | Ireland | 1 | y | blacksmith | |||
Conners | Roger | 1845 | son | Ireland | ||||||
Conners | Samuel | 1832 | head | Ireland | 1 | y | moulder | |||
Conners | Thomas | 1835 | boarder | Ireland | y | |||||
Conners | Thomas | 1863 | son | Rensse | ||||||
Conners | Timothy | 1837 | head | Ireland | 1 | 1 | y | laborer | ||
Conners | William H | 1839 | son | Rensse | y | |||||
Conners | Winneford | 1859 | daughter | Ireland | ||||||
Conners | Wm | 1820 | head | Ireland | y | |||||
Conners | Wm | 1830 | boarder | Ireland | y | laborer | ||||
Conners | Wm | 1851 | son | Rensse | ||||||
Connor | Ann | 1841 | wife | Ireland | 1 | 1 | y | |||
Connor | Ann E. | 1865 | daughter | Rensse | ||||||
Connor | Daniel | 1860 | son | Wash Co | ||||||
Connor | Edward | 1828 | head | Ireland | 1 | y | ||||
Connor | Ellen | 1827 | wife | Ireland | 5 | 1 | y | |||
Connor | Hannah | 1833 | patient | Ireland | y | |||||
Connor | Hugh | 1858 | daughter | Wash Co | ||||||
Connor | John | 1836 | head | Ireland | 1 | y | engineer | |||
Connor | John | 1865 | son | Rensse | ||||||
Connor | Lucie A. | 1856 | daughter | Wash Co | ||||||
Connors | Ann | 1854 | daughter | Rensse | ||||||
Connors | Anna | 1862 | daughter | Rensse | ||||||
Connors | Arthur | 1838 | boarder | Ireland | y | moulder | ||||
Connors | Bridget | 1830 | wife | Ireland | 4 | 1 | y | |||
Connors | Bridget | 1845 | servant | Ireland | y | servant | ||||
Connors | Bridget | 1856 | daughter | Rensse | ||||||
Connors | Catherine | 1795 | mother | Ireland | ||||||
Connors | Catherine | 1830 | wife | England | 6 | y | ||||
Connors | Catherine | 1831 | daughter | Ireland | y | dressmaker | ||||
Connors | Catherine | 1841 | wife | Vermont | 2 | 1 | y | |||
Connors | Catherine | 1852 | daughter | Rensse | ||||||
Connors | Cha. W. | 1840 | son | Mass. | y | RR brakeman | ||||
Connors | Chas. | 1840 | boarder | Ireland | y | iron worker | ||||
Connors | Daniel | 1860 | son | Rensse | ||||||
Connors | Dar?? | 1788 | wife | Mass. | 1 | y | ||||
Connors | Ealafas?? | 1843 | son | Rensse | y | stone man?? | ||||
Connors | Edward | 1830 | head | Ireland | 1 | y | laborer | |||
Connors | Edward | 1838 | boarder | Ireland | y | |||||
Connors | Edward | 1865 | son | Rensse | ||||||
Connors | Elizabeth | 1804 | head | Rensse | 8 | 1 | y | |||
Connors | Ellen | 1828 | wife | Rensse | 11 | y | ||||
Connors | Ellen | 1865 | daughter | Rensse | ||||||
Connors | Francis H | 1834 | daughter | Mass. | y | |||||
Connors | James | 1810 | head | Ireland | 1 | y | Butcher | |||
Connors | James | 1846 | son | Rensse | y | |||||
Connors | Jeremiah | 1819 | head | Ireland | 1 | y | moulder | |||
Connors | John | 1784 | head | Vermont | 9 | 1 | y | retired | ||
Connors | John | 1837 | boarder | Clinton | y | steward in saloon | ||||
Connors | John | 1848 | son | Rensse | y | |||||
Connors | John | 1849 | son | Vermont | y | apprentice | ||||
Connors | John | 1850 | son | Rensse | ||||||
Connors | John | 1859 | son | Rensse | ||||||
Connors | Margaret | 1805 | head | Ireland | 9 | 1 | y | |||
Connors | Margaret | 1846 | daughter | Rensse | y | teacher | ||||
Connors | Margaret | 1850 | daughter | Rensse | y | |||||
Connors | Margaret | 1857 | daughter | Rensse | ||||||
Connors | Martin | 1847 | son | Vermont | y | blacksmith | ||||
Connors | Mary | 1831 | wife | Ireland | 2 | 1 | y | |||
Connors | Mary | 1850 | daughter | Rensse | ||||||
Connors | Michael | 1864 | son | Rensse | ||||||
Connors | Patrick | 1852 | son | Rennsse | ||||||
Connors | Patrick | 1858 | son | Rensse | ||||||
Connors | Redmond | 1819 | head | Ireland | y | iron worker | ||||
Connors | Sarah | 1807 | wife | Ireland | 6 | 1 | y | |||
Connors | Timothy | 1831 | head | Ireland | 1 | y | teamster | |||
Connors | Timothy | 1847 | son | Rensse | y | |||||
Connors | Timothy | 1848 | son | Rensse | 7 | mason | ||||
Connors | Timothy | 1848 | son | Rensse | y | |||||
Connors | William | 1844 | son | Rensse | y | mason | ||||
Connors | Wm | 1820 | head | Ireland | y | |||||
Connors | Honora | 1798 | mother | Ireland | 11 | 1 | y | |||
Conolly | Bridget | 1840 | sister | Ireland | 1 | 1 | y | |||
Conolly | Mary | 1798 | mother | Ireland | 11 | 1 | y | |||
Conolly | Mary Ann | 1846 | wife | Canada | 0 | 1 | y | |||
Conolly | Owen | 1840 | head | Ireland | 0 | 1 | y | not sure | ||
Dailey | Elen | 2/12 | child | Rensse | n | n | y | |||
Dailey | Hugh | 28 | Ireland | y | n | n | ||||
Dailey | James | 1-8/12 | child | Rensse | y | n | y | |||
Dailey | Mary | 25 | wife | Ireland | y | n | n | |||
Daley | Bridget | 36 | wife | Ireland | 2 | y | n | |||
Daley | Dennis | 38 | Ireland | y | n | |||||
Daley | John | 13 | child | England | n | y | ||||
Daley | Peter | 12 | child | England | n | y | ||||
Davis | Mary Ellen Browne | 1831 | wife | Ireland | 4 | 1 | y | |||
Diamond | James | 1839 | boarder | Ireland | y | |||||
Donnell | Mary A. | 1805 | mother | Ireland | 5 | 1 | y | |||
English | John | 1845 | boarder | Ireland | y | shoemaker | ||||
Farley | Bridget | 42 | wife | Ireland | 5 | y | n | n | ||
Farley | Julia | 6 | child | Rensse | n | n | y | |||
Farley | Mariah | 10 | child | Rensse | n | n | y | |||
Farley | Nicholas | 13 | child | Ireland | n | n | y | |||
Farley | Pat | 48 | Ireland | y | n | n | ||||
Farley | Patrick | 4 | child | Rensse | n | n | y | |||
Flin | Mary | servant | Ireland | |||||||
Flinn | Edward | 1846 | son | Ireland | y | |||||
Flinn | Eliza | 1820 | wife | Ireland | 4 | 1 | y | |||
Flinn | Honora | 1810 | head | Ireland | y | |||||
Flinn | John | 1815 | head | Ireland | 1 | y | laborer | |||
Flinn | John | 1845 | servant | Ireland | y | farmer | ||||
Flinn | John | 1848 | son | Ireland | y | |||||
Flinn | John | 1858 | son | Rensse | ||||||
Flinn | Kate | 1846 | servant | Ireland | y | |||||
Flinn | Mary | 1851 | daughter | Rensse | ||||||
Flinn | Michael | 1832 | son | Ireland | y | cooper | ||||
Flyn | Ann | 1834 | Ireland | y | servant | |||||
Flyn | Eliza | 1845 | servant | Ireland | y | |||||
Flyn | Hannah | 1810 | head | Ireland | 1 | y | washing | |||
Flyn | John | 1839 | Ireland | y | student | |||||
Flynn | Ann | 1838 | servant | Ireland | 1 | y | ||||
Flynn | Ann | 1841 | servant | Rensse | y | servant | ||||
Flynn | Bridget | 1812 | wife | Ireland | 10 | 1 | y | |||
Flynn | Bridget | 1815 | wife | Ireland | 8 | 1 | y | |||
Flynn | Catherine | 1808 | head | Ireland | 11 | 1 | y | |||
Flynn | Catherine | 1842 | servant | Albany | y | cook in restaurant | ||||
Flynn | Catherine | 1845 | daughter | Ireland | y | |||||
Flynn | Ellen | 1843 | daughter | Rensse | y | collar maker | ||||
Flynn | Ellen | 1853 | daughter | Rensse | ||||||
Flynn | Ellen Josephine | 1845 | daughter | Rensse | y | |||||
Flynn | John | 1812 | head | Ireland | 1 | y | blacksmith | |||
Flynn | John | 1814 | head | Ireland | 1 | y | laborer | |||
Flynn | John H. | 1838 | son | Rensse | y | |||||
Flynn | Mary | 1818 | wife | Ireland | 5 | 1 | y | |||
Flynn | Mary | 1840 | servant | Ireland | y | Troy Female Seminary | ||||
Flynn | Thomas | 1820 | head | Ireland | 1 | y | laborer | |||
Flynn | Thomas | 1836 | son | Rensse | y | clerk | ||||
Flynn | Thomas | 1851 | son | Rensse | ||||||
Hennessy | Catherine | 1833 | daughter | Ireland | 3 | 1 | y | |||
Hennessy | Mary Ann | 1856 | g. dgt | Rensse | ||||||
Hennessy | Sarah E. | 1860 | g. dgt | Rensse | ||||||
Hennessy | Wm | 1863 | g. son | Rensse | ||||||
King | Catherine | 8 | child | Rensse | n | y | ||||
King | Christopher | 10 | child | Rensse | n | y | ||||
King | Christopher | 50 | Ireland | y | n | |||||
King | Margaret | 13 | child | Ireland | n | y | ||||
King | Mary | 9 | child | Rensse | n | y | ||||
King | Mary | 48 | wife | Ireland | 5 | y | n | |||
Laskey | Bridget | 13 | child | Ireland | n | n | y | |||
Laskey | Dennis | 11 | child | Ireland | n | n | y | |||
Laskey | Eliza | 8 | child | Ireland | n | n | y | |||
Laskey | Johanne | 9 | child | Ireland | n | n | y | |||
Laskey | Mary | 62 | wife | Ireland | y | n | n | |||
Laskey | Timothy | 2-6/12 | child | Ireland | n | n | y | |||
Laskey | Timothy | 60 | Ireland | y | n | n | ||||
Lee | Ann | 25 | wife | Ireland | y | n | n | |||
Lee | M | 50 | mother | Ireland | ||||||
Lee | Thomas | 22 | Ireland | y | n | n | ||||
Lewis | Joseph C. | 183? | son | Rensse | ||||||
Lewis | Susan | 1829 | head | Ireland | 1 | 1 | y | |||
Lowry | John | 1840 | cousin | Ireland | y | |||||
Lynch | Edward | 20 | Bro IL (Lee) | Ireland | y |
To submit data, fill in
the form below,
Fields of form are the same as table above.
Only one line of census per form.