1855
New York State Census
last updated
August 09, 2013
M to Z
If you have data from the
1855 Troy NYS census that you would like to add,
please submit using the form below.
Ward | Surname | First | Age/Yr B | Relation | Born | Married? | Widow? | Yrs in Troy | Occupation | Alien? | Nat? |
1 | McAuliffe | Eliza Clavin | 20 yr | wife | Offaly IE | y | 15 | housewife | y | ||
1 | McAuliffe | Timothy | 25 yr | head? | Cork IE | y | 20? | mason | y | ||
? | McNamee | Lawrence | ? | ? | Troy NY | y | |||||
8 | McGovern | Ann | 1821 | head | Gibraltor | y | 23 | ||||
8 | McGovern | Catherine | 1842 | dgt | Rensse | ||||||
8 | McGovern | John | 1841 | son | Rensse | ||||||
6 | McLame | Bridget | 29 | Ireland | y | 4 | y | ||||
6 | McLame | James | 3 | child | 3 | ||||||
6 | McLame | Michael | 28 | boarder | Ireland | 4 | labourer | y | |||
10 | Muuen | Thomas | 27 | head | Ireland | y | n | 4 | labourer | y | n |
9 | O'Conner | Ann | 1855 | dgt | Rensse | ||||||
9 | O'Conner | Ann E. | 1833 | wife | Ireland | y | 20 | ||||
9 | O'Conner | Bridget | 1833 | dgt | Ireland | 10 | |||||
9 | O'Conner | Edward | 1826 | head | Ireland | y | 12 | y | |||
9 | O'Conner | Franklin | 1838 | cousin | Ireland | 2 | moulder | ||||
9 | O'Conner | John | 1851 | son | Canada | 2 mo | |||||
9 | O'Conner | Margaret | 1805 | wife | Ireland | y | 10 | ||||
9 | O'Conner | Martin | 1822 | head | Ireland | y | 2 mo | ||||
9 | O'Conner | Martin | 1850 | son | Canada | 2 mo | |||||
9 | O'Conner | Mary F. | 1854 | dgt | Rensse | ||||||
9 | O'Conner | Patrick | 1853 | son | Canada | 2 mo | |||||
9 | O'Conner | Rose | 1823 | wife | Canada | y | 2 mo | ||||
9 | O'Conner | Thomas | 1836 | son | Ireland | 10 | moulder | y | |||
9 | O'Conner | John | 1791 | head | Ireland | y | 10 | y | |||
1 | O'Conners | Mary | 1831 | head | Ireland | 8 | |||||
4 | O'Connor | Ann | 1804 | wife | Ireland | y | 6 | ||||
4 | O'Connor | Ann E | 1838 | dgt | Ireland | 6 | |||||
9 | O'Connor | Annastia | 1833 | wife | Ireland | y | 15 | ||||
8 | O'Connor | Barthomew | 1837 | boarder | Ireland | 3 | blacksmith | ||||
9 | O'Connor | Catherine | 1852 | dgt | Rensse | ||||||
2 | O'Connor | Edmund | 1855 | son | Rensse | 3 mo | |||||
7 | O'Connor | James | 1825 | head | Ireland | y | 12 | ||||
2 | O'Connor | James | 1853 | son | Rensse | 2 | |||||
9 | O'Connor | Jeremiah | 1827 | head | Ireland | y | 10 | moulder | y | ||
4 | O'Connor | John | 1840 | son | Ireland | 6 | clerk | ||||
7 | O'Connor | John | 1850 | son | Rensse | 5 | |||||
4 | O'Connor | Joseph | 1844 | son | Canada | 6 | |||||
7 | O'Connor | Margaret | 1830 | wife | Ireland | y | 12 | ||||
2 | O'Connor | Mary | 1830 | wife | Ireland | y | 5 | ||||
9 | O'Connor | Mary Ann | 1854 | dgt | Rensse | ||||||
7 | O'Connor | Michael | 1854 | son | Rensse | 1 | |||||
4 | O'Connor | Patrick | 1803 | head | Ireland | y | 6 | engineer | y | ||
2 | O'Connor | Robert | 1833 | head | Ireland | y | 5 | laborer | |||
4 | O'Connor | Thomas | 1829 | boarder | Ireland | 2 | shoemaker | ||||
7 | O'Connors | Hanna | 1833 | wife | Ireland | y | 3 | ||||
8 | O'Connors | James | 1820 | head | Ireland | y | 2 | laborer | |||
7 | O'Connors | Jeremiah | 1854 | son | Rensse | 11 mo | |||||
8 | O'Connors | Mary | 1825 | wife | Ireland | y | 5 | ||||
7 | O'Connors | William | 1828 | head | Ireland | y | 3 | laborer | |||
6 | O'Hare | Patrick | 8 | child | 8 | ||||||
7 | Phelps | Adeline | 15 | dgt | Rensselaer | n | n | 12 | student | no | |
7 | Phelps | Annie M | 47 | wife | Columbia Co | y | n | 12 | wife | no | |
7 | Phelps | Charles | 23 | head | Rensselaer | y | n | 12 | moulder | no | |
7 | Phelps | Charles | 52 | head | CT | y | n | 12 | moulder | no | |
7 | Phelps | Ellen | 13 | dgt | Rensselaer | n | n | 12 | none | no | |
7 | Phelps | Hellen E | 1 | child | Rensselaer | n | n | 1 | |||
7 | Phelps | Elizabeth M | 24 | wife | Washington Co | y | n | 5 | no | ||
7 | Phelps | Emeline | 7 | dgt | Rensselaer | n | n | 7 | none | no | |
7 | Phelps | Josephine | 10 | dgt | Rensselaer | n | n | 10 | none | no | |
7 | Phelps | Lucy J | 16 | dgt | Rensselaer | n | n | 12 | none | no | |
6 | Priest | Mary | 8 | child | 8 | ||||||
6 | Priest | Mary | 33 | wife | Ireland | y | 12 | labourer | y | n | |
6 | Priest | Michael | 4 | child | 4 | ||||||
6 | Priest | Patrick | 40 | Ireland | y | 12 | labourer | y | |||
6 | Priest | Thomas | 2 | child | 2 | ||||||
6 | Rail | Bridget | 13 | child | Ireland | 11 | y | ||||
6 | Rail | Jane | 8 | child | 8 | ||||||
6 | Rail | Mary | 40 | wife | Ireland | y | 11 | y | n | ||
6 | Rail | Michael | 63 | Ireland | y | 11 | none | y | |||
6 | Reddford | John | 3 | child | Rhode Island | n | not given | n/a | |||
6 | Redford | Thomas | 37 | head | England | y | not given | fireman | |||
2 | Smith | John | 1815/16 | Ireland | y | grocer? | |||||
1 | Snowball | Elizabeth | 1778 | mother | England | y | 22 | ||||
6 | Sweeney | Bridget | 36 | wife | Ireland | y | n | 8 | n | y | |
6 | Sweeney | Edward | 16 | child | Ireland | n | n | 8 | roller | n | n | 6 | Sweeney | Catharine | 6 | child | Renss Co | n | n | 6 | n | n | 6 | Sweeney | John | 40 | head | Ireland | y | n | 8 | laborer | n | y | 6 | Sweeney | John | 15 | child | Ireland | n | n | 8 | roller | n | n | 6 | Sweeney | Michael | 1 | child | Renss Co | n | n | 1 | n | n | 6 | Sweeney | Patrick | 19 | child | Ireland | n | n | 8 | roller | n | n |
Wheeler | Wilbur | unk | gfather | Columbia Co | y |
To submit data, fill in
the form below,
Fields of form are the same as table above.
Only one line of census per form.