1855
New York State Census
last updated
January 11, 2013
D to L
If you have data from the
1855 Troy NYS census that you would like to add,
please submit using the form below.
Ward | Surname | First | Age/Yr B | Relation | Born | Mar? | Wid? | Yrs Troy | Occupation | Alien | Nat |
6 | Delevan | Hannorah | 10 | child | 10 | ||||||
6 | Delevan | John | 9 | child | 9 | ||||||
6 | Delevan | Margaret | 34 | wife | Ireland | y | 12 | y | n | ||
6 | Delevan | Timothy | 34 | Ireland | y | 12 | moulder | y | |||
8 | Dillon | Ellen | 1785 | mother | Ireland | y | 1 | ||||
6 | Duffy | Bridget | 6/12 | child | NY | 6/12 | |||||
6 | Duffy | Charles | 33 | head | Ireland | y | 7 | laboourer | y | ||
6 | Duffy | Charles Jr | 5 | child | NY | n | 5 | ||||
6 | Duffy | Margaret | 30 | wife | Ireland | y | 7 | y | |||
6 | Duffy | Margaret | 3 | child | NY | 3 | |||||
6 | Duffy | Owen | 7 | child | n | n | 7 | n | n | ||
4 | Dugan | Morris | b 1795 | head | Ireland | y | n | 30 | laborer | y | y |
6 | Ellis | Mrs | 30 | Ireland | y | 9 | y | ||||
Emery | Charles | 1890 | gfather | Rensse | y | ||||||
8 | Fitzgibbons | Johanna | ?0 | moth IL | Ireland | y | 5? | ||||
8 | Flinn | Ann | 1840 | dgt | Rensse | ||||||
4 | Flinn | Ann | 1831 | servant | Ireland | 3 | |||||
8 | Flinn | Bernard | 1807 | head | Ireland | y | 6 | laborer | |||
8 | Flinn | Bridget | 1805 | head | Ireland | y | |||||
8 | Flinn | Ellen | 1844 | dgt | Rensse | ||||||
7 | Flinn | Ellen | 1852 | dgt | Rensse | 3 | |||||
8 | Flinn | James | 1838 | son | Rensse | laborer | |||||
6 | Flinn | James | 1831 | head | Ireland | y | 4 | laborer | |||
8 | Flinn | Jane | 1841 | dgt | Ireland | 6 | |||||
8 | Flinn | John | 1807 | head | Ireland | y | 18 | blacksmith | y | ||
7 | Flinn | John | 1811 | head | Ireland | y | 6 | laborer | |||
8 | Flinn | John | 1839 | son | Ireland | 6 | teamster | ||||
7 | Flinn | Margaret | 1837 | servant | Ireland | 4 | |||||
6 | Flinn | Mary | 1830 | wife | Ireland | y | 3 | ||||
7 | Flinn | Mary | 1820 | wife | Ireland | y | 6 | ||||
8 | Flinn | Mary | 1830 | dgt | Ireland | 6 | |||||
7 | Flinn | Thomas | 1850 | son | Rensse | 5 | |||||
8 | Flynn | Catherine | 1854 | dgt | Rensse | ||||||
1 | Flynn | Catherine | 1829 | wife | Ireland | y | 2 mo | ||||
8 | Flynn | Daniel | 1815 | head | Ireland | y | 9 | laborer | y | ||
8 | Flynn | Dennis | 1841 | son | Ireland | 6 | |||||
1 | Flynn | Dennis | 1821 | head | Ireland | y | 2 mo | ||||
8 | Flynn | Ellen | 1841 | dgt | Ireland | 2 | |||||
1 | Flynn | Ellen | 1842 | boarder | Ireland | 6 | |||||
8 | Flynn | James | 1852 | son | NY Co. | 2 | |||||
1 | Flynn | James | 1799 | brother | Ireland | 2 mo | |||||
8 | Flynn | Johanna | 1835 | wife | England | y | 2 | ||||
8 | Flynn | John | 1834 | son | Ireland | 2 | cooper | ||||
2 | Flynn | Julia | 1835 | blank | Ireland | 3 | |||||
8 | Flynn | Margaret | 1811 | head | Ireland | y | 2 | ||||
8 | Flynn | Mary | 1816 | wife | Ireland | y | 9 | ||||
8 | Flynn | Mary | 1854 | dgt | Rensse | ||||||
8 | Flynn | Mary | 1822 | head | Ireland | y | 6 | ||||
8 | Flynn | Michael | 1829 | head | Ireland | y | 1 | tailor | |||
8 | Flynn | Patrick | 1818 | brother | Ireland | y | 11 mos | laborer | |||
8 | Flynn | Patrick | 1827 | son | Ireland | 2 | cooper | ||||
Foley | Bartholomew | 1850s | GG uncle | Midlothian Scotland | y | ||||||
8 | Frazer | Edward | 1851 | son | Rensse | ||||||
8 | Frazer | James | 1842 | son | Ireland | 13 | |||||
8 | Frazer | Mary | 1818 | wife | Ireland | y | 13 | ||||
8 | Frazer | Patrick | 1837 | son | Ireland | 13 | |||||
8 | Frazer | Thomas | 1810 | head | Ireland | y | 13 | tailor | y | ||
8 | Frazer | Thomas | 1854 | son | Rensse | ||||||
8 | Frazer | William | 1848 | son | Rensse | ||||||
4 | Holcomb | James | 1835 | nephew | England | 2 | mason | ||||
6 | Kasterow | Ann | 33 | board | Ireland | y | 1 | y | |||
Kenney | Patrick | 1834 | ggfather | y | |||||||
6 | Kilduff | James | 33 | y | 13 | puddler | y | ||||
6 | Kilduff | John | 5 | 5 | |||||||
6 | Kilduff | Margaret | 25 | wife | Ireland | y | 8 | puddler | y | n | |
6 | Kilduff | Michael | 1 | 1 | Kinney | Henry | 1 | son | Rens Co | n | n | 1 | n | Kinney | John | 27 yr | head | Ireland | y | moulder | y | n |
Lewis | Grace | 1891 | gmother | Rensse | y |
To submit data, fill in
the form below,
Fields of form are the same as table above.
Only one line of census per form.