1855
New York State Census
last updated
January 11, 2013
A to C
If you have data from the
1855 Troy NYS census that you would like to add,
please submit using the form below.
Ward | Surname | First | Age/Yr B | Relation | Born | Mar? | Wid? | Yrs Troy | Occupation | Alien | Nat |
6 | Ararn | Margaret | 19 | wife | Ireland | y | 3 | y | |||
6 | Ararn | Michael | 26 | Ireland | y | 4 | boatman | y | |||
9 | Boyle | Mary | 9 | niece | Canada | n | n | 4 mo | child | n | n |
6 | Brady | Ann | 37 | wife | Ireland | y | n | 1 | |||
6 | Brady | Bernerd | 14 | child | Ireland | 1 | y | ||||
6 | Brady | James | 32 | Ireland | y | 10 | mason | y | |||
6 | Brady | Mary | 31 | wife | Ireland | y | 10 | y | |||
6 | Brady | Mary | 1/12 | child | |||||||
6 | Brady | Patrick | 37 | Ireland | y | y | 1 | y | |||
9 | Burk | Hanora | ca 1815 | wife | Ireland | y | 6 | none | y | ||
9 | Burk | James | ca 1820 | head | Ireland | y | 6 | none | y | ||
9 | Burk | Johanna | 3 | dgt | Rensse | n | n | 3 | child | n | |
6 | Burns | Margaret | 14 | child | 14 | ||||||
6 | Burns | John | 35 | Ireland | y | 18 | labourer | y | |||
6 | Burns | John Jr | 7 | child | 7 | ||||||
8 | Cambell | Catherine | 1832 | wife | Ireland | y | 2 mo | ||||
9 | Cambell | John | 1830 | boarder | Scotland | 2 mo | iron roller | ||||
8 | Cambell | John | 1833 | head | ship | 7 | 2 mo | carpenter | |||
8 | Cambell | Mary | 1855 | dgt | Columbia Co | 2 mo | |||||
6 | Campbell | Alexander | 1845 | son | Scotland | 6 mo | |||||
5 | Campbell | Alonzo | 1853 | son | Rensse | 2 | |||||
6 | Campbell | Angus | 1800 | head | Scotland | y | 13 | ?? Keeper | y | ||
6 | Campbell | Angus Jr. | 1838 | son | Scotland | 13 | |||||
3 | Campbell | Ann | 1840 | domestic | Ireland | 3 | servant | ||||
5 | Campbell | Catherine | 1814 | wife | Rensse | y | 10 | ||||
5 | Campbell | Charles | 1837 | son | Rensse | 10 | |||||
1 | Campbell | Charles E | 1866 | son | Rensse | 9 | |||||
5 | Campbell | Con?? | 1811 | head | Rensse | y | 10 | teamster | y | ||
5 | Campbell | Edward | 1836 | boarder | Ireland | 2 mo | tile maker? | ||||
6 | Campbell | Elizabeth | 1855 | dgt | Rensse | 6 mo | |||||
1 | Campbell | Elizabeth | 1830 | wife | Ireland | y | 16 | ||||
7 | Campbell | Ellen | 1795 | head | Ireland | y | 28 | ||||
6 | Campbell | Ellen | 1842 | dgt | Scotland | 6 mo | |||||
6 | Campbell | G?? | 1809 | wife | Scotland | y | 6 mo | ||||
6 | Campbell | George | 1845 | son | Rensse | 10 | |||||
7 | Campbell | George | 1834 | son | Rensse | 21 | plater | ||||
2 | Campbell | Harry | 1839 | boarder | England | 3 mo | |||||
2 | Campbell | Isabella | 1853 | dgt | Maryland | 1 | |||||
6 | Campbell | James | 1809 | head | Scotland | y | 6 mo | blacksmith | |||
6 | Campbell | James | 1838 | son | Scotland | 6 mo | |||||
1 | Campbell | James | 1823 | head | Ireland | y | 10 | laborer | y | ||
2 | Campbell | Jane | 1827 | wife | Ireland | y | 6 | ||||
5 | Campbell | John | 1839 | son | Rensse | 10 | |||||
6 | Campbell | John | 1838 | son | Scotland | 6 mo | |||||
1 | Campbell | John | 1832 | head | Ireland | y | 1 mo | ||||
2 | Campbell | John G. | 1828 | head | NYC | y | 1 | ?? | |||
2 | Campbell | Julia | 1854 | dgt | Rensse | 1 | |||||
1 | Campbell | Lydia E. | 1825 | wife | Rensse | y | 12 | ||||
1 | Campbell | Margaret | 1851 | dgt | Rensse | 4 | |||||
7 | Campbell | Maria | 1823 | wife | Columbia | y | 8 | ||||
5 | Campbell | Mary | 1844 | dgt | Rensse | 10 | |||||
1 | Campbell | Mary | 1827 | wife | Ireland | y | 10 | ||||
1 | Campbell | Mary | 1849 | dgt | Rensse | 6 | |||||
2 | Campbell | Mary A | 1818 | wife | Ireland | y | 7 | ||||
7 | Campbell | N. W. | 1819 | head | Columbia | y | 8 | grocer | y | ||
2 | Campbell | Phili? | 1827 | wife | NH | y | 1 | ||||
6 | Campbell | Robert | 1844 | son | Scotland | 6 mo | |||||
2 | Campbell | Robert | 1825 | head | Ireland | y | 4 | teamster? | |||
2 | Campbell | Robert H | 1854 | son | Rensse | 7 mo | |||||
1 | Campbell | Rosella | 1853 | dgt | Rensse | 2 | |||||
2 | Campbell | Thom | 1811 | head | England | y | 7 | bartender | |||
5 | Campbell | William | 1841 | son | Rensse | 10 | |||||
1 | Campbell | Wm. B | 1821 | head | Rensse | y | 13 | groundling ? | y | ||
6 | Carey | Edward | 18 | servant | Ireland | n | n | 6 mo | farmer | y | n |
10 | Car(e)y | Elisabeth | 48 | wife | Ireland | y | n | 3 mo | y | n | |
10 | Car(e)y | James | 8 | child | Ireland | n | n | 3 mo | y | n | |
10 | Car(e)y | John | 14 | child | Canada | n | n | 3 mo | y | ||
6 | Carey | Mary | 20 | servant | Canada | n | n | 6 mo | y | n | |
10 | Car(e)y | Patrick | 48 | head | Ireland | y | 3 mo | carpenter | y | n | |
1 | Clavin | James | 16 | boarder | not given | n | 4 mo | y | |||
1 | Conner | Julia | 1836 | servant | Ireland | 4 | servant | ||||
6 | Conners | Ann | 1854 | dgt | Rensse | 1 | |||||
9 | Conners | Ann | 1813 | wife | Ireland | y | 6 | ||||
9 | Conners | Ann | 1845 | dgt | Ireland | 5 | |||||
9 | Conners | Ann | 1785 | boarder | Ireland | y | 18 | ||||
1 | Conners | Ann (?) | 1813 | wife | Ireland | y | 6 | ||||
1 | Conners | Bridget | 1843 | dgt | Ireland | 6 | |||||
Conners | Bridget | 1828 | wife | Ireland | y | 10 | |||||
6 | Conners | Catherine | 1852 | dgt | Rensse | 3 | |||||
1 | Conners | Charles | 1845 | son | Rensse | 10 | |||||
1 | Conners | Edmund | 1816 | head | Ireland | y | 18 | laborer | |||
6 | Conners | Ellen | 1828 | wife | Vermont | y | |||||
Conners | Ellen | 1833 | wife | Ireland | y | 3 | |||||
1 | Conners | Esther | 1812 | head | England | y | 25 | ? Store | |||
3 | Conners | Hannah | 1832 | servant | Ireland | 4 | |||||
1 | Conners | James | 1812 | head | Ireland | y | 6 | laborer | y | ||
6 | Conners | James | 1846 | son | Rensse | 9 | |||||
10 | Conners | James | 1827 | head | Ireland | y | 22 | moulder | y | ||
Conners | James | 1854 | son | Rensse | |||||||
Conners | James | 1820 | head | Ireland | y | 10 | carpenter | ||||
1 | Conners | James Jr | 1849 | son | Troy | ||||||
1 | Conners | John | 1836 | helper | Ireland | 7 | |||||
6 | Conners | John | 1848 | son | Rensse | 7 | |||||
Conners | John | 1854 | son | Rensse | |||||||
Conners | John | 1824 | head | Ireland | y | 9 | laborer | ||||
9 | Conners | John | 1815 | head | Ireland | y | 6 | ||||
Conners | John | 1852 | son | Rensse | |||||||
Conners | John | 1818 | head | Ireland | y | 5 | carpenter | ||||
Conners | John Jr. | 1849 | son | Rensse | |||||||
Conners | Margaret | 1854 | son | Rensse | |||||||
6 | Conners | Mary | 1850 | dgt | Rensse | 5 | |||||
Conners | Mary | 1833 | wife | Ireland | y | 8 | |||||
Conners | Mary | 1825 | wife | Ireland | y | 10 | |||||
Conners | Mary | 1815 | wife | Ireland | y | 5 | |||||
1 | Conners | Mary | 1809 | wife | Ireland | y | 27 | ||||
1 | Conners | Mary | 1844 | dgt | Rensse | 11 | |||||
Conners | Mary | 1854 | dgt | Rensse | |||||||
Conners | Michael | 1830 | head | Ireland | y | 4 | laborer | ||||
Conners | Patrick | 1843 | son | Ireland | 5 | ||||||
Conners | Peter | 1852 | son | Rensse | |||||||
9 | Conners | Peter | 1815 | boarder | Ireland | y | 4 | none | |||
Conners | Rosanna | 1848 | dgt | Rensse | |||||||
8 | Conners | Thomas | 1843 | orphan | Rensse | 2 | |||||
1 | Conners | Thomas | 1820 | boarder | Ireland | 6 mo | laborer | ||||
6 | Conners | Timothy | 1847 | son | Rensse | 8 | |||||
1 | Conners | William | 1841 | son | Ireland | 6 | |||||
6 | Conners | William | 1825 | head | Ireland | y | 15 | laborer | y | ||
1 | Conners | William | 1840 | son | Rensse | 15 | |||||
Conners | Wm | 1845 | son | Rensse | |||||||
Connor | Alice | 1849 | dgt | Rensse | |||||||
3 | Connor | Ann | 1833 | servant | Ireland | 1 or 11 | servant | ||||
8 | Connor | Ann | 1843 | dgt | Ireland | 5 | |||||
Connor | Catherine | 1854 | dgt | Rensse | |||||||
Connor | Catherine | 1843 | dgt | Rensse | |||||||
8 | Connor | Daniel | 1810 | head | Ireland | y | 5 | puller | |||
3 | Connor | Daniel H | 1806 | head | Dutchess | y | 8 | grocer | |||
3 | Connor | Edgar | 1833 | son | Penn | 8 | |||||
4 | Connor | Ellen | 1851 | dgt | Ireland | 3 | |||||
8 | Connor | Hannah | 1802 | mother | England | y | 23 | ||||
7 | Connor | Henry W | 1819 | head | Dutchess | y | 4 | button maker | |||
4 | Connor | James | 1827 | head | Ireland | y | 3 | laborer | |||
4 | Connor | Joanna | 1831 | wife | Ireland | y | 3 | ||||
Connor | Johanna | 1815 | wife | Ireland | y | 10 | |||||
Connor | Johanna | 1846 | dgt | Rensse | |||||||
Connor | John | 1845 | son | Rensse | |||||||
4 | Connor | Julia | 1853 | dgt | Rensse | 2 | |||||
Connor | Lawrence | 1854 | son | Rensse | |||||||
Connor | Margaret | 1844 | dgt | Ireland | 10 | ||||||
Connor | Margaret | 1838 | dgt | Rensse | |||||||
Connor | Maria | 1846 | dgt | Rensse | |||||||
7 | Connor | Martha | 1852 | dgt | Rensse | 2 | |||||
3 | Connor | Mary | 1815 | wife | Canada | y | 25 | ||||
7 | Connor | Mary | 1830 | wife | Ireland | y | 4 | ||||
4 | Connor | Mary | 1854 | dgt | Rensse | 8 mo | |||||
Connor | Michael | 1787 | head | Ireland | y | 10 | laborer | y | |||
Connor | Morrisey | 1840 | son | Ireland | 10 | ||||||
Connor | Patrick | 1799 | head | Ireland | y | 18 | carpenter | y | |||
3 | Connor | Peter | 1795 | head | Canada | y | 25 | moulder | |||
Connor | Sarah | 1815 | wife | Ireland | y | 18 | |||||
Connor | Sarah J. | 1853 | dgt | Rensse | |||||||
3 | Connor | Susan | 1808 | wife | Penn | y | 8 | ||||
Connor | Wm | 1855 | son | Rensse | |||||||
Connor | Wm | 1834 | son | Ireland | 4 | mason | |||||
8 | Connors | Ann | 1815 | wife | Ireland | y | 15 | ||||
8 | Connors | Ann | 1847 | dgt | Rensse | ||||||
8 | Connors | Ann | 1795 | wife | Ireland | y | 17 | ||||
7 | Connors | Bridget | 1830 | wife | Ireland | y | 4 | ||||
8 | Connors | Bridget | 1832 | wife | Ireland | y | 5 | ||||
8 | Connors | Catherine | 1795 | moth IL | Ireland | y | 2 | ||||
8 | Connors | Catherine | 1840 | servant | Ireland | 5 | |||||
7 | Connors | Catherine | 1798 | wife | Ireland | y | 2 | ||||
7 | Connors | Catherine | 1854 | dgt | Rensse | ||||||
8 | Connors | Edward | 1832 | head | Ireland | y | 5 | laborer | |||
8 | Connors | Hanora | 1851 | dgt | Rensse | ||||||
7 | Connors | James | 1854 | son | Rensse | 1 | |||||
7 | Connors | Jeremiah | 1795 | head | Ireland | y | 2 | laborer | |||
8 | Connors | John | 1805 | head | Ireland | y | 26 | laborer | |||
7 | Connors | John | 1815 | head | Ireland | y | 6 | laborer | |||
8 | Connors | John | 1826 | head | Ireland | y | 8 | laborer | |||
7 | Connors | John | 1831 | son | Ireland | 2 | |||||
7 | Connors | John | 1818 | head | Ireland | y | 6 | blacksmith | y | ||
8 | Connors | Mary | 1829 | wife | Ireland | y | 5 | ||||
8 | Connors | Mary | 1829 | wife | Ireland | y | 8 | ||||
7 | Connors | Mary | 1822 | wife | Ireland | y | 6 | ||||
7 | Connors | Mary | 1850 | dgt | Rensse | ||||||
8 | Connors | Mary Ann | 1854 | dgt | Rensse | ||||||
8 | Connors | Michael | 1829 | head | Ireland | y | 7 | y | |||
8 | Connors | Patrick | 1842 | son | Rensse | 13 | |||||
8 | Connors | Patrick | 1850 | son | Rensse | ||||||
7 | Connors | Patrick | 1837 | son | Ireland | 2 | |||||
7 | Connors | Phillip | 1838 | son | Ireland | 2 | |||||
8 | Connors | Timothy | 1795 | head | Ireland | y | 17 | laborer | |||
8 | Connors | William | 1852 | son | Rensse | ||||||
9 | Considine | Edmond | 2 | son | Rensse | n | n | 2 | child | n | n |
9 | Considine | John | 5 | son | Rensse | n | n | 5 | child | n | n |
9 | Considine | Mary | 27 | wife | Ireland | y | n | 7 | none | y | n |
9 | Considine | Thomas | 32 | head | Ireland | y | n | 9 | none | n | y |
4 | Cullen | Julia | 1801 | mothIL | Ireland | y | 3 | sewing | |||
4 | Cullen | Martin | 16 | bro IL | Ireland | 3 | |||||
6 | Duffy | Bridget | 6 mo | child | not given | n | 6 mo | none listed | n | ||
6 | Duffy | Charles | 33 | husband | Ireland | y | 7 | laborer | y |
To submit data, fill in
the form below,
Fields of form are the same as table above.
Only one line of census per form.