
Toem Civil Parish
Clanwilliam & Kilnamanagh Upper Baronies
Tipperary Poor Law Union
Surname Index by Surname
G=each occurrence in the
Griffith's Valuation, 1851
T=only an occurrence in Tithe Applotment Book (not counted), 1826
| Surname | GV | Tithes | Barony |
| Ahern | G | Kilnamanagh Upper | |
| Aikesn | G2 | Kilnamanagh Upper | |
| Allen | G2 | Kilnamanagh Upper | |
| Allis | G | Kilnamanagh Upper | |
| Anderson | G | Kilnamanagh Upper | |
| Armshaw | G | T | Kilnamanagh Upper |
| Barry | G | T | Clanwilliam |
| Barry | G | Kilnamanagh Upper | |
| Beere | T | Kilnamanagh Upper | |
| Beregra | G | T | Kilnamanagh Upper |
| Boland | G | T | Kilnamanagh Upper |
| Bony | G | Kilnamanagh Upper | |
| Bourke | G3 | Kilnamanagh Upper | |
| Bradshaw | G2 | T | Clanwilliam |
| Bradshaw | G2 | T | Kilnamanagh Upper |
| Bray | G | Kilnamanagh Upper | |
| Breen | G2 | T | Clanwilliam |
| Breen | T | Kilnamanagh Upper | |
| Brien | G4 | T | Kilnamanagh Upper |
| Broderick | G | T | Kilnamanagh Upper |
| Buckley | T | Clanwilliam | |
| Buckley | G12 | T | Kilnamanagh Upper |
| Burke | G2 | T | Clanwilliam |
| Burke | G7 | Kilnamanagh Upper | |
| Burns | T | Kilnamanagh Upper | |
| Butler | G10 | T | Kilnamanagh Upper |
| Cahill | G | T | Clanwilliam |
| Callaghan | G | Kilnamanagh Upper | |
| Callahan | G | Kilnamanagh Upper | |
| Campbell | G | Kilnamanagh Upper | |
| Caples | G | Kilnamanagh Upper | |
| Carew | T | Kilnamanagh Upper | |
| Carey | G7 | Kilnamanagh Upper | |
| Carmody | G | T | Kilnamanagh Upper |
| Carr | G4 | T | Kilnamanagh Upper |
| Carrabine | T | Kilnamanagh Upper | |
| Carroll | G3 | Kilnamanagh Upper | |
| Carty | G | Kilnamanagh Upper | |
| Cavanagh | G | Kilnamanagh Upper | |
| Clancy | G | Kilnamanagh Upper | |
| Coale | T | Kilnamanagh Upper | |
| Coghlan | G | Kilnamanagh Upper | |
| Coleman | G | Kilnamanagh Upper | |
| Compton | G | Kilnamanagh Upper | |
| Condon | G | Kilnamanagh Upper | |
| Connell | G | Kilnamanagh Upper | |
| Connor | G | Kilnamanagh Upper | |
| Connors | G4 | T | Kilnamanagh Upper |
| Conway | G | Kilnamanagh Upper | |
| Corbett | G | T | Kilnamanagh Upper |
| Corcoran | G | Kilnamanagh Upper | |
| Cosgrave | G2 | Kilnamanagh Upper | |
| Cosgrove | G | Kilnamanagh Upper | |
| Costelloe | G4 | T | Kilnamanagh Upper |
| Cotter | G | Kilnamanagh Upper | |
| Cronin | G | T | Clanwilliam |
| Cronin | T | Kilnamanagh Upper | |
| Crotty | G2 | T | Kilnamanagh Upper |
| Crow | G9 | T | Kilnamanagh Upper |
| Crowley | G | Kilnamanagh Upper | |
| Cruise | G | Kilnamanagh Upper | |
| Currahean | G | Kilnamanagh Upper | |
| Damer | T | Clanwilliam | |
| Darcy | T | Kilnamanagh Upper | |
| Davern | G4 | Kilnamanagh Upper | |
| Davis | G2 | Kilnamanagh Upper | |
| Day | G3 | T | Kilnamanagh Upper |
| Dermody | G | Kilnamanagh Upper | |
| DeVere Hu | G | Kilnamanagh Upper | |
| Devereux | G2 | Kilnamanagh Upper | |
| Devett | G | Kilnamanagh Upper | |
| Dogherty | G | T | Kilnamanagh Upper |
| Doherty | G4 | T | Kilnamanagh Upper |
| Doyle | G3 | T | Kilnamanagh Upper |
| Duggan | G4 | T | Kilnamanagh Upper |
| Dwyer | G3 | T | Clanwilliam |
| Dwyer | G52 | T | Kilnamanagh Upper |
| Egan | G4 | Kilnamanagh Upper | |
| Ekens | T | Kilnamanagh Upper | |
| English | T | Clanwilliam | |
| English | G52 | T | Kilnamanagh Upper |
| Evelan | G | Kilnamanagh Upper | |
| Fahey | G7 | T | Kilnamanagh Upper |
| Fahy | G2 | T | Kilnamanagh Upper |
| Farrell | G2 | Kilnamanagh Upper | |
| Farrenery | G | T | Kilnamanagh Upper |
| Field | G | Kilnamanagh Upper | |
| Fitzgerald | G | Clanwilliam | |
| Fitzgerald | G4 | T | Kilnamanagh Upper |
| Flannery | G | Kilnamanagh Upper | |
| Fleming | T | Kilnamanagh Upper | |
| Forrestal | G2 | T | Kilnamanagh Upper |
| Fox | T | Kilnamanagh Upper | |
| Franklin | T | Kilnamanagh Upper | |
| Furlong | G3 | T | Kilnamanagh Upper |
| Gaffin | G | Kilnamanagh Upper | |
| Gilloully | G | T | Kilnamanagh Upper |
| Gleeson | G | Kilnamanagh Upper | |
| Godfrey | T | Clanwilliam | |
| Gonne | G | Kilnamanagh Upper | |
| Gorman | G2 | T | Kilnamanagh Upper |
| Gough | G | Kilnamanagh Upper | |
| Hall | G | Kilnamanagh Upper | |
| Hammersl | G5 | T | Kilnamanagh Upper |
| Hanley | G | T | Kilnamanagh Upper |
| Harrigan | G | T | Clanwilliam |
| Harrigan | T | Kilnamanagh Upper | |
| Hartnett | G2 | Kilnamanagh Upper | |
| Hayden | G2 | T | Kilnamanagh Upper |
| Hayes | G | Clanwilliam | |
| Hayes | G5 | T | Kilnamanagh Upper |
| Heelan | T | Kilnamanagh Upper | |
| Heffernan | G2 | Kilnamanagh Upper | |
| Hewlett | G | Kilnamanagh Upper | |
| Hickey | G2 | T | Kilnamanagh Upper |
| Higgins | G2 | Kilnamanagh Upper | |
| Hodgins | T | Kilnamanagh Upper | |
| Hogan | G2 | Kilnamanagh Upper | |
| Holleran | G | Kilnamanagh Upper | |
| Horan | G2 | Kilnamanagh Upper | |
| Hourigan | G3 | Kilnamanagh Upper | |
| Hunt | G6 | T | Kilnamanagh Upper |
| Hurley | G | Kilnamanagh Upper | |
| Hyde | T | Kilnamanagh Upper | |
| Jacques | G2 | T | Kilnamanagh Upper |
| Johnston | G | Kilnamanagh Upper | |
| Kane | G | Kilnamanagh Upper | |
| Kavanagh | G2 | Kilnamanagh Upper | |
| Kealy | G | Kilnamanagh Upper | |
| Keane | T | Kilnamanagh Upper | |
| Kearns | G | T | Kilnamanagh Upper |
| Keating | G3 | T | Kilnamanagh Upper |
| Kenefeke | G | T | Clanwilliam |
| Kennedy | T | Clanwilliam | |
| Kennedy | G6 | T | Kilnamanagh Upper |
| Keogh | G | Kilnamanagh Upper | |
| Keyes | T | Kilnamanagh Upper | |
| Kilbride | G | T | Kilnamanagh Upper |
| Kiley | T | Kilnamanagh Upper | |
| Kirby | G | Kilnamanagh Upper | |
| Kirwan | G | Kilnamanagh Upper | |
| Lahy | G | Clanwilliam | |
| Leahy | G2 | T | Kilnamanagh Upper |
| Lee | G | Kilnamanagh Upper | |
| Leonard | G | Kilnamanagh Upper | |
| Lloyd | G | T | Kilnamanagh Upper |
| Long | G | Kilnamanagh Upper | |
| Luby | G | Kilnamanagh Upper | |
| Lunch | T | Kilnamanagh Upper | |
| Lyons | G | Kilnamanagh Upper | |
| Madden | G | Kilnamanagh Upper | |
| Magrath | G4 | T | Kilnamanagh Upper |
| Maher | G | Clanwilliam | |
| Maher | G2 | T | Kilnamanagh Upper |
| Mahony | G | T | Kilnamanagh Upper |
| Mara | G3 | T | Kilnamanagh Upper |
| Marnane | T | Clanwilliam | |
| Mathew | G | Kilnamanagh Upper | |
| M'Donnell | G | Kilnamanagh Upper | |
| Meehan | G | Kilnamanagh Upper | |
| M'Glinn | G2 | Kilnamanagh Upper | |
| M'Grath | G2 | T | Clanwilliam |
| M'Grath | T | Kilnamanagh Upper | |
| Mockler | G | T | Clanwilliam |
| Moore | G2 | Kilnamanagh Upper | |
| Moran | G | T | Kilnamanagh Upper |
| Morrissy | G | Kilnamanagh Upper | |
| Morton | G | Kilnamanagh Upper | |
| Mulloughn | G | Kilnamanagh Upper | |
| Mullowney | G2 | Kilnamanagh Upper | |
| Mulrennan | G | Kilnamanagh Upper | |
| Murphy | G | Kilnamanagh Upper | |
| Murray | G | Kilnamanagh Upper | |
| Nagle | G | Kilnamanagh Upper | |
| Neal | T | Clanwilliam | |
| Neal | G4 | T | Kilnamanagh Upper |
| Nelson | G | Kilnamanagh Upper | |
| Nolan | T | Kilnamanagh Upper | |
| Noonan | G2 | Clanwilliam | |
| Noonan | G | Kilnamanagh Upper | |
| Nugent | G | Kilnamanagh Upper | |
| Oneal | T | Kilnamanagh Upper | |
| O'Neill | G | Clanwilliam | |
| Owens | G | Kilnamanagh Upper | |
| Pasco | G | Kilnamanagh Upper | |
| Pennefath | G | T | Kilnamanagh Upper |
| Penrose | T | Kilnamanagh Upper | |
| Power | G | T | Kilnamanagh Upper |
| Quigley | G2 | Kilnamanagh Upper | |
| Quillinan | T | Kilnamanagh Upper | |
| Quin | G | Kilnamanagh Upper | |
| Quinlan | T | Clanwilliam | |
| Quinlan | G5 | T | Kilnamanagh Upper |
| Quirke | G6 | T | Kilnamanagh Upper |
| Reddan | G | Kilnamanagh Upper | |
| Richardso | G2 | Kilnamanagh Upper | |
| Robinson | T | Kilnamanagh Upper | |
| Roche | G | Kilnamanagh Upper | |
| Rodgers | G | Kilnamanagh Upper | |
| Rourke | G | Kilnamanagh Upper | |
| Rowan | G | Kilnamanagh Upper | |
| Russel | G | T | Kilnamanagh Upper |
| Russell | T | Clanwilliam | |
| Ryan | G6 | T | Clanwilliam |
| Ryan | G127 | T | Kilnamanagh Upper |
| Sauce | T | Kilnamanagh Upper | |
| Shanahan | G | T | Clanwilliam |
| Shanahan | G | T | Kilnamanagh Upper |
| Simmins | G | Kilnamanagh Upper | |
| Spellane | G | Kilnamanagh Upper | |
| Stapleton | G | Clanwilliam | |
| Stapleton | G5 | T | Kilnamanagh Upper |
| Sullivan | G | Kilnamanagh Upper | |
| Summers | G | Kilnamanagh Upper | |
| Sweeny | T | Clanwilliam | |
| Sweeny | G3 | T | Kilnamanagh Upper |
| Todd | G2 | Kilnamanagh Upper | |
| Toohey | G | T | Kilnamanagh Upper |
| Toole | G | Kilnamanagh Upper | |
| Troy | G | T | Kilnamanagh Upper |
| Walker | G | Kilnamanagh Upper | |
| Wall | G | Kilnamanagh Upper | |
| Walsh | G | Kilnamanagh Upper | |
| Whelan | G | Kilnamanagh Upper | |
| White | G2 | Kilnamanagh Upper | |
| Winter | G | T | Kilnamanagh Upper |
| Woods | G | Kilnamanagh Upper |
Back to the County Tipperary page....

©2001-2006ConnorsGenealogy