
Tipperary Civil Parish
Clanwilliam Barony
Tipperary Poor Law Union
Surname Index by Surname
G=each occurrence in the
Griffith's Valuation, 1851
T=only an occurrence in Tithe Applotmment Book (not counted), 1828
| Surname | GV | Tithes |
| Acheson | G | |
| Acry | G | |
| Adams | G3 | T |
| Ahern | T | |
| Airey | G | |
| Allen | G2 | T |
| Archdall | G | |
| Arkins | G | |
| Armstrong | G | T |
| Bagnall | T | |
| Bannon | G | |
| Barrgry | G3 | T |
| Barron | G4 | |
| Barry | G8 | T |
| Beckley | G | |
| Begley | G | |
| Benson | G | |
| Bercory | G | |
| Bergin | G | |
| Birrane | G3 | |
| Black | G | |
| Bolan | G | |
| Boland | G3 | |
| Bolton | G | |
| Bowes | G4 | |
| Bradshaw | G12 | T |
| Breen | G3 | T |
| Brien | G6 | |
| Broderick | G | |
| Brown | T | |
| Bryan | G | T |
| Buckley | G3 | |
| Bunbury | G | |
| Burke | G22 | T |
| Burns | G3 | T |
| Butler | G6 | |
| Byrne | G4 | T |
| Caffrey | G2 | |
| Cahill | G4 | |
| Callaghan | G2 | |
| Campbell | G2 | |
| Carew | G | T |
| Carey | G4 | T |
| Carmody | G | T |
| Carroll | G13 | T |
| Cart | G | |
| Carty | G2 | T |
| Casey | G | |
| Clancy | G | |
| Cleary | G5 | |
| Clifford | T | |
| Coffee | T | |
| Coghlan | G3 | |
| Coleman | G | |
| Collins | G8 | T |
| Coman | G | |
| Condon | G6 | |
| Connell | G4 | |
| Connery | G | |
| Connor | G | T |
| Connors | G8 | T |
| Conway | G | T |
| Cooke | G | |
| Cooney | G5 | |
| Corcoran | G4 | |
| Costelloe | G3 | |
| Cotter | G2 | |
| Craddock | G | |
| Cranley | G | |
| Crawley | G2 | |
| Croagh | G2 | |
| Cronin | G2 | |
| Cross | G3 | |
| Crotty | T | |
| Crowley | G3 | |
| Cuddy | G | |
| Cummins | G6 | T |
| Cunningham | G3 | T |
| Curtin | T | |
| Dalton | G7 | T |
| Daly | G2 | |
| Darcy | G | |
| Dargan | G | |
| Davis | G | T |
| Dee | G2 | |
| Delany | G4 | T |
| Devereaux | G3 | |
| Dickson | G | |
| Dillon | G3 | |
| Dobbin | G | |
| Doherty | G7 | |
| Donarty | G | |
| Donohoe | G | |
| Donovan | G | |
| Dooley | G | |
| Dowdall | G | T |
| Dowdell | G | T |
| Dowling | G | |
| Downey | G3 | |
| Driscoll | G | |
| Duan | G | |
| Duggan | G3 | T |
| Dunbar | G | |
| Dundon | G2 | |
| Dunne | G3 | |
| Dunsworth | G | |
| Dwan | G | T |
| Dwyer | G19 | T |
| Egan | G | T |
| Ellard | G | |
| Elligott | G | T |
| England | G | |
| English | G6 | |
| Evans | G3 | T |
| Fahy | G6 | |
| Fannin | G | |
| Farrell | G | |
| Ferguson | G | |
| Ferris | G | |
| Finn | G2 | T |
| Fitzgerald | G4 | T |
| Flaherty | G2 | |
| Flanagan | G | |
| Flinn | G2 | |
| Flynn | G2 | |
| Foley | T | |
| Fraher | G2 | |
| Franklin | G | |
| Frewen |