| Surname | Civil Parish | Barony | Riding |
| Mortal | Doon | Kilmanagh Upper | North |
| Mortel | Moyaliff | Kilmanagh Upper | North |
| Morton | Toem | Kilmanagh Upper | North |
| Mournane | Emly | Clanwilliam | South |
| Mournane | Shronell | Clanwilliam | South |
| Moyers | Ardmayle | Middlethird | South |
| Moyers | Ballysheehan | Middlethird | South |
| Moyers | Kilfeakle | Clanwilliam | South |
| Moyers | Relickmurry & Athassel | Clanwilliam | South |
| Moyers | Solloghodmore | Clanwilliam | South |
| Moyle | Relickmurry & Athassel | Clanwilliam | South |
| M'Rew | Moyaliff | Kilmanagh Upper | North |
| M'Sweeny | Tipperary | Clanwilliam | South |
| Mulally | Cordangan | Clanwilliam | South |
| Mulally | Kilfeakle | Clanwilliam | South |
| Mulaney | Rathlynin | Clanwilliam | South |
| Mulany | Relickmurry & Athassel | Clanwilliam | South |
| Mulcahy | Ardmayle | Middlethird | South |
| Mulcahy | Ballysheehan | Middlethird | South |
| Mulcahy | Clonbeg | Clanwilliam | South |
| Mulcahy | Clonbullogue | Clanwilliam | South |
| Mulcahy | Clonoulty | Kilmanagh Lower | South |
| Mulcahy | Clonpet | Clanwilliam | South |
| Mulcahy | Cordangan | Clanwilliam | South |
| Mulcahy | Donohill | Kilnamanagh Lower | South |
| Mulcahy | Emly | Clanwilliam | South |
| Mulcahy | Fertiana | Eliogarty | North |
| Mulcahy | Holycross | Eliogarty | North |
| Mulcahy | Kilcornan | Clanwilliam | South |
| Mulcahy | Kilfeakle | Clanwilliam | South |
| Mulcahy | Lattin | Clanwilliam | South |
| Mulcahy | Moyaliff | Kilmanagh Upper | North |
| Mulcahy | Moycarky | Eliogarty | North |
| Mulcahy | Relickmurry & Athassel | Clanwilliam | South |
| Mulcahy | Templeneiry | Clanwilliam | South |
| Mulcahy | Tipperary | Clanwilliam | South |
| Mulden | Bruis | Clanwilliam | South |
| Mulden | Glenbane | Clanwilliam | South |
| Mullalley | Kilfeakle | Clanwilliam | South |
| Mullally | Cordangan | Clanwilliam | South |
| Mullally | Donohill | Kilnamanagh Lower | South |
| Mullally | Templeneiry | Clanwilliam | South |
| Mullally | Tipperary | Clanwilliam | South |
| Mullaly | Aghacrew | Kilmanagh Lower | South |
| Mullaly | Emly | Clanwilliam | South |
| Mullane | Clonbeg | Clanwilliam | South |
| Mullany | Clonbullogue | Clanwilliam | South |
| Mullany | Holycross | Eliogarty | North |
| Mullany | Killardry | Clanwilliam | South |
| Mullins | Clonbeg | Clanwilliam | South |
| Mulloughney | Toem | Kilmanagh Upper | North |
| Mulloughney | Upperchurch | Kilmanagh Upper | North |
| Mullowney | Clogher | Kilmanagh Lower | South |
| Mullowney | Donohill | Kilnamanagh Lower | South |
| Mullowney | Moyaliff | Kilmanagh Upper | North |
| Mullowney | Relickmurry & Athassel | Middlethird | South |
| Mullowney | Toem | Kilmanagh Upper | North |
| Mullowny | Donohill | Clanwilliam | South |
| Mullowny | Doon | Kilmanagh Upper | North |
| Mulloy | Clogher | Kilmanagh Lower | South |
| Mulloy | Oughterleague | Kilnamanagh Lower | South |
| Mulmichael | Clogher | Kilmanagh Lower | South |
| Mulrennan | Toem | Kilmanagh Upper | North |
| Mulrooney | Ballysheehan | Middlethird | South |
| Mulvany | Holycross | Eliogarty | North |
| Mulvey | Emly | Clanwilliam | South |
| Mulvihil | Templebredon | Coonagh | Limerick |
| Mulvihill | Templebredon | Clanwilliam | South |
| Mulvin | Emly | Clanwilliam | South |
| Murnane | Clogher | Kilmanagh Lower | South |
| Murnane | Clonbeg | Clanwilliam | South |
| Murnane | Clonbullogue | Clanwilliam | South |
| Murnane | Cordangan | Clanwilliam | South |
| Murnane | Lattin | Clanwilliam | South |
| Murnane | Templebredon | Coonagh | Limerick |
| Murnane | Templenoe | Clanwilliam | South |
| Murnane | Tipperary | Clanwilliam | South |
| Murphy | Ardmayle | Middlethird | South |
| Murphy | Clogher | Kilmanagh Lower | South |
| Murphy | Clonbeg | Clanwilliam | South |
| Murphy | Clonbullogue | Clanwilliam | South |
| Murphy | Clonoulty | Kilmanagh Lower | South |
| Murphy | Cordangan | Clanwilliam | South |
| Murphy | Doon | Kilmanagh Upper | North |
| Murphy | Emly | Clanwilliam | South |
| Murphy | Holycross | Eliogarty | North |
| Murphy | Horeabbey | Middlethird | South |
| Murphy | Kilcornan | Clanwilliam | South |
| Murphy | Kilfeakle | Clanwilliam | South |
| Murphy | Killardry | Clanwilliam | South |
| Murphy | Kilmore | Kilmanagh Lower | South |
| Murphy | Lattin | Clanwilliam | South |
| Murphy | Moyaliff | Kilmanagh Upper | North |
| Murphy | Oughterleague | Kilnamanagh Lower | South |
| Murphy | Rathlynin | Clanwilliam | South |
| Murphy | Relickmurry & Athassel | Clanwilliam | South |
| Murphy | Shronell | Clanwilliam | South |
| Murphy | Templebeg | Kilmanagh Upper | North |
| Murphy | Templebredon | Coonagh | Limerick |
| Murphy | Templeneiry | Clanwilliam | South |
| Murphy | Tipperary | Clanwilliam | South |
| Murphy | Toem | Kilmanagh Upper | North |
| Murphy | Upperchurch | Kilmanagh Upper | North |
| Murray | Ardmayle | Middlethird | South |
| Murray | Ballysheehan | Middlethird | South |
| Murray | Donohill | Kilnamanagh Lower | South |
| Murray | Fertiana | Eliogarty | North |
| Murray | Kilcornan | Clanwilliam | South |
| Murray | Killardry | Clanwilliam | South |
| Murray | Moyaliff | Kilmanagh Upper | North |
| Murray | Moycarky | Eliogarty | North |
| Murray | Tipperary | Clanwilliam | South |
| Murray | Toem | Kilmanagh Upper | North |
| Murray | Upperchurch | Kilmanagh Upper | North |
| Murry | Clogher | Kilmanagh Lower | South |
| Murry | Emly | Clanwilliam | South |
| Myers | Fertiana | Eliogarty | North |
| Myers | Kilfeakle | Clanwilliam | South |
| Myers | Tipperary | Clanwilliam | South |
| Myres | Ballysheehan | Middlethird | South |
| Myres | Holycross | Eliogarty | North |
| Myres | Moycarky | Eliogarty | North |
| Nagle | Clonoulty | Kilmanagh Lower | South |
| Nagle | Clonpet | Clanwilliam | South |
| Nagle | Fertiana | Eliogarty | North |
| Nagle | Killardry | Clanwilliam | South |
| Nagle | Relickmurry & Athassel | Clanwilliam | South |
| Nagle | Toem | Kilmanagh Upper | North |
| Nash | Templebredon | Clanwilliam | South |
| Nash | Templebredon | Coonagh | Limerick |
| Naughten | Ballysheehan | Middlethird | South |
| Naughten | Templeneiry | Clanwilliam | South |
| Naughton | Clonbeg | Clanwilliam | South |
| Naughton | Cordangan | Clanwilliam | South |
| Navin | Donohill | Clanwilliam | South |
| Navin | Donohill | Kilnamanagh Lower | South |
| Navin | Killardry | Clanwilliam | South |
| Naygle | Bruis | Clanwilliam | South |
| Naygle | Glenbane | Clanwilliam | South |
| Neagle | Clonbeg | Clanwilliam | South |
| Neagle | Clonbullogue | Clanwilliam | South |
| Neagle | Corroge | Clanwilliam | South |
| Neal | Moyaliff | Kilmanagh Upper | North |
| Neal | Toem | Clanwilliam | South |
| Neal | Toem | Kilmanagh Upper | North |
| Neale | Emly | Clanwilliam | South |
| Neale | Fertiana | Eliogarty | North |
| Nealls | Holycross | Eliogarty | North |
| Neil | Killardry | Clanwilliam | South |
| Neil | Templeneiry | Clanwilliam | South |
| Neill | Clogher | Kilmanagh Lower | South |
| Neill | Clonbeg | Clanwilliam | South |
| Neill | Clonoulty | Kilmanagh Lower | South |
| Neill | Clonpet | Clanwilliam | South |
| Neill | Cordangan | Clanwilliam | South |
| Neill | Corroge | Clanwilliam | South |
| Neill | Cullen | Clanwilliam | South |
| Neill | Donohill | Clanwilliam | South |
| Neill | Donohill | Kilnamanagh Lower | South |
| Neill | Kilfeakle | Clanwilliam | South |
| Neill | Solloghodbeg | Clanwilliam | South |
| Neill | Solloghodmore | Clanwilliam | South |
| Neilligan | Kilmore | Kilmanagh Lower | South |
| Neilligan | Kilmore | Kilmanagh Lower | South |
| Nelson | Donohill | Kilnamanagh Lower | South |
| Nelson | Toem | Kilmanagh Upper | North |
| Nettles | Donohill | Kilnamanagh Lower | South |
| Nevin | Cordangan | Clanwilliam | South |
| Newman | Moyaliff | Kilmanagh Upper | North |
| Nichol | Templeneiry | Clanwilliam | South |
| Noble | Holycross | Eliogarty | North |
| Nolan | Holycross | Eliogarty | North |
| Nolan | Moycarky | Eliogarty | North |
| Nolan | Templeneiry | Clanwilliam | South |
| Nolan | Toem | Kilmanagh Upper | North |
| Noonan | Clogher | Kilmanagh Lower | South |
| Noonan | Clonbeg | Clanwilliam | South |
| Noonan | Cordangan | Clanwilliam | South |
| Noonan | Corroge | Clanwilliam | South |
| Noonan | Relickmurry & Athassel | Clanwilliam | South |
| Noonan | Solloghodmore | Clanwilliam | South |
| Noonan | Templebredon | Coonagh | Limerick |
| Noonan | Templeneiry | Clanwilliam | South |
| Noonan | Toem | Clanwilliam | South |
| Noonan | Toem | Kilmanagh Upper | North |
| Norris | Clogher | Kilmanagh Lower | South |
| Norris | Corroge | Clanwilliam | South |
| Norris | Donohill | Clanwilliam | South |
| Norris | Donohill | Kilnamanagh Lower | South |
| Norris | Emly | Clanwilliam | South |
| Norris | Relickmurry & Athassel | Clanwilliam | South |
| Norris | Templebredon | Coonagh | Limerick |
| Noughten | Cordangan | Clanwilliam | South |
| Nowland | Horeabbey | Middlethird | South |
| Nugent | Clogher | Kilmanagh Lower | South |
| Nugent | Clonbullogue | Clanwilliam | South |
| Nugent | Corroge | Clanwilliam | South |
| Nugent | Cullen | Clanwilliam | South |
| Nugent | Emly | Clanwilliam | South |
| Nugent | Fertiana | Eliogarty | North |
| Nugent | Kilfeakle | Clanwilliam | South |
| Nugent | Killardry | Clanwilliam | South |
| Nugent | Relickmurry & Athassel | Clanwilliam | South |
| Nugent | Templeneiry | Clanwilliam | South |
| Nugent | Toem | Kilmanagh Upper | North |
| Oberum | Horeabbey | Middlethird | South |
| O'Brien | Bruis | Clanwilliam | South |
| O'Brien | Clonbeg | Clanwilliam | South |
| O'Brien | Clonbullogue | Clanwilliam | South |
| O'Brien | Clonoulty | Kilmanagh Lower | South |
| O'Brien | Clonpet | Clanwilliam | South |
| O'Brien | Cordangan | Clanwilliam | South |
| O'Brien | Corroge | Clanwilliam | South |
| O'Brien | Cullen | Clanwilliam | South |
| O'Brien | Donohill | Clanwilliam | South |
| O'Brien | Donohill | Kilnamanagh Lower | South |
| O'Brien | Emly | Clanwilliam | South |
| O'Brien | Glenbane | Clanwilliam | South |
| O'Brien | Holycross | Eliogarty | North |
| O'Brien | Kilcornan | Clanwilliam | South |
| O'Brien | Kilfeakle | Clanwilliam | South |
| O'Brien | Killardry | Clanwilliam | South |
| O'Brien | Kilshane | Clanwilliam | South |
| O'Brien | Lattin | Clanwilliam | South |
| O'Brien | Oughterleague | Clanwilliam | South |
| O'Brien | Relickmurry & Athassel | Clanwilliam | South |
| O'Brien | Shronell | Clanwilliam | South |
| O'Brien | Solloghodbeg | Clanwilliam | South |
| O'Brien | Solloghodmore | Clanwilliam | South |
| O'Brien | Templebredon | Clanwilliam | South |
| O'Brien | Templebredon | Coonagh | Limerick |
| O'Brien | Templeneiry | Clanwilliam | South |
| O'Brien | Templenoe | Clanwilliam | South |
| O'Brien | Tipperary | Clanwilliam | South |
| O'Brien | Upperchurch | Kilmanagh Upper | North |
| O'Bryan | Oughterleague | Kilnamanagh Lower | South |
| O'Connor | Ballysheehan | Middlethird | South |
| O'Connor | Cordangan | Clanwilliam | South |
| O'Connor | Relickmurry & Athassel | Clanwilliam | South |
| O'Connor | Solloghodmore | Clanwilliam | South |
| O'Dea | Relickmurry & Athassel | Clanwilliam | South |
| O'Dell | Tipperary | Clanwilliam | South |
| O'Donnell | Clonbeg | Clanwilliam | South |
| O'Donnell | Clonbullogue | Clanwilliam | South |
| O'Donnell | Clonoulty | Kilmanagh Lower | South |
| O'Donnell | Cordangan | Clanwilliam | South |
| O'Donnell | Cullen | Clanwilliam | South |
| O'Donnell | Emly | Clanwilliam | South |
| O'Donnell | Kilcornan | Clanwilliam | South |
| O'Donnell | Kilfeakle | Clanwilliam | South |
| O'Donnell | Killardry | Clanwilliam | South |
| O'Donnell | Relickmurry & Athassel | Clanwilliam | South |
| O'Donnell | Shronell | Clanwilliam | South |
| O'Donnell | Solloghodmore | Clanwilliam | South |
| O'Donnell | Templeneiry | Clanwilliam | South |
| O'Donnell | Tipperary | Clanwilliam | South |
| O'Dwyer | Templeneiry | Clanwilliam | South |
| O'Leary | Relickmurry & Athassel | Clanwilliam | South |
| O'Leary | Solloghodbeg | Clanwilliam | South |
| O'Leary | Solloghodmore | Clanwilliam | South |
| O'Leary | Tipperary | Clanwilliam | South |
| Omeagher | Killardry | Clanwilliam | South |
| O'Meara | Clonoulty | Kilmanagh Lower | South |
| O'Meara | Tipperary | Clanwilliam | South |
| Oneal | Toem | Kilmanagh Upper | North |
| O'Neile | Solloghodmore | Clanwilliam | South |
| O'Neill | Clonbeg | Clanwilliam | South |
| O'Neill | Clonbullogue | Clanwilliam | South |
| O'Neill | Cordangan | Clanwilliam | South |
| O'Neill | Corroge | Clanwilliam | South |
| O'Neill | Donohill | Clanwilliam | South |
| O'Neill | Emly | Clanwilliam | South |
| O'Neill | Killardry | Clanwilliam | South |
| O'Neill | Lattin | Clanwilliam | South |
| O'Neill | Rathlynin | Clanwilliam | South |
| O'Neill | Relickmurry & Athassel | Clanwilliam | South |
| O'Neill | Templebredon | Coonagh | Limerick |
| O'Neill | Templeneiry | Clanwilliam | South |
| O'Neill | Toem | Clanwilliam | South |
| O'Neille | Clonbeg | Clanwilliam | South |
| Organ | Relickmurry & Athassel | Clanwilliam | South |
| Organ | Relickmurry & Athassel | Middlethird | South |
| O'Rorke | Relickmurry & Athassel | Clanwilliam | South |
| O'Rourke | Clonbeg | Clanwilliam | South |
| O'Rourke | Tipperary | Clanwilliam | South |
| O'Ryan | Templeneiry | Clanwilliam | South |
| Osborne | Tipperary | Clanwilliam | South |
| O'Shea | Cordangan | Clanwilliam | South |
| Otway | Clonoulty | Kilmanagh Lower | South |
| Owen | Ardmayle | Middlethird | South |
| Owens | Toem | Kilmanagh Upper | North |
| Palmer | Clogher | Kilmanagh Lower | South |
| Parker | Fertiana | Eliogarty | North |
| Parks | Holycross | Eliogarty | North |
| Parrington | Templebeg | Kilmanagh Upper | North |
| Pasco | Toem | Kilmanagh Upper | North |
| Pavy | Clonoulty | Kilmanagh Lower | South |
| Payne | Relickmurry & Athassel | Middlethird | South |
| Peacock | Holycross | Eliogarty | North |
| Penefather | Ballysheehan | Middlethird | South |
| Pennail | Donohill | Kilnamanagh Lower | South |
| Pennefather | Clogher | Kilmanagh Lower | South |
| Pennefather | Fertiana | Eliogarty | North |
| Pennefather | Horeabbey | Middlethird | South |
| Pennefather | Moyaliff | Kilmanagh Upper | North |
| Pennefather | Toem | Kilmanagh Upper | North |
| Penrose | Toem | Kilmanagh Upper | North |
| Perkin | Moyaliff | Kilmanagh Upper | North |
| Perkins | Clonoulty | Kilmanagh Lower | South |
| Perkins | Templebeg | Kilmanagh Upper | North |
| Perkisn | Clogher | Kilmanagh Lower | South |
| Persse | Tipperary | Clanwilliam | South |
| Peters | Clonbullogue | Clanwilliam | South |
| Peters | Cordangan | Clanwilliam | South |
| Peters | Killardry | Clanwilliam | South |
| Peters | Relickmurry & Athassel | Clanwilliam | South |
| Peters | Templeneiry | Clanwilliam | South |
| Peters | Tipperary | Clanwilliam | South |
| Phayre | Doon | Kilmanagh Upper | North |
| Phayre | Emly | Clanwilliam | South |
| Phelan | Ardmayle | Middlethird | South |
| Phelan | Clonoulty | Kilmanagh Lower | South |
| Phelan | Cordangan | Clanwilliam | South |
| Phelan | Donohill | Kilnamanagh Lower | South |
| Phelan | Holycross | Eliogarty | North |
| Phelan | Horeabbey | Middlethird | South |
| Phelan | Moyaliff | Kilmanagh Upper | North |
| Phelan | Relickmurry & Athassel | Clanwilliam | South |
| Phelan | Templebeg | Kilmanagh Upper | North |
| Phelan | Templeneiry | Clanwilliam | South |
| Phelan | Upperchurch | Kilmanagh Upper | North |
| Phennin | Clonbeg | Clanwilliam | South |
| Philips | Ardmayle | Middlethird | South |
| Phillips | Ardmayle | Middlethird | South |
| Phillips | Donohill | Kilnamanagh Lower | South |
| Phillips | Gaile | Middlethird | South |
| Pickham | Tipperary | Clanwilliam | South |
| Pierce | Tipperary | Clanwilliam | South |
| Pigott | Clonbullogue | Clanwilliam | South |
| Pigott | Tipperary | Clanwilliam | South |
| Pike | Relickmurry & Athassel | Clanwilliam | South |
| Pillion | Cordangan | Clanwilliam | South |
| Pillion | Tipperary | Clanwilliam | South |
| Pim | Relickmurry & Athassel | Clanwilliam | South |
| Pinchin | Templebeg | Kilmanagh Upper | North |
| Pine | Killardry | Clanwilliam | South |
| Pine | Relickmurry & Athassel | Clanwilliam | South |
| Platt | Tipperary | Clanwilliam | South |
| Plunkett | Ardmayle | Middlethird | South |
| Plunkett | Fertiana | Eliogarty | North |
| Plunkett | Gaile | Middlethird | South |
| Poole | Relickmurry & Athassel | Clanwilliam | South |
| Portarlington, Earl of | Templeneiry | Clanwilliam | South |
| Power | Ardmayle | Middlethird | South |
| Power | Ardmayle | Middlethird | South |
| Power | Bruis | Clanwilliam | South |
| Power | Clonbeg | Clanwilliam | South |
| Power | Clonbullogue | Clanwilliam | South |
| Power | Clonpet | Clanwilliam | South |
| Power | Cordangan | Clanwilliam | South |
| Power | Donohill | Kilnamanagh Lower | South |
| Power | Emly | Clanwilliam | South |
| Power | Fertiana | Eliogarty | North |
| Power | Gaile | Middlethird | South |
| Power | Glenbane | Clanwilliam | South |
| Power | Kilcornan | Clanwilliam | South |
| Power | Kilfeakle | Clanwilliam | South |
| Power | Killardry | Clanwilliam | South |
| Power | Kilshane | Clanwilliam | South |
| Power |