COUNTY TIPPERARY
|
|
|
| Tipperary Town | Shronell |
|
Check these and other old Ireland maps out at Past Homes.com |
Petty Court Sessions
|
Prior to the 1920s, the lowest courts of Ireland were the Petty Sessions. They covered small crimes and/or civil offenses that could be brought against individuals either by government officials (constables) or by civilians. The court clerk entered the information for each case for the day it was heard in court. |
COUNTY TIPPERARY DISTRICTS AND DATES OF RECORDS
| County Tipperary Area | Dates |
| Fethard | 1851-1918 |
| Killenaule, (Mullinahone) | 1916-1922 |
| Killenaule, (Ballynonty) | 1918-1919 |
| Cappaghwhite (Toem) | 1866-1922 |
| Cahir | 1851-1921 |
| Ardfinnan | 1908-1922 |
| Tipperary | 1851-1922 |
| Thurles | 1909-1921 |
| Borrisoleigh | 1913-1921 |
| Roscrea | 1872-1919 |
| Clonmel Borough | 1851-1923 |
| Ballyporeen, Templetenny | 1914-1922 |
| Dundrum, Ballintemple | 1856-1922 |
| Clogheen | 1920-1922 |
| St Mary's Clonmel | 1851-1923 |
| Bansha | 1867-1921 |
| Templemore | 1851-1922 |
| Golden, Athassel, Relickmury | 1913-1921 |
| Borrisokane | 1921-1923 |
| New Inn, Knockgraffon | 1858-1875 |
| Nenagh | 1851-1921 |
| Cashel | 1913-1924 |
| Carrick-on-Suir | 1897-1923 |
Tipperary District 1852
January 1 - March 11
|
Research Notes: The Court Records of the Tipperary District were transcribed from the FHL film #2430799 by Pat Connors. The film was in fairly good condition but the handwriting was very old, plus the recorder couldn't spell some of the surnames or the townlands. All recorded names are as spelled in the record. All together it was, at times, extremely hard to read correctly, therefore, all entries should be checked if you are trying to find connections to your family. This resource is an index, since there is more information for each entry in the source document. The Townlands and/or areas were also hard to read, and used old times spellings, so may not look familiar. |
| 1852 | *Constable | ||||
| Date | Complainant | Residence | Defendant | Residence | Witnesses |
| Jan 1 | Doherty, Catherine | Greenane, Tipperary Parish | Doherty, James | Greenane, Tipperary Parish | Catherine Doherty |
| Jan 1 | Butler, John | Faunagow, Cordangan Parish | Lourey, Edmond | Faunagow, Cordangan Parish | John Butler |
| Jan 1 | Fullerton, Samuel | Greenane, Tipperary Parish | Murphy, Daniel | Moendorough, Solehead Parish | Saml Fullerton |
| Jan 1 | Hughes, Thomas * | Shanbalamore | Hanley, Eliza | Shanbalamore, Solehead Parish | Thos Hughes* |
| Jan 1 | Hodges, William* | Tipperary | Sweeney, John | Tipperary, Tipperary Parish | Wm Hodges* |
| Jan 1 | Hodges, William* | Tipperary | Moloney, John | Tipperary, Tipperary Parish | Wm Hodges* |
| Jan 1 | Hodges, William* | Tipperary | Bourke, Thomas | Tipperary, Tipperary Parish | Wm Hodges* |
| Jan 1 | Bd of Superintendence | Tipperary | Shea, Catherine | Tipperary, Tipperary Parish | Jas Jordan |
| Jan 1 | Bd of Guardians | Tipperary PLU | Keating, Patrick | Tipperary, Cordangan Parish | Thos Maher |
| Jan 1 | Ryan, Timothy | Balinalarde, Tipperary Parish | Hickey, Daniel | Donoskee, Kilfeakle Parish | Timothy Ryan |
| Jan 1 | Quillinan, John | Knockfila, Solehead Parish | Healey, Elizabeth | Tipperary, Cordangan Parish | John Quillinan, Danl Cleary* |
| Jan 1 | Quillinan, John | Knockfila, Solehead Parish | Ryan, Hannora | Tipperary, Cordangan Parish | |
| Jan 1 | Hodgens, William* | Tipperary | Keating, James | not given | Wm Hodgens* |
| Jan 1 | Hodgens, William* | not given | Dwyer, Michl | not given | Wm Hodgens* |
| Jan 1 | Hodgens, William* | not given | Gleeson, James | not given | Wm Hodgens* |
| Jan 2 | Hodgens, William* | Tipperary | Brien, Kennedy | not given | Wm Hodgens* |
| Jan 2 | Sheehan, Laurance* | Tipperary | Bourke, Patrick | not given | Laurence Sheehan* |
| Jan 2 | Sheehan, Laurance* | not given | Looby, Laurence | not given | Laurence Sheehan* |
| Jan 2 | Sheehan, Laurance* | not given | Nelan, William | not given | Laurence Sheehan* |
| Jan 2 | Cleary, Daniel* | Tipperary | Neagle, Patrick | not given | Daniel Cleary* |
| Jan 2 | Cleary, Daniel* | not given | English, Margaret | not given | Danl Cleary* |
| Jan 2 | Cleary, Daniel* | not given | O'Brien, William | not given | Danl Cleary* |
| Jan 2 | Cleary, Daniel* | Tipperary | Dwyer, Michl | not given | Danl Cleary* |
| Jan 2 | Cuthbert, Joseph* | Tipperary | Dannaher, Michl | not given | Joseph Cuthbert* |
| Jan 2 | Cuthbert, Joseph* | not given | Ryan, William | not given | Joseph Cuthbert* |
| Jan 5 | Hodgens, William* | Tipperary | Ryan, Patrick | not given | Wm Hodgens* |
| Jan 8 | Walshe, Laurance (baker) | Tipperary | Walshe, John (baker) | Tipperary | Laurence Walshe, Wm Hanlon, John Slattery |
| Jan 8 | Cleary, Catherine (spinster) | Tipperary | Hanley, Ellen (dressmaker) | Tipperary | Catherine Cleary |
| Jan 8 | Sargent, Rich'd | not given | Condon, Thomas | not given | Wm Fox, Thomas Bourke, Danl Cleary |
| Jan 8 | Sargent, Rich'd | not given | Maher, Patrick | not given | Wm Fox, Thomas Bourke, Danl Cleary |
| Jan 8 | Sargent, Rich'd | not given | Brien, Denis | not given | Wm Fox, Thomas Bourke, Danl Cleary |
| Jan 8 | McCarthy, Timothy* | Glenbane | Brien, Arthur | Kerry, County Kerry | Timothy McCarthy |
| Jan 8 | Cleary, Daniel* | Tipperary | Dillon, Michl | Clonpet Parish | Danl Cleary* |
| Jan 8 | Chadwick Esq, Edward B | Balinalarde, Tipperary Parish | Mockler, Richard | Ayle, Solehead Parish | Thos Donohoe |
| Jan 8 | Ryan, Mary | Tipperary, Tipperary Parish | Wilkinson, Richd | Tipperary, Tipperary Parish | Mary Ryan |
| Jan 8 | Dealy, John* | Greenane | Doherty, Patrick (farmer) | Clonoulty | John Dealy |
| Jan 14 | New, James* | Tipperary | Ryan, Thomas | Cappawhite, Toem Parish | James New |
| Jan 14 | Sheehan, Laurance* | Tipperary | McCarthy, John | not given | Laurence Sheehan* |
| Jan 15 | Bd of Guardians | Tipperary PLU | Edging, Robert | Tipperary | Bridget Ryan |
| Jan 15 | Hodgens, William* | Tipperary | Hogan, Ellen | Tipperary, Cordangan Parish | Wm Hodgens* |
| Jan 15 | Hodgens, William* | not given | Tracey, Thomas | Brodeene, Tipperary Parish | Wm Hodgens* |
| Jan 15 | Morris, Patrick* | Tipperary | Hanley, Cornelius | Soleheadbeg, Solehead Pariahs | Patk Morris* |
| Jan 15 | Phair, Thomas* | Tipperary | Barren, Patrick | Tipperary, Tipperary Parish | Thos Phair* |
| Jan 15 | Phair, Thomas* | not given | Mara, William | Knockaran, Emly Parish | Thos Phair* |
| Jan 15 | O'Donnell, Thomas | Cashel | Doherty, Henry | Tipperary, Tipperary Parish | Thos O'Donnell |
| Jan 15 | Thompson, Thomas | Kilfeacle, Kilfeacle Parish | Molloy, Judith | Tipperary, Cordangan Parish | Patk Moloney, John Walshe, Mary Foley |
| Jan 15 | Thompson, Thomas | Kilfeacle, Kilfeacle Parish | Walshe, Catherine | Tipperary, Cordangan Parish | Patk Moloney, John Walshe, Mary Foley |
| Jan 15 | Thompson, Thomas | Kilfeacle, Kilfeacle Parish | Walshe, Margaret | Tipperary, Cordangan Parish | Patk Moloney, John Walshe, Mary Foley |
| Jan 15 | Thompson, Thomas | Kilfeacle, Kilfeacle Parish | Ryan, Bridget | Tipperary, Cordangan Parish | Patk Moloney, John Walshe, Mary Foley |
| Jan 15 | Finnucan, Martin* | Tipperary | Hanley, Mathew | Kilenmaline, Emly Parish | Martin Finnucan* |
| Jan 15 | Boran, Wm | Templenoe, Templenoe Parish | Hogan, Thomas | Greenane, Templenoe Parish | Wm Boran |
| Jan 18 | Cleary, Daniel* | Tipperary | Hayes, Patrick | Tipperary, Tipperary Parish | Danl Cleary* |
| Jan 22 | O'Loughlan, Patk | Tipperary, Tipperary Parish | McQuann, Thomas | Tipperary, Tipperary Parish | Patk O'Loughlan |
| Jan 22 | Fennell Esq, George (inspect | Clonmel | Hurley, James (hotel keeper) | Tipperary | George Fennel (Weights & Measures) |
| Jan 22 | Fennell Esq, George (inspect | Clonmel | Moloney, Patrick (shop keeper) | Tipperary, Tipperary Parish | George Fennel (Weights & Measures) |
| Jan 22 | Fennell Esq, George (inspect | Clonmel | Kennedy, Patk (shop keeper) | Tipperary | George Fennel (Weights & Measures) |
| Jan 22 | New, James* | Tipperary | Heffernan, John (shop keeper) | Tipperary | James New* |
| Jan 22 | Cuthbert, Joseph* | Tipperary | Dwyer, Philip | Tipperary, Tipperary Parish | Joseph Cuthbert* |
| Jan 22 | Bourke, Patrick (farmer) | Bansha, Bansha Parisjh | Callaghan, John | Tipperary | Patk Bourke |
| Jan 22 | Bourke, Patrick (farmer) | Bansha, Bansha Parisjh | Ryan, William | Tipperary | Patk Bourke |
| Jan 22 | Bourke, Patrick (farmer) | Bansha, Bansha Parisjh | Kinnane, Patk | Tipperary | Patk Bourke |
| Jan 22 | Sheehan, Laurance* | Tipperary | Kinnane, Peter (farmer) | Holyford | Laurence Sheehan* |
| Jan 22 | Pursell, John (tailor) | Bohercrow, Tipperary Parish | Rosian, Richd | Tipperary | John Pursell |
| Jan 24 | Kerby, Thomas* | Tipperary | Kelly, Denis | Coolnagun, Rathlynin Parish | Thos Kerby |
| Jan 29 | Barry Esq, James H.S. | not given | Marnane, Edmond | Tipperary, Cordangan Parish | John Clifford |
| Jan 29 | Dee, Mary | Baloughbee, Soleheard Parish | Neill, John | Moendorough, Solehead Parish | Mary Dee, Maurice Dee, Alley Dwyer |
| Jan 29 | Phair, Thomas* | Tipperary | Kerr, Patrick | Tipperary, Tipperary Parish | Thos Phair* |
| Jan 29 | Phair, Thomas* | Tipperary | Bourke, Tobias | Tipperary, Tipperary Parish | Thos Phair* |
| Jan 29 | Phair, Thomas* | Tipperary | Bower,Maurice | Bohercrow, Tipperary Parish | Thos Phair* |
| Jan 29 | Cuthbert, Joseph* | Tipperary | Walshe, Michl (cooper) | Tipperary, Tipperary Parish | Joseph Cuthbert* |
| Jan 29 | Reid, George* | Tipperary | Carthy, John | Tipperary, Cordangan Parish | George Reid* |
| Jan 29 | Bourke, Patk (merchant) | Tipperary, Tipperary Parish | Cushen, John | Tipperary, Tipperary Parish | John Dwyer |
| Jan 29 | Morressy, Theobald (merchan | Tipperary, Tipperary Parish | Quirke, John | Tipperary, Tipperary Parish | Patk Deegan, Bridget Bourke |
| Jan 29 | Evans Esq, Wm A | Tipperary, Tipperary Parish | Lyons, Michl (pauper) | Tipperary, Cordangan Parish | Wm A Evans, Jas Magrath |
| Jan 29 | Dwyer, John | Ballough, Bansha Parish | Neagle, Wm | Tipperary, Cordangan Parish | John Dwyer |
| Jan 29 | Sweeney, Thos (nailor) | Tipperary, Tipperary Parish | Foley, Michl | Tipperary, Tipperary Parish | Thos Sweeney, John Love |
| Jan 29 | Meehan, David | Tipperary, Tipperary Parish | Slattery, Timothy | Tipperary, Tipperary Parish | David Meehan, Edmond Ryan |
| Jan 29 | McNulty, John* | Monarde | Ryan, Patrick | Ulla, Ulla Parish | John McNulty* |
| Jan 29 | Perry, Thomas* | Greenane | Shannahan, Michl | Ballinarde, Kilfeacle Parish | Thos Perry* |
| Jan 29 | Hayes, Jeremiah (merchant) | Tipperary, Tipperary Parish | Ceasey, Daniel | Ballylanders, Galbally Parish | Jeremiah Hayes |
| Jan 29 | Morressy, Ellen | Knockcarran, Bansha Parish | Dargan Esq, James | Tipperary, Tipperary Parish | Ellen Morressy |
| Jan 29 | Phair, Thomas* | Tipperary | O'Loughlan, Edmond | Tipperary, Tipperary Parish | Thos Phair* |
| Jan 29 | Manargh Esq, Richd M | Greenane, Tipperary Parish | Hogan, Daniel (labourer) | Tipperary, Tipperary Parish | Patk Slattery |
| Jan 29 | Ryan, William (farmer) | Cluggin, Ulla Parish | Ellaget, Elizabeth | Tipperary | Grace Kennedy, Timothy Hanley |
| Jan 29 | Ryan, William (farmer) | Cluggin, Ulla Parish | Banagry, Bridget | Tipperary | Grace Kennedy, Timothy Hanley |
| Feb 3 | Neagle, Michl | Cappawhite, Toem Parish | Darmody, Michl | Cappawhite, Toem Parish | Michl Neagle, John Cleary |
| Feb 3 | Kinnane, Danl | Coolahra, Clonpet Parish | Ryan, James | Tipperary, Tipperary Parish | Danl Kinnane |
| Feb 3 | Ryan, Michl | Bohercrow, Tipperary Parish | Ceasey, Patk | Tipperary, Tipperary Parish | Thos Flaherty |
| Feb 3 | O'Brien, John (farmer) | Castlemore, Emly Parish | Meaney, Patrick | Emly, Emly Parish | John O'Brien |
| Feb 3 | Manurgh Esq, Francis | Sandymount, Cordangan Parish | Dwyer, Margt | Tipperary, Tipperary Parish | Francis Manurgh |
| Feb 3 | Manurgh Esq, Francis | Sandymount, Cordangan Parish | Dwyer, Mary | Tipperary | Francis Manurgh |
| Feb 3 | Manurgh Esq, Francis | Sandymount, Cordangan Parish | Niell, Mary | Tipperary | Francis Manurgh |
| Feb 3 | Regan, Timothy* | Emly, Emly Parish | Marnane, Edmond | Kilpatrick, Lattin Parish | Timothy Regan* |
| Feb 5 | Regan, Timothy* | Emly | Mara, John | Bohercarron, Emly Parish | Timothy Regan* |
| Feb 5 | Regan, Timothy* | Emly | Mara, William | Bohercarron, Emly Parish | Timothy Regan* |
| Feb 5 | Regan, Timothy* | Emly | Walley, William | Emly, Emly Parish | Timothy Regan* |
| Feb 5 | Cleary, Daniel* | Tipperry | Ryan, Thomas | Tipperary, Tipperary Parish | Danl Cleary* |
| Feb 5 | Cleary, Daniel* | Tipperary | Connors, Mary | Tipperary, Cordangan Parish | Daniel Cleary* |
| Feb 5 | O'Leary, John* | Brookville | Leary, Cornelius | Newforrest, Clonbeg Parish | John O'Leary* |
| Feb 8 | O'Regan, William* | Tipperary | Dwyer, Michael | Donoskee, Rathlynin Parish | Wm O'Regan* |
| Feb 7 | Cleary, Daniel* | Tipperary | Loughnane, John | Tipperary, Tipperary Parish | Danl Cleary* |
| Feb 10 | Kerby, Thomas* | Tipperary | Buckley, Patrick | Cappawhite, Toem Parish | Thos Kerby* |
| Feb 5 | Dea, Michl | Ballyvistee, Emly Parish | Muprhy, Patrick | Ballvistee, Emly Parish | Michl Dea |
| Feb 12 | Egan, Michl | Arlenone, Clonpet Parish | Bourke, John | Arlenone | Michl Egan, Henry Quillinan |
| Feb 12 | Egan, Michl | Arlenone, Clonpet Parish | Reilly, Denis | Arlenone | Michl Egan, Henry Quillinan |
| Feb 12 | Egan, Mary | Arlenone, Clonpet Parish | Reilly, Denis | Arlenone, Clonpet Parish | Mary Egan |
| Feb 12 | Barry Esq, James Hugh | not given | Hogan, Mary | Tipperary, Cordangan Parish | John Clifford |
| Feb 12 | Noble, John* | Tipperary | Coughlan, John | Tipperary, Tipperary Parish | John Noble* |
| Feb 12 | Cleary, Daniel* | Tipperary | Duesscum, Elizabeth | Tipperary, Tipperary Parish | Danl Cleary* |
| Feb 12 | Speer, Robert* | Greenane | Farrell, Valentine | Balenarde, Kilfeacle Parish | Robt Speer* |
| Feb 12 | Dealy, John* | Greenane | Bourke, John | Clonoulty, Clonoulty Parish | John Dealy* |
| Feb 12 | Corbett, William | Goldengarden, Rathlynin Parish | Sheehy, Roger | Tipperary | William Corbett, Michl Hanley |
| Feb 12 | Corbett, William | Goldengarden, Rathlynin Parish | Maguire, John | Tipperary | William Corbett, Michl Hanley |
| Feb 12 | Morris, Patrick* | Tipperary | Ryan, Patrick | Tipperary, Tipperary Parish | Patk Morris* |
| Feb 12 | Sadleir Esq, Richd W | Sadleirswells | Slattery, William | Ulla, Ulla Parish | Edmond Healy |
| Feb 19 | Farrell, John | Coolnagun, Rathlynin Parish | McCormack, William | Lishene, Templenoe Parish | John Farrell |
| Feb 19 | Ryan, John | Tipperary, Tipperary Parish | Magrath, Thomas | Emly, Emly Parish | John Ryan |
| Feb 19 | Bd of Guardians | Tipperary PLU | Foley, James (pauper) | Tipperary, Cordangan Parish | Patk Flinn, John Flood |
| Feb 19 | Bd of Guardians | Tipperary PLU | Dooley, Maurice (pauper) | Tipperary | Patk Brien |
| Feb 19 | Bd of Guardians | Tipperary PLU | Duggan, Richd (pauper) | Tipperary | Thos Maher |
| Feb 19 | Bd of Guardians | Tipperary PLU | Bourke, Walter | Golden, Relickmurry Parish | John Flood |
| Feb 19 | Martin, Michl* | Tipperary | Heffernan, Michl | Gurthavoher, Clonbeg Parish | Michl Martin* |
| Feb 19 | Quann, John (nailor) | Tipperary, Cordangan Parish | Ryan, Edmond | Tipperary | Judith Quann, Mary Dwyer |
| Feb 19 | Stack, Catherine | Tipperary, Tipperary Parish | Doconey?, Judith | Tipperary, Tipperary Parish | Catherine Stack |
| Feb 19 | Cleary, Daniel* | Tipperary | Jones, William | Tipperary, Cordangan Parish | Danl Cleary* |
| Feb 19 | Cleary, Daniel* | Tipperary | Carroll, John | Tipperary, Tipperary Parish | Danl Cleary* |
| Feb 19 | Phair, Thomas* | Tipperary | Houregan, Daniel | Brodeene, Tipperary Parish | Thos Phair* |
| Feb 19 | Phair, Thomas* | Tipperary | Lourey, Denis | Faunagow, Cordangan Parish | Thos Phair* |
| Feb 19 | Phair, Thomas* | Tipperary | Jones, Samuel | Donohile, Donohile Parish | Thos Phair* |
| Feb 19 | Bd of Guardians | Tipperary PLU | Bourke, James | Tipperary, Cordangan Parish | John Flood |
| Feb 19 | Bd of Guardians | Tipperary PLU | Fitzgerald, James | Tipperary, Tipperary Parish | John Flynn |
| Feb 21 | Moran, Martin* | Tipperary | Ryan, Martin | Holyford, Kilcommon Parish | Martin Moran* |
| Feb 24 | Cleary, Daniel* | Tipperary | McParlan, James | Holyford, Kilcommon Parish | Danl Cleary* |
| Feb 24 | Cleary, Daniel* | Tipperary | Maher, John | Holyford, Kilcommon Parish | Danl Cleary* |
| Feb 26 | King, William | Tipperary, Tipperary Parish | Doherty, William | Tipperary, Tipperary Parish | James Burnes, John Love |
| Feb 26 | Crowe, Margt | Clonmel | Moore, Edward | Tipperary, Tipperary Parish | Margt Crowe |
| Feb 26 | Lowrey, Margt | Faunagow, Cordangan Parish | Walsh, Mary | Tipperary, Tipperary Parish | Margt Lowrey, Wm Peeters |
| Feb 26 | Slyne, Patrick* | Kilfeacle | Lowrey, Bridget | Tipperary, Tipperary Parish | Patk Slyne* |
| Feb 26 | Clifford, John | Lacken, Cordangan Parish | Bourke, Thomas | Tipperary, Tipperary Parish | John Clifford |
| Feb 26 | Ryan, Michl* | Tipperary | Quirke, Patrick | Boheramawell?, Clonbeg Parish | Michl Ryan* |
| Feb 26 | Ryan, Michl* | Tipperary | Butler, William | Boheramawell?, Clonbeg Parish | Michl Ryan* |
| Feb 26 | Phair, Thomas* | Tipperary | O'Brien, Michl | Glenbane, Lattin Parish | Thos Phair* |
| Feb 26 | Phair, Thomas* | Tipperary | Power, Michl | Tipperary, Cordangan Parish | Thos Phair* |
| Feb 26 | Phair, Thomas* | Tipperary | Cahill, John (victuller) | Tipperary, Tipperary Parish | Thos Phair* |
| Feb 26 | Ryan, Denis | Grantstown, Kilfeacle Parish | Dalton, Mary | Tipperary, Tipperary Parish | Denis Ryan |
| Feb 26 | Gubbins, Maria | Tipperary, Tipperary Parish | Grogren?, Hugh | Tipperary, Tipperary Parish | Marcia Gubbins |
| Feb 27 | McConnell, John* | Tipperary | Dea, Patrick | Tipperary, Tipperary Parish | John McConnell* |
| Feb 27 | McConnell, John* | Tipperary | Moore, Thomas | not given | John McConnell* |
| Feb 28 | New, James* | Tipperary | O'Loughlan, Edmond | Tipperary, Tipperary Parish | James New* |
| Mar 4 | Bd of Guardians | Tipperary PLU | Carroll, Patrick (pauper) | Tipperary | John Moloney |
| Mar 4 | Bd of Guardians | Tipperary PLU | Cummins, Denis (pauper) | Tipperary | John Moloney |
| Mar 4 | Bd of Guardians | Tipperary PLU | Hanrahan, Mary aka Hickey | Golden | John Flood |
| Mar 4 | Bd of Guardians | Tipperary PLU | Dannoher, John | Tipperary | Michl Ryan |
| Mar 4 | Bd of Guardians | Tipperary PLU | Kennedy, Patrick | not given | John Flood |
| Mar 4 | Ryan, John (pauper) | Tipperary, Cordangan Parish | Dwyer, Michl | Tipperary, Cordangan Parish | John Ryan |
| Mar 4 | Hunt Esq, Charles | Tipperary | Magrath, Denis (pawnbroker) | Tipperary | Roger Bourke, Danl Cleary |
| Mar 4 | Sadleir Esq, Nicholas | Tipperary, Tipperary Parish | Collins, Judith | Carrowready, Tipperary Parish | Wm Hayes |
| Mar 4 | Barry Esq, James H | not given | Ryan, Martin | Gurthnacan, Cordangan Parish | |
| Mar 4 | Barry Esq, Jame H | not given | Sampson, John | Gurthnacan, Cordangan Parish | |
| Mar 4 | Ryan, Michl | Brodeene, Tipperary Parish | Magrath, Mary | Brodeene, Tipperary Parish | John Connell, Thomas Connors, Michael Ryan |
| Mar 4 | Quirke, James | Cappanmack, Kilmoylan Parish | Hanley, Patrick | Cappanmack, Kilmoylan Parish | James Quirke |
| Mar 4 | Dwyer, Philip | Barronstown, Shonrell Parish | Foster, John | Tipperary | Philip Dwyer, Wm O'Regan |
| Mar 4 | Great Southern Western RR | not given | Costigan, James | Ballybeghey? | Thos Roarche, Wm Lo Peam Esq, John Lynham |
| Mar 4 | Bd of Guardians | Tipperary PLU | Scully, Thomas | Tipperary, Tipperary Parish | Patk Moloney, John Moloney |
| Mar 4 | Kennedy, Michael | Gurthavoher, Clonbeg Parish | Neagle, Patrick | Tipperary, Cordangan Parish | Bridget Kennedy, John Buckley, James Dwyer, William |
| Mar 4 | Derby, Earl of | not given | Walshe, Julia | Knockoughra, Ulla Parish | John Finnan, John Mulqueen |
| Mar 4 | Collins, John* | Tipperary | Bourke, John | Greenrath, Tipperary Parish | John Collins* |
| Mar 4 | Collins, John* | Tipperary | Hayes, Mary | Mulagasty, Tipperary Parish | John Collins* |
| Mar 4 | Bd of Guardians | Tipperary PLU | Coffey, Mary | Tipperary, Cordangan Parish | Edmond Maloney, Thos Phair, John Flood, Catherine |
| Mar 4 | Hayes, John | Tipperary, Tipperary Parish | Shannahan, David | not given | |
| Mar 4 | Chapman, Judith | not given | Slattery, John | Tipperary | |
| Mar 4 | none given | not given | Gorman, Mary | not given | |
| Mar 4 | none given | not given | Gorman, Andrew | not given | |
| Mar 4 | none given | not given | Ryan, Thomas | not given | |
| Mar 4 | none given | not given | Malone, John | not given | |
| Mar 4 | Rahilly, James | Tipperary, Tipperary Parish | Brien, James | Tipperary, Tipperary Parish | James Rahilly, John Brien |
| Mar 4 | Cleary, Daniel* | Tipperary | Brien, James | Tipperary, Tipperary Parish | Danl Cleary* |
| Mar 4 | Garvan, Denis | Boherdoatha, Ulla Parish | Cormack, Edmond | Monarde, Solehead Parish | |
| Mar 4 | Doherty, Cornelius | Alleen Hogan, Donohill Parish | Great Southern Western RR | ||
| Mar 5 | Collins, John* | Tipperary | Kirby, Daniel? | Oola, Oola Parish | John Collins* |
| Mar 5 | O'Regan, William* | Tipperary | Cuffee?, John (tailor) | Drumwoody, Solohead Parish | William O'Regan* |
| Mar 11 | Doherty, Cornelius | Alleen Hogan, Donohill Parish | Great Southern Western RR | ||
| Mar 11 | Bd of Guardians | Tipperary PLU | Cearew, William | not given | John Flood |
| Mar 11 | Bd of Guardians | Tipperary PLU | Duggan, Martin | Parkroe | John Flood |
| Mar 11 | Donohoe, James* | not given | Ryan, John | Donoskee, Rathlynin Parish | Jas Donohoe* |
| Mar 11 | Duncan, Thomas* | Tipperary | Byran, Bridget | Tipperary, Cordangan Parish | Thos Duncan* |
| Mar 11 | Morris, Patrick* | Tipperary | Tracey, Anne | Tipperary, Cordangan Parish | Patk Morris* |
| Mar 11 | Dwyer, Mary | Tipperary, Tipperary Parish | Honan, Judith | Tipperary, Tipperary Parish | |
| Mar 11 | Heffernan, Johannah | Tipperary, Tipperary Parish | Caffery, Margaret | Tipperary, Cordangan Parish | Johannah Heffernan |
| Mar 11 | McCanna, Terrence | Tipperary, Tipperary Parish | Goeman, Mary | Tipperary | Terrance McCanna |
Back to the County Tipperary page
Back to the IGW Tipperary website
| Help keep this a free website. |
©2001-2009ConnorsGenealogy