COUNTY TIPPERARY
Tithe Applotments
Roscrea Civil Parish
Roscrea Poor Law Union
Ikerrin Barony
|
|
| Roscrea ca 1840 |
|
Check out these and other old Ireland maps out at Past Homes.com |
|
Research Notes: The
Roscrea CP
Tithe Applotments were transcribed from the LDS film #0256680 by Pat
Connors. The film was in fairly good condition but the handwriting was very old,
plus the recorder couldn't spell some of the surnames.
All recorded names are as spelled in the record. All together it was, at times, extremely hard to read correctly, therefore, all
entries should be checked if you are trying to find connections to your
family. This resource is an index, since there is more information
for each entry in the source document. The Townlands and/or areas were also hard to read,
and used old times spellings, so may not look familiar. |
| Surname | First | Townland |
| Abbot | Wm | Summerhill |
| Acres | Adam | Drumakeenon |
| Acres | Adam | Drumakeenon |
| Acres | Adam | Golden Grove District |
| Acres | Adam | Golden Grove District |
| Acres | Adam | Ring of Trees |
| Acres | Robt | Golden Grove District |
| Acres | Robt | Golden Grove District |
| Acres | Thos | Drumakeenon |
| Alloway? | Joseph | Summerhill |
| Armstrong | Wm | Egan's Mill District |
| Atkinson | Jno | Big Matt House District |
| Atkinson | Mr? | Big Matt House District |
| Bannan | Dan | Loughanavatta |
| Bannan | Edw'd | Ballychary |
| Bannan | James | Ballychary |
| Bannan | Ml | Loughanavatta |
| Banton | Arthur | Cooleshall |
| Barber | Wm | Ring of Trees |
| Behan | Js | Clonen |
| Beierley | Wm | Loughanavatta |
| Bennet | Geo. | Carrick |
| Benson | Honor | Loughanavatta |
| Bergin | D. | Drumakeenon |
| Bergin | Dan | Drumakeenon |
| Bergin | Dan | Forty acres District |
| Bergin | Dan | Loughanavatta |
| Bergin | Darby | Drumakeenon |
| Bergin | Darby | Minure |
| Bergin | Marg't | Bishop's land |
| Bergin | Marg't | Clonen |
| Bergin | Marg't | Cooleshall |
| Bergin | Martin | Big Matt House District |
| Bergin | Martin | Summerhill |
| Bergin | Ml | Benaghmore District |
| Bergin | Patt | Carrick |
| Bergin | Patt | Inane |
| Bergin | Robt | Benaghmore District |
| Bergin | Robt | Benaghmore District |
| Bergin | Thos | Drumakeenon |
| Bergin | Wm | Big Matt House District |
| Beshan | Jno | Ring of Trees |
| Bethel | T. | Benaghmore District |
| Bethel | Wm | Pintown |
| Bietly? | Wm | Cooleshall |
| Birch | Doctor | Benaghmore District |
| Birch | Doctor | Cooleshall |
| Birch | Mr? | Carrick |
| Birch | Wm | Benaghmore District |
| Birmingham | widow | Summerhill |
| Birmingham | Wm | Carrick |
| Blackwell | Henry | Big Matt House District |
| Blackwell | wid. | Benaghmore District |
| Bourke | Edw'd | Bishop's land |
| Bowe | Dan | Bishop's land |
| Bowe | Thos | Forty acres District |
| Bowe | wid. | Benaghmore District |
| Bowe | wid. | Conville District |
| Brennan | Dan | Bishop's land |
| Bridges | Mrs? | Dungar District |
| Brierley | Jas | Benaghmore District |
| Brierley | Wm | Forty acres District |
| Brierley | Wm | Forty acres District |
| Brierley | Wm | Summerhill |
| Brittie | wid. | Carrick |
| Brittie | Wm | Conville District |
| Bronita? | Arthur | Cooleshall |
| Bronita? | H. | Cooleshall |
| Bronita? | Jno | Cooleshall |
| Brophy | Edw'd | Pintown |
| Brophy | Js | Bishop's land |
| Brophy | Ml | Ring of Trees |
| Brophy | no name | Carrick |
| Brought? | Wm | Ring of Trees |
| Browne | Jno | Loughanavatta |
| Browne | Wm | Bishop's land |
| Browne | Wm | Bishop's land |
| Browne | Wm | Forty acres District |
| Browne | Wm | Forty acres District |
| Browne | Wm | Pintown |
| Bryan | And'w | Benaghmore District |
| Bryan | Jno | Minure |
| Bryan | Js | Minure |
| Bryan | no name | Ballychary |
| Bryan | Peter | Minure |
| Bryan | wid'w | Benaghmore District |
| Bryan | Wm | Big Matt House District |
| Bryan | Wm | Big Matt House District |
| Buckley | H | Drumakeenon |
| Buckley | Mr? | Summerhill |
| Buriton? | Thos | Loughanavatta |
| Burke | Ml | Ring of Trees |
| Burke | wid | Bishop's land |
| Burke | Wm | Drumakeenon |
| Butler | Thos | Cooleshall |
| Byrne | James | Carrick |
| Byrne | Martin | Benaghmore District |
| Cadihy | Con | Forty acres District |
| Cahill | Jno | Ring of Trees |
| Cahill | Js | Forty acres District |
| Cahill | Matt | Benaghmore District |
| Cahill | Robt | Dungar District |
| Cain | Jno | Ballyduff |
| Callahan | John | Loughanavatta |
| Cantwell | Edw'd | Bishop's land |
| Cantwell | Edw'd | Bishop's land |
| Caple | Edw'd | Loughanavatta |
| Carden | James | Carrick |
| Carden | Js | Big Matt House District |
| Cares | Robt | Drumakeenon |
| Carey | Bryan | Clonen |
| Carney | Patt | Ballyduff |
| Carney | Thos | Cooleshall |
| Carool | Dan | Clonen |
| Carrol | Dan | Loughanavatta |
| Carrol | Dennis | Benaghmore District |
| Carrol | Jno | Bishop's land |
| Carrol | Jno | Cooleshall |
| Carrol | Jno | Killavilla |
| Carrol | Jno | Pintown |
| Carrol | Joe | Bishop's land |
| Carrol | Joe | Forty acres District |
| Carrol | Js | Ring of Trees |
| Carrol | Ml | Loughanavatta |
| Carrol | Thos | Ballychary |
| Carrol | Thos | Bishop's land |
| Carrol | Thos | Bishop's land |
| Carrol | Thos | Inane |
| Carrol | Tim | Pintown |
| Carrol | Wm | Egan's Mill District |
| Carty | Tim | Big Matt House District |
| Cathcut? | Mr | Carrick |
| Chaill | Dan | Benaghmore District |
| Chapman | Rich'd | Streamstown |
| Charles | Ml | Bishop's land |
| Cheteynd? | Mr? | Dungar District |
| Chetwyad | Wm | Dungar District |
| Clarke | Js | Egan's Mill District |
| Clarkson | Js | Ring of Trees |
| Cleary | Edw'd | Bishop's land |
| Cleary | Jno | Ring of Trees |
| Cleary | Jno | Ring of Trees |
| Cleary | Js | Summerhill |
| Cleary | Nicholas | Carrick |
| Cleary | no name | Knockloughlin |
| Cleary | Wm | Clonen |
| Cleer? | wid'w | Ring of Trees |
| Cochrane | Capt | Summerhill |
| Cole | Sally | Summerhill |
| Collins | Cath | Clonen |
| Collins | Edw'd | Ballyduff |
| Collins | Wm | Ballyduff |
| Comeford |