
Donohill Civil Parish
Clanwilliam & Kilnamanagh Lower Baronies
Tipperary & Cashel Poor Law Unions
Surname Index by Surname
G=each occurrence in the
Griffith's Valuation, 1851
T=only an occurrence in Tithe Applotment Book (not counted), 1826
| Surname | GV | Tithes | Barony |
| Ahern | T | Clanwilliam | |
| Aiken | G | Clanwilliam | |
| Aiken | G | Kilnamanagh Lower | |
| Alice | G4 | T | Clanwilliam |
| Allen | T | Clanwilliam | |
| Alleyn | T | Kilnamanagh Lower | |
| Allis | G5 | T | Kilnamanagh Lower |
| Bagwell | G | Kilnamanagh Lower | |
| Baragy | G6 | T | Kilnamanagh Lower |
| Barry | G | Kilnamanagh Lower | |
| Boran | G | Clanwilliam | |
| Bradshaw | T | Clanwilliam | |
| Bradshaw | G4 | T | Kilnamanagh Lower |
| Brady | G | Kilnamanagh Lower | |
| Brazel | G | Kilnamanagh Lower | |
| Breen | G9 | T | Clanwilliam |
| Breen | G10 | T | Kilnamanagh Lower |
| Brien | T | Clanwilliam | |
| Brien | G11 | T | Kilnamanagh Lower |
| Brooncok | G | Clanwilliam | |
| Browne | G | Clanwilliam | |
| Bryan | T | Clanwilliam | |
| Bryan | G12 | T | Kilnamanagh Lower |
| Buck | G | Kilnamanagh Lower | |
| Buckly | G | Kilnamanagh Lower | |
| Bunbury | G | Kilnamanagh Lower | |
| Burke | G | Clanwilliam | |
| Burke | G6 | T | Kilnamanagh Lower |
| Burns | G | T | Kilnamanagh Lower |
| Butler | T | Clanwilliam | |
| Butler | G2 | T | Kilnamanagh Lower |
| Carew | T | Clanwilliam | |
| Carew | T | Kilnamanagh Lower | |
| Carey | G14 | Kilnamanagh Lower | |
| Carmody | G2 | T | Clanwilliam |
| Carr | T | Kilnamanagh Lower | |
| Carroll | T | Clanwilliam | |
| Carroll | G5 | T | Kilnamanagh Lower |
| Casey | G2 | Clanwilliam | |
| Clarke | T | Kilnamanagh Lower | |
| Clayton | G | Kilnamanagh Lower | |
| Cleary | G | T | Clanwilliam |
| Clifford | G2 | T | Clanwilliam |
| Coffey | G | T | Kilnamanagh Lower |
| Collins | G | Clanwilliam | |
| Collins | G | Kilnamanagh Lower | |
| Comerford | G2 | Kilnamanagh Lower | |
| Company | G | Kilnamanagh Lower | |
| Connor | G | T | Clanwilliam |
| Connors | G5 | T | Kilnamanagh Lower |
| Cooper | G | T | Kilnamanagh Lower |
| Corbet | G | Clanwilliam | |
| Corbet | T | Kilnamanagh Lower | |
| Corbett | G2 | Clanwilliam | |
| Cranley | G2 | T | Clanwilliam |
| Creagh | G | Kilnamanagh Lower | |
| Croagh | T | Clanwilliam | |
| Croagh | G | Kilnamanagh Lower | |
| Cross | G4 | T | Clanwilliam |
| Cross | T | Kilnamanagh Lower | |
| Crowley | G2 | T | Kilnamanagh Lower |
| Crumin | G | Clanwilliam | |
| Cummins | G | T | Clanwilliam |
| Cummins | G | Kilnamanagh Lower | |
| Dalton | G | Clanwilliam | |
| Damer | T | Clanwilliam | |
| Darmody | G | T | Clanwilliam |
| Davern | T | Clanwilliam | |
| Davern | G3 | T | Kilnamanagh Lower |
| Davin | T | Clanwilliam | |
| Davis | G | Clanwilliam | |
| Deering | G | Clanwilliam | |
| Dermody | G | Kilnamanagh Lower | |
| Devereaux | G | Clanwilliam | |
| Devereux | G2 | Kilnamanagh Lower | |
| Devern | G3 | Kilnamanagh Lower | |
| Dillon | G2 | T | Clanwilliam |
| Doherty | G6 | T | Clanwilliam |
| Doherty | G3 | T | Kilnamanagh Lower |
| Donegan | T | Kilnamanagh Lower | |
| Donoghoe | G | Kilnamanagh Lower | |
| Donovan | T | Clanwilliam | |
| Donovan | G | T | Kilnamanagh Lower |
| Doyle | G | T | Kilnamanagh Lower |
| Drew | T | Clanwilliam | |
| Drew | T | Kilnamanagh Lower | |
| Duhy | G3 | T | Clanwilliam |
| Dundon | G | Kilnamanagh Lower | |
| Dunlea | G2 | Kilnamanagh Lower | |
| Dunn | G2 | T | Clanwilliam |
| Dunne | G | T | Kilnamanagh Lower |
| Dwane | T | Kilnamanagh Lower | |
| Dwyer | G19 | T | Clanwilliam |
| Dwyer | G43 | T | Kilnamanagh Lower |
| Elligott | G3 | Clanwilliam | |
| English | G2 | T | Clanwilliam |
| English | G8 | T | Kilnamanagh Lower |
| Fahy | G2 | T | Clanwilliam |
| Fahy | G5 | T | Kilnamanagh Lower |
| Fennelly | G | Kilnamanagh Lower | |
| Finnane | G2 | T | Clanwilliam |
| Fitgerald | G4 | T | Kilnamanagh Lower |
| Fitzgibbon | T | Clanwilliam | |
| Fleming | G | Kilnamanagh Lower | |
| Flinn | T | Kilnamanagh Lower | |
| Foley | G | T | Clanwilliam |
| Fox | G2 | Clanwilliam | |
| Fox | T | Kilnamanagh Lower | |
| Frihey | G | T | Kilnamanagh Lower |
| Furlong | G | T | Kilnamanagh Lower |
| Garvey | G | Kilnamanagh Lower | |
| Gavin | G2 | Kilnamanagh Lower | |
| Glashen | G | T | Kilnamanagh Lower |
| Gleeson | T | Clanwilliam | |
| Gleeson | G | Kilnamanagh Lower | |
| Gorman | G | Kilnamanagh Lower | |
| Greene | G | T | Kilnamanagh Lower |
| Hackett | G | Kilnamanagh Lower | |
| Hafey | T | Clanwilliam | |
| Hall | T | Kilnamanagh Lower | |
| Hamilton | G | Clanwilliam | |
| Hammersl | G | T | Kilnamanagh Lower |
| Harding | G | Kilnamanagh Lower | |
| Harris | T | Kilnamanagh Lower | |
| Harrison | T | Kilnamanagh Lower | |
| Hawke | G | Kilnamanagh Lower | |
| Hayden | G | T | Clanwilliam |
| Hayes | G | Clanwilliam | |
| Hayes | G5 | T | Kilnamanagh Lower |
| Healy | G | Kilnamanagh Lower | |
| Heedy | G2 | Kilnamanagh Lower | |
| Heffernan | G | T | Clanwilliam |
| Heffernan | G3 | T | Kilnamanagh Lower |
| Hennessy | G | Clanwilliam | |
| Hennessy | G | Kilnamanagh Lower | |
| Hickey | G3 | T | Clanwilliam |
| Hickey | G3 | T | Clanwilliam |
| Hickey | G5 | T | Kilnamanagh Lower |
| Higgins | G | T | Kilnamanagh Lower |
| Hill | G2 | T | Kilnamanagh Lower |
| Hodnett | G | Kilnamanagh Lower | |
| Hogan | G4 | T | Clanwilliam |
| Hogan | G2 | T | Kilnamanagh Lower |
| Horan | G4 | T | Clanwilliam |
| Horan | G | T | Kilnamanagh Lower |
| Hundon | T | Kilnamanagh Lower | |
| Hunt | T | Kilnamanagh Lower | |
| Hynes | T | Clanwilliam | |
| Hynes | G3 | T | Kilnamanagh Lower |
| Ivies | T | Clanwilliam | |
| Jones | G | T | Clanwilliam |
| Jones | T | Kilnamanagh Lower | |
| Joy | G | Clanwilliam | |
| Joy | T | Kilnamanagh Lower | |
| Kavanagh | T | Kilnamanagh Lower | |
| Kelly | G6 | T | Clanwilliam |
| Kelly | G4 | T | Kilnamanagh Lower |
| Kennedy | G | Clanwilliam | |
| Kennedy | G3 | T | Kilnamanagh Lower |
| Keogh | G | Kilnamanagh Lower | |
| Keough | G | T | Clanwilliam |
| Kirby | G2 | Kilnamanagh Lower | |
| Kirwan | T | Kilnamanagh Lower | |
| Lahey | T | Kilnamanagh Lower | |
| Lahy | G4 | T | Clanwilliam |
| Lloyd | G | Kilnamanagh Lower | |
| Lonergan | G | T | Clanwilliam |
| Lonergan | T | Kilnamanagh Lower | |
| Loughnan | G4 | T | Kilnamanagh Lower |
| Luby | G2 | Kilnamanagh Lower | |
| Lynch | G2 | Kilnamanagh Lower | |
| Lyons | G2 | Kilnamanagh Lower | |
| Mackey | G | Kilnamanagh Lower | |
| Madden | G4 | T | Clanwilliam |
| Madden | G | T | Kilnamanagh Lower |
| Madigan | G | Kilnamanagh Lower | |
| Maher | G2 | T | Clanwilliam |
| Maher | G3 | T | Kilnamanagh Lower |
| Mahony | G | T | Clanwilliam |
| Mahony | G | Kilnamanagh Lower | |
| Mansergh | G | T | Clanwilliam |
| Mara | G | Kilnamanagh Lower | |
| Marnane | T | Kilnamanagh Lower | |
| Martin | T | Clanwilliam | |
| M'Auliff | G | T | Clanwilliam |
| M'Cabe | T | Kilnamanagh Lower | |
| Meehan | T | Kilnamanagh Lower | |
| Mehan | T | Clanwilliam | |
| Meighan | T | Kilnamanagh Lower | |
| M'Grath | T | Clanwilliam | |
| M'Hugh | G2 | T | Kilnamanagh Lower |
| Millet | G | Kilnamanagh Lower | |
| M'Namara | G2 | Kilnamanagh Lower | |
| Mockler | G2 | T | Kilnamanagh Lower |
| Mohun | T | Kilnamanagh Lower | |
| Molony | G2 | Kilnamanagh Lower | |
| Moore | G | Kilnamanagh Lower | |
| Morrissey | T | Clanwilliam | |
| Morrissy | T | Kilnamanagh Lower | |
| Mulcahy | G | Kilnamanagh Lower | |
| Mullally | G | Kilnamanagh Lower | |
| Mullowney | G | Kilnamanagh Lower | |
| Mullowny | T | Clanwilliam | |
| Murray | T | Kilnamanagh Lower | |
| Navin | G | Clanwilliam | |
| Navin | G4 | T | Kilnamanagh Lower |
| Neill | G | T | Clanwilliam |
| Neill | G4 | T | Kilnamanagh Lower |
| Nelson | G | Kilnamanagh Lower | |
| Nettles | G | Kilnamanagh Lower | |
| Norris | T | Clanwilliam | |
| Norris | T | Kilnamanagh Lower | |
| O'Brien | G8 | Clanwilliam | |
| O'Brien | G | Kilnamanagh Lower | |
| O'Neill | G | Clanwilliam | |
| Pennail | G | Kilnamanagh Lower | |
| Phelan | G2 | Kilnamanagh Lower | |
| Phillips | G | Kilnamanagh Lower | |
| Power | G5 | T | Kilnamanagh Lower |
| Prout | G2 | Kilnamanagh Lower | |
| Purefoy | T | Clanwilliam | |
| Purefoy | T | Kilnamanagh Lower | |
| Quigley | T | Kilnamanagh Lower | |
| Quillinan | G | Clanwilliam | |
| Quinlan | G2 | T | Clanwilliam |
| Quinlan | G | T | Kilnamanagh Lower |
| Quinlinan | G | Kilnamanagh Lower | |
| Quirk | G2 | T | Clanwilliam |
| Quirk | G | T | Kilnamanagh Lower |
| Quirke | G | Kilnamanagh Lower | |
| Rafferty | G | T | Clanwilliam |
| Ranny | G | Kilnamanagh Lower | |
| Real | G | Kilnamanagh Lower | |
| Reardon | T | Kilnamanagh Lower | |
| Regan | G | Clanwilliam | |
| Riordan | G2 | Clanwilliam | |
| Roche | G | Clanwilliam | |
| Roche | G2 | T | Kilnamanagh Lower |
| Russell | G | Kilnamanagh Lower | |
| Ryan | G24 | T | Clanwilliam |
| Ryan | G97 | T | Kilnamanagh Lower |
| Sadleir | T | Kilnamanagh Lower | |
| Sadlier | G2 | T | Clanwilliam |
| Scofield | G4 | T | Clanwilliam |
| Scully | G2 | T | Clanwilliam |
| Scully | T | Kilnamanagh Lower | |
| Shanahan | G2 | T | Kilnamanagh Lower |
| Shaughne | G | Kilnamanagh Lower | |
| Shea | G | T | Kilnamanagh Lower |
| Shealy | G | T | Clanwilliam |
| Sheil | G | Clanwilliam | |
| Shelley | T | Kilnamanagh Lower | |
| Simmons | G | Kilnamanagh Lower | |
| Slattery | T | Clanwilliam | |
| Slattery | G2 | Kilnamanagh Lower | |
| Stapleton | G | T | Kilnamanagh Lower |
| Stewart | T | Kilnamanagh Lower | |
| Stokes | G | Clanwilliam | |
| Stokes | T | Kilnamanagh Lower | |
| Sullivan | G | Clanwilliam | |
| Sweeny | G2 | Clanwilliam | |
| Symons | G | Kilnamanagh Lower | |
| Taylor | G4 | T | Kilnamanagh Lower |
| Todd | G2 | T | Kilnamanagh Lower |
| Toohy | G2 | T | Kilnamanagh Lower |
| Tracy | G3 | T | Kilnamanagh Lower |
| Trehy | T | Clanwilliam | |
| Trehy | T | Kilnamanagh Lower | |
| Tuomy | G | Kilnamanagh Lower | |
| Waldron | T | Kilnamanagh Lower | |
| Walsh | G | Clanwilliam | |
| Walsh | T | Kilnamanagh Lower | |
| Wayland | T | Kilnamanagh Lower | |
| Whelan | G | Kilnamanagh Lower | |
| White | G5 | T | Kilnamanagh Lower |
| Whyte | G2 | Kilnamanagh Lower | |
| Wilde | G | Kilnamanagh Lower | |
| Woods | G | Kilnamanagh Lower | |
Back to the County Tipperary page....

©2001-2006ConnorsGenealogy