Clonoulty Civil Parish
Clanwilliam & Kilnamanagh Lower Baronies
Tipperary & Cashel Poor Law Unions
Surname Index by Surname
G=each occurrence in the
Griffith's Valuation, 1851
T=only an occurrence in Tithe Applotment Book (not counted), 1824
Surname | GV | Tithes | Barony |
Ahern | G3 | T | Kilnamanagh Lower |
Alworth | G | Kilnamanagh Lower | |
Armstrong | G2 | T | Kilnamanagh Lower |
Baker | G | Kilnamanagh Lower | |
Banaghy | G | T | Kilnamanagh Lower |
Barron | G | Kilnamanagh Lower | |
Beirne | G2 | Kilnamanagh Lower | |
Bolns? | T | Kilnamanagh Lower | |
Boyle | G | Kilnamanagh Lower | |
Brazil | G | Kilnamanagh Lower | |
Breen | T | Kilnamanagh Lower | |
Brett | G | Kilnamanagh Lower | |
Brien | G | T | Kilnamanagh Lower |
Britt | G | Kilnamanagh Lower | |
Browne | G4 | T | Kilnamanagh Lower |
Bryan | G8 | Kilnamanagh Lower | |
Burke | G4 | T | Kilnamanagh Lower |
Burn | T | Kilnamanagh Lower | |
Butler | G | T | Kilnamanagh Lower |
Byrne | G2 | T | Kilnamanagh Lower |
Carew | T | Kilnamanagh Lower | |
Carey | G4 | T | Kilnamanagh Lower |
Casey | T | Kilnamanagh Lower | |
Cavanagh | G | Kilnamanagh Lower | |
Chidle | G | T | Kilnamanagh Lower |
Cody | G2 | Kilnamanagh Lower | |
Coffey | G | Kilnamanagh Lower | |
Commins | G2 | T | Kilnamanagh Lower |
Connell | G | Kilnamanagh Lower | |
Connor | G | Kilnamanagh Lower | |
Connors | G2 | Kilnamanagh Lower | |
Coppinger | T | Kilnamanagh Lower | |
Corbet | T | Kilnamanagh Lower | |
Corcoran | G | Kilnamanagh Lower | |
Cormack | G | Kilnamanagh Lower | |
Costelloe | G3 | Kilnamanagh Lower | |
Costelloe | G | T | Kilnamanagh Lower |
Creagh | G | Kilnamanagh Lower | |
Croagh | G7 | T | Kilnamanagh Lower |
Cullen | G | Kilnamanagh Lower | |
Cummins | G | Kilnamanagh Lower | |
Dalton | G | Kilnamanagh Lower | |
Daly | G4 | Kilnamanagh Lower | |
Danagher | G | Kilnamanagh Lower | |
Dannell | T | Kilnamanagh Lower | |
Davern | G3 | T | Kilnamanagh Lower |
Delany | G | Kilnamanagh Lower | |
Dermody | G | Kilnamanagh Lower | |
Devane | T | Kilnamanagh Lower | |
Dnglish | G8 | T | Kilnamanagh Lower |
Doherty | G | T | Kilnamanagh Lower |
Downey | G | Kilnamanagh Lower | |
Drew | G | Kilnamanagh Lower | |
Duggan | G | Kilnamanagh Lower | |
Dunne | G | T | Kilnamanagh Lower |
Dwyer | G53 | T | Kilnamanagh Lower |
Fahy | G5 | T | Kilnamanagh Lower |
Farrell | G | T | Kilnamanagh Lower |
Fennelly | G | Kilnamanagh Lower | |
Fitzgerald | G6 | T | Kilnamanagh Lower |
Flaherty | G | Kilnamanagh Lower | |
Flannery | T | Kilnamanagh Lower | |
Flood | G | Kilnamanagh Lower | |
Flynn | G3 | Kilnamanagh Lower | |
Fogarty | G2 | T | Kilnamanagh Lower |
Frihy | G | Kilnamanagh Lower | |
Garrett | G2 | Kilnamanagh Lower | |
Gatchell | G2 | Kilnamanagh Lower | |
Gilbert | G2 | Kilnamanagh Lower | |
Gleeson | G | T | Kilnamanagh Lower |
Goldrick | G | Kilnamanagh Lower | |
Gooly | T | Kilnamanagh Lower | |
Gorman | G5 | T | Kilnamanagh Lower |
Gotchil | T | Kilnamanagh Lower | |
Gould | G6 | T | Kilnamanagh Lower |
Grady | G2 | T | Kilnamanagh Lower |
Greene | G | T | Kilnamanagh Lower |
Griffin | G | Kilnamanagh Lower | |
Hackett | G2 | T | Kilnamanagh Lower |
Halloran | G4 | Kilnamanagh Lower | |
Hannaberry | G | Kilnamanagh Lower | |
Hanrahan | G | Kilnamanagh Lower | |
Harn | T | Kilnamanagh Lower | |
Harrigan | G | T | Kilnamanagh Lower |
Hawarden | G4 | Kilnamanagh Lower | |
Hayes | G10 | T | Kilnamanagh Lower |
Heffernan | G8 | T | Kilnamanagh Lower |
Henly | T | Kilnamanagh Lower | |
Hewett | T | Kilnamanagh Lower | |
Hickey | G | T | Kilnamanagh Lower |
Hogan | G | T | Clanwilliam |
Hogan | G3 | Kilnamanagh Lower | |
Holaghan | G | Kilnamanagh Lower | |
Horan | G11 | T | Kilnamanagh Lower |
Hourigan | T | Kilnamanagh Lower | |
Hurly | G | Kilnamanagh Lower | |
Jones | T | Kilnamanagh Lower | |
Kane | G | Kilnamanagh Lower | |
Kean | G | Kilnamanagh Lower | |
Kearney | G7 | T | Kilnamanagh Lower |
Kearns | G | Kilnamanagh Lower | |
Keefe | G2 | T | Kilnamanagh Lower |
Kelly | G | Kilnamanagh Lower | |
Keneily | T | Kilnamanagh Lower | |
Kennedy | G6 | T | Kilnamanagh Lower |
Kenny | T | Kilnamanagh Lower | |
Keogh | G3 | T | Kilnamanagh Lower |
Kiely | G3 | T | Kilnamanagh Lower |
Kinneally | G | Kilnamanagh Lower | |
Kirby | G | Kilnamanagh Lower | |
Kirwan | G2 | Kilnamanagh Lower | |
Lahy | T | Kilnamanagh Lower | |
Lane | G2 | Kilnamanagh Lower | |
Lawlor | G | Kilnamanagh Lower | |
Lenigan | T | Kilnamanagh Lower | |
Londrigan | T | Kilnamanagh Lower | |
Loney | T | Kilnamanagh Lower | |
Long | G | T | Kilnamanagh Lower |
Loughlin | G | Kilnamanagh Lower | |
Mackey | G | Kilnamanagh Lower | |
Magrath | G4 | Kilnamanagh Lower | |
Maher | G6 | T | Kilnamanagh Lower |
Mangaden | G | Kilnamanagh Lower | |
Mara | G | T | Kilnamanagh Lower |
Mason | T | Kilnamanagh Lower | |
M'Cormick | G | Kilnamanagh Lower | |
Meara | G | Kilnamanagh Lower | |
M'Grath | G5 | T | Kilnamanagh Lower |
Minihan | T | Kilnamanagh Lower | |
M'Keneily | T | Kilnamanagh Lower | |
M'Leon | G | Kilnamanagh Lower | |
M'Namara | G | Kilnamanagh Lower | |
Moan | T | Kilnamanagh Lower | |
Molony | G2 | T | Kilnamanagh Lower |
Molowney | G2 | Kilnamanagh Lower | |
Moore | G3 | T | Kilnamanagh Lower |
Morony | G | Kilnamanagh Lower | |
Morrissy | T | Kilnamanagh Lower | |
Morrissy | G5 | Kilnamanagh Lower | |
Mulcahy | G2 | Kilnamanagh Lower | |
Murphy | G20 | T | Kilnamanagh Lower |
Nagle | T | Kilnamanagh Lower | |
Neill | G | Kilnamanagh Lower | |
O'Brien | G2 | Kilnamanagh Lower | |
O'Donnell | G | Kilnamanagh Lower | |
O'Meara | T | Kilnamanagh Lower | |
Otway | T | Kilnamanagh Lower | |
Pavy | T | Kilnamanagh Lower | |
Perkins | G2 | T | Kilnamanagh Lower |
Phelan | T | Kilnamanagh Lower | |
Quinlan | G | T | Kilnamanagh Lower |
Quinn | T | Kilnamanagh Lower | |
Rawley | G | T | Kilnamanagh Lower |
Reardon | G | Kilnamanagh Lower | |
Regan | G2 | Kilnamanagh Lower | |
Reilly | G3 | T | Kilnamanagh Lower |
Rorke | G | Kilnamanagh Lower | |
Russell | G | T | Kilnamanagh Lower |
Ryan | G95 | T | Kilnamanagh Lower |
Sadlier | G5 | Kilnamanagh Lower | |
Scholefield | G | Kilnamanagh Lower | |
Scott | G2 | T | Kilnamanagh Lower |
Scully | G | T | Clanwilliam |
Scully | T | Kilnamanagh Lower | |
Shea | G | T | Kilnamanagh Lower |
Slattery | G | Kilnamanagh Lower | |
Stapleton | G5 | T | Kilnamanagh Lower |
Stephen | T | Kilnamanagh Lower | |
Sullivan | G4 | Kilnamanagh Lower | |
Sweeny | G2 | T | Kilnamanagh Lower |
Taylor | G4 | T | Kilnamanagh Lower |
Terry | G | Kilnamanagh Lower | |
Thompson | T | Kilnamanagh Lower | |
Tierney | G4 | T | Kilnamanagh Lower |
Tobin | G | Kilnamanagh Lower | |
Tracy | G | T | Kilnamanagh Lower |
Turner | G3 | Kilnamanagh Lower | |
Vinn | T | Kilnamanagh Lower | |
Wallace | G | Kilnamanagh Lower | |
Walsh | G5 | T | Kilnamanagh Lower |
Warde | G | Kilnamanagh Lower | |
White | G4 | T | Kilnamanagh Lower |
Widrow | T | Kilnamanagh Lower | |
Woodroofe | G | Kilnamanagh Lower |
Back to the County Tipperary page....
©2001-2006ConnorsGenealogy