COUNTY TIPPERARY
Tithe Applotments
Baptistgrange Civil Parish 1833
Cashel & Clonmel Poor Law Unions
Middlethird Barony
| Cashel | Clonmel |
|
Check these and other old Ireland maps out at Past Homes.com |
|
Research Notes: The Baptistgrange CP Tithe Applotments were transcribed from the FHL film #0256574 by Pat Connors. The film was in fairly good condition but the handwriting was very old, plus the recorder couldn't spell some of the surnames. All recorded names are as spelled in the record. All together it was, at times, extremely hard to read correctly, therefore, all entries should be checked if you are trying to find connections to your family. This resource is an index, since there is more information for each entry in the source document. The Townlands and/or areas were also hard to read, and used old times spellings, so may not look familiar. |
| Surname | First | Townland |
| Ahessy? | Michl | Milltown Britain |
| Bagwell | John | Grange St John |
| Barton | M? | Drumdeel |
| Barton | Wm | Drumdeel |
| Bradshaw | John | Carrigeen Shragh |
| Burke | John | Cloughnacody & Newtown |
| Butler | Willm | Milltown Britain |
| Candy | Pames? | Cloughnacody & Newtown |
| Cantwell | Simon | Drumdeel |
| Cantwell | John | Drumdeel |
| Cantwell | Denis | Drumdeel |
| Carey | Daniel | Milltown Britain |
| Carey | John | Milltown Britain |
| Carroll | Thomas | Cloughnacody & Newtown |
| Carroll | Denes | Cloughnacody & Newtown |
| Carroll | widow | Cloughnacody & Newtown |
| Carroll | John | Cloughnacody & Newtown |
| Carroll | John | Gambonstown & Slaugh |
| Carroll | James | Gambonstown & Slaugh |
| Carroll | Patrick | Milltown Britain |
| Carroll | Denis | Milltown Britain |
| Chadwick | Richard | Grange St John |
| Coffey | Darby | Cloughnacody & Newtown |
| Coffey | Patrick | Cloughnacody & Newtown |
| Coffey | Thos | Carrigeen Shragh |
| Collier | John | Carrigeen Shragh |
| Corbett | James | Grange St John |
| Edmonds | Michl | Cloughnacody & Newtown |
| Egan | Patt | Grange St John |
| Fahy | Mary | Gambonstown & Slaugh |
| Fahy | Edmund | Grange St John |
| Fahy | Michael | Carrigeen Shragh |
| Fahy | Willm | Carrigeen Shragh |
| Gorman | Eliza'th | Drumdeel |
| Hackett | John | Cloughnacody & Newtown |
| Hannigan | Wm | Milltown Britain |
| Harney | John | Drumdeel |
| Hogan | Patrick | Cloughnacody & Newtown |
| Hogan | Thomas | Cloughnacody & Newtown |
| Hogan | John | Grange St John |
| Keating | Pames? | Gambonstown & Slaugh |
| Kellett | Edward | Cloughnacody & Newtown |
| Kirkham | Laur | Milltown Britain |
| Lonergan | Michl | Cloughnacody & Newtown |
| Lonergan | Lau | Cloughnacody & Newtown |
| Looby | William | Milltown Britain |
| Looby | John | Milltown Britain |
| Looby | Patrick | Carrigeen Shragh |
| Looby, jun | John | Milltown Britain |
| Mara | Michael | Grange St John |
| Meagher | Laur | Gambonstown & Slaugh |
| Meagher | Margaret | Gambonstown & Slaugh |
| Meagher | Alice, widow | Grange St John |
| Murphy | Thomas | Gambonstown & Slaugh |
| Neill | Michael | Gambonstown & Slaugh |
| OBrien | Will | Cloughnacody & Newtown |
| O'Donell | Richard | Milltown Britain |
| Pennefather | Willm | Gambonstown & Slaugh |
| Pennefather | Wm | Carrigeen Shragh |
| Perryville | Willm | Gambonstown & Slaugh |
| Phelan | James | Grange St John |
| Phelan | Denis | Milltown Britain |
| Power | John | Milltown Britain |
| Prout | Catherine | Gambonstown & Slaugh |
| Prout | Edmond | Gambonstown & Slaugh |
| Purcell | Thomas | Drumdeel |
| Ronayne | James | Drumdeel |
| Ryan | Edmund | Drumdeel |
| Ryan | Will'm | Milltown Britain |
| Ryan | Patrick | Carrigeen Shragh |
| Shea | John | Gambonstown & Slaugh |
| Shea | Daniel | Gambonstown & Slaugh |
| Shea | Thomas | Grange St John |
| Shea | James | Grange St John |
| Slattery | John | Carrigeen Shragh |
| Stapylton | Richd | Gambonstown & Slaugh |
| Stapylton | Will | Gambonstown & Slaugh |
| Stokes | John | Carrigeen Shragh |
| Stokes | Thomas | Carrigeen Shragh |
| Wall | Patrick | Milltown Britain |
| Welsh | Will | Gambonstown & Slaugh |
| Welsh | John | Gambonstown & Slaugh |
| Whelan | Thomas | Carrigeen Shragh |
| Whelan | Will | Carrigeen Shragh |
| White | Michl | Cloughnacody & Newtown |
| White | Thos | Carrigeen Shragh |
Back to the County Tipperary page
Back to the IGW Tipperary website
| Help keep this a free website. |
©2001-2009ConnorsGenealogy