
Ardmayle Civil Parish
Middlethird Barony
Cashel Poor Law Union
Surname Index by Surname
G=each occurrence in the
Griffith's Valuation, 1850
T=only an occurrence in Tithe Applotment Book (not counted), 1828
| Surname | GV | Tithes |
| Armstrong | T | |
| Bagg | G | |
| Barry | T | |
| Beasly | G4 | |
| Bergin | T | |
| Bianconi | G2 | |
| Bourke | G2 | T |
| Breen | T | |
| Brien | G2 | T |
| Browne | G5 | T |
| Bryan | T | |
| Burke | G | |
| Buttler | G | |
| Byrne | T | |
| Cahill | G2 | T |
| Carey | G | |
| Carney | G | |
| Cashin | G | |
| Cleary | G | |
| Colgan | G | |
| Commons | G13 | T |
| Connell | G | T |
| Connor | G2 | T |
| Connors | G3 | T |
| Coonan | G | |
| Crowe | T | |
| Cullinane | T | |
| Curran | G | T |
| Curwin | G | T |
| Cuthbert | T | |
| Daly | T | |
| Daniel | T | |
| Darcy | G | |
| Delany | G2 | T |
| Devane | G8 | |
| Doherty | G | T |
| Donnell | G9 | |
| Donnelly | G | T |
| Doogan | G | |
| Duggan | T | |
| Dwyer | G12 | T |
| Dwane | T | |
| Edwards | T | |
| Farrell | G | T |
| Flaherty | G | T |
| Flanagan | T | |
| Flannery | T | |
| Flynn | G | T |
| Freeny | G | T |
| Gibbons | G | |
| Grace | G | |
| Graham | G | |
| Griffin | G | |
| Guiton | G | |
| Guoly | T | |
| Hackett | G | |
| Hall | G | |
| Halloran | G | |
| Hally | G | |
| Hamilton | G | |
| Harriett | G | |
| Hayes | G | T |
| Heany | G | |
| Heffernan | G | T |
| Hennessy | G6 | T |
| Hogan | G2 | |
| Hoyde | T | |
| Kearney | T | |
| Keating | T | |
| Kendrick | G | T |
| Kennedy | G3 | |
| Keogh | G | T |
| Kiely | G | |
| Kinnealey | G | T |
| Kinnealy | G2 | T |
| Kissane | T | |
| Lalor | T | |
| Lamey | G2 | |
| Leahy | G | |
| Long | G2 | T |
| M'Aboy | G | |
| M'Avoy | T | |
| M'Grath | G2 | T |
| M'Mahon | G | |
| Maher | G14 | T |
| Manning | T | |
| Mara | G | |
| Minihane | T | |
| Moloney | G | |
| Morrissy | G | T |
| Moyers | G2 | |
| Mulcahy | G2 | T |
| Murphy | G | T |
| Murray | T | |
| Owen | T | |
| Phelan | T | |
| Philips | G | |
| Power | G | T |
| Price | G | T |
| Purcell | T | |
| Quishion | T | |
| Reilly | T | |
| Russell | G | T |
| Ryan | G18 | T |
| Scully | G | T |
| Slattery | G2 | |
| Smithwick | T | |
| Stack | G | T |
| Stapleton | G | |
| Stokes | G | T |
| Storman | G | T |
| Taughey | G | |
| Touhill | T | |
| Tracey | G | |
| Trihey | G | |
| Twohy | T | |
| Tyrrell | G | |
| Wall | G | T |
| Wallace | G | T |
| Walsh | G3 | T |
| Watson | G | |
| Weyland | G2 | |
| White | T | |
| Wogan | T | |
| Woodlock | G | T |
Back to the County Tipperary page....

©2001-2006ConnorsGenealogy