New York City
Arrivals
January 12 to March 19, 1865
Surname | First | Age | Occup | From | Ship | Dep port | Arrival | Comments |
Connor | Julia | 24 | servant | Ireland | Hudson | London | 1/12 | |
Connor | James M | 19 | baker | Ireland | Webster | Liv | 1/13 | |
O'Connor | Patrick | 56 | laborer | Ireland | Great Western | Liv & Q | 1/14 | |
O'Connor | Bernard | 17 | servant | Ireland | Great Western | Liv & Q | 1/14 | w/Margaret |
O'Connor | Margaret | 45 | Ireland | Great Western | Liv & Q | 1/14 | w/Bernard | |
Connor | Thos | 30 | laborer | Eng | City of Baltimore | Liv | 1/21 | |
Connor | Margt | 60 | spinster | Ireland | Erin | Liv & Q | 1/26 | |
Connor | Mgt | 25 | spinster | Ireland | Erin | Liv & Q | 1/26 | |
Connor | Johana | 17 | spinster | Ireland | Erin | Liv & Q | 1/26 | |
Connor | Debora | 20 | spinster | Ireland | Erin | Liv & Q | 1/26 | |
Connor | Thos | 20 | laborer | GB | Glasgow | Liv | 1/30 | |
Connors | Jno | 30 | laborer | Ireland | Virginia | Liv & Q | 1/31 | w/Margt |
Connors | Margt | 24 | wife | Ireland | Virginia | Liv & Q | 1/31 | w/Jno |
O'Connor | Cor's | 21 | laborer | Ireland | Virginia | Liv & Q | 1/31 | w/Hugh |
O'Connor | Hugh | 7 | child | Ireland | Virginia | Liv & Q | 1/31 | w/Cor's |
O'Connor | Ed'd P. | 18? | laborer | Ireland | Virginia | Liv & Q | 1/31 | |
O'Connor | Michael | 46 | laborer | Ireland | City of London | Liv | 2/10 | w/Ann |
O'Connor | Ann | 48 | wife | Ireland | City of London | Liv | 2/10 | w/Michael |
O'Conor | Edw'd | 23 | laborer | Ireland | City of Dublin | Liv & Q | 2/17 | |
Connor | Patt | 56 | laborer | Ireland | Etna | Liv & Q | 2/18 | w/Sally |
Connor | Sally | 36 | wife | Ireland | Etna | Liv & Q | 2/18 | w/Patt |
Connor | John | 35 | laborer | Ireland | Energy | Liv | 2/20 | |
Connor | Johanna | 28 | matron | GB | Pennsylvania | Liv & Q | 3/1 | w/Cath, Ellen, Mary |
Connor | Cath | 6 | child | GB | Pennsylvania | Liv & Q | 3/1 | w/Johanna, Ellen, Mary |
Connor | Ellen | 5 | child | GB | Pennsylvania | Liv & Q | 3/1 | w/Johanna, Cath, Mary |
Connor | Mary | 3 | child | GB | Pennsylvania | Liv & Q | 3/1 | w/Johanna, Cath, Ellen |
Connors | Ellen | 22 | Ireland | Edinburgh | Liv | 3/2 | w/Margaret | |
Connors | Margaret | 20 | Ireland | Edinburgh | Liv | 3/2 | w/Ellen | |
Connor | ? | 27 | Ireland | Edinburgh | Liv | 3/2 | ||
Connor | Michael | 25 | laborer | Ireland | Star of the West | Liv | 3/8 | |
Conner | Eliza | 18 | Longford | Atmosphere | Liv | 3/20 | ||
Conner | John | 51 | Cork | Atmosphere | Liv | 3/20 | ||
O'Connor | Anne | 35 | wife | Ireland | City of London | Liv | 3/21 | |
O'Connor | Con | 26 | laborer | Ireland | City of London | Liv | 3/21 | |
Connor | Thos | 25 | laborer | Eng | Virginia | Liv & Q | 3/29 | |
Connors | Mgt | 50 | matron | Ireland | Virginia | Liv & Q | 3/29 | w/Mgt |
Connors | Mgt | 25 | spinster | Ireland | Virginia | Liv & Q | 3/29 | w/Mgt |
Connor | Mary | 22 | spinster | Ireland | Virginia | Liv & Q | 3/29 |
Liv - Liverpool, England
Q - Queenstown (now Cobh), Ireland
h - husband, w - wife, w/ - with
Back to the
O'Connor/Connors page...