New York City
Arrivals
September 3 to December 31, 1864
O'Connor | Ellen | 18 | servant | Ireland | Neptune | Liv | 9/3 | |
Connor | Joseph | 26 | laborer | Ireland | Neptune | Liv | 9/3 | |
O'Connor | Thomas | 21 | laborer | Ireland | Kangaroo | Liv & Q | 9/3 | w/Michael |
O'Connor | Michael | 22 | laborer | Ireland | Kangaroo | Liv & Q | 9/3 | w/Thomas |
Connor | Mary | 27 | servant | Ireland | Cornelius Grinnell | London | 9/5 | w/Michael |
Connor | Michael | 5 | son | Ireland | Cornelius Grinnell | London | 9/5 | w/Michael |
O'Connor | Ellen | 19 | servant | GB | Ontario | Liv | 9/5 | |
Connor | Deborah | 45 | married | GB | Ontario | Liv | 9/5 | w/Mich'l, John, Bridget, Mary, Bridget, Maria, Sarah, Martin |
Connor | Mich'l | 7 | GB | Ontario | Liv | 9/5 | w/Deborah, John, Bridget, Mary, Bridget, Maria, Sarah, Martin | |
Connor | John | 5 | GB | Ontario | Liv | 9/5 | w/Deborah, Michael, Bridget, Mary,Bridget, Maria, Sarah,Martin | |
Connor | Bridget | 4 | GB | Ontario | Liv | 9/5 | w/Deborah, Michael, John, Mary, Bridget, Maria, Sarah, Martin | |
Connor | Mary | 3 | GB | Ontario | Liv | 9/5 | w/Deborah, Michael, John, Bridget, Bridget, Maria, Sarah, Martin | |
Connor | Bridget | 40 | servant | GB | Ontario | Liv | 9/5 | w/Deborah, Michael, John, Bridget, Mary, Maria, Sarah, Martin |
Connor | Maria | 23 | servant | GB | Ontario | Liv | 9/5 | w/Deborah, Michael, John, Bridget, Mary, Bridget, Sarah, Martin |
Connor | Sarah | 18 | servant | GB | Ontario | Liv | 9/5 | w/Deborah, Michael, John, Bridget, Mary, Bridget, Maria, Martin |
Connor | Martin | 4 | GB | Ontario | Liv | 9/5 | w/Deborah, Michael, John, Bridget, Mary, Bridget, Maria, Sarah | |
Connors | Michl | 20 | tailor | GB | Ontario | Liv | 9/5 | |
O'Connor | Maurice | 27 | tailor | GB | Ontario | Liv | 9/5 | |
Connor | Michl | 19 | laborer | GB | Ontario | Liv | 9/5 | |
O'Connor | Pat. | 40 | carpenter | Eng | Washington | Liv | 9/5 | |
O'Connor | Bridget | 18 | servant | Ireland | Hibernia | Liv | 9/5 | |
O'Connor | Marg't | 23 | servant | Ireland | Hibernia | Liv | 9/5 | |
Connors | Dan | 22 | laborer | Ireland | Hibernia | Liv | 9/5 | |
Connor | Anne | 22 | seamstress | Ireland | Minnehaha | Londonderry | 9/6 | |
O'Connor | Lawrence | 48 | laborer | Ireland | Minnehaha | Londonderry | 9/6 | |
Connor | Alex | 30 | laborer | Scotland | Hecla | Liv | 9/6 | |
Connor | Brid | 36 | servant | Ireland | The Universe | Liv | 9/7 | |
Connor | Thos | 18 | laborer | Ireland | The Universe | Liv | 9/7 | |
Connor | Mary | 22 | spinster | Ireland | Grey Mannering | Liv | 9/9 | |
O'Connor | John | 46 | laborer | Ireland | Adelaid | Liv | 9/9 | w/Mary |
O'Connor | Mary | 40 | Ireland | Adelaid | Liv | 9/9 | w/John | |
Connor | Rosa | 40 | GB | Adelaid | Liv | 9/9 | ||
Connors | Ann | 35 | GB | Adelaid | Liv | 9/9 | w/Thomas | |
Connors | Thomas | 15 | GB | Adelaid | Liv | 9/9 | w/Ann | |
Connor | John | 37 | GB | Adelaid | Liv | 9/9 | ||
O'Connor | Ann | 22 | single, spinster | Irish | Anartic | Liv | 9/10 | to NY |
O'Connor | Pat | 26 | single, laborer | Irish | Anartic | Liv | 9/10 | To NY |
O'Conner | M (male) | 25 | laborer | Ireland | Pennsylvania | Liv | 9/14 | w/Tusom? |
O'Conner | Tusom? | 21 | laborer | Ireland | Pennsylvania | Liv | 9/14 | w/M |
O'Connor | Pat | 33 | laborer | Ireland | Pennsylvania | Liv | 9/14 | |
O'Connor | James | 19 | laborer | Ireland | Pennsylvania | Liv | 9/14 | |
O'Connor | Maurace | 50 | laborer | Ireland | Pennsylvania | Liv | 9/14 | w/Hanoria, Tim, Mary, Maurice, William, Denis |
O'Connor | Hanoria | 35 | laborer | Ireland | Pennsylvania | Liv | 9/14 | w/Maurace, Tim, Mary, Maurice, William, Denis |
O'Connor | Tim | 18 | laborer | Ireland | Pennsylvania | Liv | 9/14 | w/Maurace, Hanoria, Mary, Maurice, William, Denis |
O'Connor | Mary | 15 | laborer | Ireland | Pennsylvania | Liv | 9/14 | w/Maurace, Hanoria, Tim, Maurice, William, Denis |
O'Connor | Maurice | 7/4? | child | Ireland | Pennsylvania | Liv | 9/14 | w/Maurace, Hanoria, Tim, Mary, William, Denis |
O'Connor | William | 5 | child | Ireland | Pennsylvania | Liv | 9/14 | w/Maurace, Hanoria, Tim, Mary, Maurice, Denis |
O'Connor | Denis | infant | infant | Ireland | Pennsylvania | Liv | 9/14 | w/Maurace, Hanoria, Tim, Mary, Maurice, William |
Connor | John | 23 | laborer | Ireland | Pennsylvania | Liv | 9/14 | |
Connor | Hanora | 20 | servant | Ireland | Pennsylvania | Liv | 9/14 | |
Connor | Mary | 40 | wife | GB | City of Manchester | Liv & Q | 9/15 | w/Thos, Johanna, Pat, Hugh |
Connor | Thos | 12 | child | GB | City of Manchester | Liv & Q | 9/15 | w/Mary, Johanna, Pat, Hugh |
Connor | Johanna | 10 | child | GB | City of Manchester | Liv & Q | 9/15 | w/Mary, Thomas, Pat, Hugh |
Connor | Pat | 8 | child | GB | City of Manchester | Liv & Q | 9/15 | w/Mary, Thomas, Johanna, Hugh |
Connor | Hugh | 6 | child | GB | City of Manchester | Liv & Q | 9/15 | w/Mary, Thomas, Johanna, Pat |
Connor | David | 29 | laborer | Ireland | Harvest Queen | Liv | 9/19 | |
Connor | Maria | 32 | servant | Ireland | Harvest Queen | Liv | 9/19 | |
Connor | James | 26 | laborer | Eng | City of Cork | Liv | 9/22 | |
Connor | James | 36 | laborer | Eng | Sidon | Liv & Q | 9/23 | |
Connor | Patk | 20 | laborer | Ireland | Sidon | Liv & Q | 9/23 | |
Connor | Jer'h | 20 | laborer | Ireland | Sidon | Liv & Q | 9/23 | |
Connor | Thomas | 25 | laborer | Ireland | Sidon | Liv & Q | 9/23 | w/Bridget |
Connor | Bridget | 25 | wife | Ireland | Sidon | Liv & Q | 9/23 | w/Thomas |
Connors | Patrick | 18 | laborer | Ireland | Sidon | Liv & Q | 9/23 | |
O'Connor | Wm | 30 | laborer | Ireland | Sidon | Liv & Q | 9/23 | |
Connor | Cath | 24 | servant | Ireland | Sidon | Liv & Q | 9/23 | |
O'Connor | Mary | 30 | wife | Eng | City of Baltimore | Liv & Q | 9/28 | w/Jno, Mary, Peter, Brid, Ed |
O'Connor | Jno | 10 | child | Eng | City of Baltimore | Liv & Q | 9/28 | w/Mary, Mary, Peter, Brid, Ed |
O'Connor | Mary | 9 | child | Eng | City of Baltimore | Liv & Q | 9/28 | w/Mary, Jno, Peter, Brid, Ed |
O'Connor | Peter | 7 | child | Eng | City of Baltimore | Liv & Q | 9/28 | w/Mary, Jno, Mary, Brid, Ed |
O'Connor | Brid | 5 | child | Eng | City of Baltimore | Liv & Q | 9/28 | w/Mary, Jno, Mary, Peter, Ed |
O'Connor | Ed | 3 | child | Eng | City of Baltimore | Liv & Q | 9/28 | w/Mary, Jno, Mary, Peter, Brid |
Connor | John | 28 | laborer | Eng | City of Baltimore | Liv & Q | 9/28 | |
Connors | Mary | 50 | wife | Ireland | Virginia | Liv & Q | 10/1 | |
Connors | Honora | 20 | spinster | Ireland | Virginia | Liv & Q | 10/1 | |
Connor | Mary | 18 | spinster | Ireland | Virginia | Liv & Q | 10/1 | |
Connor | Elisa | 21 | spinster | Ireland | Virginia | Liv & Q | 10/1 | |
O'Conner | Thos | 20 | laborer | Ireland | Wm Taposcott | Liv | 10/2 | |
Connor | Dan'l | 20 | laborer | Ireland | The Australia | London | 10/3 | |
Connor | Pat | 35 | laborer | Ireland | The Australia | London | 10/3 | |
O'Connor | Peter | 21 | ostler | Ireland | The Australia | London | 10/3 | |
Connor | Thos | 35 | laborer | Ireland | The Australia | London | 10/3 | |
Connor | Jane | 22 | Ireland | The Australia | London | 10/3 | w/James | |
Connor | James | 10 mo | Ireland | The Australia | London | 10/3 | w/Jane | |
Connor | Marg | 23 | Ireland | The Australia | London | 10/3 | w/Bernard | |
Connor | Bernard | 4 | Eng | The Australia | London | 10/3 | w/Marg | |
O'Connor | Jno | 20 | laborer | Eng | Etna | Liv & Q | 10/5 | |
Conners | Dennis | 22 | laborer | Ireland | Perserverance | Liv | 10/10 | |
Connor | John | 20 | laborer | Ireland | Perserverance | Liv | 10/10 | |
Connors | Thos | 28 | laborer | Ireland | Perserverance | Liv | 10/10 | |
Connor | John | 27 | laborer | Ireland | Erin | Liv | 10/13 | |
Connor | John | 32 | farmer | Eng | City of Washington | Liv | 10/17 | |
Connor | Cornelius | 54 | mason | Ireland | City of Washington | Liv | 10/17 | w/Honora, Mary |
Connor | Honora | 30 | wife | Ireland | City of Washington | Liv | 10/17 | w/Cornelius, Mary |
Connor | Mary | 26 | spinster | Ireland | City of Washington | Liv | 10/17 | w/Cornelius, Honora |
Connor | James | 20 | laborer | Ireland | City of Washington | Liv | 10/17 | |
Connor | Mary | 28 | Ireland | Caledonia | Glasgow | 10/19 | w/Cath, Joseph | |
Connor | Cath. | 4 | Ireland | Caledonia | Glasgow | 10/19 | w/Mary, Joseph | |
Connor | Joseph | 8 mo | Ireland | Caledonia | Glasgow | 10/19 | w/Mary, Joseph | |
Connor | Ellen | 20 | laborer | Ireland | Hecla | Liv & Q | 10/19 | |
Connor | Marg | 21 | laborer | Ireland | Hecla | Liv & Q | 10/19 | |
O'Conner | John | 29 | tinner? | Ireland | City of New York | Liv | 10/24 | to NY |
Connor | Kate | 18 | servant | Ireland | Belle Wood | Liv | 10/25 | |
O'Connor | Martin | 34 | laborer | Ireland | Belle Wood | Liv | 10/25 | |
Connor | Jas. | 16 | tailor | GB | Southampton | London | 10/26 | |
O'Connor | Johan | 38 | wife | GB | Glasgow | Liv | 10/26 | w/Margt, Minnie, Ellen, En?, Hannah, Agnes, Honor, Chas |
O'Connor | Margt | 14 | spinster | GB | Glasgow | Liv | 10/26 | w/Johan, Minnie, Ellen, En?, Hannah, Agnes, Honor, Chas |
O'Connor | Minnie | 13 | spinster | GB | Glasgow | Liv | 10/26 | w/Johan, Margt, Ellen, En?, Hannah, Agnes, Honor, Chas |
O'Connor | Ellen | 11 | child | GB | Glasgow | Liv | 10/26 | w/Johan, Margt, Minnie, En?, Hannah, Agnes, Honor, Chas |
O'Connor | En? (male) | 7 | child | GB | Glasgow | Liv | 10/26 | w/Johan, Margt, Minnie,Ellen, Hannah, Agnes, Honor, Chas |
O'Connor | Hannah | 7 | child | GB | Glasgow | Liv | 10/26 | w/Johan, Margt, Minnie, Ellen, En?, Agnes, Honor, Chas |
O'Connor | Agnes | 6 | child | GB | Glasgow | Liv | 10/26 | w/Johan, Margt, Minnie, Ellen, En?, Hannah, Honor, Chas |
O'Connor | Honor | 3 | child | GB | Glasgow | Liv | 10/26 | w/Johan, Margt, Minnie, Ellen, En?, Hannah, Agnes, Chas |
O'Connor | Chas | 1 | child | GB | Glasgow | Liv | 10/26 | w/Johan, Margt, Minnie, Ellen, En?, Hannah, Agnes, Honor |
O'Connor | Thos | 24 | laborer | GB | Glasgow | Liv | 10/26 | |
Connor | Thos | 20 | laborer | Eng | Louisiana | Liv & Q | 10/26 | |
Connor | Thos | 44 | laborer | Ireland | Louisiana | Liv & Q | 10/26 | |
O'Connor | Mich | 26 | laborer | Ireland | Louisiana | Liv & Q | 10/26 | w/Eliza |
O'Connor | Eliza | 25 | spinster | Ireland | Louisiana | Liv & Q | 10/26 | w/Mich |
Connor | Margt | 20 | spinster | Ireland | Louisiana | Liv & Q | 10/26 | |
Connor | Tim | 28 | laborer | Ireland | Louisiana | Liv & Q | 10/26 | w/Michl, Honora, John |
Connor | Michl | 26 | laborer | Ireland | Louisiana | Liv & Q | 10/26 | w/Tim, Honora, John |
Connor | Honora | 25 | spinster | Ireland | Louisiana | Liv & Q | 10/26 | w/Tim, Michl, John |
Connor | John | 27 | laborer | Ireland | Louisiana | Liv & Q | 10/26 | w/Tim, Michl, Honora |
Connor | Mary | 26 | wife | Mayo | Cultivator | London | 10/27 | to PA, w/Pat |
Connor | Pat | 6 | child | Lancashire | Cultivator | London | 10/27 | to PA, w/Mary |
Connor | Ann | 58 | housekpr | Galway | Cultivator | London | 10/27 | to NJ |
Connor | Celia | 24 | svt | GB | Jeremiah Thompson | Liv | 10/27 | |
Connors | Margt | 22 | spinster | GB | Victory | Liv | 10/27 | |
Connor | Tim'y | 23 | laborer | GB | Victory | Liv | 10/27 | |
Conner | Charles | 24 | laborer | GB | Victory | Liv | 10/27 | |
Connor | Eliza | 22 | servant | Ireland | Columbia | Liv | 10/28 | |
Connor | Edwin | 20 | lab | Ireland | Columbia | Liv | 10/28 | |
Connor | Cath | 25 | servant | Ireland | Gen McClelland | Liv | 10/29 | |
Connor | Rich'd | 20 | laborer | GB | Atmosphere | Liv | 11/3 | |
Connor | Mary | 24 | Atmosphere | Liv | 11/3 | |||
Connor | Martin | 35 | Atmosphere | Liv | 11/3 | w/Ellen | ||
Connor | Ellen | 34 | Atmosphere | Liv | 11/3 | w/Martin | ||
Connor | Margt | 22 | wife | GB | Manchester | Liv & Q | 11/3 | w/John |
Connor | John | 1 | child | GB | Manchester | Liv & Q | 11/3 | w/Margt |
Connor | Margt | 20 | spinster | GB | Manchester | Liv & Q | 11/3 | |
Connor | Dan'l | 30 | laborer | GB | Manchester | Liv & Q | 11/3 | w/Jennie, Julia, John |
Connor | Jennie | 8 | child | GB | Manchester | Liv & Q | 11/3 | w/Dan'l, Julia, John |
Connor | Julia | 6 | child | GB | Manchester | Liv & Q | 11/3 | w/Dan'l, Jennie, John |
Connor | John | 24 | laborer | GB | Manchester | Liv & Q | 11/3 | w/Dan'l, Jennie, Julia |
O'Conner | Jos'ph | 55 | laborer | Eng | City of Baltimore | Liv & Q | 11/7 | |
Connor | Mary | 40 | servant | Eng | City of Baltimore | Liv & Q | 11/7 | |
Connor | Sarah | 29 | wife | Ireland | City of Baltimore | Liv & Q | 11/7 | w/Jno, Margt |
Connor | Jno | 10 | child | Ireland | City of Baltimore | Liv & Q | 11/7 | w/Sarah, Margt |
Connor | Margt | 1 | child | Ireland | City of Baltimore | Liv & Q | 11/7 | w/Sarah, Jno |
Connor | J or I (female) | 37 | wife | Ireland | City of Baltimore | Liv & Q | 11/7 | w/Jno, Pat, Jane |
Connor | Jno | 5 | child | Ireland | City of Baltimore | Liv & Q | 11/7 | w/J or I?, Pat, Jane |
Connor | Pat | 4 | child | Ireland | City of Baltimore | Liv & Q | 11/7 | w/J or I?, Jno, Jane |
Connor | Jane | 3 | child | Ireland | City of Baltimore | Liv & Q | 11/7 | w/J or I?, Jno, Pat |
Connor | Robt | 30 | tailor | Eng | The Peruvian | Liv & Q | 11/14 | |
Connor | Mary | 20 | servant | Ireland | The Peruvian | Liv & Q | 11/14 | |
Conner | Mrs | 27 | none | Scotland | Britannia | Glasgow | 11/15 | w/Mathew, Peter |
Conner | Mathew | 5 | none | Scotland | Britannia | Glasgow | 11/15 | w/Mrs, Peter |
Conner | Peter | 10 mo | none | Scotland | Britannia | Glasgow | 11/5 | w/Mrs, Mathew |
Connors | Margt | 19 | spinster | Ireland | Etna | Liv & Q | 11/25 | w/Ann |
Connors | Ann | 30 | spinster | Ireland | Etna | Liv & Q | 11/25 | w/Margt |
Connor | Tim'thy | 40 | farmer | Ireland | Gratitude | Liv | 11/25 | w/Mary, Thomas, Dan'l |
Connor | Mary | 9 | child | Ireland | Gratitude | Liv | 11/25 | w/Tim'thy, Thomas, Dan'l |
Connor | Thomas | 7 | child | Ireland | Gratitude | Liv | 11/25 | w/Tim'thy, Mary, Dan'l |
Connor | Dan'l | infant | infant | Ireland | Gratitude | Liv | 11/25 | w/Tim'thy, Mary, Thomas |
Connor | Mich'l | 20 | joiner | Ireland | Gratitude | Liv | 11/25 | |
Connor | Rose A | 28 | spinster | Ireland | Gratitude | Liv | 11/25 | w/Eliz'th |
Connor | Eliz'th | 23 | spinster | Ireland | Gratitude | Liv | 11/25 | w/Rose A |
O'Connor | Mary | 26 | house wife | Ireland | Gratitude | Liv | 11/25 | w/John, Mary |
O'Connor | John | 3 | child | Ireland | Gratitude | Liv | 11/25 | w/Mary, Mary |
O'Connor | Mary | infant | infant | Ireland | Gratitude | Liv | 11/25 | w/Mary, John |
Connors | Pat | 20 | laborer | Ireland | Neplusultra | Liv | 11/29 | |
Connors | Ellen | 24 | wife | Ireland | City of Baltimore | Liv | 11/29 | w/Pat |
Connors | Pat | 1 | infant | Ireland | City of Baltimore | Liv | 11/29 | w/Ellen |
O'Connors | James | 22 | laborer | Ireland | City of Baltimore | Liv | 11/29 | |
Connors | Jno | 28 | laborer | Ireland | City of Baltimore | Liv | 11/29 | |
Connor | Joseph | 15 | Ireland | Constellation | Liv | 11/30 | w/Mary | |
Connor | Mary | 13 | Ireland | Constellation | Liv | 11/30 | w/Joseph | |
Conner | Brid. | 21 | servant | Ireland | No. America | Liv | 11/30 | |
Conners | John | 22 | laborer | Ireland | No. America | Liv | 11/30 | w/Michl, Pat, Eliza, Martin |
Conners | Michl | 18 | laborer | Ireland | No. America | Liv | 11/30 | w/John, Pat, Eliza, Martin |
Conners | Pat | 15 | laborer | Ireland | No. America | Liv | 11/30 | w/John, Michl, Eliza, Martin |
Conners | Eliza | 8 | laborer? | Ireland | No. America | Liv | 11/30 | w/John, Michl, Pat, Martin |
Conners | Martin | 7 | laborer? | Ireland | No. America | Liv | 11/30 | w/John, Michl, Pat, Eliza |
Connor | Cath. | 16 | servant | Ireland | No. America | Liv | 11/30 | |
O'Connor | M. (male) | 40 | mercht | US | Edinburgh | Liv | 12/5 | |
Connor | J. (female) | 1 | Ireland | Edinburgh | Liv | 12/5 | ||
Connors | M. (female) | 24 | Ireland | Edinburgh | Liv | 12/5 | ||
Connor | Julia | 19 | servant | Ireland | Virginia | Liv & Q | 12/5 | |
Connor | Margt | 45 | matron | Ireland | Virginia | Liv & Q | 12/5 | w/Mary, Tim'y, Margt, Jerry, Hon'a, Jas, Johan'a |
Connor | Mary | 12 | child | Ireland | Virginia | Liv & Q | 12/5 | w/Marg't, Tim'y, Margt, Jerry, Hon'a, Jas, Johan'a |
Connor | Tim'y | 10 | child | Ireland | Virginia | Liv & Q | 12/5 | w/Marg't, Mary, Margt, Jerry, Hon'a, Jas, Johan'a |
Connor | Margt | 9 | child | Ireland | Virginia | Liv & Q | 12/5 | w/Marg't, Mary, Tim'y, Jerry, Hon'a, Jas, Johan'a |
Connor | Jerry | 8 | child | Ireland | Virginia | Liv & Q | 12/5 | w/Marg't, Mary, Tim'y, Margt, Hon'a, Jas, Johan'a |
Connor | Hon'a | 7 | child | Ireland | Virginia | Liv & Q | 12/5 | W/Marg't, Mary, Tim'y, Margt, Jerry, Jas, Johan'a |
Connor | Jas. | 5 | child | Ireland | Virginia | Liv & Q | 12/5 | w/Marg't, Mary, Tim'y, Margt, Jerry, Hon'a, Johan'a |
Connor | Johan'a | 4 | child | Ireland | Virginia | Liv & Q | 12/5 | w/Marg't, Mary, Tim'y, Margt, Jerry, Hon'a, Jas |
O'Connor | Hon'a | 26 | w | Ireland | Virginia | Liv & Q | 12/5 | |
O'Connor | Ellen | 30 | child? | Ireland | Virginia | Liv & Q | 12/5 | w/Kate, Ned |
O'Connor | Kate | 3 | child | Ireland | Virginia | Liv & Q | 12/5 | w/Ellen, Ned |
O'Connor | Ned | infant | child | Ireland | Virginia | Liv & Q | 12/5 | w/Kate, Ellen |
O'Connor | John | 44 | laborer | Ireland | Virginia | Liv & Q | 12/5 | w/Mary, Dan, Kate, Edmond, Bessie, Jerry, John, Henry, Margt |
O'Connor | Mary | 42 | matron | Ireland | Virginia | Liv & Q | 12/5 | w/John, Dan, Kate, Edmond, Bessie, Jerry, John, Henry, Margt |
O'Connor | Dan | 18 | child | Ireland | Virginia | Liv & Q | 12/5 | w/John, Mary, Kate, Edmond, Bessie, Jerry, John, Henry, Margt |
O'Connor | Kate | 15 | child | Ireland | Virginia | Liv & Q | 12/5 | w/John, Mary, Dan, Edmond, Bessie, Jerry, John, Henry, Margt |
O'Connor | Edmond | 13 | child | Ireland | Virginia | Liv & Q | 12/5 | w/John, Mary, Dan, Kate, Bessie, Jerry, John, Henry, Margt |
O'Connor | Bessie | 11 | child | Ireland | Virginia | Liv & Q | 12/5 | w/John, Mary, Dan, Kate, Edmond, Jerry, John, Henry, Margt |
O'Connor | Jerry | 8 | child | Ireland | Virginia | Liv & Q | 12/5 | w/John, Mary, Dan, Kate, Edmond, Bessie, John, Henry, Margt |
O'Connor | John | 7 | child | Ireland | Virginia | Liv & Q | 12/5 | w/John, Mary, Dan, Kate, Edmond, Bessie, Jerry, Henry, Margt |
O'Connor | Henry | 5 | child | Ireland | Virginia | Liv & Q | 12/5 | w/John, Mary, Dan, Kate, Edmond, Bessie, Jerry, John, Margt |
O'Connor | Margt | 3 | child | Ireland | Virginia | Liv & Q | 12/5 | w/John, Mary, Dan, Kate, Edmond, Bessie, Jerry, John, Henry |
O'Connor | Pat | 23 | laborer | Ireland | Virginia | Liv & Q | 12/5 | |
Conner | Kate | 30 | w | Ireland | Virginia | Liv & Q | 12/5 | w/Eliza, John, Chas |
Conner | Eliza | 28 | w | Ireland | Virginia | Liv & Q | 12/5 | w/Kate, John, Chas |
Conner | John | 26 | laborer | Ireland | Virginia | Liv & Q | 12/5 | w/Kate, Eliza, Chas |
Conner | Chas | 24 | laborer | Ireland | Virginia | Liv & Q | 12/5 | w/Kate, Eliza, John |
Connor | Johanna | 16 | GB | Glasgow | Liv | 12/16 | ||
Connor | Kate | 22 | laborer | GB | Glasgow | Liv | 12/16 | |
Connors | Ellen | 30 | GB | Glasgow | Liv | 12/16 | w/Hannah, Jno, Edm'd, A. | |
Connors | Hannah | 10 | GB | Glasgow | Liv | 12/16 | w/Ellen, Jno, Edm'd, A. | |
Connors | Jno | 8 | GB | Glasgow | Liv | 12/16 | w/Ellen, Hannah, Edm'd, A. | |
Connors | Edm'd | 6 | GB | Glasgow | Liv | 12/16 | w/Ellen, Hannah, Jno, A. | |
Connors | A. (male) | 1 | GB | Glasgow | Liv | 12/16 | w/Ellen, Hannah, Jno, Edm'd | |
O'Connor | Mary | 24 | GB | Glasgow | Liv | 12/16 | ||
Connor | Eliza | 32 | wife | America | City of Cork | Liv & Q | 12/19 | |
Connors | Michael | 30 | laborer | America | City of Cork | Liv & Q | 12/19 | w/Honora, Edward, Pat |
Connors | Honora | 30 | wife | America | City of Cork | Liv & Q | 12/19 | w/Michael, Edward, Pat |
Connors | Edward | 20 | laborer | Eng | City of Cork | Liv & Q | 12/19 | w/Michael, Honora, Pat |
Connors | Pat | 18 | laborer | Eng | City of Cork | Liv & Q | 12/19 | w/Michael, Honora, Michael |
Connor | Henry | 9 | boy | Eng | Kangaroo | Liv & Q | 12/27 | w/Arch'd |
Connor | Arch'd | 7 | boy | Eng | Kangaroo | Liv & Q | 12/27 | w/Henry |
Connors | Cath. | 58 | wife | GB | City of Manchester | Liv & Q | 12/31 | |
O'Connors | Marg't | 26 | spinster | GB | City of Manchester | Liv & Q | 12/31 | |
Connors | Marg't | 23 | spinster | GB | City of Manchester | Liv & Q | 12/31 |
Liv - Liverpool, England
Q - Queenstown (now Cobh), Ireland
h - husband, w - wife, w/ - with
Back to the
O'Connor/Connors page...