
| Census, baptism, cemetery,
directory and nationalization data collected for the O'Connor surname and
it's variants from Troy, (Rensselaer County), New York records for 1800s
and early 1900s.
Assorted Directory data collected for the O'Connor surname and it's variants for Albany, NY for years around 1938 only. Data arranged in alpha order by first names and then by DOB. Note: DOBs can be different for the same person, depending on what age they gave the census enumerator. |
| Surname | First | Year | Resource | dob | Address | Occupation/Occas. | Comments |
| Conner | James | 1860 | census | 1809 | 260 Congress | laborer | b-Ire, w-Sarah |
| Connors | James | 1865 | census | 1810 | 2nd Ward | Butcher | b Ire, w-Sarah, marr-1x, 6 child |
| Conners | James | 1855 | census | 1812 | 1st Ward | laborer | wife-Ann, b Ire, 6 yr in Troy |
| O'Connor | James | 1870 | census | 1815 | 10th Ward | laborer | b Ire, 55 yrs(us>bef1856) |
| O'Connor | James | 10/28/1844 | naturalizations | 1816 | lived Cohoes | 1848, NYC | |
| Connors | James | 1865 | census | 1817 | 8th Ward | carpenter | b-NY, w-Phoebe |
| O'Connors | James | 1855 | census | 1820 | 8th Ward | laborer | w-Mary, b Ire, in Troy 2 yr |
| Conners | James | 1855 | census | 1820 | 10th Ward | carpenter | w-Mary, b Ire, Troy-10yr |
| Connors | James | 1860 | census | 1820 | 260 Congress | laborer | b-Ire, w-Mary |
| Connor | James | 1870 | census | 1820 | 10th Ward | carpenter | b Ire, 50 yrs(us>bef1847) |
| Conners | James | 2/4 1850 | naturalizations | 1820 | Lansingburgh | 1869, NYC | |
| O'Connor | James | 1855 | census | 1825 | 7th Ward | w-Margaret, b Ire, in Troy 12 yrs | |
| Connor | James | 1855 | census | 1827 | 4th Ward | laborer | w-Joanna Cullen, b Ire, in Troy 3 yr |
| Conners | James | 1855 | census | 1827 | 10th Ward | moulder | w-Mary, b Ire, Troy-22 yrs, bro-John |
| Holcomb | James | 1855 | census | 1835 | 4th Ward | mason | uncle Patrick O'Connor, b Eng, Troy-2 yrs |
| Connors | James | 1870 | census | 1840 | 8th Ward | laborer | b Ire, 30 yrs (us>1860+) |
| Frazer | James | 1855 | census | 1842 | 8th Ward | par-Thomas, Mary, b Ire, in Troy 13 yrs | |
| Connors | James | 1870 | census | 1843 | 1st Ward | laborer | b NY, 27 yrs |
| Connors | James | 10/21/1884 | naturalizations | 1844 | 1864, NYC | ||
| Connor | James | 10/31 1872 | naturalizations | 1844 | lived in Hoosick | 1864, NYC | |
| O'Connor | James | 1860 | census | 1845 | 6th Ward | b-NY, par-William, Ellen | |
| Conners | James | 1855 | census | 1846 | 6th Ward | par-William, Ellen, b Rens | |
| Connors | James | 1865 | census | 1846 | Burden Iron Wks | b-NY, par-William, Ellen | |
| Connors | James | 1905 | census | 1847 | 697 Burden | iron worker | b Ire, age 58, 41 in US |
| Conners | James | 1870 | census | 1848 | 9th Ward | teamster | w-Mary, mar-Mar 1870, 22 yr, b-Ire |
| Connors | James | 1875 | census | 1848 | 739 Fourth | teamster | b Ire, age 27 |
| Connors | James | 1880 | census | 1848 | 293 Second | laborer | b Ireland, 32 yrs |
| Connors | James | 1880 | census | 1848 | 739 Fourth | teamster | 32 yrs |
| Connors | James | 1900 | census | 1849 | 102 Cliff | freight yard laborer | b 3/1849 Ire, m 7 yr |
| Connors | James | 1875 | census | 1850 | 10th Ward | laborer | b Ire, w-Ellen |
| Connors | James | baptism records | 1851 | Jeremiah/Johanna | |||
| O'Connor | James | 1855 | census | 1853 | 2nd Ward | par-Robert, Mary, b Rens | |
| Conners | James | 1860 | census | 1853 | 8th Ward | b-NY, par-Robert, Ellen | |
| O'Connor | James | 1870 | census | 1853 | 1st Ward | laborer | b NY, 17 yrs |
| Connors | James | 1855 | census | 1854 | 7th Ward | par-Bridget, John, b Rens | |
| Conners | James | 1855 | census | 1854 | 10th Ward | par-John, Bridget, b Rens | |
| Connor | James | 1860 | census | 1859 | 144 N 3rd | b-NY, par-Edward, Ann | |
| O'Connor | James | 1860 | census | 1859 | 55 N 4th | b-NY, par-John J., Elizabeth | |
| O'Connor | James | 1860 | census | 1859 | Hill Alley | b-NY, par-John, Mary | |
| Connors | James | 1872 | obit | 1859 | d-Jan 4, Troy NY Budget | ||
| O'Connors | James | 1875 | census | 1859 | 10th Ward | laborer | b Saratoga Co, par-Jeremiah, Bridget |
| O'Conner | James | 1865 | census | 1860 | 7th Ward | b Rensse, par-Edward, Ann | |
| O'Connor | James | 1870 | census | 1860 | 7th Ward | b NY, 10 yrs | |
| Connors | James | 1865 | census | 1861 | b-NY, par-Daniel, Bridget | ||
| O'Connor | James | 1870 | census | 1862 | 10th Ward | b NY, 8 yrs | |
| O'Connor | James | 1870 | directory | 1862 | 75 Division | puncher | |
| Connor | James | 1870 | census | 1862 | 7th Ward | b NY, 8 yrs | |
| Conners | James | 1875 | census | 1862 | 13th Ward | b Rens, par-Daniel, Bridget | |
| O'Connors | James | baptism records | 1863 | Peter/Margaret Hennabury | |||
| Conner | James | 1875 | census | 1866 | 9th Ward | b Rens, par-Timothy, Maria | |
| Connors | James | 1880 | census | 1878 | 293 Second | son | par-James, Mary, b NY, 2 yrs |
| Connors | James | 1900 | census | 1878 | 102 Cliff | tinsmith | father-James b 11/1878, 21 yr, single |
| O'Connor | James | baptism records | 1878 | James/Mary McEntee | |||
| Connors | James | 1880 | census | 1879 | 739 Fourth | son | 1 yr |
| Connors | James | 1905 | census | 1879 | 518 Second | tinsmith | b US, age 26 |
| Connors | James | 1910 | census | 1879 | 518 Second | merchant | b NY, age 31, m 9 yr |
| Connors | James | 1920 | census | 1879 | 517 4th St | insurance agent | b NY, w-Elizabeth |
| O'Connor | James | 1920 | census | 1893 | 142 Second | b NY, par-John, Margaret | |
| Connors | James | 1905 | census | 1904 | 518 Second | son | 1 yr |
| Connors | James | 1910 | census | 1904 | 518 Second | son | 6 yrs |
| Connors | James | 1915 | census | 1904 | 518 Second | school | b NY, mother-Elizabeth |
| Connors | James | 1925 | census | 1904 | 517 4th St | clerk | mother-Bessie |
| Connors | James | 1920 | census | 1905 | 517 4th St | electrician app | b NY, par-James, Elizabeth |
| Connor | James | 1834 | directory | 365 River | cooper | ||
| O'Conner | James | 1834 | directory | 8 Hill | grocer | ||
| Conner | James | 1835 | directory | boards 332 River | cooper | ||
| Conner | James | 1836 | directory | 384 River | laborer | ||
| Conner | James | 1836 | directory | boards 332 River | cooper | ||
| Conner | James | 1837 | directory | boards 147 4th | teamster | ||
| O'Conner | James | 1838 | directory | 386 River | laborer | ||
| Conner | James | 1842 | directory | 4 Park Place | steward | ||
| Conner | James | 1842 | directory | boards n 2nd St alley | laborer | below Jacob | |
| Conners | James | 1842 | directory | boards n 2nd St alley | laborer | below Jacob | |
| Conner | James | 1843 | directory | alley, rear 45 6th | grocer | ||
| O'Conner | James | 1843 | directory | cor Ferry & 4th | grocer | ||
| Conners | James | 1853 | directory | 126 N 2nd | laborer | ||
| O'Connor | James | 1865 | directory | 260 Congress | butcher | ||
| O'Connor | James | 1866 | directory | 260 Congress | butcher | ||
| O'Connor | James | 1866 | directory | 95 Congress | clerk | ||
| O'Connor | James | 1867 | directory | 95 Congress | clerk | ||
| Connors | James | 1873 | directory | puddler | |||
| Connors | James | 1873 | directory | bartender | |||
| Connors | James | 1873 | directory | laborer | |||
| Connors | James | 1875 | census | 6th Ward | only info-single, living with William | ||
| O'Connor | James | 1878 | directory | 199 Fourth | tinsmith | ||
| Connors | James | 1880 | census | 739 Fourth | teamster | ?? | |
| Connors | James | 1881 | directory | 102 Cliff | laborer | ||
| Connors | James | 1881 | directory | 13 Walnut | spinner | ||
| Connors | James | 1881 | directory | 293 Second | laborer | ||
| Connors | James | 1881 | directory | 57 Ninth | teamster | ||
| Connors | James | 1881 | directory | 739 Fourth | teamster | ||
| O'Connor | James | 1883 | directory | 194 Tenth | clerk | ||
| O'Connor | James | 1883 | directory | 42 King | iron worker | ||
| O'Connor | James | 1884 | directory | 396 Tenth | mason | ||
| O'Connor | James | 1884 | directory | 405 Fourth | moulder | ||
| O'Connor | James | 1885 | directory | 135 Second | laborer | ||
| O'Connor | James | 1885 | directory | 396 Tenth | mason | ||
| O'Connor | James | 1885 | directory | 405 Fourth | moulder | ||
| O'Connor | James | 1886 | directory | 135 Second | laborer | ||
| O'Connor | James | 1886 | directory | 405 Fourth | moulder | ||
| Connors | James | 1895 | directory | 102 Cliff | teamster | ||
| Connors | James | 1895 | directory | 121 Adam | teamster | ||
| Connors | James | 1902 | directory | 102 Cliff | teamster | ||
| Connors | James | 1902 | directory | 518 Second | tinsmith | ||
| Connors | James | 1903 | directory | 102 Cliff | driver | ||
| Connors | James | 1905 | census | 697 Burden | |||
| Connors | James | 1905 | directory | 697 Burden | driver | ||
| Connors | James | 1906 | directory | 697 Burden | driver | ||
| Connors | James | 1907 | directory | 124 Adams | driver | 214 Fourth (work) | |
| Connors | James | 1907 | directory | 697 Burden | driver | ||
| Connors | James | 1908 | directory | 685 Burden Ave | driver | 6th Ward | |
| Connors | James | 1908 | directory | 697 Burden | driver | ||
| Connors | James | 1910 | directory | 116 Adams | moulder | ||
| Connors | James | 1910 | directory | 365 9th | laborer | ||
| Connors | James | 1910 | directory | 610 River | boatman | ||
| Connors | James | 1910 | directory | 98 3rd | driver | ||
| Connors | James | 1912 | directory | 610 River | boatman | d-Dec 8, 1911 | |
| Connors | James | 1913 | directory | 280 9th | moulder | ||
| Connors | James | 1913 | directory | 282 9th | moulder | ||
| Connors | James | 1913 | directory | 42 Hoosick | laborer | ||
| Connors | James | 1914 | directory | 280 9th | contractor | ||
| Connors | James | 1915 | directory | 280 9th | contractor | ||
| Connors | James | 1917 | directory | 280 9th | contractor | ||
| Connors | James | 1918 | directory | 280 9th | contractor | ||
| Connors | James | 1919 | directory | 280 9th | contractor | d-Apr 30, 1918 | |
| Conner | James | 5/2/1884 | state archives | Ballston Spa | date of death | ||
| Connors | James | 6/16/1898 | card file | death | obit-6/16/1898 | ||
| Connors | James | 6/16/1898 | card file | obit-6/16/1898 | |||
| Connors | James | 10/21/1884 | naturalizations | 1830 | Schuleville, Saratoga | 1854, NYC | |
| O'Connor | James | 1930 | Albany directory | 41 Jefferson | stock clerk | ||
| O'Connor | James | 1875 | census | 1874 | 1st Ward | b Rens, par-John, Mary J | |
| Connors | James | 1855 | naturalizations | 1855 | lived in Lansingburgh | 1864 NYC | |
| O'Connor | James (child) | 1902 | St. Joseph's | Lot 17, R 47 | owner-James O'Connor | ||
| Conner | James A | 1835 | directory | boards City Hotel | stagedriver | ||
| Conner | James A | 1836 | directory | boards 142 4th | carman | ||
| Conner | James A | 1842 | directory | 9 Division | fruit shop | ||
| Connors | James F. | 1910 | directory | 638 River | bartender | w-2100 5th | |
| Connors | James F. | 1913 | directory | 124 Adams | beverages | ||
| Connors | James F. | 1917 | directory | 124 Adams | beverages | ||
| Connors | James F. | 1918 | directory | 124 Adams | beverages | ||
| Connors | James F. | 1919 | directory | 124 Adams | beverages | ||
| Connors | James F. | 1920 | directory | 124 Adams | beverages | ||
| Connors | James F. | 1923 | directory | 124 Adams | beverages | d-Aug 18, 1923 | |
| O'Connor | James H. | baptism records | 1865 | Peter/Margaret Hennabury | |||
| Conners | James H. | 1870 | census | 1869 | 6th Ward | b NY, 1 yr | |
| O'Conner | James J | 1875 | census | 1854 | 1st Ward | coppersmith | b Rens, par-Mary |
| Connors | James J | 1923 | directory | 124 Adams | driver | ||
| Connors | James J | 1927 | directory | 517 4th St | bookkeeper | ||
| O'Connor | James J. | 1882 | directory | 199 Fourth | laborer | ||
| O'Connor | James J. | 1883 | directory | 199 Fourth | laborer | ||
| O'Connor | James J. | 1884 | directory | 199 Fourth | laborer | ||
| O'Connor | James J. | 1885 | directory | 199 Fourth | laborer | ||
| O'Connor | James J. | 1886 | directory | 199 Fourth | laborer | ||
| Connors | James J. | 1917 | directory | 124 Adams | driver | ||
| Connors | James J. | 1922 | directory | 124 Adams | driver | ||
| Connors | James J. | 1926 | 517 4th St | bookkeeper | |||
| Connors | James J. | 1938 | Albany directory | 36 Bertha | treas | ||
| Connors | James J. Jr. | 1938 | Albany directory | 10 Swartson Ct | office mgr | w-Marjorie M. | |
| Conners | James Jr | 1855 | census | 1849 | 1st Ward | par-James, Ann, b Troy | |
| Connors | James Jr. | 1880 | census | 739 Fourth | son | ?? | |
| Connors | James Jr. | 1900 | directory | 102 Cliff | tinsmith | ||
| Connors | James Jr. | 1910 | directory | 483 9th | |||
| Connors | James Jr. | 1913 | directory | 124 Adams | clerk | ||
| Connors | James Jr. | 1917 | directory | 124 Adams | clerk | ||
| Connors | James Jr. | 1918 | directory | 124 Adams | clerk | ||
| Connors | James Jr. | 1919 | directory | 124 Adams | clerk | ||
| Connors | James Jr. | 1920 | directory | 124 Adams | clerk | ||
| Connors | James Jr. | 1923 | directory | 124 Adams | clerk | ||
| Connors | James Jr. | 1924 | directory | 124 Adams | clerk | ||
| O'Connor | James P | 1920 | Albany directory | boards 31 Lexington Av | jr clerk yardmstr office | ||
| O'Connor | James P | 1920 | Albany directory | 31 Lexington Av | beverages | ||
| O'Connor | James P | 1927 | directory | 1636 5th Av | metal worker | ||
| O'Connor | James P | 1927 | directory | 243 Stowe Av | metal expert | ||
| O'Connor | James P. | 1963 | St. Joseph's | John J. O'C grave | |||
| Connor | James T | 1927 | directory | removed from city | |||
| Connors | James T. | 1910 | directory | 518 Second | tinsmith | ||
| Connors | James T. | 1912 | directory | 518 Second | tinsmith | ||
| Connors | James T. | 1920 | directory | 517 4th St | sheetmetal wkr | w-431 River St. | |
| Connors | James T. | 1922 | directory | 517 4th St | sheetmetal wkr | w-431 River St. | |
| Connors | James T. | 1922 | directory | 517 Fourth | sheetmetal worker | ||
| Connors | James T. | 1923 | directory | 517 4th St | sheetmetal wkr | w-431 River St. | |
| Connors | James T. | 1924 | directory | 517 4th St | sheetmetal wkr | w-431 River St. | |
| Connors | Jane | 1880 | census | 1850 | 725 Fourth | wife-John | 30 yrs |
| Connors | Jane | 1905 | census | 1850 | Burden, no #, after 693 | wife-John | b Ire, 55 yrs, 34 yrs US |
| Connors | Jane | 1875 | census | 1852 | wife-John | b Ire, 23 yrs | |
| Connors | Jane | 1875 | census | 1852 | 6th Ward | b Ire, h-John | |
| Kerwin | Jane | 1875 | census | 1858 | 10th Ward | wool skinner | b NY, living with John & Bridget Connors |
| Connors | Jane | 1865 | census | 1863 | b-NY, par-Daniel, Bridget | ||
| Connors | Jane | 1905 | census | 1877 | Burden, no #, after 693 | daughter | b US, 28 yrs |
| Connors | Jane V | 1937 | directory | 685 4th Av, Lans | bkpr | ||
| Connors | Jas | 1937 | directory | 418 4th Av, Lans | aud | w-Lillian M | |
| O'Connor | Jas | 1939 | Albany directory | 26 Irving | lab | ||
| Connors | Jas J | 1937 | directory | 10 Orr | pumper | ||
| Connors | Jas J | 1937 | directory | 434 1st | lab | w-Mary A | |
| Connors | Jas J | 1937 | directory | same | disciplinarian | ||
| O'Connor | Jas S | 1934 | Albany directory | 26 Irving | clk | ||
| O'Connor | Jas S | 1942 | Albany directory | 26 Irving | lab | ||
| O'Connor | Jas S | 1945 | Albany directory | 26 Irving | lab | ||
| O'Connor | Jas S | 1949 | Albany directory | 26 Irving | lab | ||
| O'Connor | Jas S | 1952 | Albany directory | 26 Irving | janitor | ||
| O'Connor | Jas S | 1955 | Albany directory | 26 Irving | bottling | ||
| O'Connor | Jas S | 1960 | Albany directory | 26 Irving | clk | ||
| O'Connor | Jas S | 1965 | Albany directory | 26 Irving | retired | ||
| O'Connor | Jas S | 1966 | Albany directory | 26 Irving | retired | last entry in directory | |
| Connors | Jenn?? | 1860 | census | 1836 | 10th ward | b-Ire, h-Patrick | |
| O'Connor | Jennie R. | 1909 | directory | 747 Burden Ave | milliner | ||
| Conners | Jeremiah | 1865 | census | 1793 | 7th Ward | laborer | b Ire, w-Catherine, marr-1x, 10 child |
| Connors | Jeremiah | 1855 | census | 1795 | 7th Ward | laborer | w-Catherine, b Ire, in Troy-2 yr |
| Connors | Jeremiah | 1860 | census | 1800 | 157 N. 4th | laborer | b-Ire, w-Catherine |
| O'Connor | Jeremiah | 2/17/1852 | naturalizations | 1810 | November 1848 | ||
| O'Connors | Jeremiah | 1865 | census | 1819 | 9th Ward | moulder | b-Ire, w-Ann |
| Conner | Jeremiah | 2/24/1848 | naturalizations | 1821 | |||
| O'Connor | Jeremiah | 1855 | census | 1827 | 8th Ward | moulder | w-Annastia, b Ire, par-John, Margaret, Troy-10yr |
| O'Connor | Jeremiah | 1860 | census | 1830 | 3rd St c Jackson | moulder | b-Ire, w-Anastasia |
| Connors | Jeremiah | 1865 | census | 1836 | 10th Ward | moulder | b Ire, w-Catherine, marr-1x, 2 child |
| Connors | Jeremiah | 1875 | census | 1836 | 10th Ward | moulder | b Ire, w-Catherine |
| O'Connors | Jeremiah | 1875 | census | 1840 | 10th Ward | laborer | b Ire, w-Bridget |
| Connors | Jeremiah | 1860 | census | 1851 | 8th Ward | b-NY, par-John, Bridget | |
| Connors | Jeremiah | 10/11/1886 | naturalizations | 1852 | West Troy | Feb 1883, NYC | |
| Connor | Jeremiah | 1860 | census | 1853 | Hill Alley | b-NY, par-William, Hannah | |
| O'Connors | Jeremiah | 1855 | census | 1854 | 7th Ward | par-William, Hanna, b Rens | |
| Connors | Jeremiah | 1870 | census | 1867 | 7th Ward | b NY, 3 yrs | |
| Conner | Jeremiah | 1875 | census | 1868 | 9th Ward | b Rens, par-Timothy, Maria | |
| O'Connors | Jeremiah | 1875 | census | 1868 | 10th Ward | b Schoharie, par-Jeremiah, Bridget | |
| Connors | Jeremiah | baptism records | 1868 | Timothy/Helena Doyle | |||
| Connors | Jeremiah | 1875 | census | 1869 | 7th Ward | b Rens, par-John, Mary | |
| Conners | Jeremiah | 1857 | directory | 15 N 4th | moulder | ||
| Conners | Jeremiah | 1865 | directory | 167 N 3rd | laborer | ||
| O'Connor | Jeremiah | 1865 | directory | 247 Second | moulder | ||
| Conners | Jeremiah | 1866 | directory | 167 N 3rd | laborer | ||
| O'Connor | Jeremiah | 1866 | directory | 247 Second | moulder | ||
| Connor | Jeremiah | 1866 | directory | 256 N 2nd | moulder | ||
| O'Connor | Jeremiah | 1867 | directory | 247 Second | moulder | ||
| Connors | Jeremiah | 1881 | directory | 228 Hill | |||
| Conners | Jeremiah | 1856 | directory | 167 N 3rd | laborer | ||
| O'Conner | Jeremiah | 1856 | directory | cor 1st & Madison | moulder | ||
| O'Connor | Jeremiah (Jerry) | 1880 | census | 1819 | 322 2nd street | iron moulder | w-Anna, b-Ire |
| Connors | Jeremiah F. | 1888 | death cert | 1869 | 250 10th St. | d-Feb 23, par-John, Mary, b-NY | |
| O'Connor | Jeremiah T | 1937 | directory | 298 4th | restr | w-Alice T | |
| O'Connor | Jermiah | 12/12/1884 | state archives | Troy | date of death | ||
| O'Connor | Jessie | 1860 | census | 1810 | 3rd St. Alley | b-Ire, h-John | |
| Connor | Joanna | 1855 | census | 1831 | 4th Ward | h-James, b Ire, in Troy 3 yr | |
| Connor | Johanna | 1855 | census | 1815 | 10th Ward | h-Michael, b Ire, Troy-10 yrs | |
| Connor | Johanna | 1855 | census | 1846 | 10th Ward | par-Michael, Johanna, b-Rens | |
| Connors | Johanna | 1860 | census | 1857 | 10th ward | b-NY, par-Patrick, Jenn?? | |
| O'Connor | Johannah | 1875 | census | 1811 | 3rd Ward | b Ire, h-Michael | |
| O'Connor | Johannah | 1875 | census | 1853 | 3rd Ward | dressmaker | b Ire, par-Michael, Johannah |
| Connor | Johannah | 1860 | census | 1857 | Hill Alley | b-NY, par-William, Hannah |
Data compiled/transcribed by Pat
Connors