->
![]()
| First | Last | County | Civil Parish | Townland | Catholic Parish | Church of Ireland | Presbyterian | Comments |
| Alexander | Connor | Londonderry | Termoneeny | Mullagh | Maghera, Termoneeny | 1828 | ||
| Arthur | Connor | Londonderry | Maghera | Ampurlane | Maghera | Maghera, Curran | 1828 | |
| Catherine | Connor | Londonderry | Kilcronaghan | Cloan | Desertmartin | Tobermore | 1829 | |
| Catherine | Connor | Londonderry | Kilcronaghan | Cloan | Desertmartin | Tobermore | 1829 | |
| Charles | Connor | Londonderry | Maghera | Drummard | Maghera | Maghera, Curran | 1828 | |
| Charles | Connor | Londonderry | Desertmartin | Montalee | Desertmartin | Lecumpher | 1827 | |
| Charles | Connor | Londonderry | Maghera | Moyagall | Maghera | Maghera, Curran | 1828 | |
| Charles | Connor | Londonderry | Maghera | Moyagall | Maghera | Maghera, Curran | 1828 | |
| Christopher | Connor | Londonderry | Desertmartin | Lecumpher | Desertmartin | Lecumpher | 1827 | |
| Daniel | Connor | Londonderry | Tamlaght O'Crilly | Drumnacanon | Greenlough | Boveedy | 1833 | |
| Darby | Connor | Londonderry | Errigal | Tamnymore | Errigal | Garvagh | 1825 | |
| Edward | Connor | Londonderry | Maghera | Moyagall | Maghera | Maghera, Curran | 1828 | |
| Felix | Connor | Londonderry | Maghera | Rocktown | Maghera | Maghera, Curran | 1828 | |
| Francis | Connor | Londonderry | Maghera | Drummard | Maghera | Maghera, Curran | 1828 | |
| Henry | Connor | Londonderry | Maghera | Drummard | Maghera | Maghera, Curran | 1828 | |
| Henry | Connor | Londonderry | Maghera | Dungleady | Maghera | Maghera, Curran | 1828 | |
| Henry | Connor | Londonderry | Ballyscullion | Leitrim | Ballyscullion, Magherafelt | Bellaghy | 1828 | |
| Henry | Connor | Londonderry | Maghera | Moyagall | Maghera | Maghera, Curran | 1828 | |
| Henry | Connor | Londonderry | Killelagh | Slaghtnail | Maghera | 1833 | ||
| Henry Jr | Connor | Londonderry | Maghera | Drummard | Maghera | Maghera, Curran | 1828 | |
| Hugh | Connor | Londonderry | Maghera | Dunleady | Maghera | Maghera, Curran | 1828 | |
| Isaac | Connor | Londonderry | Cumber Upper | Gortilea | Banagher, Cumber Upper | Cumber Upper | 1828 | |
| James | Connor | Londonderry | Banagher | Ballyheneden | Banagher, Dungiven | Feeny | Banagher | 1826 |
| James | Connor | Londonderry | Errigal | Brockaghbuoy | Errigal | Garvagh | 1825 | |
| James | Connor | Londonderry | Maghera | Dunleady | Maghera | Maghera, Curran | 1828 | |
| James | Connor | Londonderry | Desertmartin | Rosegarland | Desertmartin | Lecumpher | 1827 | |
| James | Connor | Londonderry | Desertmartin | Rosegarland | Desertmartin | Lecumpher | 1827 | |
| James | O'Connor | Londonderry | Dungiven | Lenymore | Dungiven | Dungiven, Scriggan | 1834 | |
| John | Connor | Londonderry | Banagher | Ballyheneden | Banagher, Dungiven | Feeny | Banagher | 1826 |
| John | Connor | Londonderry | Errigal | Brockagh | Errigal | Garvagh | 1825 | |
| John | Connor | Londonderry | Maghera | Dungleady | Maghera | Maghera, Curran | 1828 | |
| John | Connor | Londonderry | Cumber Upper | Killycorr | Banagher, Cumber Upper | Cumber Upper | 1828 | |
| John | Connor | Londonderry | Bovevagh | Leckle | Banagher, Dungiven, Limavady | Bovevagh | 1827 | |
| John | Connor | Londonderry | Magherafelt | Magargie | Magherafelt | Castledawson | Magherafelt | 1829 |
| Michael | Connor | Londonderry | Ballyscullion | Ballydermot | Ballyscullion, Magherafelt | Bellaghy | 1828 | |
| Michael | Connor | Londonderry | Errigal | Brockagh | Errigal | Garvagh | 1825 | |
| Mrs | Connor | Londonderry | Faughanvale | Faughanvale | Faughanvale | Faughanvale | 1835 | |
| Mrs | Connor | Londonderry | Banagher | Straid | Banagher, Dungiven | Feeny | Banagher | 1826 |
| Mrs | Connor | Londonderry | Faughanvale | Tullyverry | Faughanvale | Faughanvale | 1835 | |
| Patrick | O'Connor | Londonderry | Dungiven | Dungiven | Dungiven | Dungiven, Scriggan | 1834 | |
| Patrick Jr | Connor | Londonderry | Maghera | Moyagall | Maghera | Maghera, Curran | 1828 | |
| Patrick Sr | Connor | Londonderry | Maghera | Moyagall | Maghera | Maghera, Curran | 1828 | |
| Peter | Connor | Londonderry | Banagher | Laughtilube | Banagher, Duniven | Feeny | Banagher | 1826 |
| Peter | Connor | Londonderry | Termoneeny | Mullagh | Maghera, Termoneeny | 1828 | ||
| Robert | Connor | Londonderry | Cumber Upper | Killycorr | Banagher, Cumber Upper | Cumber Upper | 1828 | |
| Thomas | Connor | Londonderry | Dungiven | Dungiven | Dungiven | Dungiven, Scriggan | 1834 | |
| Thomas | Connor | Londonderry | Dungiven | Magheraboy | Dungiven | Dungiven, Scriggan | 1834 | |
| unknown | Connor | Londonderry | Templemore | Ballygarnet | Long Tower, St. Eugenes | St. Columbs, Culmore | Derry, Ballyarnet | |
| Widow | Connor | Londonderry | Drumachose | Dunmore | Limavady | Limavady, Drumachose | 1826 | |
| William | Connor | Londonderry | Bovevagh | Leckle | Banagher, Dungiven, Limavady | Bovevagh | 1827 |
NOTE: Church of Ireland churches have the same name as the Civil
Parish unless otherwise noted.