1870 New York State Census
O'Connor, Connor, Connors, O'Connors
O'Conner, Conner, Conners, O'Conners
O'Conor, Conor, Conors, O'Conors
O'Coner, Coner, Coners, O'Coners
| This census index includes heads of households from the whole state of New York. There are almost 4,000 entries. Each entry contains Surname, First Name, Age, Birthplace, County and Locality of Residence, Film Number and Page Number. In addition to heads of households, indexed names include any person with a different surname than the head. Also included are all males 50 years old or over and all females 70 years old or over. |
All O'Connor surnames are alphabetized by first
name, then County of Residence
Please note, this is a database table and it may take a while to
load
| Surname | First | Age | Born | County of Residence | Localities, Wards, Enu | Film # | Page |
| OCONNOR | MARGT | 24 | NY | ALBANY | WATERVLIET | 903 | 94 |
| CONNOR | MARGT | 49 | IREL | NEW YORK | 11-WD 16-E D | 988 | 334 |
| CONNOR | MARGT | 51 | IREL | NEW YORK | 16-WD 5-E D | 995 | 228 |
| OCONNER | MARGT | 24 | IREL | NEW YORK | 20-WD 20-E D | 1008 | 671 |
| OCONNOR | MARGT | 25 | IREL | NEW YORK | 21-WD 14-E D | 1009 | 377 |
| OCONNER | MARGT | 21 | IREL | NEW YORK | 21-WD 17-E D | 1010 | 458 |
| CONNORS | MARGT | 32 | IREL | NEW YORK | 6-WD 5-E D | 978 | 284 |
| OCONNER | MARGT | 25 | IREL | PUTNAM | SOUTHEAST | 1077 | 173 |
| OCONNER | MARGT | 60 | IREL | SARATOGA | SARATOGA SPRIN | 1089 | 53 |
| OCONNOR | MARIA | 69 | NY | COLUMBIA | LIVINGSTON | 921 | 501 |
| CONNER | MARIA | 51 | NY | KINGS | NEW LOTS | 963 | 214 |
| CONNOR | MARIA | 19 | CANA | LIVINGSTON | AVON | 965 | 10 |
| CONNOR | MARIA | 20 | IREL | NEW YORK | 12-WD 6-E D | 989 | 179 |
| CONNER | MARIA | 65 | NY | NEW YORK | 12-WD 8-E D | 989 | 248 |
| OCONNOR | MARIA | 19 | CT | NEW YORK | 13-WD 5-E D | 991 | 186 |
| OCONNER | MARIA | 45 | IREL | NEW YORK | 15-WD 10-E D | 994 | 46 |
| OCONOR | MARIA | 30 | IREL | NEW YORK | 18-WD 5-E D | 1001 | 220 |
| CONNOR | MARIA | 19 | IREL | NEW YORK | 21-WD 16-E D | 1009 | 436 |
| OCONNOR | MARIA | 18 | NJ | NEW YORK | 22-WD 3-E D | 1011 | 825 |
| CONNOR | MARIA | 50 | IREL | NEW YORK | 5-WD 5-E D | 977 | 83 |
| CONNER | MARIA | 19 | NY | SARATOGA | CLIFTON PARK | 1088 | 71 |
| CONNORS | MARIA | 19 | IREL | SARATOGA | SARATOGA SPRIN | 1089 | 39 |
| OCONNOR | MARIA | 27 | NY | WESTCHESTE | OSSINING | 1115 | 61 |
| CONNORS | MARIE AN | 17 | NY | NEW YORK | 19-WD 14-E D | 1004 | 119 |
| CONNER | MARIETTA | 57 | IREL | SARATOGA | SARATOGA SPRIN | 1089 | 70 |
| CONNOR | MARK | 30 | IREL | NEW YORK | 12-WD 6-E D | 989 | 179 |
| OCONNER | MARK | 29 | KY | NEW YORK | 20-WD 15-E D | 1008 | 462 |
| OCONNOR | MARLIN | 45 | IREL | ERIE | 1-WD BUFFALO | 932 | 161 |
| CONNER | MARRY A | 21 | IREL | NEW YORK | 20-WD 21-E D | 1008 | 715 |
| CONNERS | MART | 20 | IREL | NEW YORK | 21-WD 17-E D | 1010 | 443 |
| CONNERS | MARTHA | 17 | NY | NEW YORK | 15-WD 4-E D | 993 | 507 |
| CONNER | MARTIN | 35 | IREL | ALBANY | 9-WD ALBANY | 899 | 652 |
| OCONNERS | MARTIN | 60 | IREL | CATTARAUGU | CARROLLTON | 908 | 60 |
| OCONNOR | MARTIN | 40 | IREL | CAYUGA | 4-WD AUBURN | 910 | 152 |
| CONNER | MARTIN | 60 | IREL | COLUMBIA | NEW LEBANON | 921 | 523 |
| CONNOR | MARTIN | 40 | IREL | DUTCHESS | 2-WD POUGHKEEP | 927 | 585 |
| CONNER | MARTIN | 27 | IREL | DUTCHESS | 3-WD POUGHKEEP | 927 | 633 |
| CONNOR | MARTIN | 8 | NY | ERIE | 10-WD BUFFALO | 935 | 571 |
| CONNERS | MARTIN | 24 | IREL | ERIE | 1-WD BUFFALO | 932 | 92 |
| CONNOR | MARTIN | 30 | IREL | KINGS | 16-WD BROOKLYN | 957 | 645 |
| OCONNOR | MARTIN | 35 | IREL | KINGS | 22-WD BROOKLYN | 962 | 671 |
| CONNER | MARTIN | 36 | IREL | KINGS | 4-WD BROOKLYN | 947 | 349 |
| OCONNER | MARTIN | 35 | IREL | KINGS | 4-WD BROOKLYN | 947 | 422 |
| OCONNOR | MARTIN | 65 | IREL | KINGS | 6-WD BROOKLYN | 948 | 83 |
| CONNOR | MARTIN | 40 | IREL | KINGS | 8-WD BROOKLYN | 950 | 41 |
| OCONNOR | MARTIN | 50 | IREL | MONROE | 11-WD ROCHESTE | 970 | 141 |
| OCONNOR | MARTIN | 14 | NY | NEW YORK | 12-WD 17-E D | 990 | 555 |
| OCONNOR | MARTIN | 58 | IREL | NEW YORK | 14-WD 5-E D | 992 | 147 |
| CONNORS | MARTIN | 27 | IREL | NEW YORK | 17-WD 19-E D | 999 | 122 |
| CONNOR | MARTIN | 45 | IREL | NEW YORK | 18-WD 17-E D | 1002 | 574 |
| OCONNOR | MARTIN | 23 | IREL | NEW YORK | 19-WD 24-E D | 1005 | 468 |
| CONNER | MARTIN | 54 | NY | NEW YORK | 21-WD 13-E D | 1009 | 341 |
| OCONNOR | MARTIN | 30 | IREL | NEW YORK | 4-WD 7-E D | 976 | 571 |
| CONNER | MARTIN | 33 | IREL | NEW YORK | 7-WD 10-E D | 980 | 501 |
| OCONNER | MARTIN | 40 | IREL | NEW YORK | 9-WD 7-E D | 982 | 243 |
| OCONNOR | MARTIN | 53 | IREL | NIAGARA | 4-WD LOCKPORT | 1054 | 282 |
| CONNER | MARTIN | 25 | IREL | ONEIDA | 3-WD UTICA | 1056 | 89 |
| CONNOR | MARTIN | 48 | IREL | ONEIDA | 4-WD UTICA | 1056 | 151 |
| OCONNER | MARTIN | 45 | IREL | ONEIDA | CAMDEN TWP | 1058 | 153 |
| CONNER | MARTIN | 35 | IREL | ORANGE | WALLKILL | 1070 | 505 |
| CONNORS | MARTIN | 65 | IREL | OSWEGO | VOLNEY | 1074 | 574 |
| CONNER | MARTIN | 28 | IREL | RENSSELAER | 6-WD TROY | 1084 | 257 |
| OCONNER | MARTIN | 43 | IREL | RENSSELAER | 9-WD TROY | 1085 | 535 |
| OCONNOR | MARTIN | 60 | IREL | RENSSELAER | LANSINGBURGH | 1083 | 36 |
| CONNERS | MARTIN | 24 | NY | SCHENECTAD | 1-WD SCHENECTA | 1090 | 349 |
| CONNER | MARTIN | 45 | IREL | STEUBEN | RATHBONE | 1096 | 432 |
| CONNER | MARTIN | 55 | IREL | SULLIVAN | LIBERTY | 1102 | 543 |
| CONNER | MARTIN | 72 | IREL | WAYNE | RED CRK | 1113 | 602 |
| OCONNER | MARTIN | 22 | IREL | WESTCHESTE | CORTLANDTOWN | 1114 | 96 |
| CONNORS | MARTIN | 28 | IREL | WESTCHESTE | MORRISANIA | 1117 | 177 |
| CONNOR | MARTIN | 40 | IREL | WESTCHESTE | NEW ROCHELLE | 1118 | 412 |
| CONNORS | MARY | 4 | NY | ALBANY | 10-WD ALBANY | 900 | 157 |
| CONNORS | MARY | 38 | IREL | ALBANY | 10-WD ALBANY | 900 | 158 |
| CONNORS | MARY | 40 | IREL | ALBANY | 10-WD ALBANY | 900 | 158 |
| CONNORS | MARY | 61 | IREL | ALBANY | 10-WD ALBANY | 900 | 154 |
| OCONNOR | MARY | 14 | NY | ALBANY | 10-WD ALBANY | 900 | 5 |
| OCONNER | MARY | 52 | SHAN | ALBANY | 10-WD ALBANY | 900 | 90 |
| OCONNER | MARY | 40 | IREL | ALBANY | 10-WD ALBANY | 900 | 102 |
| OCONNER | MARY | 40 | ENGL | ALBANY | 1-WD ALBANY | 898 | 12 |
| CONNER | MARY | 22 | IREL | ALBANY | 1-WD COHOES | 902 | 339 |
| CONNERS | MARY | 21 | NY | ALBANY | 1-WD COHOES | 902 | 367 |
| OCONNER | MARY | 55 | IREL | ALBANY | 1-WD COHOES | 902 | 361 |
| OCONNER | MARY | 20 | CANA | ALBANY | 1-WD COHOES | 902 | 386 |
| CONNERS | MARY | 21 | IREL | ALBANY | 2-WD ALBANY | 898 | 194 |
| CONNERS | MARY | 60 | IREL | ALBANY | 2-WD COHOES | 902 | 429 |
| CONNORS | MARY | 59 | IREL | ALBANY | 7-WD ALBANY | 899 | 411 |
| CONNERS | MARY | 35 | IREL | ALBANY | 9-WD ALBANY | 899 | 710 |
| CONNERS | MARY | 35 | IREL | BROOME | 3-WD BINGHAMTO | 906 | 114 |
| OCONNOR | MARY | 29 | IREL | CAYUGA | 2-WD AUBURN | 910 | 82 |
| OCONNOR | MARY | 82 | IREL | CAYUGA | 5-WD AUBURN | 910 | 188 |
| OCONNOR | MARY | 13 | NY | CAYUGA | LEDYARD | 911 | 419 |
| OCONNOR | MARY | 23 | IREL | CAYUGA | NILES | 911 | 541 |
| CONNOR | MARY | 50 | IREL | CHAUTAUQUA | CHAUTAUQUA | 912 | 90 |
| OCONNER | MARY | 70 | IREL | CHAUTAUQUA | DUNKIRK | 912 | 202 |
| OCONNORS | MARY | 65 | IREL | CHEMUNG | 3-WD ELMIRA | 914 | 188 |
| OCONNER | MARY | 23 | IREL | CHEMUNG | 4-WD ELMIRA | 914 | 227 |
| OCONNER | MARY | 70 | IREL | CHEMUNG | 6-WD ELMIRA | 914 | 304 |
| CONNER | MARY | 69 | IREL | CLINTON | SCHUYLER FALLS | 919 | 616 |
| CONNER | MARY | 66 | NY | CLINTON | SCHUYLER FALLS | 919 | 614 |
| OCONNOR | MARY | 11 | NY | COLUMBIA | 2-WD HUDSON | 921 | 336 |
| CONNERS | MARY | 16 | ENGL | COLUMBIA | NEW LEBANON | 921 | 525 |
| CONNER | MARY | 40 | IREL | CORTLAND | CORTLANDVILLE | 922 | 657 |
| CONNER | MARY | 50 | IREL | DUTCHESS | 1-DIST FISHKIL | 925 | 180 |
| CONNOR | MARY | 30 | IREL | DUTCHESS | 4-WD POUGHKEEP | 927 | 38 |
| OCONNER | MARY | 15 | NY | DUTCHESS | 5-WD POUGHKEEP | 927 | 53 |
| OCONNER | MARY | 27 | IREL | DUTCHESS | 6-WD POUGHKEEP | 927 | 112 |
| CONNER | MARY | 40 | IREL | DUTCHESS | NORTH EAST | 926 | 370 |
| OCONNOR | MARY | 18 | NY | DUTCHESS | RED HOOK | 928 | 139 |
| OCONNOR | MARY | 22 | IREL | ERIE | 10-WD BUFFALO | 935 | 507 |
| OCONNER | MARY | 60 | IREL | ERIE | 2-WD BUFFALO | 932 | 188 |
| OCONNOR | MARY | 26 | IREL | ERIE | 4-WD BUFFALO | 933 | 482 |
| OCONNOR | MARY | 16 | NY | ERIE | 4-WD BUFFALO | 933 | 480 |
| CONNOR | MARY | 9 | IREL | ERIE | 7-WD BUFFALO | 934 | 250 |
| OCONNERS | MARY | 55 | IREL | ERIE | 8-WD BUFFALO | 934 | 356 |
| CONNER | MARY | 21 | NY | ESSEX | CROWN POINT | 936 | 62 |
| OCONNER | MARY | 72 | IREL | ESSEX | ELIZABETHTOWN | 936 | 82 |
| CONOR | MARY | 38 | IREL | ESSEX | JAY | 936 | 121 |
| OCONNER | MARY | 40 | IREL | ESSEX | MINERVA | 936 | 183 |
| CONNERS | MARY | 18 | NY | FRANKLIN | CONSTABLE | 937 | 554 |
| OCONNOR | MARY | 27 | CANA | FRANKLIN | MALONE | 937 | 655 |
| CONNOR | MARY | 20 | IREL | FULTON | JOHNSTOWN | 938 | 103 |
| OCONNOR | MARY | 25 | IREL | HERKIMER | WINFIELD | 943 | 512 |
| CONNOR | MARY | 54 | IREL | JEFFERSON | 4-WD WATERTOWN | 945 | 760 |
| CONNERS | MARY | 45 | IREL | JEFFERSON | 4-WD WATERTOWN | 945 | 759 |
| OCONNOR | MARY | 40 | IREL | KINGS | 10-WD BROOKLYN | 951 | 725 |
| CONNER | MARY | 18 | IREL | KINGS | 10-WD BROOKLYN | 951 | 356 |
| OCONNER | MARY | 35 | IREL | KINGS | 10-WD BROOKLYN | 951 | 378 |
| OCONNER | MARY | 25 | NY | KINGS | 10-WD BROOKLYN | 951 | 340 |
| CONNERS | MARY | 91 | IREL | KINGS | 11-WD BROOKLYN | 952 | 34 |
| CONNERS | MARY | 40 | IREL | KINGS | 11-WD BROOKLYN | 952 | 218 |
| CONNERS | MARY | 30 | IREL | KINGS | 11-WD BROOKLYN | 952 | 209 |
| CONNOR | MARY | 26 | IREL | KINGS | 12-WD BROOKLYN | 953 | 379 |
| OCONNOR | MARY | 40 | IREL | KINGS | 12-WD BROOKLYN | 953 | 415 |
| CONNOR | MARY | 29 | ENGL | KINGS | 13-WD BROOKLYN | 954 | 709 |
| CONNOR | MARY | 66 | NY | KINGS | 13-WD BROOKLYN | 954 | 545 |
| CONNOR | MARY | 40 | IREL | KINGS | 14-WD BROOKLYN | 955 | 61 |
| CONNOR | MARY | 28 | IREL | KINGS | 19-WD BROOKLYN | 959 | 496 |
| CONNOR | MARY | 50 | ENGL | KINGS | 1-WD BROOKLYN | 946 | 1 |
| CONNOR | MARY | 23 | IREL | KINGS | 20-WD BROOKLYN | 960 | 143 |
| OCONNER | MARY | 25 | IREL | KINGS | 20-WD BROOKLYN | 960 | 90 |
| CONNOR | MARY | 40 | IREL | KINGS | 2-WD BROOKLYN | 946 | 157 |
| CONNER | MARY | 40 | IREL | KINGS | 3-WD BROOKLYN | 946 | 200 |
| OCONNER | MARY | 28 | IREL | KINGS | 3-WD BROOKLYN | 946 | 209 |
| CONNER | MARY | 46 | NY | KINGS | 4-WD BROOKLYN | 947 | 451 |
| OCONNER | MARY | 52 | IREL | KINGS | 4-WD BROOKLYN | 947 | 445 |
| CONNOR | MARY | 28 | IREL | KINGS | 6-WD BROOKLYN | 948 | 176 |
| OCONNOR | MARY | 32 | IREL | KINGS | 6-WD BROOKLYN | 948 | 235 |
| OCONNOR | MARY | 18 | OH | KINGS | 6-WD BROOKLYN | 948 | 47 |
| CONNERS | MARY | 45 | IREL | KINGS | 6-WD BROOKLYN | 948 | 74 |
| CONNOR | MARY | 25 | IREL | KINGS | 9-WD BROOKLYN | 950 | 176 |
| CONNORS | MARY | 23 | IREL | KINGS | 9-WD BROOKLYN | 950 | 210 |
| OCONNOR | MARY | 19 | NY | KINGS | 9-WD BROOKLYN | 950 | 305 |
| OCONNER | MARY | 16 | NY | KINGS | NEW LOTS | 963 | 229 |
| CONNER | MARY | 15 | NY | LIVINGSTON | CALEDONIA | 965 | 60 |
| OCONNOR | MARY | 26 | IREL | LIVINGSTON | DANSVILLE | 966 | 325 |
| OCONNOR | MARY | 18 | NY | MADISON | CAZENOVIA | 967 | 72 |
| CONNER | MARY | 35 | NY | MADISON | LENOX | 968 | 372 |
| CONNOR | MARY | 35 | IREL | MONROE | 10-WD ROCHESTE | 970 | 106 |
| OCONNOR | MARY | 55 | IREL | MONROE | 4-WD ROCHESTER | 969 | 156 |
| OCONNOR | MARY | 35 | IREL | MONROE | 5-WD ROCHESTER | 969 | 196 |
| OCONNER | MARY | 63 | IREL | MONROE | 8-WD ROCHESTER | 969 | 365 |
| OCONNOR | MARY | 29 | CANA | MONROE | 9-WD ROCHESTER | 970 | 34 |
| CONNER | MARY | 57 | IREL | MONROE | CHILI | 972 | 62 |
| OCONNOR | MARY | 24 | IREL | MONROE | RIGA | 973 | 534 |
| CONNER | MARY | 28 | IREL | MONROE | RUSH | 971 | 356 |
| CONNER | MARY | 16 | IREL | MONTGOMERY | MINDEN | 974 | 271 |
| OCONNOR | MARY | 50 | IREL | NEW YORK | 11-WD 12-E D | 987 | 250 |
| CONNOR | MARY | 50 | IREL | NEW YORK | 11-WD 20-E D | 988 | 482 |
| OCONNOR | MARY | 65 | IREL | NEW YORK | 11-WD 6-E D | 987 | 22 |
| OCONNER | MARY | 30 | IREL | NEW YORK | 12-WD 13-E D | 990 | 422 |
| CONNORS | MARY | 15 | NY | NEW YORK | 12-WD 15-E D | 990 | 485 |
| OCONNER | MARY | 30 | IREL | NEW YORK | 12-WD 16-E D | 990 | 502 |
| CONNOR | MARY | 28 | IREL | NEW YORK | 12-WD 17-E D | 990 | 553 |
| OCONNOR | MARY | 30 | IREL | NEW YORK | 12-WD 18-E D | 990 | 591 |
| CONNOR | MARY | 22 | IREL | NEW YORK | 12-WD 1-E D | 989 | 12 |
| CONNER | MARY | 43 | IREL | NEW YORK | 12-WD 1-E D | 989 | 46 |
| OCONNER | MARY | 64 | IREL | NEW YORK | 12-WD 2-E D | 989 | 49 |
| CONNOR | MARY | 27 | IREL | NEW YORK | 12-WD 6-E D | 989 | 179 |
| CONNORS | MARY | 40 | IREL | NEW YORK | 12-WD 6-E D | 989 | 197 |
| OCONNOR | MARY | 70 | IREL | NEW YORK | 12-WD 7-E D | 989 | 215 |
| CONNORS | MARY | 21 | IREL | NEW YORK | 12-WD 9-E D | 989 | 310 |
| OCONNOR | MARY | 60 | IREL | NEW YORK | 12-WD 9-E D | 989 | 308 |
| CONORS | MARY | 4 | NY | NEW YORK | 12-WD 9-E D | 989 | 303 |
| CONNORS | MARY | 17 | IREL | NEW YORK | 13-WD 1-E D | 991 | 31 |
| CONNOR | MARY | 25 | IREL | NEW YORK | 13-WD 7-E D | 991 | 267 |
| OCONNOR | MARY | 60 | IREL | NEW YORK | 14-WD 10-E D | 992 | 350 |
| CONNORS | MARY | 40 | IREL | NEW YORK | 14-WD 11-E D | 992 | 362 |
| OCONNOR | MARY | 65 | IREL | NEW YORK | 14-WD 11-E D | 992 | 2 |
| OCONNOR | MARY | 45 | IREL | NEW YORK | 14-WD 11-E D | 992 | 12 |
| OCONNOR | MARY | 24 | IREL | NEW YORK | 14-WD 11-E D | 992 | 20 |
| OCONNER | MARY | 18 | NY | NEW YORK | 14-WD 7-E D | 992 | 215 |
| OCONNOR | MARY | 47 | IREL | NEW YORK | 15-WD 1-E D | 993 | 410 |
| CONNERS | MARY | 35 | IREL | NEW YORK | 15-WD 2-E D | 993 | 438 |
| OCONNERS | MARY | 28 | IREL | NEW YORK | 15-WD 2-E D | 993 | 440 |
| CONNER | MARY | 30 | IREL | NEW YORK | 15-WD 4-E D | 993 | 521 |
| CONNOR | MARY | 50 | IREL | NEW YORK | 15-WD 6-E D | 994 | 569 |
| CONNERS | MARY | 25 | IREL | NEW YORK | 15-WD 6-E D | 994 | 575 |
| CONNOR | MARY | 32 | IREL | NEW YORK | 15-WD 8-E D | 994 | 606 |
| CONNER | MARY | 50 | IREL | NEW YORK | 15-WD 9-E D | 994 | 18 |
| OCONNOR | MARY | 58 | NY | NEW YORK | 16-WD 1-E D | 995 | 109 |
| OCONNOR | MARY | 40 | IREL | NEW YORK | 16-WD 1-E D | 995 | 82 |
| OCONNOR | MARY | 26 | IREL | NEW YORK | 16-WD 7-E D | 995 | 302 |
| CONNER | MARY | 22 | IREL | NEW YORK | 16-WD 7-E D | 995 | 304 |
| CONNER | MARY | 22 | NY | NEW YORK | 17-WD 11-E D | 998 | 466 |
| OCONNOR | MARY | 16 | IREL | NEW YORK | 17-WD 13-E D | 998 | 531 |
| CONNOR | MARY | 58 | ENGL | NEW YORK | 17-WD 1-E D | 997 | 41 |
| OCONNER | MARY | 52 | IREL | NEW YORK | 17-WD 27-E D | 1000 | 564 |
| OCONNOR | MARY | 35 | IREL | NEW YORK | 17-WD 28-E D | 1000 | 595 |
| CONNOR | MARY | 38 | IREL | NEW YORK | 17-WD 6-E D | 997 | 246 |
| CONNOR | MARY | 45 | IREL | NEW YORK | 17-WD 6-E D | 997 | 250 |
| OCONER | MARY | 53 | IREL | NEW YORK | 18-WD 14-E D | 1002 | 501 |
| CONNOR | MARY | 15 | NY | NEW YORK | 18-WD 16-E D | 1002 | 557 |
| CONNORS | MARY | 30 | IREL | NEW YORK | 18-WD 16-E D | 1002 | 554 |
| CONNOR | MARY | 30 | IREL | NEW YORK | 18-WD 17-E D | 1002 | 592 |
| CONNOR | MARY | 26 | IREL | NEW YORK | 18-WD 1-E D | 1001 | 18 |
| CONER | MARY | 22 | IREL | NEW YORK | 18-WD 2-E D | 1001 | 46 |
| CONNOR | MARY | 23 | IREL | NEW YORK | 18-WD 4-E D | 1001 | 145 |
| CONNOR | MARY | 25 | IREL | NEW YORK | 18-WD 4-E D | 1001 | 156 |
| OCONNOR | MARY | 28 | IREL | NEW YORK | 18-WD 4-E D | 1001 | 160 |
| OCONOR | MARY | 40 | IREL | NEW YORK | 18-WD 5-E D | 1001 | 205 |
| CONNOR | MARY | 21 | IREL | NEW YORK | 19-WD 11-E D | 1003 | 368 |
| CONNORS | MARY | 38 | IREL | NEW YORK | 19-WD 11-E D | 1003 | 384 |
| CONNER | MARY | 35 | IREL | NEW YORK | 19-WD 13-E D | 1004 | 67 |
| CONOR | MARY | 25 | NY | NEW YORK | 19-WD 15-E D | 1004 | 147 |
| OCONNER | MARY | 43 | NY | NEW YORK | 19-WD 17-E D | 1004 | 224 |
| CONNER | MARY | 21 | IREL | NEW YORK | 19-WD 1-E D | 1003 | 19 |
| CONNER | MARY | 41 | IREL | NEW YORK | 19-WD 20-E D | 1005 | 356 |
| OCONNER | MARY | 58 | IREL | NEW YORK | 19-WD 20-E D | 1005 | 387 |
| OCONNER | MARY | 34 | IREL | NEW YORK | 19-WD 20-E D | 1005 | 298 |
| OCONNER | MARY | 20 | IREL | NEW YORK | 19-WD 20-E D | 1005 | 329 |
| CONNER | MARY | 19 | IREL | NEW YORK | 19-WD 23-E D | 1005 | 439 |
| OCONNER | MARY | 26 | IREL | NEW YORK | 19-WD 3-E D | 1003 | 88 |
| OCONNOR | MARY | 22 | IREL | NEW YORK | 19-WD 5-E D | 1003 | 125 |
| CONNER | MARY | 23 | IREL | NEW YORK | 19-WD 5-E D | 1003 | 122 |
| CONNOR | MARY | 25 | IREL | NEW YORK | 19-WD 7-E D | 1003 | 199 |
| CONNOR | MARY | 21 | CT | NEW YORK | 19-WD 9-E D | 1003 | 287 |
| CONNOR | MARY | 32 | IREL | NEW YORK | 1-WD 1-E D | 975 | 43 |
| CONNORS | MARY | 51 | IREL | NEW YORK | 1-WD 1-E D | 975 | 5 |
| CONNORS | MARY | 60 | IREL | NEW YORK | 1-WD 1-E D | 975 | 14 |
| CONNOR | MARY | 30 | IREL | NEW YORK | 1-WD 2-E D | 975 | 72 |
| CONNOR | MARY | 36 | IREL | NEW YORK | 1-WD 2-E D | 975 | 84 |
| CONNERS | MARY | 50 | IREL | NEW YORK | 1-WD 2-E D | 975 | 88 |
| CONNOR | MARY | 18 | IREL | NEW YORK | 1-WD 6-E D | 975 | 194 |
| OCONNER | MARY | 35 | IREL | NEW YORK | 20-WD 11-E D | 1007 | 339 |
| CONNOR | MARY | 23 | IREL | NEW YORK | 20-WD 12-E D | 1007 | 364 |
| OCONNER | MARY | 9 | IREL | NEW YORK | 20-WD 21-E D | 1008 | 727 |
| OCONNER | MARY | 70 | IREL | NEW YORK | 20-WD 3-E D | 1006 | 736 |
| CONERS | MARY | 20 | BAVA | NEW YORK | 20-WD 7-E D | 1007 | 115 |
| CONNOR | MARY | 50 | IREL | NEW YORK | 21-WD 11-E D | 1009 | 274 |
| CONNORS | MARY | 30 | IREL | NEW YORK | 21-WD 15-E D | 1009 | 409 |
| OCONNER | MARY | 40 | IREL | NEW YORK | 21-WD 17-E D | 1010 | 465 |
| OCONNER |