
![]()
Ireland Birth
Index 1877
John Charles to Mary
transcribed from LDS film
#101054
by Pat Connors
| Surname | First | District | Volume | Page |
| O'Connor | John Charles | Dublin, South | 17 | 639 |
| Connor | John Joseph | Dublin, North | 7 | 650 |
| Connor | John Joseph | Rathdown | 7 | 989 |
| Connor | John Patrick | Bandon | 10 | 21 |
| O'Connor | John Patrick | Kanturk | 10 | 313 |
| Connor | Joseph | Belfast | 1 | 234 |
| Connor | Joseph | Dublin, North | 7 | 606 |
| Connor | Joseph | Dublin, South | 12 | 685 |
| Connor | Joseph | Londonderry | 2 | 240 |
| Connor | Joseph | Millford | 17 | 266 |
| Connors | Joseph | Millstreet | 15 | 526 |
| Connor | Joseph | Mullingar | 18 | 279 |
| Connor | Joseph | Naas | 17 | 831 |
| Connor | Joseph | Rathdown | 7 | 967 |
| Connors | Joseph | Rathkeale | 10 | 683 |
| Connors | Joseph Michael | Roscrea | 8 | 574 |
| O'Connor | Joseph Stanislaus | Millstreet | 20 | 539 |
| Connor | Julia | Ballinrobe | 9 | 59 |
| Connor | Julia | Bandor | 20 | 2 |
| Connor | Julia | Cahersiveen | 10 | 56 |
| Connor | Julia | Cahersiveen | 15 | 47 |
| Connor | Julia | Cork | 5 | 121 |
| Connor | Julia | Cork | 10 | 208 |
| Connor | Julia | Edenderry | 3 | 541 |
| Connors | Julia | Kanturk | 15 | 289 |
| Connors | Julia | Kanturk | 15 | 270 |
| Connor | Julia | Killarney | 5 | 391 |
| Connor | Julia | Killarney | 15 | 316 |
| Connor | Julia | Killarney | 10 | 388 |
| Connor | Julia | Killarney | 20 | 312 |
| Connors | Julia | Kilmallock | 15 | 373 |
| Connors | Julia | Mallow | 15 | 505 |
| O'Connor | Julia | Newcastle | 5 | 642 |
| Connor | Julia | Oldcastle | 18 | 379 |
| Connor | Julia | Tralee | 15 | 622 |
| Connor | Julia | Tralee | 10 | 769 |
| Connor | Julia | Tuam | 19 | 530 |
| Connor | Kate | Ardee | 12 | 397 |
| Connors | Kate | Clogheen | 9 | 637 |
| Connor | Kate | Dingle | 5 | 276 |
| Connor | Kate | Dingle | 5 | 258 |
| Connor | Kate | Dingle | 10 | 259 |
| O'Connor | Kate | Dingle | 15 | 233 |
| O'Connor | Kate | Dingle | 15 | 234 |
| O'Connor | Kate | Dingle | 5 | 279 |
| Connors | Kate | Enniscorthy | 4 | 782 |
| Connors | Kate | Enniscorthy | 4 | 777 |
| Connors | Kate | Glin | 20 | 260 |
| O'Connors | Kate | Glin | 20 | 261 |
| Connors | Kate | Gort | 19 | 309 |
| Connor | Kate | Killarney | 15 | 337 |
| Connor | Kate | Killarney | 10 | 375 |
| Connor | Kate | Londonderry | 2 | 256 |
| Connor | Kate | Tralee | 15 | 621 |
| Connor | Kate | Tralee | 20 | 618 |
| O'Connor | Kate | Tralee | 5 | 742 |
| Connors | Kate | Wexford | 9 | 949 |
| Connor | Katherine | Cahersiveen | 20 | 41 |
| Conner | Kathleen Louisa | Cork | 15 | 175 |
| Connor | Katie | Cork | 15 | 190 |
| Connor | Kennedy | Coleraine | 11 | 473 |
| O'Connor | Laurence | Cork | 5 | 205 |
| Connors | Laurence | Portumna | 9 | 474 |
| Connors | Laurence | Wexford | 9 | 945 |
| O'Connor | Laurence | Wexford | 9 | 949 |
| Connors | Laurence | Youghal | 19 | 900 |
| Connor | Lucinda | Limavady | 16 | 616 |
| Connor | Lucy | Killarney | 10 | 398 |
| O'Connor | Luke | New Ross | 19 | 813 |
| O'Connor | Marcus Joseph | Londonderry | 17 | 221 |
| Connor | Margaret | Athy | 18 | 375 |
| O'Connor | Margaret | Athy | 18 | 378 |
| Connor | Margaret | Ballinrobe | 14 | 53 |
| Connor | Margaret | Balrothery | 12 | 438 |
| Connor | Margaret | Belfast | 6 | 273 |
| Connors | Margaret | Cashel | 3 | 501 |
| Connor | Margaret | Clonakilty | 15 | 82 |
| Connor | Margaret | Clonakilty | 15 | 71 |
| O'Connor | Margaret | Clonmel | 4 | 735 |
| Connor | Margaret | Cork | 15 | 147 |
| Connor | Margaret | Delvin | 13 | 185 |
| Connor | Margaret | Dingle | 20 | 230 |
| O'Connor | Margaret | Dingle | 15 | 235 |
| Connor | Margaret | Dromore West | 4 | 259 |
| Connor | Margaret | Dublin, South | 2 | 836 |
| Connor | Margaret | Edenderry | 18 | 477 |
| O'Connors | Margaret | Ennis | 19 | 221 |
| Connors | Margaret | Enniscorthy | 9 | 709 |
| O'Connor | Margaret | Ennistimon | 9 | 276 |
| O'Connor | Margaret | Ennistimon | 4 | 306 |
| O'Connor | Margaret | Ennistimon | 4 | 303 |
| O'Connors | Margaret | Ennistimon | 9 | 263 |
| Connors | Margaret | Fermoy | 9 | 750 |
| O'Connor | Margaret | Glin | 10 | 291 |
| Connors | Margaret | Gorey | 17 | 800 |
| O'Connor | Margaret | Killadysert | 14 | 321 |
| Connor | Margaret | Killarney | 15 | 337 |
| Connor | Margaret | Killarney | 5 | 393 |
| Connor | Margaret | Killarney | 15 | 338 |
| Connors | Margaret | Kilmacthomas | 9 | 756 |
| Connors | Margaret | Kilmallock | 20 | 362 |
| O'Connor | Margaret | Kilrush | 19 | 350 |
| Connor | Margaret | Larne | 1 | 645 |
| Connor | Margaret | Listowel | 10 | 545 |
| Connor | Margaret | Macroom | 20 | 482 |
| Connors | Margaret | Mallow | 5 | 592 |
| O'Connor | Margaret | Mitchelstown | 19 | 790 |
| Connors | Margaret | Newcastel | 10 | 649 |
| O'Connor | Margaret | Newcastle | 5 | 642 |
| O'Connor | Margaret | Newcastle | 10 | 668 |
| Connor | Margaret | Oughterard | 4 | 502 |
| Connor | Margaret | Roscommon | 3 | 381 |
| Connors | Margaret | Shillelagh | 2 | 1046 |
| O'Connor | Margaret | Strokestown | 3 | 396 |
| O'Conner | Margaret | Tipperary | 18 | 641 |
| Connor | Margaret | Tralee | 15 | 639 |
| Connor | Margaret | Tralee | 5 | 743 |
| Connor | Margaret | Tralee | 5 | 739 |
| Connor | Margaret | Tralee | 5 | 753 |
| Connor | Margaret | Tralee | 5 | 742 |
| Connor | Margaret | Tralee | 10 | 768 |
| Connors | Margaret | Waterford | 14 | 824 |
| Connors | Margaret | Waterford | 19 | 863 |
| Connors | Margaret | Wexford | 9 | 954 |
| Connors | Margaret Anne | New Ross | 4 | 910 |
| O'Connor | Margaret Helena | Dunmanway | 10 | 279 |
| O'Connor | Margaret Joseph | Cahersiveen | 15 | 42 |
| O'Connor | Margaret Mary | Kilrush | 4 | 429 |
| O'Connor | Margaret Teresa | Dublin, North | 7 | 560 |
| Connor | Margret | Glennamaddy | 19 | 292 |
| O'Connor | Margret | Listowel | 10 | 555 |
| O'Connor | Maria | Ballinasloe | 4 | 13 |
| O'Connor | Maria | Castlereagh | 19 | 136 |
| Connor | Maria | Killala | 19 | 334 |
| Connor | Marianne | Mohill | 18 | 236 |
| Connor | Martha | Limavady | 1 | 673 |
| Connor | Martha Jane | Coleraine | 11 | 475 |
| Connor | Martin | Cahersiveen | 10 | 47 |
| Connor | Martin | Castlereagh | 4 | 185 |
| Connor | Martin | Claremorris | 19 | 182 |
| Connors | Martin | Enniscorthy | 14 | 667 |
| Connors | Martin | Enniscorthy | 9 | 724 |
| Connor | Martin | Galway | 19 | 271 |
| Connor | Martin | Kanturk | 5 | 317 |
| O'Conners | Martin | Killadysert | 14 | 319 |
| Connors | Martin | Limerick | 5 | 525 |
| Connor | Martin | Listowel | 20 | 451 |
| Conners | Martin | Tipperary | 18 | 632 |
| Connors | Martin | Tipperary | 18 | 632 |
| O'Connor | Martin Joseph | Galway | 4 | 337 |
| O'Connor | Mary | ` | 19 | 233 |
| Connor | Mary | Abbeyleix | 18 | 368 |
| Connor | Mary | Abbeyleix | 13 | 373 |
| O'Connor | Mary | Abbeyleix | 18 | 369 |
| Connor | Mary | Bailieborough | 7 | 434 |
| Connor | Mary | Ballinrobe | 14 | 38 |
| Connor | Mary | Ballycastle | 6 | 94 |
| Connor | Mary | Bandon | 15 | 19 |
| Connors | Mary | Boyle | 9 | 88 |
| Connor | Mary | Cahersiveen | 5 | 43 |
| Connor | Mary | Cahersiveen | 5 | 41 |
| Connor | Mary | Cahersiveen | 20 | 48 |
| Connor | Mary | Cahersiveen | 10 | 51 |
| Connor | Mary | Cahersiveen | 10 | 67 |
| Connors | Mary | Cashel | 8 | 504 |
| Connor | Mary | Castlereagh | 19 | 135 |
| Connor | Mary | Cavan | 8 | 98 |
| Connors | Mary | Cavan | 18 | 81 |
| O'Connor | Mary | Clifden | 14 | 193 |
| Connors | Mary | Clogheen | 4 | 716 |
| O'Connor | Mary | Clogheen | 19 | 633 |
| Connor | Mary | Cork | 15 | 207 |
| Connors | Mary | Cork | 10 | 219 |
| Connor | Mary | Delvin | 8 | 201 |
| Connor | Mary | Dingle | 5 | 263 |
| Connor | Mary | Dingle | 20 | 225 |
| Connor | Mary | Dingle | 20 | 217 |
| Connor | Mary | dingle | 10 | 246 |
| O'Connor | Mary | Dingle | 20 | 223 |
| O'Connor | Mary | Dingle | 20 | 222 |
| Conner | Mary | Dogheda | 2 | 525 |
| Connor | Mary | Drogheda | 2 | 531 |
| Conor | Mary | Dromore West | 4 | 263 |
| Connor | Mary | Dublin, North | 7 | 653 |
| Connor | Mary | Dublin, South | 2 | 742 |
| Connor | Mary | Edenderry | 8 | 557 |
| O'Connor | Mary | Ennis | 19 | 225 |
| Connors | Mary | Enniscorthy | 19 | 701 |
| Connors | Mary | Enniscorthy | 4 | 775 |
| Connors | Mary | Enniscorthy | 9 | 718 |
| Connors | Mary | Enniscorthy | 9 | 723 |
| Connor | Mary | Galway | 14 | 283 |
| Connor | Mary | Galway | 14 | 276 |
| O'Connor | Mary | Galway | 19 | 267 |
| O'Connor | Mary | Glin | 10 | 289 |
| O'Connor | Mary | Gorey | 2 | 897 |
| O'Connor | Mary | Inishowen | 7 | 151 |
| Connors | Mary | Kanturk | 20 | 273 |
| Connors | Mary | Kanturk | 15 | 290 |
| Connors | Mary | Kanturk | 15 | 278 |
| O'Connor | Mary | Kanturk | 5 | 311 |
| Connor | Mary | Kenmare | 5 | 357 |
| Connor | Mary | Kenmare | 15 | 299 |
| O'Connor | Mary | Kenmare | 20 | 306 |
| Connor | Mary | Killarney | 15 | 350 |
| Connor | Mary | Killarney | 20 | 326 |
| Connor | Mary | Killarney | 10 | 375 |
| Connors | Mary | Kilmallock | 10 | 417 |
| Connors | Mary | Kilmallock | 5 | 433 |
| Connors | Mary | Limerick | 10 | 484 |
| Connors | Mary | Limerick | 10 | 464 |
| Connors | Mary | Lismore | 19 | 744 |
| Connor | Mary | Listowel | 15 | 472 |
| Connor | Mary | Listowel | 5 | 536 |
| Connor | Mary | Listowel | 5 | 532 |
| Connor | Mary | Listowel | 20 | 448 |
| Connor | Mary | Listowel | 10 | 534 |
| Connor | Mary | Listowel | 20 | 451 |
| O'Connor | Mary | Listowel | 15 | 465 |
| Conners | Mary | Mallow | 20 | 509 |
| Connors | Mary | Mallow | 10 | 604 |
| Connors | Mary | Mallow | 5 | 606 |
| Connors | Mary | Mallow | 5 | 600 |
| Connor | Mary | Millford | 2 | 303 |
| Connors | Mary | Mitchelstown | 4 | 902 |
| Connors | Mary | Mitchelstown | 9 | 817 |
| Conner | Mary | Naas | 2 | 930 |
| O'Connors | Mary | Nenagh | 3 | 615 |
| O'Connor | Mary | Newcastle | 15 | 546 |
| O'Connor | Mary | Newcastle | 5 | 647 |
| O'Connor | Mary | Newcastle | 10 | 661 |
| O'Connor | Mary | Newcastle | 10 | 646 |
| Connor | Mary | Newtownards | 1 | 886 |
| Connors | Mary | Parsonstown | 8 | 659 |
| Connors | Mary | Rathdrum | 12 | 947 |
| O'Connor | Mary | Rathkeale | 15 | 466 |
| O'Connor | Mary | Rathkeale | 5 | 674 |
| Connor | Mary | Roscommon | 3 | 380 |
| Connor | Mary | Strokestown | 8 | 416? |
| O'Connor | Mary | Swineford | 4 | 580 |
| Connors | Mary | Thurles | 3 | 674 |
| O'Connor | Mary | Thurles | 3 | 691 |
| Connors | Mary | Tipperary | 8 | 711 |
| Connor | Mary | Tralee | 5 | 770 |
| Connor | Mary | Tralee | 5 | 742 |
| Connor | Mary | Tralee | 15 | 621 |
| Connor | Mary | Tralee | 10 | 745 |
| Connor | Mary | Tralee | 10 | 766 |
| Connor | Mary | Tralee | 10 | 748 |
| O'Connor | Mary | Tralee | 20 | 650 |
| O'Connor | Mary | Tralee | 20 | 627 |
| Connor | Mary | Tuam | 9 | 537 |
| Connor | Mary | Tuam | 4 | 615 |
| Connor | Mary | Tuam | 4 | 602 |
| Connors | Mary | Waterford | 19 | 869 |
| Connors | Mary | Youghal | 9 | 960 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...