Ireland Birth
Index 1877
Ellen to John
transcribed from LDS film
#101054
by Pat Connors
Surname | First | Districk | Volume | Page |
Conner | Ellen | Athy | 8 | 455 |
Connor | Ellen | Ballinasloe | 19 | 34 |
Connor | Ellen | Ballinasloe | 4 | 47 |
Connor | Ellen | Boyle | 4 | 101 |
Connor | Ellen | Cahersiveen | 10 | 70 |
Connor | Ellen | Cahersiveen | 10 | 57 |
O'Connor | Ellen | Cahersiveen | 5 | 44 |
Connor | Ellen | Castlebar | 14 | 113 |
Connors | Ellen | Clonmel | 14 | 624 |
Connor | Ellen | Cork | 5 | 175 |
O'Connor | Ellen | Cork | 15 | 199 |
Connor | Ellen | Dingle | 15 | 237 |
Connor | Ellen | Dingle | 15 | 233 |
Connor | Ellen | Dingle | 20 | 228 |
Connor | Ellen | dingle | 10 | 255 |
O'Connor | Ellen | Dingle | 5 | 269 |
O'Connor | Ellen | Dingle | 10 | 247 |
Connor | Ellen | Downpatrick | 6 | 566 |
Connor | Ellen | Dublin, North | 7 | 653 |
O'Connor | Ellen | Dublin, North | 17 | 524 |
Conners | Ellen | Dungarvan | 19 | 665 |
Connor | Ellen | Dunmanway | 20 | 243 |
Connors | Ellen | Enniscorthy | 4 | 793 |
Connor | Ellen | Glennamaddy | 9 | 320 |
Connors | Ellen | Glin | 15 | 258 |
O'Connor | Ellen | Glin | 20 | 255 |
Connors | Ellen | Gorey | 2 | 894 |
Connor | Ellen | Kanturk | 5 | 317 |
O'Connor | Ellen | Killadysert | 4 | 386 |
Connor | Ellen | Killarney | 5 | 371 |
Connor | Ellen | Killarney | 15 | 334 |
Connor | Ellen | Killarney | 10 | 390 |
Connor | Ellen | Killarney | 20 | 313 |
Connors | Ellen | Kilmallock | 10 | 426 |
O'Connor | Ellen | Kilmallock | 5 | 419 |
Connor | Ellen | Listowel | 5 | 529 |
Connor | Ellen | Listowel | 20 | 470 |
Connor | Ellen | Listowel | 10 | 564 |
Connor | Ellen | Longford | 18 | 221 |
Conner | Ellen | Millstreet | 20 | 535 |
Connor | Ellen | Mullingar | 3 | 337 |
Connors | Ellen | New Ross | 4 | 921 |
O'Connor | Ellen | New Ross | 4 | 933 |
Connors | Ellen | Newcastle | 15 | 539 |
Connors | Ellen | Newcastle | 15 | 539 |
O'Connor | Ellen | Rathkeale | 15 | 566 |
Connor | Ellen | Roscommon | 18 | 329 |
Connors | Ellen | Shillelagh | 17 | 929 |
Conners | Ellen | Tipperary | 13 | 656 |
Connor | Ellen | Tralee | 20 | 622 |
Connors | Ellen | Wexford | 4 | 1025 |
O'Connor | Ellen Mary | Limerick | 20 | 423 |
Connors | Ernest Armstrong | Clogheen | 19 | 629 |
Connor | Esther | Drogheda | 7 | 511 |
Connor | Esther | Rathdown | 7 | 991 |
Connors | Eugen | Kanturk | 5 | 330 |
O'Connor | Eugene | Listowel | 10 | 631 |
Connor | Francis | Dublin, North | 2 | 589 |
Connor | Francis | Limavady | 6 | 694 |
Connor | Francis | Tullamore | 13 | 666 |
O'Connor | Francis | Wexford | 14 | 891 |
O'Connor | Francis Hamill | Lisburn | 6 | 713 |
Connors | George | Wexford | 9 | 950 |
Connor | Gubby | Cahersiveen | 10 | 60 |
Connor | Hanna | Cork | 10 | 119 |
Connors | Hanna | Fermoy | 4 | 833 |
O'Connor | Hanna | Kanturk | 10 | 308 |
Connor | Hannah | Clonakilty | 15 | 89 |
O'Connor | Hannah | Cork | 5 | 141 |
Connors | Hannah | Kanturk | 20 | 277 |
Connor | Hannah | Listowel | 5 | 534 |
O'Connor | Hannah | Mallow | 15 | 513 |
Connor | Hanora | Cahersiveen | 20 | 59 |
Connors | Hanora | Clonmel | 4 | 736 |
Connor | Hanora | Cork | 15 | 162 |
O'Connor | Hanora | Cork | 20 | 171 |
Connors | Hanora | Kanturk | 5 | 330 |
Connor | Hanora | Killarney | 5 | 381 |
Connors | Hanora | Limerick | 10 | 522 |
Connor | Hanora | Macroom | 10 | 591 |
O'Connor | Hanora | Newcastle | 15 | 538 |
Conners | Hanora | Tipperary | 18 | 637 |
Connors | Hanorah | Fermoy | 4 | 822 |
Connor | Hanoria | Tralee | 10 | 752 |
Connor | Hanoria | Tralee | 10 | 747 |
O'Connor | Harriet Mary | Ballinasloe | 9 | 12 |
Connor | Harriett | Enniskillen | 2 | 76 |
O'Connor | Helena | Mallow | 15 | 501 |
Connor | Henery | Strokestown | 13 | 352 |
Connor | Henry | Dungannon | 6 | 591 |
Connors | Honora | Cork | 5 | 214 |
Connors | Honora | Glin | 10 | 297 |
Connor | Honora | Listowel | 10 | 556 |
Connor | Honoria | Galway | 14 | 277 |
Connors | Honoria | Gort | 9 | 339 |
O'Connor | Honoria | Listowel | 5 | 547 |
Connor | Hugh | Dundalk | 7 | 815 |
Connor | Hugh | Killarney | 15 | 323 |
Connor | Hugh | Killarney | 5 | 410 |
Connor | Hugh | Killarney | 5 | 408 |
Connors | Hugh | New Ross | 4 | 910 |
Connor | Hugh | Wesport | 9 | 582 |
Connor | Humphrey | Cahersiveen | 10 | 69 |
Connor | Humphrey | Cahersiveen | 10 | 63 |
Connor | Isaac | Limavady | 6 | 675 |
Connor | Isabella | Ballymena | 16 | 86 |
Connor | Isabella | Magherafelt | 6 | 828 |
Connor | Jacob | Dublin, South | 2 | 755 |
Connor | James | Armagh | 6 | 63 |
Connor | James | Ballinrobe | 4 | 68 |
Connor | James | Cahersiveen | 20 | 62 |
Connors | James | Carrick-on-Suir | 4 | 705 |
Connors | James | Cashel | 8 | 505 |
Connor | James | Castlereagh | 14 | 156 |
Connor | James | Castlereagh | 14 | 129 |
Connor | James | Celbridge | 2 | 509 |
Connors | James | Clonmel | 14 | 625 |
Connor | James | Coleraine | 1 | 509 |
Connor | James | Cork | 15 | 113 |
Connor | James | Dingle | 10 | 250 |
Connor | James | Dingle | 10 | 242 |
Connor | James | Downpatrick | 16 | 500 |
Conor | James | Dromore West | 4 | 263 |
Connor | James | Dublin, North | 2 | 656 |
O'Connor | James | Ennis | 4 | 280 |
Connors | James | Enniscorthy | 14 | 674 |
O'Connor | James | Ennistimon | 9 | 268 |
Connors | James | Glin | 10 | 287 |
Connor | James | Granard | 18 | 182 |
Connor | James | Kenmare | 20 | 289 |
O'Connor | James | Killadysert | 9 | 351 |
Connor | James | Killarney | 5 | 407 |
Connor | James | Killarney | 20 | 337 |
Connor | James | Killarney | 20 | 326 |
Connor | James | Killarney | 10 | 467 |
Connor | James | Listowel | 20 | 473 |
O'Connor | James | Listowel | 5 | 544 |
Connor | James | Loughrea | 4 | 431 |
Connors | James | Millstreet | 10 | 629 |
Connor | James | Mountmellick | 18 | 510 |
Connors | James | nenagh | 13 | 561 |
Connors | James | New Ross | 14 | 789 |
Connors | James | Newcastle | 10 | 664 |
Connors | James | Newcastle | 20 | 559 |
Connors | James | Newcastle | 10 | 649 |
Connors | James | Newcastle | 15 | 546 |
Connor | James | Newtownards | 1 | 885 |
Connors | James | Scarriff | 4 | 521 |
Connors | James | Shillelagh | 7 | 4038 |
Connor | James | Sligo | 2 | 346 |
Connors | James | Thurles | 18 | 596 |
Connors | James | Tipperary | 3 | 723 |
O'Connor | James | Tobercurry | 9 | 531 |
Connor | James | Tralee | 15 | 619 |
Connor | James | Tralee | 15 | 611 |
Connor | James | Tralee | 20 | 622 |
O'Connor | James | Tralee | 20 | 626 |
Connors | James | Waterford | 19 | 868 |
Connors | James | Wexford | 9 | 914 |
O'Connor | James Augustine | Dublin, South | 12 | 541 |
O'Connor | James Patrick | Ballinrobe | 4 | 69 |
Connors | James Patrick | Mountbellew | 4 | 463 |
Connor | Jane | Athlone | 13 | 22 |
O'Connor | Jane | Carrick-on-Shannon | 3 | 93 |
Connor | Jane | Londonderry | 7 | 232 |
Connors | Jane | Mitchelstown | 9 | 817 |
O'Connor | Jane | Sligo | 2 | 341 |
O'Connor | Jane | Tulla | 9 | 564 |
Connor | Jane Christina | Dublin, South | 7 | 725 |
Connor | Jane M'Ilfatrick | Ballymoney | 11 | 155 |
Connor | Jeramiah | Skull | 15 | 600 |
Connor | Jeremiah | Bantry | 5 | 23 |
Connor | Jeremiah | Bantry | 20 | 23 |
Connor | Jeremiah | Cahersiveen | 20 | 41 |
Connor | Jeremiah | Cork | 5 | 170 |
Connor | Jeremiah | Cork | 20 | 162 |
Connors | Jeremiah | Cork | 5 | 228 |
O'Connor | Jeremiah | Cork | 5 | 124 |
O'Connor | Jeremiah | Cork | 5 | 224 |
O'Connor | Jeremiah | Cork | 20 | 180 |
Connor | Jeremiah | Dingle | 5 | 262 |
Connor | Jeremiah | Dingle | 20 | 224 |
Connor | Jeremiah | Dunmanway | 20 | 236 |
O'Connor | Jeremiah | Ennistimon | 14 | 253 |
O'Conner | Jeremiah | Galway | 19 | 257 |
Connor | Jeremiah | Kenmare | 20 | 290 |
Connor | Jeremiah | Killarney | 5 | 386 |
Connor | Jeremiah | Killarney | 10 | 370 |
O'Connor | Jeremiah | Killarney | 10 | 376 |
Connor | Jeremiah | Kinsale | 15 | 377 |
Connors | Jeremiah | Limerick | 5 | 486 |
Connor | Jeremiah | Listowel | 5 | 555 |
Connor | Jeremiah | Listowel | 5 | 553 |
Conner | Jeremiah | Macroom | 15 | 588 |
Connors | Jeremiah | Macroom | 10 | 593 |
O'Connor | Jeremiah | Millstreet | 5 | 618 |
Connors | Jeremiah | Newcastle | 15 | 536 |
O'Connor | Jeremiah | Tobercurry | 19 | 514 |
Connor | Jeremiah | Tralee | 20 | 617 |
Connor | Jeremiah | Tralee | 20 | 650 |
Connor | Jeremiah | Tralee | 10 | 757 |
Connor | Joanna | Cahersiveen | 5 | 68 |
Connor | Joanna | Cahersiveen | 20 | 39 |
Connor | Joanna | Cahersiveen | 10 | 48 |
Connor | Joanna | Tralee | 20 | 632 |
Connor | Joanna | Tralee | 15 | 629 |
Connor | Johanna | Bandon | 20 | 9 |
Connor | Johanna | Cahersiveen | 10 | 64 |
Connors | Johanna | Clonmel | 4 | 736 |
Connor | Johanna | Dingle | 5 | 277 |
Connor | Johanna | Kanturk | 5 | 317 |
O'Connor | Johanna | Kanturk | 20 | 273 |
Connor | Johanna | Killarney | 5 | 395 |
Connor | Johanna | Killarney | 15 | 314 |
Connor | Johanna | Killarney | 10 | 381 |
Connor | Johanna | Killarney | 20 | 310 |
Connors | Johanna | Kilmallock | 10 | 426 |
Connor | Johanna | Listowel | 20 | 467 |
Connor | Johanna | Millstreet | 15 | 527 |
Connor | Johanna | Millstreet | 20 | 537 |
Connors | Johanna | Mitchelstown | 9 | 811 |
O'Connor | Johanna | Newcastle | 10 | 645 |
O'Connor | Johanna | Strokestown | 18 | 349 |
Connor | Johanna | Tralee | 20 | 629 |
Connor | Johanna | Tralee | 20 | 620 |
Connors | Johanna | Wexford | 9 | 941 |
Conner | John | Bantry | 10 | 28 |
O'Connor | John | Carrick-on-Shannon | 13 | 82 |
Conners | John | Carrick-on-Suir | 9 | 625 |
Connors | John | Carrick-on-Suir | 19 | 619 |
Connors | John | Castlecomer | 18 | 461 |
O'Connor | John | Claremorris | 9 | 188 |
O'Connor | John | Cork | 15 | 108 |
Conner | John | Dingle | 10 | 249 |
Connors | John | Enniscorthy | 14 | 672 |
Connors | John | Enniscorthy | 4 | 782 |
O'Connor | John | Ennistimon | 9 | 269 |
O'Connor | John | Ennistimon | 9 | 278 |
Connors | John | Glin | 10 | 297 |
Connors | John | Glin | 15 | 263 |
O'Connor | John | Glin | 10 | 291 |
Connors | John | Gorey | 7 | 870 |
Connors | John | Gort | 9 | 334 |
Connors | John | Gort | 9 | 337 |
O'Connors | John | Kanturk | 20 | 269 |
O'Connor | John | Killadysert | 14 | 327 |
O'Connor | John | Killarney | 10 | 366 |
Connors | John | Killmallock | 5 | 438 |
Connors | John | Kilmacthomas | 19 | 735 |
Connors | John | Kilmacthomas | 9 | 762 |
Connors | John | Kilmallock | 20 | 347 |
Connors | John | Kilmallock | 5 | 436 |
O'Connor | John | Kilrush | 14 | 359 |
Connors | John | Lismore | 9 | 769 |
Connors | John | Lisnaskea | 8 | 245 |
Connors | John | Loughrea | 4 | 442 |
Connors | John | Mallow | 20 | 513 |
Connors | John | Mallow | 5 | 609 |
Connors | John | Millstreet | 10 | 629 |
O'Connor | John | Millstreet | 15 | 523 |
O'Connor | John | Millstreet | 10 | 630 |
O'Connor | John | Mitchelstown | 4 | 895 |
Connors | John | Nenagh | 13 | 565 |
Connors | John | Newcastle | 20 | 555 |
Connors | John | Newcastle | 10 | 649 |
Connors | John | Newcastle | 15 | 559 |
Connors | John | Newcastle | 5 | 664 |
O'Connor | John | Newcastle | 15 | 559 |
O'Connor | John | Newcastle | 10 | 653 |
Connors | John | Rathkeale | 10 | 683 |
Connors | John | Rathkeale | 10 | 681 |
Connors | John | Rathkeale | 15 | 574 |
Connors | John | Rathkeale | 5 | 682 |
O'Connor | John | Rathkeale | 20 | 578 |
O'Connor | John | Sligo | 17 | 314 |
Connors | John | Waterford | 14 | 853 |
Connors | John | Waterford | 19 | 846 |
Connors | John | Wexford | 14 | 888 |
Connors | John | Wexford | 4 | 1034 |
Connors | John | Wexford | 9 | 936 |
Connor | John | Athlone | 13 | 3 |
Connor | John | Bailieborough | 12 | 413 |
Connor | John | Ballyshannon | 12 | 8 |
Connor | John | Bantry | 5 | 36 |
Connor | John | Belfast | 11 | 288 |
Connor | John | Belmellet | 4 | 92 |
Connor | John | Boyle | 9 | 98 |
Connor | John | Cahersiveen | 15 | 49 |
Connor | John | Cahersiveen | 15 | 48 |
Connor | John | Cahersiveen | 15 | 47 |
Connor | John | Cahersiveen | 5 | 46 |
Connor | John | Cahersiveen | 5 | 66 |
Connor | John | Cahersiveen | 20 | 50 |
Connor | John | Cahersiveen | 10 | 72 |
Connor | John | Castlereagh | 9 | 169 |
Connor | John | Celbridge | 2 | 543 |
Connor | John | Cootehill | 13 | 165 |
Connor | John | Cork | 15 | 144 |
Connor | John | Cork | 5 | 152 |
Connor | John | Dingle | 5 | 258 |
Connor | John | Dingle | 5 | 276 |
Connor | John | Dingle | 20 | 218 |
Connor | John | Dingle | 10 | 249 |
Connor | John | Dingle | 10 | 245 |
Connor | John | Dingle | 15 | 229 |
Connor | John | Dublin, South | 7 | 715 |
Connor | John | Dublin, south | 7 | 798 |
Connor | John | Dundalk | 7 | 817 |
Connor | John | Galway | 14 | 282 |
Connor | John | Galway | 9 | 309 |
Connor | John | Granard | 3 | 211 |
Connor | John | Kenmare | 20 | 296 |
Connor | John | Kenmare | 20 | 291 |
Connor | John | Killala | 4 | 397 |
Connor | John | Killarney | 15 | 336 |
Connor | John | Killarney | 15 | 333 |
Connor | John | Killarney | 10 | 373 |
Connor | John | Killarney | 10 | 398 |
Connor | John | Killarney | 10 | 382 |
Connor | John | Kinsale | 10 | 450 |
Connor | John | Limavady | 6 | 694 |
Connor | John | Limavady | 16 | 597 |
Connor | John | Listowel | 15 | 460 |
Connor | John | Listowel | 5 | 541 |
Connor | John | Listowel | 10 | 529 |
Connor | John | Listowel | 10 | 537 |
Connor | John | Listowel | 10 | 560 |
Connor | John | Magherafelt | 1 | 806 |
Connor | John | Millstreet | 15 | 528 |
Connor | John | Mountmellick | 18 | 510 |
Connor | John | Naas | 2 | 930 |
Connor | John | Oughterard | 19 | 425 |
Connor | John | Rathdown | 7 | 976 |
Connor | John | Skull | 15 | 600 |
Connor | John | Sligo | 17 | 303 |
Connor | John | Swineford | 4 | 565 |
Connor | John | Tralee | 15 | 631 |
Connor | John | Tralee | 15 | 644 |
Connor | John | Tralee | 15 | 622 |
Connor | John | Tralee | 15 | 635 |
Connor | John | Tralee | 15 | 629 |
Connor | John | Tralee | 10 | 748 |
Connor | John | Tralee | 10 | 757 |
Connor | John | Tuam | 14 | 511 |
Connor | John | Tuam | 14 | 511 |
Connor | John | Wexford | 4 | 1029 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...