
![]()
Ireland Birth
Index 1877
A to Elizabeth Mary
transcribed from LDS film
#101054
by Pat Connors
| Surname | First | District | Volume | Page |
| Connor | (female) | Belfast | 11 | 318 |
| O'Connor | (female) | Cork | 15 | 136 |
| O'Connor | (female) | Dublin, North | 17 | 561 |
| O'Connor | (female) | Dublin, North | 2 | 615 |
| O'Connor | (female) | Dublin, North | 2 | 643 |
| Connor | (female) | Dublin, South | 2 | 711 |
| Connor | (female) | Dublin, South | 7 | 688 |
| Connor | (female) | Dublin, South | 17 | 694 |
| Connor | (female) | Killala | 19 | 328 |
| Conner | (female) | Macroom | 10 | 581 |
| Connor | (female) | Oughterard | 19 | 423 |
| Connor | (male) | Ballymoney | 1 | 159 |
| Connor | (male) | Ballymoney | 6 | 168 |
| Connor | (male) | Belfast | 16 | 286 |
| Connor | (male) | Belfast | 11 | 289 |
| O'Connor | (male) | Borrisokane | 8 | 461 |
| O'Connor | (male) | Borrisokane | 8 | 461 |
| Connors | (male) | Cashel | 18 | 433 |
| Connor | (male) | Cork | 20 | 152 |
| Connor | (male) | Dingle | 10 | 243 |
| Connor | (male) | Dublin, North | 12 | 567 |
| Connor | (male) | Dublin, North | 12 | 584 |
| Connor | (male) | Dublin, North | 7 | 599 |
| Connor | (male) | Dublin, North | 7 | 619 |
| O'Connor | (male) | Dublin, North | 2 | 617 |
| Connor | (male) | Dublin, South | 2 | 783 |
| Connor | (male) | Dublin, South | 2 | 803 |
| Connors | (male) | Kilkenny | 8 | 565 |
| Connor | (male) | Killala | 19 | 328 |
| Connor | (male) | Limavady | 16 | 607 |
| Connor | (male) | Listowel | 5 | 541 |
| Connors | (male) | Mallow | 5 | 593 |
| Connor | (male) | Tuam | 9 | 558 |
| Connor | Abby | Kanturk | 10 | 307 |
| Connors | Abby | Millstreet | 10 | 631 |
| Connor | Agnes | Ballinasloe | 19 | 29 |
| Connor | Agnes | Strokestown | 8 | 395 |
| Connor | Alexander | Larne | 16 | 573 |
| Connor | Alice | Carrickmacross | 12 | 457 |
| O'Connor | Alice | Galway | 9 | 293 |
| Connor | Alice | Killarney | 10 | 374 |
| Connors | Alice | Lismore | 9 | 770 |
| Connors | Alice | Tipperary | 8 | 713 |
| Connor | Andrew | Belfast | 1 | 399 |
| Connor | Andrew | Galway | 19 | 283 |
| Connors | Andrew | Kanturk | 10 | 323 |
| O'Connor | Andrew | Tuam | 19 | 533 |
| Connor | Ann | Armagh | 11 | 73 |
| Connor | Ann | Boyle | 19 | 76 |
| Connor | Ann | Cahersiveen | 10 | 65 |
| Connor | Ann | Armagh | 11 | 30 |
| O'Connor | Anna | Dublin, North | 17 | 533 |
| Connor | Anne | Carrick-on-Shannon | 3 | 78 |
| Connor | Anne | Castlebar | 9 | 127 |
| Connor | Anne | Cootehill | 18 | 149 |
| Connor | Anne | Dublin, North | 2 | 556 |
| Connor | Anne | Dunshaughlin | 2 | 879 |
| Connor | Anne | Edenderry | 3 | 537 |
| Connors | Anne | Fermoy | 4 | 832 |
| Connor | Anne | Kells | 7 | 898 |
| Connor | Anne | Listowel | 10 | 532 |
| Connor | Anne | Listown | 5 | 557 |
| Connor | Anne | Naas | 7 | 939 |
| Connors | Anne | Newcastle | 15 | 540 |
| Connor | Anne | Oughterard | 4 | 494 |
| Connor | Anne | Strokestown | 13 | 351 |
| Connor | Anne | Strokestown | 13 | 360 |
| Connor | Anne | Swineford | 14 | 476 |
| O'Connor | Anne | Swineford | 19 | 495 |
| Conners | Anne | Tipperary | 18 | 616 |
| Connors | Anne | Wexford | 14 | 873 |
| Connor | Anne Jane | Dundalk | 2 | 874 |
| Connor | Anne Jane | Westport | 14 | 563 |
| Connor | Anne Mary | Macroom | 5 | 569 |
| O'Connor | Annie | Armagh | 11 | 72 |
| Conner | Arthur | Drogheda | 7 | 515 |
| Connor | Arthur | Killarney | 15 | 340 |
| Connor | Bartley | Claremorris | 4 | 208 |
| O'Connor | Batt | Mallow | 5 | 592 |
| Connor | Beddelia | Strokestown | 3 | 387 |
| Connor | Bedelia | Loughrea | 4 | 431 |
| O'Connor | Bernard | Bailieborough | 17 | 403 |
| Connor | Bernard | Carlow | 8 | 478 |
| Connor | Bernard | Dublin, South | 12 | 635 |
| O'Connor | Bernard Joseph | Rathdown | 7 | 994 |
| Connor | Bessy | Listowel | 20 | 449 |
| Connor | Biddy | Castlebar | 4 | 140 |
| Connor | Bridget | Abbeyleix | 3 | 416 |
| Connor | Bridget | Ardee | 12 | 386 |
| Conners | Bridget | Athy | 8 | 438 |
| Connor | Bridget | Ballinasloe | 14 | 8 |
| O'Connors | Bridget | Ballyvaghan | 4 | 79 |
| Connor | Bridget | Bantry | 10 | 42 |
| O'Connor | Bridget | Belfast | 16 | 284 |
| Connors | Bridget | Carlow | 8 | 486 |
| Connor | Bridget | Cork | 5 | 128 |
| Connor | Bridget | Dingle | 10 | 256 |
| Connors | Bridget | Enniscorthy | 14 | 666 |
| Connors | Bridget | Enniscorthy | 4 | 801 |
| Connor | Bridget | Galway | 4 | 319 |
| O'Connor | Bridget | Glin | 10 | 291 |
| O'Connor | Bridget | Glin | 10 | 294 |
| Connor | Bridget | Granard | 13 | 191 |
| Connor | Bridget | Kenmare | 15 | 295 |
| Connors | Bridget | Kilkenny | 18 | 488 |
| O'Connor | Bridget | Killadysert | 9 | 352 |
| Connor | Bridget | Killarney | 5 | 388 |
| Connor | Bridget | Killarney | 5 | 400 |
| Connor | Bridget | Listowel | 15 | 466 |
| Connor | Bridget | Listowel | 15 | 469 |
| Connor | Bridget | Listowel | 5 | 551 |
| Connor | Bridget | Listowel | 10 | 558 |
| O'Connor | Bridget | Manorhamilton | 2 | 275 |
| Connors | Bridget | Millstreet | 5 | 619 |
| Connor | Bridget | Monaghan | 13 | 269 |
| Connors | Bridget | Nenagh | 18 | 554 |
| Connors | Bridget | Newcastle | 10 | 670 |
| Connors | Bridget | Newcastle | 5 | 652 |
| O'Connor | Bridget | Newcastle | 5 | 638 |
| O'Connor | Bridget | Newcastle | 10 | 649 |
| Connors | Bridget | Portumna | 14 | 429 |
| Connors | Bridget | Rathdrum | 7 | 1006 |
| Connors | Bridget | Shillelagh | 17 | 937 |
| Connor | Bridget | Swineford | 4 | 530 |
| Connor | Bridget | Swineford | 4 | 532 |
| Conners | Bridget | Tipperary | 13 | 637 |
| O'Connor | Bridget | Tobercurry | 14 | 504 |
| Connor | Bridget | Tralee | 5 | 734 |
| Connor | Bridget | Tralee | 15 | 631 |
| Connor | Bridget | Tralee | 10 | 631 |
| Connor | Bridget | Tuam | 14 | 526 |
| Connor | Bridget | Tuam | 19 | 537 |
| Connor | Bridget | Tullamore | 8 | 751 |
| Conners | Bridget | Urlingford | 13 | 670 |
| Conners | Bridget | Waterford | 19 | 843 |
| Connor | Bridget Connor | Limavady | 6 | 693 |
| Connor | Bridget Maude | Mountmellick | 3 | 573 |
| Connors | Bryan | Cashel | 13 | 450 |
| Connor | Bryan | Tralee | 20 | 625 |
| Connor | Bryan | Tralee | 20 | 641 |
| Connor | Bryan | Tralee | 10 | 753 |
| Conner | Catherine | Athy | 13 | 396 |
| Connor | Catherine | Ballinrobe | 19 | 55 |
| Connor | Catherine | Ballycastle | 1 | 81 |
| Connor | Catherine | Ballymahon | 13 | 36 |
| Connor | Catherine | Bantry | 5 | 28 |
| Connor | Catherine | Belfast | 1 | 255 |
| Connors | Catherine | Borrisokane | 13 | 411 |
| Connor | Catherine | Boyle | 19 | 97 |
| Connor | Catherine | Cahersiveen | 20 | 56 |
| Connor | Catherine | Cahersiveen | 20 | 38 |
| Connor | Catherine | Carrick-on-Shannon | 18 | 66 |
| Connor | Catherine | Carrick-on-Shannon | 18 | 69 |
| Connors | Catherine | Carrick-on-Suir | 603 | |
| Connor | Catherine | Castereagh | 19 | 150 |
| Connor | Catherine | Castlebar | 19 | 105 |
| Connor | Catherine | Castlereagh | 14 | 136 |
| Connors | Catherine | Croom | 10 | 237 |
| Connor | Catherine | Dingle | 5 | 265 |
| Connor | Catherine | Dingle | 5 | 276 |
| Connor | Catherine | Dingle | 10 | 250 |
| Connor | Catherine | Drogheda | 12 | 493 |
| O'Connor | Catherine | Dublin, North | 17 | 533 |
| Connor | Catherine | Dublin, South | 12 | 660 |
| Connor | Catherine | Dublin, South | 17 | 715 |
| Connor | Catherine | Dundalk | 12 | 801 |
| Connor | Catherine | Dundalk | 2 | 875 |
| Connors | Catherine | Enniscorthy | 19 | 701 |
| Connors | Catherine | Enniscorthy | 4 | 809 |
| Connor | Catherine | Inishowen | 17 | 148 |
| Connors | Catherine | Kanturk | 10 | 322 |
| Connors | Catherine | Kanturk | 5 | 329 |
| Connors | Catherine | Kanturk | 5 | 335 |
| Connors | Catherine | Kilkenny | 8 | 582 |
| Connor | Catherine | Killarney | 15 | 346 |
| Connor | Catherine | Killarney | 5 | 386 |
| Connor | Catherine | Killarney | 15 | 332 |
| Connor | Catherine | Killarney | 10 | 392 |
| O'Connor | Catherine | Killarney | 10 | 364 |
| Connors | Catherine | Kilmallock | 20 | 371 |
| Connor | Catherine | Listowel | 5 | 542 |
| Connor | Catherine | Macroom | 15 | 480 |
| Connor | Catherine | Mountmellick | 8 | 601 |
| Connors | Catherine | New Ross | 19 | 818 |
| Conners | Catherine | Newcastle | 10 | 567 |
| Connors | Catherine | Newcastle | 15 | 545 |
| O'Connor | Catherine | Newcastle | 20 | 547 |
| Connor | Catherine | Rathdrum | 17 | 913 |
| O'Connor | Catherine | Rathkeale | 5 | 673 |
| O'Connor | Catherine | Shillelogh | 2 | 1046 |
| O'Connor | Catherine | Tobercurry | 19 | 517 |
| Connor | Catherine | Tralee | 5 | 735 |
| Connor | Catherine | Tralee | 15 | 617 |
| Connor | Catherine | Tralee | 10 | 762 |
| O'Connor | Catherine | Tralee | 10 | 776 |
| Connors | Catherine | Waterford | 19 | 862 |
| O'Connor | Catherine Augusta | Glin | 10 | 292 |
| O'Connor | Cecilia Mary | Dublin, South | 7 | 700 |
| Connor | Celia | Glennamaddy | 9 | 329 |
| Connor | Christina | Cork | 10 | 202 |
| Connor | Christina | Edenderry | 3 | 541 |
| Connor | Christopher | Dublin, South | 2 | 778 |
| Connor | Christopher | Dublin, South | 17 | 671 |
| Connor | Cornelius | Bantry | 15 | 23 |
| O'Connor | Cornelius | Cork | 10 | 220 |
| Connor | Cornelius | Dublin, South | 2 | 783 |
| O'Connors | Cornelius | Kanturk | 20 | 269 |
| Connor | Cornelius | Killarney | 5 | 407 |
| Connor | Cornelius | Killarney | 20 | 324 |
| Connor | Cornelius | Killarney | 10 | 375 |
| Connor | Cornelius | Millstreet | 5 | 633 |
| Connor | Cornelius | Naas | 2 | 926 |
| Connor | Cornelius | Tralee | 20 | 621 |
| Connor | Dan | Tralee | 10 | 745 |
| Connor | Daniel | Athlone | 8 | 13 |
| O'Connor | Daniel | Bantry | 15 | 23 |
| Connor | Daniel | Cahersiveen | 10 | 56 |
| Connor | Daniel | Cahersiveen | 10 | 67 |
| O'Connor | Daniel | Cahersiveen | 15 | 58 |
| Connor | Daniel | Cahersiven | 15 | 110 |
| O'Connor | Daniel | Cork | 5 | 204 |
| O'Connor | Daniel | Cork | 5 | 205 |
| Connor | Daniel | Dingle | 5 | 261 |
| Connor | Daniel | Dingle | 5 | 263/363 |
| O'Connor | Daniel | Glin | 10 | 292 |
| Connor | Daniel | Killarney | 20 | 325 |
| Connors | Daniel | Middleton | 9 | 802 |
| Connor | Daniel | Millstreet | 10 | 636 |
| Connors | Daniel | Newcastle | 10 | 641 |
| Connor | Daniel | Tralee | 5 | 733 |
| Connor | Daniel | Tralee | 20 | 629 |
| Connor | Daniel | Tralee | 10 | 746 |
| O'Connor | Daniel Edward | Dublin, North | 17 | 575 |
| Connor | Daniel Patrick | Kinsale | 10 | 449 |
| Connor | Darby | Cahersiveen | 15 | 55 |
| Connor | David | Enniscorthy | 19 | 709 |
| Connor | David | Listowel | 10 | 555 |
| Connor | David | Tralee | 5 | 737 |
| O'Connor | David James | Killarney | 10 | 390 |
| O'Connor | Denis | Ballyshannon | 12 | 16 |
| Connor | Denis | Cork | 15 | 110 |
| Connors | Denis | Kanturk | 20 | 278 |
| O'Connor | Denis | Kanturk | 5 | 321 |
| Connor | Denis | Killarney | 5 | 386 |
| Connor | Denis | Killarney | 5 | 373 |
| Connor | Denis | Killarney | 5 | 393 |
| Connor | Denis | Listowel | 10 | 560 |
| Connors | Denis | Millstreet | 5 | 62 |
| Connors | Denis | Newcastle | 15 | 536 |
| Connors | Denis | Newcastle | 5 | 657 |
| Connor | Denis | Tralee | 5 | 751 |
| O'Connor | Denis Charles | Cork | 5 | 152 |
| Connor | Derby | Tralee | 15 | 637 |
| O'Connor | Eaneas | Newcastle | 20 | 547 |
| Connor | Edmond | Cork | 5 | 225 |
| O'Connor | Edmond | Dungarvan | 19 | 676 |
| Connors | Edmond | Kanturk | 5 | 332 |
| Connor | Edmond | Listowel | 10 | 562 |
| O'Connor | Edmond | Listowel | 20 | 447 |
| Connor | Edmond | Tuam | 19 | 525 |
| O'Connor | Edmund | Cork | 15 | 174 |
| Connors | Edmund | Newcastle | 10 | 570 |
| Connor | Edward | Baltinglass | 2 | 485 |
| Connors | Edward | Croom | 15 | 214 |
| Connor | Edward | Dingle | 5 | 276 |
| Connor | Edward | Downpatrick | 1 | 547 |
| Connors | Edward | Glin | 15 | 265 |
| Connor | Edward | Listowel | 5 | 532 |
| O'Connor | Edward | Rathdown | 7 | 991 |
| Connors | Edward | Waterford | 19 | 872 |
| O'Connor | Edward James | Dublin, North | 17 | 554 |
| Connor | Edward Joseph | Dublin, South | 12 | 767 |
| O'Connor | Edward Luke | Limerick | 20 | 419 |
| Connor | Edward Thomas | Dublin, South | 17 | 639 |
| O'Connor | Eliza | Dublin, North | 17 | 531 |
| Connor | Eliza | Mullingar | 13 | 299 |
| Connors | Eliza | Newcastle | 10 | 643 |
| O'Connor | Eliza | Rathkeale | 15 | 569 |
| O'Connor | Eliza | strokestown | 18 | 355 |
| Connor | Eliza | Swineford | 9 | 495 |
| Connor | Elizabeth | Ballymena | 16 | 91 |
| Connor | Elizabeth | Belfast | 11 | 348 |
| O'Connor | Elizabeth | Cashel | 18 | 435 |
| O'Connor | Elizabeth | Celbridge | 2 | 513 |
| Connors | Elizabeth | Clonmel | 9 | 662 |
| Connor | Elizabeth | Cork | 5 | 118 |
| O'Connor | Elizabeth | Dublin, North | 17 | 496 |
| Connor | Elizabeth | Dundalk | 12 | 806 |
| Connors | Elizabeth | Gorey | 12 | 817 |
| Connors | Elizabeth | Gorey | 17 | 803 |
| Connor | Elizabeth | Killarney | 20 | 333 |
| Connor | Elizabeth | Killarney | 10 | 374 |
| Connors | Elizabeth | Mallow | 20 | 503 |
| O'Connor | Elizabeth | Newcastle | 15 | 544 |
| Connor | Elizabeth | Roscommon | 18 | 337 |
| Connor | Elizabeth | Tralee | 5 | 760 |
| Connors | Elizabeth Anne | Dublin, North | 17 | 517 |
| O'Connors | Elizabeth Mary | Ennis | 9 | 245 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...