Ireland Birth Index 1876
Ellen to John
transcribed from LDS film #101053
by Pat Connors
(some Conner(s) births inadvertently omitted
however, O'Conner(s) are included)
Surname | First | District | Vol | Page |
Connor | Ellen | Bantry | 10 | 39 |
O'Connor | Ellen | Belfast | 1 | 310 |
Connor | Ellen | Cahersiveen | 5 | 62 |
Connors | Ellen | Carrick-on-Suir | 4 | 677 |
O'Connor | Ellen | Cashel | 18 | 449 |
Connors | Ellen | Clogheen | 4 | 703 |
Connors | Ellen | Clonmel | 14 | 650 |
Connor | Ellen | Cork | 10 | 193 |
Connor | Ellen | Cork | 5 | 110 |
O'Connor | Ellen | Cork | 20 | 170 |
O'Connor | Ellen | Croom | 20 | 202 |
Connor | Ellen | Dingle | 20 | 220 |
Connor | Ellen | Dingle | 10 | 265 |
Connors | Ellen | Dungarvan | 4 | 746 |
O'Connor | Ellen | Ennistimon | 19 | 247 |
Connors | Ellen | Fermoy | 4 | 803 |
Connor | Ellen | Galway | 19 | 271 |
Connors | Ellen | Glin | 2 | 284 |
O'Connor | Ellen | Glin | 20 | 247 |
O'Connor | Ellen | Glin | 15 | 250 |
Connors | Ellen | Gort | 9 | 335 |
Connors | Ellen | Kanturk | 15 | 285 |
O'Connor | Ellen | Kanturk | 5 | 315 |
Connor | Ellen | Kenmare | 15 | 289 |
Connor | Ellen | Killarney | 20 | 301 |
Connor | Ellen | Killarney | 20 | 307 |
Connor | Ellen | Killarney | 20 | 310 |
Connor | Ellen | Killarney | 15 | 314 |
Connor | Ellen | Killarney | 15 | 305 |
Connor | Ellen | Lisburn | 1 | 712 |
Connor | Ellen | Listowel | 20 | 430 |
Connor | Ellen | Listowel | 5 | 536 |
O'Connor | Ellen | Listowel | 10 | 539 |
O'Connor | Ellen | Listowel | 5 | 530 |
O'Connor | Ellen | Listowel | 15 | 465 |
Connors | Ellen | Loughrea | 9 | 407 |
Connor | Ellen | Magherafelt | 1 | 806 |
Connor | Ellen | Millstreet | 15 | 534 |
Connor | Ellen | Millstreet | 5 | 610 |
Connor | Ellen | Mullingar | 18 | 293 |
Connor | Ellen | Mullingar | 1? | 203 |
Connor | Ellen | Naas | 7 | 928 |
Connors | Ellen | Newcastle | 5 | 614 |
O'Connor | Ellen | Newcastle | 20 | 513 |
O'Connor | Ellen | Newcastle | 15 | 537 |
Connor | Ellen | Strokestown | 8 | 396 |
Connor | Ellen | Tralee | 20 | 593 |
Connor | Ellen | Tralee | 20 | 601 |
Connor | Ellen | Tralee | 15 | 622 |
Connor | Ellen | Tralee | 15 | 632 |
Connor | Ellen | Tralee | 15 | 613 |
Connor | Ellen | Tralee | 5 | 706 |
Connors | Ellen | Tulla | 17 | 557 |
O'Connor | Ellen | Youghal | 14 | 911 |
Connor | Ellen Jane | Belfast | 10? | 393 |
Connor | Ellen Jane | Belfast | 16 | 262 |
Connor | Emily | Limavady | 11 | 631 |
Connor | Emily Marian | Belfast | 16 | 271 |
Connors | Esther | Enniscorthy | 14 | 695 |
Connor | Eugene | Dunmanway | 15 | 230 |
O'Connor | Felicia Pauline | Cork | 20 | 114 |
Connor | Felix | Sligo | 17 | 325 |
Surname | First | District | Vol | Page |
O'Connor | Florence | Tralee | 15 | 620 |
O'Connor | Florence Molony | Rathdown | 17 | 889 |
O'Connor | Frances Jane | Dublin, South | 17 | 645 |
Connor | Francis | Cork | 20 | 147 |
Connor | Francis James | Limavady | 16 | 600 |
Connor | Garrett | Listowel | 10 | 543 |
Connor | George | Dublin, North | 2?7 | 510 |
Connors | George | Waterford | 9 | 890 |
O'Connor | Gilbert | Boyle | 19 | 87 |
Connor | Hannah | Clonakilty | 5 | 91 |
Connor | Hannah | Cork | 5 | 109 |
Connor | Hannah | Cork | 5 | 162 |
Connors | Hannah | Fermoy | 9 | 717 |
Connors | Hannah | Fermoy | 14 | 725 |
Connors | Hannah | Kanturk | 10 | 325 |
Connor | Hannah | Killarney | 20 | 308 |
O'Connor | Hannah | Mallow | 5 | 585 |
Connors | Hannah | Middleton | 9 | 804 |
Connor | Hanora | Bantry | 5 | 24 |
Connor | Hanora | Cahersiveen | 20 | 35 |
Connor | Hanora | Cahersiveen | 5 | 67 |
Connor | Hanora | Cahersiveen | 10 | 72 |
Connors | Hanora | Fermoy | 9 | 752 |
Connors | Hanora | Kanturk | 5 | 300 |
O'Connor | Hanora | Newcastle | 5 | 617 |
Connor | Hanora | Tralee | 5 | 724 |
Connors | Hanoria | Newcastle | 10 | 654 |
Connor | Hanoria | Tralee | 20 | 620 |
Connor | Hanoria | Tralee | 5 | 703 |
O'Connor | Harriett | Mountmellick | 8 | 585 |
Connor | Helena | Banbridge | 16 | 182 |
Connor | Helena | Kenmare | 5 | 321 |
Connor | Henry | Lisburn | 11 | 658 |
O'Connor | Henry | Swineford | 19 | 492 |
O'Connors | Honor | Corrofin | 14 | 207 |
Connor | Honor | Galway | 4 | 327 |
Connors | Honor | Gort | 4 | 357 |
Connor | Honor | Killala | 4 | 383 |
Connor | Honora | Cork | 15 | 93 |
Connor | Honora | Dingle | 10 | 270 |
Connors | Honora | Glin | 15 | 254 |
Connor | Honora | Kanturk | 20 | 258 |
Connors | Honora | Kanturk | 10 | 337 |
O'Connor | Honora | Kanturk | 5 | 294 |
Connor | Honora | Kenmare | 20 | 275 |
Connor | Honora | Kenmare | 10 | 341 |
Connor | Honora | Listowel | 5 | 519 |
Connor | Honora | Listowel | 10 | 5?3 |
Connors | Honora | Newcastle | 5 | 633 |
Connor | Honora | Tralee | 20 | 604 |
Connor | Honoria | Ballinasloe | 19 | 23 |
Connor | Honoria | Cahersiveen | 10 | 65 |
Connor | Honoria | Dingle | 5 | 242 |
O'Connor | Honoria | Killadysert | 19 | 318 |
Connor | Honoria | Listowel | 15 | 445 |
Connor | Honoria | Macroom | 20 | 451 |
Connor | Honoria | Mountmellick | 3 | 587 |
Connor | Honoria | Tralee | 10 | 736 |
Connor | Hugh | Antrim | 1 | 26 |
Connor | Hugh | Athlone | 18 | 1 |
O'Conor | Hugh | Castlereagh | 4 | 172 |
O'Connor | Hugh | Dingle | 20 | 213 |
Connors | Hugh | Enniscorthy | 4 | 779 |
O'Connor | Hugh | Rathkeale | 5 | 659 |
O'Connor | Hugh | Sligo | 17 | 314 |
Connors | Hugh | Wexford | 4 | 975 |
O'Connor | Ida | Cork | 15 | 194 |
Connors | Isabella Mary Eliza | Wexford | 14 | 885 |
Connor | James | Ardee | 7 | 413 |
O'Connor | James | Athy | 18 | 370 |
Connor | James | Ballymena | 1 | 1?0 |
Connor | James | Bandon | 5 | 10 |
Connor | James | Bantry | 15 | 32 |
O'Connor | James | Belfast | 1 | 282 |
Connors | James | Clogheen | 14 | 637 |
Connor | James | Cork | 20 | 115 |
O'Connor | James | Cork | 10 | 150 |
Conors | James | Croom | 5 | 232 |
Connor | James | Dublin, North | 17 | 539 |
Connor | James | Dublin, South | 12 | 664 |
Connor | James | Dublin, South | 7 | 732 |
Connor | James | Dublin, South | 7 | 761 |
Connor | James | Dundalk | 12 | 763 |
O'Connor | James | Ennis | 9 | 230 |
Connors | James | Enniscorthy | 4 | 778 |
Connor | James | Glennamaddy | 9 | 320 |
O'Connor | James | Granard | 3 | 213 |
Connors | James | Kanturk | 10 | 333 |
Connors | James | Kilkenny | 8 | 579 |
Connors | James | Kilkenny | 18 | 490 |
Connors | James | Kilmallock | 20 | 343 |
O'Connor | James | Limerick | 10 | 497 |
Connor | James | Listowel | 20 | 446 |
Connor | James | Listowel | 5 | 520 |
Connor | James | Macroom | 5 | 555 |
Connors | James | Mallow | 5 | 586 |
O'Connor | James | Mallow | 20 | 478 |
O'Connor | James | Newcastle | 5 | 624 |
Connor | James | Sligo | 12 | 320 |
Connor | James | Strokestown | 8 | 400 |
Connor | James | Swineford | 4 | 523 |
Connors | James | Tipperary | 3 | 691 |
Connor | James | Tralee | 15 | 634 |
Connor | James | Tralee | 5 | 714 |
Connor | James | Tralee | 5 | 719 |
Connor | James | Tralee | 5 | 731 |
Connor | James | Tralee | 5 | 735 |
Connor | James | Tralee | 10 | 756 |
Connor | James | Tralee | 10 | 741 |
Connors | James | Trim | 2 | 1046 |
Connors | James | Waterford | 9 | 918 |
Connor | James | Wexford | 14 | 889 |
Connors | James | Youghal | 14 | 907 |
Conor | James Edward | Ballymena | 11 | 144 |
O'Connor | James Edward | Mallow | 15 | 520 |
O'Connor | James Joseph | Abbeyleix | 3 | 403 |
O'Connor | James Michael | Galway | 14 | 280 |
O'Connor | James William | Dublin, North | 17 | 552 |
Connor | Jane | Belfast | 1 | 310 |
Conor | Jane | Castlereagh | 4 | 177 |
Connors | Jane | Clonmel | 19 | 661 |
O'Connor | Jane | Cork | 10 | 226 |
Connor | Jane | Dublin, North | 17 | 579 |
Connor | Jane | Dublin, South | 12 | 742 |
Connor | Jane | Roscommon | 8 | 373 |
Connor | Jennet | Antrim | 1 | 28 |
Connor | Jeremiah | Cahersiveen | 5 | 45 |
Connor | Jeremiah | Cork | 5 | 143 |
Connors | Jeremiah | Kanturk | 5 | 318 |
Connor | Jeremiah | Kenmare | 15 | 301 |
Connor | Jeremiah | Killarney | 10 | 400 |
Connor | Jeremiah | Killarney | 15 | 335 |
Connor | Jeremiah | Killarney | 10 | 392 |
Connor | Jeremiah | Killarney | 10 | 364 |
Connor | Jeremiah | Killarney | 10 | 388 |
O'Connor | Jeremiah | Killarney | 15 | 319 |
Connor | Jeremiah | Listowel | 20 | 446 |
Connor | Jeremiah | Listowel | 10 | 525 |
Connor | Jeremiah | Macroom | 20 | 470 |
Connors | Jeremiah | Mallow | 10 | 592 |
Connor | Jeremiah | Tralee | 20 | 596 |
Connor | Jeremiah | Tralee | 20 | 619 |
Connor | Jeremiah | Tralee | 20 | 603 |
Connor | Jeremiah | Tralee | 15 | 644 |
Connor | Jeremiah | Tralee | 15 | 632 |
Connor | Jeremiah | Tralee | 5 | 744 |
O'Connor | Jeremiah | Tralee | 10 | 739 |
Connor | Jerry | Tralee | 15 | 635 |
Connor | Joanna | Tralee | 20 | 607 |
Connor | Johana | Tralee | 45 | 614 |
Connor | Johanna | Cahersiveen | 5 | 46 |
Connors | Johanna | Cashel | 3 | 487 |
Connor | Johanna | Dingle | 20 | 216 |
Connor | Johanna | Dingle | 5 | 255 |
Connors | Johanna | Enniscorthy | 14 | 704 |
Connor | Johanna | Fermoy | 19 | 717 |
Connors | Johanna | Kanturk | 5 | 308 |
O'Connor | Johanna | Kanturk | 15 | 259 |
O'Connor | Johanna | Kanturk | 5 | 297 |
Connor | Johanna | Killarney | 15 | 324 |
Connor | Johanna | Killarney | 15 | 3?7 |
Connor | Johanna | Killarney | 5 | 363 |
Connor | Johanna | Killarney | 10 | 384 |
Connor | Johanna | Listowel | 20 | 425 |
Connor | Johanna | Listowel | 5 | 523 |
Connor | Johanna | Listowel | 5 | 529 |
Connor | Johanna | Listowel | 5 | 514 |
Connor | Johanna | Tralee | 10 | 758 |
Connor | Johanna | Tralee | 20 | 598 |
Connors | Johanna | Wexford | 14 | 890 |
Connors | Johanna | Wexford | 19 | 903 |
O'Connor | Johanna Mary | Wexford | 14 | 902 |
Connors | Johannah | Carrick-on-Suir | 14 | 627 |
Connor | John | Ballinsloe | 4 | 39 |
Connor | John | Ballycastle | 16 | 81 |
Connors | John | Ballymahon | 8 | 30 |
Connor | John | Ballymoney | 6 | 160 |
Connor | John | Banbridge | 6 | 199 |
Connor | John | Bantry | 20 | 21 |
Connor | John | Belfast | 16 | 297 |
O'Connor | John | Belfast | 11 | 360 |
O'Connor | John | Boyle | 19 | 95 |
Connor | John | Cahersiveen | 20 | 36 |
Connor | John | Cahersiveen | 20 | 51 |
Connor | John | Cahersiveen | 5 | 46 |
Connor | John | Cahersiveen | 10 | 55 |
Connor | John | Cahersiveen | 10 | 66 |
Connor | John | Cahersiveen | 15 | 42 |
Connor | John | Carrickmacross | 7 | 489 |
Connors | John | Carrick-on-Suir | 9 | 623 |
Connors | John | Cashel | 8 | 509 |
Connors | John | Cashel | 8 | 499 |
Connors | John | Cashel | 18 | 442 |
Connors | John | Cashel | 4 | 493 |
Connor | John | Castlereagh | 9 | 160 |
Connors | John | Cavan | 3 | 97 |
Connor | John | Celbridge | 7 | 5?8 |
Connor | John | Clifden | 9 | 190 |
Connors | John | Clogheen | 4 | 699 |
Connor | John | Cork | 15 | 95 |
Connors | John | Croom | 5 | 236 |
Connor | John | Dingle | 20 | 226 |
Connor | John | Dingle | 10 | 273 |
O'Connor | John | Dingle | 15 | 221 |
Connor | John | Drogheda | 7 | 527 |
Connor | John | Dromore West | 9 | 221 |
Connor | John | Dublin, North | 7 | 596 |
Connor | John | Dublin, South | 17 | 684 |
Connor | John | Edenderry | 13 | 498 |
Connor | John | Edenderry | 8 | 540 |
Connors | John | Enniscorthy | 19 | 694 |
Connors | John | Enniscorthy | 19 | 699 |
Connors | John | Enniscorthy | 19 | 709 |
Connors | John | Enniscorthy | 9 | 230 |
O'Connor | John | Ennistimon | 19 | 245 |
Connor | John | Galway | 19 | 272 |
Connors | John | Gort | 9 | 334 |
Connors | John | Gort | 14 | 322 |
Connors | John | Kanturk | 5 | 316 |
Connors | John | Kanturk | 10 | 335 |
Connors | John | Kanturk | 15 | 275 |
Connor | John | Killarney | 20 | 308 |
Connor | John | Killarney | 15 | 324 |
Connor | John | Killarney | 5 | 385 |
Connor | John | Killarney | 15 | 319 |
Connor | John | Killarney | 15 | 340 |
Connor | John | Killarney | 20 | 325 |
Connors | John | Kilmallock | 20 | 329 |
Connors | John | Kilmallock | 10 | 403 |
Connor | John | Kinsale | 10 | 437 |
Connors | John | Limerick | 15 | 399 |
Connor | John | Listowel | 15 | 469 |
Connor | John | Listowel | 5 | 519 |
Connor | John | Listowel | 10 | 529 |
Connor | John | Listowel | 10 | 551 |
Connor | John | Listowel | 10 | 533 |
Connor | John | Listowel | 10 | 537 |
Connor | John | Listowel | 10 | 526 |
O'Connor | John | Listowel | 5 | 534 |
O'Connor | John | Listowel | 5 | 530 |
Connor | John | Longford | 3 | 250 |
Connors | John | Mallow | 20 | 484 |
Connor | John | Manorhamilton | 2 | 286 |
Connor | John | Millstreet | 5 | 609 |
Connor | John | Millstreet | 15 | 531 |
Connor | John | Millstret | 10 | 629 |
Connor | John | Mountmellick | 18 | 512 |
Connors | John | Nenagh | 8 | 621 |
Connors | John | Nenagh | 18 | 536 |
Connors | John | New Ross | 4 | 905 |
Connors | John | Newcastle | 5 | 639 |
Connors | John | Newcastle | 10 | 633 |
Connors | John | Newcastle | 10 | 637 |
Connors | John | Newcastle | 10 | 637 |
O'Connor | John | Newcastle | 5 | 639 |
Connors | John | Parsonstown | 18 | 5?3 |
Connor | John | Roscommon | 13 | 340 |
Connor | John | Skull | 10 | 712 |
Connor | John | Strokestown | 13 | 355 |
Connor | John | Strokestown | 3 | 395 |
Connor | John | Tralee | 30 | 598 |
Connor | John | Tralee | 20 | 625 |
Connor | John | Tralee | 5 | 730 |
Connor | John | Tralee | 15 | 623 |
Connor | John | Tralee | 5 | 715 |
Connor | John | Tralee | 10 | 733 |
Connor | John | Tralee | 10 | 741 |
O'Connor | John | Tralee | 10 | 726 |
Connors | John | Waterford | 9 | 895 |
Connors | John | Wexford | 19 | 907 |
Connors | John | Wexford | 9 | 940 |
O'Connor | John Charles | Killarney | 10 | 372 |
Connor | John Johnston | Downpatrick | 6 | 573 |
Connor | John Joseph | Strokestown | 18 | 346 |
O'Connor | John Mary Vincent | Cork | 20 | 137 |
O'Connor | John Thomas | Galway | 9 | 271 |
Connor | John William | Bawnboy | 13 | 50 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...