
![]()
Ireland Birth
Index 1873
Joseph to Melvine Mary
transcribed from LDS film
#101050
by Pat Connors
| Surname | First | Reg District | Volume | Page |
| Conner | Joseph | Mountmellick | 18 | 543 |
| Connor | Joseph | Banbridge | 16 | 181 |
| Connor | Joseph | Dublin, South | 17 | 613 |
| Connor | Joseph | Dublin, South | 7 | 745 |
| Connor | Joseph | Listowel | 10 | 578 |
| Connor | Joseph | Loughrea | 4 | 450 |
| Connor | Joseph | Tullamore | 3 | 797 |
| Connors | Joseph | Cashel | 8 | 519 |
| O'Connor | Joseph | Limerick | 15 | 436 |
| Connor | Joseph Henry | Armagh | 1 | 78 |
| O'Connor | Joseph Ignatius | Galway | 9 | 316 |
| Connor | Joseph Patrick | Dublin, South | 7 | 741 |
| O'Connor | Josephine | Croom | 10 | 251 |
| Connor | Judith | Abbeyleix | 3 | 431 |
| Connor | Judith | Cork | 15 | 133 |
| Conner | Julia | Kenmare | 10 | 366 |
| Connor | Julia | Cahersiveen | 5 | 68 |
| Connor | Julia | Cork | 15 | 192 |
| Connor | Julia | Dublin, South | 7 | 780 |
| Connor | Julia | Killarney | 10 | 392 |
| Connor | Julia | Killarney | 5 | 399 |
| Connor | Julia | Killarney | 20 | 314 |
| Connor | Julia | Killarney | 15 | 338 |
| Connor | Julia | Tralee | 20 | 612 |
| O'Conner | Julia | Rathkeale | 5 | 677 |
| O'Connor | Julia | Kanturk | 10 | 330 |
| O'Connor | Julia | Listowel | 10 | 458 |
| Connor | Kate | Dingle | 5 | 254 |
| Connor | Kate | Dingle | 5 | 266 |
| Connor | Kate | Killarney | 15 | 311 |
| Connor | Kate | Killarney | 10 | 423 |
| Connor | Kate | Listowel | 10 | 562 |
| Connor | Kate | Roscommon | 13 | 341 |
| Connor | Kate | Tralee | 20 | 617 |
| Connors | kate | Kanturk | 15 | 278 |
| O'Connor | Kate | Dingle | 5 | 268 |
| O'Connor | Kate | Kanturk | 20 | 267 |
| O'Connor | Kate | Tralee | 5 | 756 |
| Connors | Kte | Glin | 10 | 324 |
| Connor | Laurence | Athlone | 3 | 3 |
| Connor | Laurence | Dundalk | 17 | 744 |
| Connor | Laurence | Strokestown | 18 | 375 |
| Connor | Lawrence | Edenderry | 18 | 499 |
| Connor | Lawrence | Tralee | 5 | 775 |
| Connors | Lawrence | Baltinglass | 2 | 503 |
| O'Connor | Lawrence | Belfast | 16 | 234 |
| Connor | Lucy | Dublin, South | 2 | 704 |
| Connor | Luke | Enniskillen | 7 | 82 |
| Connors | Luke | Gorey | 17 | 779 |
| Connor | M. | Londonderry | 17 | 207 |
| O'Connor | Madeline | Dublin, South | 7 | 703 |
| Connor | Maggie | Belfast | 11 | 332 |
| Connor | Malick | Abbeyleix | 13 | 383 |
| Conner | Margaret | Ballymoney | 11 | 145 |
| Conner | Margaret | Kenmare | 15 | 294 |
| Conners | Margaret | Fermoy | 4 | 863 |
| Conners | Margaret | Mountmellick | 8 | 613 |
| Conners | Margaret | Rathkeale | 5 | 677 |
| Conners | Margaret | Scarriff | 4 | 542 |
| Conners | Margaret | Tipperary | 8 | 741 |
| Connor | Margaret | Abbeyleix | 13 | 381 |
| Connor | Margaret | Ardee | 17 | 387 |
| Connor | Margaret | Athlone | 13 | 14 |
| Connor | Margaret | Ballinasloe | 9 | 35 |
| Connor | Margaret | Bantry | 15 | 24 |
| Connor | Margaret | Belfast | 1 | 338 |
| Connor | Margaret | Cahersiveen | 10 | 72 |
| Connor | Margaret | Cahersiveen | 20 | 50 |
| Connor | Margaret | Cahersiveen | 15 | 53 |
| Connor | Margaret | Cork | 5 | 164 |
| Connor | Margaret | Cork | 15 | 128 |
| Connor | Margaret | Dingle | 10 | 286 |
| Connor | Margaret | Edenderry | 8 | 562 |
| Connor | Margaret | Enniskillen | 12 | 70 |
| Connor | Margaret | Glin | 10 | 320 |
| Connor | Margaret | Kenmare | 15 | 294 |
| Connor | Margaret | Killarney | 5 | 394 |
| Connor | Margaret | Listowel | 10 | 556 |
| Connor | Margaret | Listowel | 10 | 562 |
| Connor | Margaret | Listowel | 5 | 563 |
| Connor | Margaret | Listowel | 5 | 539 |
| Connor | Margaret | Listowel | 15 | 452 |
| Connor | Margaret | Londonderry | 17 | 230 |
| Connor | Margaret | Macroom | 5 | 587 |
| Connor | Margaret | Millstreet | 20 | 511 |
| Connor | Margaret | Newtownlimavady | 6 | 991 |
| Connor | Margaret | Oughterard | 19 | 450 |
| Connor | Margaret | Tralee | 10 | 768 |
| Connor | Margaret | Tralee | 10 | 772 |
| Connor | Margaret | Tralee | 10 | 778 |
| Connor | Margaret | Tralee | 5 | 745 |
| Connor | Margaret | Tralee | 5 | 738 |
| Connor | Margaret | Tralee | 20 | 596 |
| Connor | Margaret | Tralee | 15 | 639 |
| Connor | Margaret | Tullamore | 3 | 803 |
| Connors | Margaret | Baltinglass | 7 | 498 |
| Connors | Margaret | Callan | 19 | 619 |
| Connors | Margaret | Cashel | 3 | 516 |
| Connors | Margaret | Clonmel | 14 | 676 |
| Connors | Margaret | Enniscorthy | 9 | 757 |
| Connors | Margaret | Enniscorthy | 9 | 784 |
| Connors | Margaret | Fermoy | 4 | 856 |
| Connors | Margaret | Gorey | 7 | 897 |
| Connors | Margaret | Kanturk | 10 | 354 |
| Connors | Margaret | New Ross | 19 | 837 |
| Connors | Margaret | Newcastle | 20 | 531 |
| Connors | Margaret | Newcastle | 5 | 657 |
| Connors | Margaret | Waterford | 4 | 1043 |
| Connors | Margaret | Wexford | 19 | 905 |
| O'Connor | Margaret | Cashel | 3 | 539 |
| O'Connor | Margaret | Listowel | 10 | 455 |
| O'Connor | Margaret | Listowel | 10 | 476 |
| O'Connor | Margaret | Newcastle | 10 | 669 |
| O'Connor | Margaret Alicia | Dublin, South | 17 | 658 |
| Conor | Margaret Mary | Castlereagh | 19 | 140 |
| O'Connor | Margaret Mary | Tralee | 5 | 763 |
| Connor | Margaret Thomson | Antrim | 1 | 31 |
| Connor | Margarett | Listowel | 20 | 449 |
| Connor | Margarett | Mountbellow | 19 | 414 |
| Connor | Maria | Dublin, South | 17 | 599 |
| Connor | Maria | Sligo | 7 | 347 |
| Connor | Maria | Swineford | 7 | 893? |
| Connor | Maria | Tuam | 19 | 549 |
| Connor | Martha | Edenderry | 3 | 5?7 |
| Conners | Martin | Abbeyleix | 13 | 388 |
| Connor | Martin | Boyle | 19 | 72? |
| Connor | Martin | Dromore, West | 4 | 257 |
| Connor | Martin | Kinsale | 19 | 481 |
| Connor | Martin | Manorhamilton | 17 | 236 |
| Connor | Martin | Tuam | 19 | 557 |
| Connors | Martin | Enniscorthy | 14 | 703 |
| Connors | Martin | Loughrea | 14 | 395 |
| O'Conor | Martin | Sligo | 7 | 363 |
| Conner | Mary | Athy | 8 | 452 |
| Conner | Mary | Ballinrobe | 4 | 70 |
| Conner | Mary | Bantry | 20 | 31 |
| Conner | Mary | Cork | 20 | 113 |
| Conners | Mary | Fermoy | 4 | 865 |
| Conners | Mary | Tipperary | 3 | 765 |
| Connor | Mary | Athlone | 13 | 22 |
| Connor | Mary | Bantry | 5 | 29 |
| Connor | Mary | Boyle | 19 | 72 |
| Connor | Mary | Cahersiveen | 10 | 59 |
| Connor | Mary | Cahersiveen | 5 | 61 |
| Connor | Mary | Cahersiveen | 20 | 58 |
| Connor | Mary | Cahersiveen | 5 | 62 |
| Connor | Mary | Cahersiveen | 15 | 52 |
| Connor | Mary | Castlebar | 19 | 114 |
| Connor | Mary | Celbridge | 2 | 528 |
| Connor | Mary | Colerine | 6 | 548 |
| Connor | Mary | cork | 10 | 226 |
| Connor | Mary | Dingle | 5 | 275 |
| Connor | Mary | Dromore, West | 19 | 226 |
| Connor | Mary | Dromore, West | 9 | 250 |
| Connor | Mary | Dublin, North | 17 | 500 |
| Connor | Mary | Dublin, South | 2 | 695 |
| Connor | Mary | Edenderry | 18 | 501 |
| Connor | Mary | Kanturk | 10 | 333 |
| Connor | Mary | Kenmare | 10 | 363 |
| Connor | Mary | Kilkenny | 3 | 581 |
| Connor | Mary | Killala | 4 | 402 |
| Connor | Mary | Killarney | 10 | 387 |
| Connor | Mary | Killarney | 10 | 384 |
| Connor | Mary | Killarney | 10 | 403 |
| Connor | Mary | Killarney | 5 | 407 |
| Connor | Mary | Killarney | 5 | 388 |
| Connor | Mary | Killarney | 5 | 402 |
| Connor | Mary | Killarney | 5 | 398 |
| Connor | Mary | Killarney | 20 | 312 |
| Connor | Mary | Killarney | 20 | 328 |
| Connor | Mary | Killarney | 15 | 326 |
| Connor | Mary | Killarney | 15 | 335 |
| Connor | Mary | Kinsale | 10 | 467 |
| Connor | Mary | Listowel | 10 | 579 |
| Connor | Mary | Listowel | 5 | 560 |
| Connor | Mary | Macroom | 10 | 595 |
| Connor | Mary | Manorhamilton | 2 | 277 |
| Connor | Mary | Millstreet | 10 | 661 |
| Connor | Mary | Millstreet | 5 | 642 |
| Connor | Mary | Mullingar | 8 | 352 |
| Connor | Mary | Newtownlimavady | 1 | 951 |
| Connor | Mary | Swineford | 14 | 505 |
| Connor | Mary | Tralee | 10 | 797 |
| Connor | Mary | Tralee | 15 | 641 |
| Connor | Mary | Tralee | 15 | 652 |
| Connor | Mary | Tralee | 15 | 628 |
| Connor | Mary | Trim | 2 | 1073 |
| Connor | Mary | Trim | 7 | 1069 |
| Connor | Mary | Tuam | 19 | 550 |
| Connors | Mary | Carlow | 3 | 489 |
| Connors | Mary | Cashel | 13 | 456 |
| Connors | Mary | Castlecomer | 8 | 547 |
| Connors | Mary | Clonmel | 9 | 716 |
| Connors | Mary | Croom | 15 | 214 |
| Connors | Mary | Enniscorthy | 19 | 715 |
| Connors | Mary | Enniscorthy | 14 | 716 |
| Connors | Mary | Enniscorthy | 4 | 838 |
| Connors | Mary | Glin | 15 | 261 |
| Connors | Mary | Glin | 5 | 307 |
| Connors | Mary | Gorey | 17 | 795 |
| Connors | Mary | Gort | 19 | 339 |
| Connors | Mary | Kanturk | 10 | 333 |
| Connors | Mary | Kanturk | 10 | 333 |
| Connors | Mary | Kanturk | 10 | 343 |
| Connors | Mary | Kanturk | 10 | 356 |
| Connors | Mary | Kanturk | 15 | 278 |
| Connors | Mary | Kilmacthomas | 9 | 820 |
| Connors | Mary | Kilmallock | 10 | 464 |
| Connors | Mary | Kilrush | 4 | 413 |
| Connors | Mary | Mallow | 5 | 620 |
| Connors | Mary | Mallow | 5 | 612 |
| Connors | Mary | Middleton | 14 | 785 |
| Connors | Mary | Mitchelstown | 9 | 886 |
| Connors | Mary | New Ross | 19 | 838 |
| Connors | Mary | New Ross | 4 | 973 |
| Connors | Mary | Newcastle | 10 | 669 |
| Connors | Mary | Portumna | 4 | 525 |
| Connors | Mary | Thurles | 18 | 632 |
| Connors | Mary | Tullamore | 13 | 686 |
| Connors | Mary | Waterford | 14 | 877 |
| Connors | Mary | Waterford | 4 | 1009 |
| Connors | Mary | Wexford | 9 | 1012 |
| Connors | Mary | Wexford | 9 | 1000 |
| Connors | Mary | Wexford | 14 | 926 |
| Connors | Mary | Wexford | 14 | 897 |
| Connors | Mary | Wexford | 4 | 1077 |
| Connors | Mary | Youghal | 14 | 931 |
| O'Connor | Mary | Cahirsiveen | 10 | 52 |
| O'Connor | Mary | Callan | 9 | ?64 |
| O'Connor | Mary | Clonmel | 9 | 717 |
| O'Connor | Mary | Dingle | 20 | 215 |
| O'Connor | Mary | Dublin, North | 12 | 583 |
| O'Connor | Mary | Galway | 4 | 241 |
| O'Connor | Mary | Glin | 10 | 318 |
| O'Connor | Mary | Killarney | 5 | 388 |
| O'Connor | Mary | Kilmallock | 10 | 458 |
| O'Connor | Mary | Kilrush | 4 | 434 |
| O'Connor | Mary | Limerick | 15 | 412 |
| O'Connor | Mary | Newcastle | 5 | 667 |
| O'Connor | Mary | Newcastle | 15 | 549 |
| O'Connor | Mary | Newcastle | 10 | 674 |
| O'Connor | Mary | Sligo | 7 | 379 |
| O'Connor | Mary | Tuam | 9 | 583 |
| O'Connor | Mary | Tuam | 4 | 647 |
| O'Connors | Mary | Ennis | 14 | 237 |
| O'Conor | Mary | Sligo | 7 | 362 |
| Connor | Mary Ann | Kinsale | 10 | 487 |
| Connors | Mary Ann | Wexford | 9 | 1006 |
| Connor | Mary Anne | Dublin, North | 12 | 571 |
| Connor | Mary Anne | Dublin, South | 7 | 688 |
| Connor | Mary Anne | Granard | 13 | 191 |
| Connors | Mary Anne | Kilkenny | 3 | 582 |
| Connors | Mary Anne | Waterford | 9 | 978 |
| O'Conner | Mary Anne | Tullamore | 9 | 606 |
| O'Connor | Mary Anne | Clifden | 14 | 199 |
| O'Connor | Mary Anne | Cork | 15 | 196 |
| O'Connor | Mary Anne | Dublin, North | 7 | 642 |
| O'Connor | Mary Anne | Dublin, South | 17 | 709 |
| O'Connor | Mary Anne | Dublin, South | 7 | 814 |
| O'Connor | Mary Anne | Listowel | 10 | 556 |
| Connor | Mary Elisa | Coleraine | 1 | 511 |
| Connor | Mary Eliza | Longford | 3 | 288 |
| Connor | Mary Ellen | Balrothery | 2 | 481 |
| Connor | Mary Ellen | Sligo | 2 | 378 |
| O'Connor | Mary Ellen | Gorey | 12 | 303 |
| Connor | Mary Jane | Ballymena | 11 | 114 |
| Connor | Mary Jane | Belfast | 1 | 396 |
| Connor | Mary Jane | Newtownlimavady | 6 | 1003 |
| O'Connor | Mary Jane | Cork | 15 | 197 |
| Connor | Mary Josephine | Dublin, South | 17 | 730 |
| O'Connor | Mary Josephine | Dublin, North | 17 | 515 |
| Connor | Mary Macknight | Newry | 1 | 873 |
| Connor | Mary Teresa | Dublin, North | 7 | 648 |
| Connors | Mathew | Glin | 15 | 259 |
| Connor | Mathias | Galway | 9 | 323 |
| Connors | Matthew | Mallow | 5 | 626 |
| Connor | Maurice | Cahersiveen | 5 | 63 |
| Connor | Melvine Mary | Drogheda | 7 | 552 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...