Ireland Birth
Index 1873
Elizabeth to John Stephen
transcribed from LDS film
#101050
by Pat Connors
Surname | First | Reg District | Volume | Page |
Connor | Elizabeth | Ardee | 7 | 449 |
Connor | Elizabeth | Ardee | 2 | 443 |
Connor | Elizabeth | Dublin, North | 7 | 576 |
Connor | Elizabeth | Dublin, South | 7 | 700 |
Connor | Elizabeth | Enniscorthy | 9 | 781 |
Connor | Elizabeth | Gort | 14 | 327 |
Connor | Elizabeth | Newtownlimavady | 6 | 998 |
Connor | Elizabeth | Tralee | 20 | 620 |
Connor | Elizabeth | Wexford | 9 | 1016 |
Connors | Elizabeth | Gorey | 17 | 795 |
Connors | Elizabeth | Kanturk | 5 | 327 |
Connors | Elizabeth | New Ross | 14 | 824 |
O'Connor | Elizabeth Ann | Newry | 1 | 863 |
O'Connor | Elizabeth Anne | Limerick | 15 | 426 |
O'Connor | Elizabeth Bridget | Cork | 5 | 155 |
O'Connor | Elizabeth Hanora | Cork | 10 | 201 |
O'Connor | Elizabeth Margaret | Dublin, North | 2 | 570 |
Conner | Ellen | Cork | 5 | 119 |
Conner | Ellen | Dingle | 5 | 271 |
Conner | Ellen | Dungarvan | 9 | 737 |
Conner | Ellen | Mallow | 20 | 479 |
Conners | Ellen | Dungarvan | 19 | 694 |
Conners | Ellen | Kanturk | 15 | 274 |
Connor | Ellen | Bailieborough | 7 | 468 |
Connor | Ellen | Ballinrobe | 19 | 33 |
Connor | Ellen | Cahersiveen | 10 | 77 |
Connor | Ellen | Cahersiveen | 10 | 57 |
Connor | Ellen | Castleblayney | 1 | 478 |
Connor | Ellen | Cork | 10 | 133 |
Connor | Ellen | Dingle | 10 | 273 |
Connor | Ellen | Dingle | 20 | 211 |
Connor | Ellen | Dublin, North | 17 | 494 |
Connor | Ellen | Dundalk | 12 | 754 |
Connor | Ellen | Enniscorthy | 9 | 782 |
Connor | Ellen | Glannamaddy | 14 | 312 |
Connor | Ellen | Killarney | 10 | 414 |
Connor | Ellen | Killarney | 20 | 312 |
Connor | Ellen | Killarney | 15 | 337 |
Connor | Ellen | Listowel | 20 | 449 |
Connor | Ellen | Mountmellick | 3 | 606 |
Connor | Ellen | Mullingar | 18 | 299 |
Connor | Ellen | Mullingar | 18 | 303 |
Connor | Ellen | Oughterard | 4 | 516 |
Connor | Ellen | Swineford | 19 | 502 |
Connor | Ellen | Tralee | 5 | 754 |
Connor | Ellen | Tralee | 15 | 630 |
Connor | Ellen | Tullamore | 13 | 691 |
Connors | Ellen | Ballymahon | 3 | 34 |
Connors | Ellen | Clonmel | 14 | 662 |
Connors | Ellen | Kanturk | 10 | 341 |
Connors | Ellen | Kanturk | 15 | 265 |
Connors | Ellen | Kilmallock | 20 | 342 |
Connors | Ellen | kilrush | 9 | 410 |
Connors | Ellen | Mallow | 15 | 520 |
Connors | Ellen | new Ross | 19 | 842 |
Connors | Ellen | Newcastle | 20 | 523 |
Connors | Ellen | Newcastle | 5 | 671 |
Connors | Ellen | Newcastle | 5 | 672 |
Connors | Ellen | Newcastle | 10 | 675 |
O'Connor | Ellen | Boyle | 9 | 120 |
O'Connor | Ellen | Cork | 10 | 217 |
O'Connor | Ellen | Dingle | 10 | 280 |
O'Connor | Ellen | Dublin, South | 2 | 783 |
O'Connor | Ellen | Killadysert | 9 | 371 |
O'Connor | Ellen | Killarney | 15 | 321 |
O'Connor | Ellen | Listowel | 15 | 450 |
O'Connor | Ellen | Manorhamilton | 12 | 235 |
O'Connor | Ellen | Mitchelstown | 4 | 940 |
O'Connor | Ellen | Newcastle | 15 | 549 |
O'Connor | Ellen | Newcastle | 15 | 545 |
O'Connor | Ellen | Sligo | 7 | 259 |
O'Connor | Ellen | Tipperary | 13 | 665 |
O'Connors | Ellen | Corrofin | 19 | 215 |
Connors | Ellen Mary | Waterford | 14 | 882 |
Connor | Ellenor | Tuam | 19 | 563 |
O'Connor | Ellin | Millstreet | 20 | 505 |
Connors | Ellon | Newcastle | 20 | 526 |
Connor | Esther | Tullamore | 8 | 784 |
Connor | Eugene | Listowel | 5 | 549 |
O'Connor | Eugene Harte | Dublin, South | 7 | 779 |
Connor | Fanny | Rathdown | 12 | 867 |
O'Connor | Frances Mary | Dublin, South | 2 | 730 |
Connor | Francis | Athlone | 13 | 17 |
Connor | Francis | Clogheen | 19 | 658 |
Connor | Francis | Dublin, North | 17 | 545 |
Connor | Francis | Tralee | 5 | 776 |
Connor | Francis | Tuam | 19 | 568 |
Connors | Francis | Glin | 10 | 326 |
O'Connor | Francis | Dublin, South | 7 | 738 |
Connor | Francis Joseph | Bailieborough | 7 | 468 |
Connors | Garret | Wexford | 4 | 1076 |
Connor | George | Kells | 17 | 805 |
O'Connor | George | Limerick | 5 | 515 |
O'Connor | George Augustin | Newcastle | 15 | 567 |
Connor | Gilbert | Dublin, South | 12 | 671 |
Connor | Hanah | Listowel | 5 | 547 |
Connor | Hanna | Cork | 20 | 135 |
Connor | Hannah | Cork | 15 | 180 |
Connor | Hannah | Fermoy | 19 | 734 |
O'Connor | Hannah | Cork | 15 | 121 |
Connors | Hanora | Kilmallock | 5 | 448 |
Connors | Hanora | Newcastle | 20 | 518 |
Connors | Hanora | Tipperary | 3 | 750 |
Conners | Hanorah | Macroom | 10 | 608 |
Connor | Hanorah | Cork | 15 | 143 |
Connor | Hanoria | Tralee | 10 | 764 |
Connor | Hanoria | Tralee | 20 | 595 |
Conners | Henry | Tipperary | 13 | 654 |
Connors | Henry | Cashel | 13 | 453 |
O'Connor | Henry Joseph | Cork | 20 | 135 |
O'Connor | Henry Joseph | Monaghan | 13 | 265 |
Conor | Herbert | Fermoy | 19 | 743 |
Connor | Honor | Belmullet | 19 | 67 |
Connor | Honor | Castlebar | 9 | 142 |
Connor | Honor | Dromore, West | 9 | 248 |
Connor | Honor | Galway | 19 | 297 |
Connor | Honora | Cahersiveen | 5 | 55 |
Connor | Honora | Killarney | 5 | 400 |
Connor | Honora | Killarney | 5 | 393 |
Connor | Honora | Killarney | 5 | 403 |
Connor | Honora | Killarney | 15 | 338 |
Connor | Honora | Listowel | 5 | 565 |
Connor | Honora | Listowel | 15 | 456 |
Connor | Honora | Tralee | 5 | 758 |
Connors | Honora | Clogheen | 19 | 654 |
O'Connor | Honora | Glin | 5 | 306 |
O'Connor | Honora | Kilrush | 9 | 409 |
O'Connor | Honora | Tralee | 15 | 662 |
Connor | Honoria | Killarney | 5 | 369 |
Connor | Honoria | Killarney | 20 | 297 |
Connor | Honoria | Strokestown | 3 | 421 |
Connor | Honoria | Strokestown | 13 | 369 |
Connor | Honoria | Swineford | 14 | 503 |
Connor | Honoria | Tralee | 10 | 787 |
Connors | Honoria | Gort | 19 | 333 |
O'Connor | Honoria | Ennistimon | 14 | 261 |
O'Connor | Honoria | Tobercurry | 14 | 539 |
Connor | Honour | Ballinasloe | 9 | 35 |
Connor | Hugh | Dingle | 15 | 225 |
Connor | Hugh | Millford | 7 | 306 |
Connors | Hugh | New Ross | 14 | 820 |
O'Connor | Hugh | Kanturk | 5 | 318 |
O'Connor | Hugh | Tralee | 20 | 611 |
O'Connor | Hugh Patrick | Tralee | 5 | 771 |
Connor | Humphry | Killarney | 10 | 404 |
Connor | Isabella | Ballymena | 1 | 139 |
Conner | James | Ballymena | 11 | 90 |
Conners | James | Mallow | 20 | 479 |
Connor | James | Ballycastle | 1 | 85 |
Connor | James | Ballymena | 1 | 104 |
Connor | James | Ballyshannon | 7 | 13 |
Connor | James | Castlereagh | 9 | 153 |
Connor | James | Cootehill | 18 | 158 |
Connor | James | Dingle | 10 | 280 |
Connor | James | Dingle | 5 | 270 |
Connor | James | Dingle | 5 | 254 |
Connor | James | Drogheda | 2 | 540 |
Connor | James | Dromore, West | 14 | 221 |
Connor | James | Edenderry | 3 | 563 |
Connor | James | Glennamaddy | 4 | 349 |
Connor | James | Glennamaddy | 4 | 350 |
Connor | James | Gortin | 2 | 142 |
Connor | James | Granard | 13 | 183 |
Connor | James | Killarney | 5 | 400 |
Connor | James | Kinsale | 5 | 459 |
Connor | James | Listowel | 15 | 472 |
Connor | James | Lurgan | 6 | 789 |
Connor | James | Magherafelt | 16 | 694 |
Connor | James | Mullingar | 8 | 349 |
Connor | James | Newry | 11 | 801 |
Connor | James | Rathdown | 17 | 895 |
Connor | James | Strokestown | 3 | 419 |
Connor | James | Trim | 2 | 1063 |
Connor | James | Wexford | 19 | 917 |
Connors | James | Carlow | 8 | 482 |
Connors | James | Croom | 15 | 215 |
Connors | James | Gorey | 17 | 790 |
Connors | James | Kilkenny | 3 | 584 |
Connors | James | Killadysert | 19 | 345 |
Connors | James | Kilmallock | 20 | 356 |
Connors | James | Millstreet | 10 | 654 |
O'Conner | James | Rathkeale | 15 | 576 |
O'Connor | James | Kilrush | 19 | 384 |
O'Connor | James | Listowel | 10 | 557 |
O'Connor | James | Londonderry | 2 | 224 |
O'Connor | James | Middleton | 9 | 852 |
O'Connor | James | Navan | 7 | 972 |
O'Connor | James | Newcastle | 15 | 552 |
O'Connor | James | Sligo | 7 | 361 |
O'Connor | James | Tralee | 15 | 642 |
Connor | James Howard | Lurgan | 6 | 768 |
Connor | James John Joseph | Dublin, South | 7 | 703 |
O'Connor | James John Mary | Cork | 15 | 185 |
Connor | James Joseph | Cork | 5 | 172 |
Connor | James William | Dublin, North | 2 | 614 |
Connor | Jane | Belfast | 6 | 406 |
Connor | Jane | Coleraine | 1 | 519 |
Connor | Jane | Killarney | 5 | 399 |
Connor | Jane | Listowel | 10 | 578 |
Connor | Jane | Trim | 2 | 1073 |
Connor | Jeremiah | Dingle | 5 | 261 |
Connor | Jeremiah | Killarney | 5 | 398 |
Connor | Jeremiah | Killarney | 15 | 310 |
Connor | Jeremiah | Killarney | 5 | 393 |
Connor | Jeremiah | Killarney | 20 | 315 |
Connor | Jeremiah | Killarney | 20 | 308 |
Connor | Jeremiah | Listowel | 10 | 576 |
Connor | Jeremiah | Listowel | 10 | 575 |
Connor | Jeremiah | Listowel | 20 | 450 |
Connor | Jeremiah | Skibbereen | 20 | 581 |
Connor | Jeremiah | Skull | 5 | 718 |
Connor | Jeremiah | Tralee | 5 | 757 |
Connors | Jeremiah | Enniscorthy | 19 | 729 |
Connors | Jeremiah | Kanturk | 5 | 332 |
Connors | Jeremiah | Newcastle | 10 | 667 |
O'Conner | Jeremiah | Macroom | 5 | 595 |
O'Connor | Jeremiah | Clonmel | 9 | 713 |
O'Connor | Jeremiah | Cork | 15 | 104 |
O'Connor | Jeremiah | Cork | 10 | 165 |
O'Connor | Jeremiah | Listowel | 10 | 570 |
O'Connor | Jeremiah | Tralee | 20 | 612 |
Connor | Jerry | Kenmare | 5 | 358 |
Connors | Jerry | Newcastle | 5 | 649 |
Connor | Joan | Dingle | 5 | 274 |
Connor | Johana | Killarney | 15 | 337 |
Connor | Johana | Listowel | 5 | 570 |
Connor | Johana | Tralee | 10 | 764 |
O'Connor | Johana | Newcastle | 10 | 679 |
Conners | Johanna | Fermoy | 14 | 739 |
Conners | Johanna | Fermoy | 14 | 738 |
Connor | Johanna | Cahersiveen | 5 | 65 |
Connor | Johanna | Cahersiveen | 5 | 65 |
Connor | Johanna | Dingle | 10 | 288 |
Connor | Johanna | Dingle | 20 | 210 |
Connor | Johanna | Dublin, South | 12 | 614 |
Connor | Johanna | Kenmare | 10 | 368 |
Connor | Johanna | Killarney | 10 | 430 |
Connor | Johanna | Killarney | 10 | 404 |
Connor | Johanna | Killarney | 5 | 374 |
Connor | Johanna | Listowel | 20 | 430 |
Connor | Johanna | Listowel | 20 | 430 |
Connor | Johanna | Listowel | 15 | 469 |
Connor | Johanna | Macroom | 20 | 476 |
Connor | Johanna | Millstreet | 10 | 664 |
Connor | Johanna | Tralee | 10 | 795 |
Connor | Johanna | Tralee | 10 | 781 |
Connor | Johanna | Tralee | 5 | 743 |
Connor | Johanna | Tralee | 5 | 758 |
Connor | Johanna | Tralee | 5 | 755 |
Connor | Johanna | Tralee | 20 | 602 |
Connor | Johanna | Tralee | 20 | 604 |
Connor | Johanna | Tralee | 15 | 637 |
Connor | Johanna | Tralee | 15 | 628 |
Connors | Johanna | Glin | 10 | 324 |
Connors | Johanna | Kilmacthomas | 14 | 753 |
Connors | Johanna | Kilmallock | 15 | 363 |
Connors | Johanna | Newcastle | 10 | 672 |
Connors | Johanna | Newcastle | 15 | 567 |
O'Connor | Johanna | Listowel | 20 | 451 |
O'Connor | Johanna Mary | clones | 8 | 165 |
Conners | Johannah | Waterford | 4 | 1049 |
Connor | Johannah | Killarney | 20 | 321 |
O'Connor | Johannah | Cork | 10 | 247 |
Conner | John | Ballinrobe | 14 | 61 |
Conner | John | Ballinrobe | 9 | 67 |
Conner | John | Coleraine | 16 | 442 |
Conner | John | Kenmare | 15 | 292 |
Conners | John | Cashel | 8 | 516 |
Conners | John | Mallow | 5 | 604 |
Conners | John | Rathkeale | 20 | 543 |
Conners | John | Tipperary | 18 | 657 |
Connor | John | Antrim | 16 | 26 |
Connor | John | Ballinrobe | 19 | 51 |
Connor | John | Ballinrobe | 4 | 52 |
Connor | John | Ballinrobe | 9 | 44 |
Connor | John | Ballymoney | 6 | 189 |
Connor | John | Bandon | 15 | 3 |
Connor | John | Bandon | 10 | 12 |
Connor | John | Belmullet | 14 | 75 |
Connor | John | Cahersiveen | 10 | 47 |
Connor | John | Cahersiveen | 10 | 65 |
Connor | John | Castlebar | 14 | 114 |
Connor | John | Castleblayney | 6 | 508 |
Connor | John | Claremorris | 4 | 220 |
Connor | John | Cork | 5 | 158 |
Connor | John | Cork | 15 | 142 |
Connor | John | Dingle | 5 | 260 |
Connor | John | Dingle | 15 | 227 |
Connor | John | Dingle | 10 | 285 |
Connor | John | Drogheda | 7 | 568 |
Connor | John | Dublin, South | 17 | 689 |
Connor | John | Enniskillen | 2 | 78 |
Connor | John | Galway | 14 | 287 |
Connor | John | Granard | 3 | 246 |
Connor | John | Kenmare | 10 | 374 |
Connor | John | Killarney | 5 | 379 |
Connor | John | Killarney | 5 | 396 |
Connor | John | Kinsale | 10 | 484 |
Connor | John | Listowel | 20 | 450 |
Connor | John | Listowel | 15 | 462 |
Connor | John | Listowel | 15 | 453 |
Connor | John | Listowel | 15 | 472 |
Connor | John | Listowel | 10 | 581 |
Connor | John | Mountmellick | 13 | 528 |
Connor | John | Naas | 17 | 842 |
Connor | John | Naas | 7 | 935 |
Connor | John | Newry | 1 | 839 |
Connor | John | Newtownlimavady | 16 | 805 |
Connor | John | Newtownlimavady | 1 | 959 |
Connor | John | Oughterard | 19 | 449 |
Connor | John | Oughterard | 9 | 490 |
Connor | John | Rathdown | 7 | 993 |
Connor | John | Rathdrum | 7 | 1033 |
Connor | John | Roscommon | 8 | 395 |
Connor | John | Skibbereen | 20 | 569 |
Connor | John | Sligo | 17 | 308 |
Connor | John | Sligo | 7 | 373 |
Connor | John | Sligo | 7 | 370 |
Connor | John | Tralee | 5 | 754 |
Connor | John | Tralee | 5 | 764 |
Connor | John | Tralee | 20 | 617 |
Connor | John | Tralee | 10 | 773 |
Connor | John | Tralee | 10 | 793 |
Connor | John | Tralee | 10 | 772 |
Connor | John | Wexford | 4 | 1082 |
Connors | John | Carrick-on-Suir | 10/19? | ? |
Connors | John | Cashel | 10/19? | 471 |
Connors | John | Cashel | 9? | 516 |
Connors | John | Clogheen | 10/19? | ? |
Connors | John | Clogheen | 4 | 743 |
Connors | John | Clonmel | 9? | 710 |
Connors | John | Enniscorthy | 4 | 814 |
Connors | John | Glin | 10/19? | 314 |
Connors | John | Gort | 10/19? | 325 |
Connors | John | Gort | 9? | 363 |
Connors | John | Kilmacthomas | 9? | ? |
Connors | John | Limerick | 10/19? | 543 |
Connors | John | Limerick | 10/19? | 447 |
Connors | John | New Ross | 10/19? | ? |
Connors | John | Newcastle | 5 | 652 |
Connors | John | Newcastle | 10/19? | 693 |
Conor | John | Castlereagh | 14 | 143 |
O'Conner | John | Cork | 20 | 101 |
O'Connor | John | Clonmel | 19 | 675 |
O'Connor | John | Cork | 10 | 227 |
O'Connor | John | Ennistimon | 9 | 299 |
O'Connor | John | Glin | 10 | 321 |
O'Connor | John | Killarney | 10 | 399 |
O'Connor | John | Kilmallock | 20 | 339 |
O'Connor | John | Newcastle | 5 | 662 |
O'Connor | John | Strabane | 12 | 355 |
O'Connor | John | Tobercurry | 19 | 541 |
O'Connor | John Andrew | Dublin, North | 17 | 508 |
O'Connor | John James | Dublin, South | 2 | 768 |
Connor | John Joseph | Dublin, South | 2 | 690 |
Connors | John Joseph | New Ross | 14 | 830 |
O'Connor | John Joseph | Cork | 5 | 206 |
O'Connor | John Martin | Killala | 19 | 257 |
O'Connor | John Patrick | Dublin, North | 2 | 611 |
Connor | John Stephen | Cork | 5 | 209 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...