
![]()
Ireland Birth
Index 1872
Mary Agnes to Winnifred
transcribed from LDS film
#0101049
by Pat Connors
| Surname | First | District | Volume | Page |
| O'Connor | Mary Agnes | Cork | 10 | 164 |
| O'Connor | Mary Agnes | Dublin, North | 17 | 614 |
| O'Connor | Mary Alice | Dublin, South | 17 | 672 |
| Connor | Mary Ann | Ballymena | 11 | 92 |
| Connors | Mary Ann | New Ross | 9 | 940 |
| Connor | Mary Anne | Balrothery | 17 | 420 |
| Connor | Mary Anne | Balrothery | 17 | 433 |
| Connors | Mary Anne | Carrick-on-Suir | 9 | 699 |
| Connors | Mary Anne | Enniscorthy | 9 | 784 |
| Connors | Mary Anne | Enniscorthy | 19 | 761 |
| Connors | Mary Anne | Limerick | 20 | 449 |
| Connor | Mary Anne | Rathdrum | 7 | 1043 |
| Connors | Mary Anne | Rathkeale | 5 | 725 |
| Connors | Mary Anne | Wexford | 14 | 949 |
| O'Connor | Mary Catherine | Sligo | 17 | 333 |
| O'Connor | Mary Elizabeth | Dublin, South | 12 | 618 |
| O'Connor | Mary Elizabeth | Rathdown | 17 | 893 |
| Connor | Mary Ellen | Ballinasloe | 4 | 48 |
| Connor | Mary Ellen | Dublin, South | 2 | 729 |
| Connor | Mary Ellen | Tralee | 5 | 808 |
| Connor | Mary Jane | Belfast | 1 | 334 |
| Connor | Mary Jane | Dunmanway | 5 | 283 |
| O'Connor | Mary Kate | Killadysert | 4 | 425 |
| O'Connor | Mary Margaret | Clonmel | 9 | 752 |
| Connor | Mary Rose Anna | Belfast | 6 | 295 |
| Connors | Mathew | Limerick | 10 | 536 |
| Connor | Mathew | Mountmellick | 13 | 541 |
| Connor | Mathew | Mullingar | 18 | 295 |
| Connor | Mathew | Strabane | 2 | 431 |
| Connor | Mathew | Tralee | 5 | 814 |
| O'Connor | Matilda | Mallow | 15 | 505 |
| Connors | Matilda | Parsonstown | 18 | 595 |
| Connor | Maurice | Dingle | 15 | 208 |
| Connor | Maurice | Dingle | 15 | 217 |
| Connor | Maurice | Dingle | 10 | 261 |
| O'Connor | Maurice | Dingle | 20 | 227 |
| Connor | Maurice | Listowel | 20 | 493 |
| Connor | Maurice | Tralee | 20 | 678 |
| Connor | Maurice | Tralee | 20 | 654 |
| Connor | Michael | Athlone | 18 | 15 |
| Connor | Michael | Ballinrobe | 14 | 56 |
| Connor | Michael | Ballymahon | 13 | 28 |
| O'Connor | Michael | Banbridge | 1 | 242 |
| Connor | Michael | Boyle | 14 | 98 |
| O'Connor | Michael | Boyle | 4 | 133 |
| Connor | Michael | Cahersiveen | 15 | 53 |
| Connor | Michael | Cahersiveen | 15 | 47 |
| Connor | Michael | Cahersiveen | 20 | 50 |
| Connor | Michael | Cahersiveen | 5 | 56 |
| O'Connor | Michael | Cahersiveen | 20 | 36 |
| Connors | Michael | Callan | 14 | 622 |
| Connors | Michael | Carlow | 8 | 537 |
| Connor | Michael | Carrick-on-Shannon | 13 | 76 |
| O'Connor | Michael | Carrick-on-Shannon | 18 | 74 |
| Connors | Michael | Carrick-on-Suir | 9 | 685 |
| Connors | Michael | Cashel | 18 | 451 |
| Connor | Michael | Castletown | 10 | 86 |
| Connor | Michael | Celbridge | 2 | 556 |
| Connor | Michael | Claremorris | 14 | 180 |
| O'Connor | Michael | Claremorris | 19 | 192 |
| Connor | Michael | Cork | 20 | 131 |
| O'Connors | Michael | Corrofin | 4 | 282 |
| Connor | Michael | Dublin, South | 12 | 713 |
| Connor | Michael | Dublin, South | 12 | 652 |
| Connor | Michael | Dungarvan | 19 | 721 |
| Connors | Michael | Glin | 5 | 301 |
| Connors | Michael | Glin | 20 | 249 |
| Connor | Michael | Gort | 14 | 333 |
| O'Connor | Michael | Kenmare | 15 | 279 |
| O'Connors | Michael | Killadysert | 15 | 345 |
| Connor | Michael | Killarney | 15 | 323 |
| Connor | Michael | Killarney | 15 | 329 |
| Connor | Michael | Killarney | 20 | 328 |
| Connor | Michael | Killarney | 20 | 317 |
| Connor | Michael | Killarney | 5 | 399 |
| O'Connor | Michael | Limerick | 20 | 439 |
| O'Connor | Michael | Limerick | 15 | 382 |
| Connor | Michael | Listowel | 15 | 455 |
| Connor | Michael | Listowel | 20 | 474 |
| Connor | Michael | Listowel | 20 | 461 |
| Connor | Michael | Listowel | 5 | 572 |
| Connor | Michael | Listowel | 5 | 580 |
| Connor | Michael | Listowel | 10 | 547 |
| O'Connor | Michael | Listowel | 5 | 584 |
| Connor | Michael | Macroom | 10 | 584 |
| Connors | Michael | Mallow | 5 | 641 |
| Connors | Michael | Mitchelstown | 19 | 853 |
| Connor | Michael | Mountmellick | 3 | 630 |
| O'Connor | Michael | Newcastle | 5 | 684 |
| Connor | Michael | Oldcastle | 18 | 317 |
| Connors | Michael | Roscrea | 8 | 743 |
| Connor | Michael | Strokestown | 13 | 366 |
| Connor | Michael | Strokestown | 13 | 381 |
| Connor | Michael | Swineford | 14 | 514 |
| Connors | Michael | Tipperary | 18 | 645 |
| Connor | Michael | Tobercurry | 14 | 540 |
| Connor | Michael | Tralee | 15 | 616 |
| Connor | Michael | Tralee | 20 | 660 |
| Connor | Michael | Tralee | 20 | 651 |
| Connor | Michael | Tralee | 10 | 773 |
| Connor | Michael | Tralee | 10 | 777 |
| O'Connor | Michael | Tuam | 14 | 574 |
| Connors | Michael | Tulla | 14 | 591 |
| Connors | Michael | Waterford | 9 | 974 |
| Connors | Michael | Wexford | 9 | 1046 |
| Connor | Michael Francis | Dublin, North | 12 | 545 |
| Connor | Michael Joseph | Mountmellick | 18 | 519 |
| Connor | Michael Joseph | Waterford | 4 | 1116 |
| Connor | Michael P. P. | Bandon | 15 | 9 |
| Connor | Minnie | Belfast | 11 | 361 |
| Connors | Mogue | Gorey | 7 | 913 |
| O'Connor | Myles Izod | Longford | 13 | 246 |
| O'Connor | Nicholas | Mallow | 15 | 507 |
| Connor | Owen | Enniscorthy | 4 | 892 |
| Connor | Owen | Mountmellick | 18 | 520 |
| Connor | Pat | Ballinrobe | 4 | 54 |
| Connor | Pat | Claremorris | 9 | 188 |
| Connor | Pat | Claremorris | 4 | 214 |
| Connor | Pat | Strokestown | 13 | 365 |
| Connor | Patrick | Ballinasloe | 19 | 30 |
| Connor | Patrick | Ballinasloe | 9 | 27 |
| Connor | Patrick | Ballinasloe | 14 | 8 |
| Connor | Patrick | Ballinrobe | 4 | 74 |
| Connor | Patrick | Ballinrobe | 4 | 65 |
| Connor | Patrick | Ballyshannon | 2 | 14 |
| Connor | Patrick | Bantry | 5 | 27 |
| Connor | Patrick | Belfast | 11 | 228 |
| Connor | Patrick | Belfast | 1 | 418 |
| Connor | Patrick | Cahersiveen | 15 | 56 |
| Connor | Patrick | Cahersiveen | 10 | 66 |
| Connor | Patrick | Cahersiveen | 10 | 53 |
| Connor | Patrick | Cahersiveen | 10 | 68 |
| Connors | Patrick | Callan | 9 | 674 |
| Connors | Patrick | Carrick-on-Suir | 14 | 660 |
| Connors | Patrick | Carrick-on-Suir | 14 | 654 |
| Connors | Patrick | Cashel | 13 | 470 |
| Connor | Patrick | Cavan | 8 | 96 |
| Connor | Patrick | Celbridge | 17 | 468 |
| O'Connor | Patrick | Clogheen | 19 | 692 |
| Connor | Patrick | Cork | 5 | 164 |
| O'Connor | Patrick | Cork | 10 | 129 |
| O'Connor | Patrick | Cork | 5 | 126 |
| O'Connors | Patrick | Corrofin | 14 | 230 |
| Connor | Patrick | Dublin, South | 2 | 785 |
| O'Connor | Patrick | Dublin, South | 12 | 587 |
| Connors | Patrick | Dungarvan | 19 | 731 |
| Connor | Patrick | Enniscorthy | 4 | 891 |
| Connors | Patrick | Enniskillen | 2 | 83 |
| O'Connor | Patrick | Ennistimon | 4 | 342 |
| O'Connors | Patrick | Ennistimon | 9 | 285 |
| O'Connors | patrick | Ennistimon | 4 | 338 |
| Connor | Patrick | Fermoy | 14 | 768 |
| Connor | Patrick | Galway | 19 | 301 |
| O'Connor | Patrick | Galway | 4 | 379 |
| O'Connor | Patrick | Galway | 14 | 307 |
| O'Connor | Patrick | Galway | 9 | 343 |
| Connors | Patrick | Glin | 5 | 605 |
| O'Connor | Patrick | Glin | 15 | 243 |
| Connor | Patrick | Gort | 14 | 331 |
| Connors | Patrick | Kanturk | 15 | 276 |
| Connors | Patrick | Kanturk | 15 | 269 |
| Connors | Patrick | Killadysert | 19 | 367 |
| O'Connor | Patrick | Killadysert | 4 | 421 |
| Connor | Patrick | Killarney | 15 | 327 |
| Connor | Patrick | Killarney | 15 | 313 |
| Connor | Patrick | Killarney | 5 | 383 |
| Connor | Patrick | Killarney | 5 | 385 |
| Connor | Patrick | Killarney | 10 | 400 |
| O'Connor | Patrick | Killarney | 20 | 324 |
| Connors | Patrick | Kilmacthomas | 9 | 838 |
| Connors | Patrick | Kilmacthomas | 14 | 777 |
| O'Connor | Patrick | Kilmallock | 5 | 442 |
| Connors | Patrick | Limerick | 10 | 510 |
| Connors | Patrick | Lismore | 14 | 798 |
| Connors | Patrick | Lismore | 14 | 790 |
| Connor | Patrick | Listowel | 20 | 462 |
| Connor | Patrick | Listowel | 20 | 464 |
| Connor | Patrick | Listowel | 20 | 473 |
| Connor | Patrick | Listowel | 20 | 494 |
| Connor | Patrick | Listowel | 20 | 463 |
| Connors | Patrick | Loughrea | 14 | 406 |
| O'Connor | Patrick | Lurgan | 11 | 711 |
| Connor | Patrick | Macroom | 15 | 475 |
| Connor | Patrick | Macroom | 5 | 604 |
| Connor | Patrick | Macroom | 10 | 590 |
| Connors | Patrick | Mallow | 5 | 643 |
| O'Connor | Patrick | Millstreet | 5 | 666 |
| Connor | Patrick | Mountmellick | 13 | 544 |
| Connors | Patrick | Neanagh | 3 | 671 |
| Connors | Patrick | Nenagh | 8 | 675 |
| O'Connor | Patrick | Nenagh | 13 | 582 |
| Connor | Patrick | Newcastle | 5 | 687 |
| O'Connor | Patrick | Newcastle | 20 | 569 |
| Connor | Patrick | Oughterard | 9 | 503 |
| Connor | Patrick | Shillelagh | 2 | 1071 |
| Connor | Patrick | Skull | 5 | 772 |
| Connor | Patrick | Swineford | 4 | 620 |
| Connors | Patrick | Thurles | 18 | 632 |
| Connors | Patrick | Tipperary | 3 | 790 |
| Connor | Patrick | Tralee | 15 | 617 |
| Connor | Patrick | Tralee | 5 | 913 |
| Connor | Patrick | Tralee | 10 | 793 |
| Connor | Patrick | Tralee | 10 | 756 |
| Connor | Patrick | Tralee | 10 | 781 |
| Connors | Patrick | Waterford | 4 | 1076 |
| Connors | Patrick | Waterford | 9 | 993 |
| Connors | Patrick | Wexford | 14 | 955 |
| Connors | Patrick | Yourghal | 9 | 1063 |
| O'Connor | Patrick James | Sligo | 17 | 311 |
| Connors | Patrick James | Wexford | 19 | 977 |
| Connors | Patrick Walter | Wexford | 4 | 1151 |
| Connor | Patt | Cahersiveen | 5 | 44 |
| Connor | Peter | Athlone | 13 | 1 |
| O'Connor | Peter | Ballyshannon | 12 | 17 |
| Connor | Peter | Belmullet | 9 | 89 |
| Connor | Peter | Boyle | 19 | 80 |
| Connor | Peter | Galway | 9 | 319 |
| Connor | Peter | Glenties | 12 | 119 |
| Connor | Peter | Kenmare | 20 | 293 |
| Connor | Peter | Listowel | 5 | 589 |
| Connors | Peter | Oldcastle | 18 | 305 |
| Connors | Peter | Wexford | 19 | 970 |
| Connor | Peter Paul | Rathdown | 12 | 891 |
| Connor | Philip | Newtownlimavady | 16 | 872 |
| Connor | Richard | Carrick-on-Suir | 9 | 695 |
| Connors | Richard | Carrick-on-Suir | 19 | 666 |
| Connor | Richard | Dublin, South | 7 | 834 |
| Connor | Richard | Edenderry | 8 | 603 |
| Connor | Robert | Ballymena | 11 | 124 |
| Connor | Robert | Belfast | 11 | 229 |
| Connor | Robert | Celbridge | 12 | 464 |
| Connors | Robert | Glin | 15 | 247 |
| Connor | Robert | Killarney | 5 | 388 |
| O'Connor | Robert Francis | Dublin, North | 7 | 621 |
| Connor | Robert William | Banbridge | 16 | 217 |
| Connors | Rody | Thurles | 13 | 634 |
| Connor | Rose | Ballinasloe | 19 | 37 |
| Connor | Rose | Millford | 2 | 318 |
| Connor | Rose | Newry | 1 | 886 |
| Connor | Rose Anna | Dublin, South | 12 | 665 |
| Connor | Sarah | Ballinasloe | 9 | 46 |
| Connor | Sarah | Dublin, South | 2 | 758 |
| Connor | Sarah | Newcastle | 15 | 524 |
| Connor | Sarah | Tuam | 14 | 567 |
| Connor | Sarah Anne | Newtownlimavady | 16 | 868 |
| Connor | Sarah Ellen | Dublin, South | 2 | 753 |
| Connor | Sarah Jane | Castleblayney | 11 | 435 |
| Connor | Sarah Jane | Westport | 14 | 616 |
| Connors | Silvester | Gorey | 2 | 925 |
| O'Connors | Stephen | Ennis | 19 | 269 |
| Connors | Stephen | Killarney | 10 | 391 |
| O'Connor | Stephen | Limerick | 5 | 529 |
| O'Connor | Susan | Ennistimon | 9 | 305 |
| Connor | Terence | Listowel | 15 | 435 |
| O'Connor | Terence Joseph | Listowel | 10 | 568 |
| Connor | Teresa | Dublin, North | 17 | 595 |
| O'Connor | Teresa | Sligo | 7 | 385 |
| Connor | Thade | Killarney | 5 | 411 |
| Connor | Thade | Killarney | 5 | 409 |
| Connor | Thomas | Athy | 3 | 473 |
| Connor | Thomas | Bandon | 15 | 21 |
| Connor | Thomas | Cahersiveen | 15 | 52 |
| O'Connor | Thomas | Cahersiveen | 20 | 51 |
| Connor | Thomas | Carrickmacross | 12 | 452 |
| Connors | Thomas | Clonmel | 9 | 745 |
| Connor | Thomas | Cork | 10 | 170 |
| O'Connor | Thomas | Cork | 20 | 155 |
| Connor | Thomas | Dingle | 5 | 272 |
| O'Connor | Thomas | Dublin, North | 12 | 578 |
| Connor | Thomas | Dundalk | 7 | 869 |
| Connor | Thomas | Dungarvan | 9 | 755 |
| O'Connor | Thomas | Ennis | 14 | 254 |
| O'Connor | Thomas | Ennistimon | 4 | 334 |
| O'Connor | Thomas | Ennistimon | 4 | 336 |
| Connors | Thomas | Fermoy | 4 | 929 |
| Connor | Thomas | Galway | 19 | 316 |
| Connor | Thomas | Galway | 19 | 318 |
| Connor | Thomas | Galway | 14 | 307 |
| Connors | Thomas | Kanturk | 10 | 316 |
| Connor | Thomas | Kells | 2 | 936 |
| Connors | Thomas | Kilkenny | 3 | 624 |
| O'Connor | Thomas | Killadysert | 19 | 359 |
| O'Connor | Thomas | Killadysert | 14 | 354 |
| O'Connor | Thomas | Killadysert | 14 | 353 |
| Connor | Thomas | Killarney | 10 | 373 |
| Connors | Thomas | Killarney | 10 | 373 |
| Connors | Thomas | Kilmacthomas | 4 | 935 |
| O'Connor | Thomas | Kilrush | 19 | 403 |
| O'Connor | Thomas | Kilrush | 4 | 448 |
| O'Connor | Thomas | Limerick | 20 | 458 |
| Connor | Thomas | Listowel | 20 | 463 |
| Connor | Thomas | Listowel | 5 | 583 |
| Connor | Thomas | Listowel | 10 | 576 |
| Connor | Thomas | Listowel | 10 | 541 |
| Connor | Thomas | Macroom | 20 | 500 |
| Connors | Thomas | Mallow | 15 | 501 |
| Connors | Thomas | Mitchelstown | 9 | 904 |
| Connor | Thomas | Mohill | 3 | 301 |
| Connor | Thomas | Mountbellow | 9 | 464 |
| Connor | Thomas | Naas | 12 | 830 |
| Connor | Thomas | Naas | 2 | 963 |
| O'Connor | Thomas | Naas | 17 | 835 |
| Connors | Thomas | Nenagh | 8 | 680 |
| Connors | Thomas | New Ross | 19 | 881 |
| Connors | Thomas | Newcastle | 10 | 690 |
| Connors | Thomas | Parsonstown | 13 | 611 |
| Connor | Thomas | Rathdown | 12 | 893 |
| Connors | Thomas | Rathdrum | 7 | 1035 |
| Connor | Thomas | Roscommon | 8 | 403 |
| Connor | Thomas | Strokestown | 13 | 380 |
| Connor | Thomas | Strokestown | 8 | 431 |
| Connor | Thomas | Swineford | 19 | 499 |
| Connor | Thomas | Swineford | 4 | 591 |
| Connor | Thomas | Swineford | 4 | 628 |
| Connors | Thomas | Thurles | 13 | 631 |
| Connor | Thomas | Tobercurry | 9 | 578 |
| Connor | Thomas | Tralee | 20 | 674 |
| Connor | Thomas | Tralee | 5 | 790 |
| Connor | Thomas | Tralee | 5 | 794 |
| Connor | Thomas | Tralee | 5 | 820 |
| Connor | Thomas | Tralee | 10 | 765 |
| Connor | Thomas | Tralee | 5 | 802 |
| O'Connor | Thomas | Tulla | 4 | 709 |
| Connor | Thomas | Wexford | 14 | 944 |
| Connors | Thomas | Youghal | 14 | 969 |
| Connors | Thomas | Yourghal | 19 | 982 |
| O'Connor | Thomas John | Clifden | 4 | 347 |
| O'Connor | Thomas Joseph | Galwasy | 4 | 364 |
| O'Connor | Thomas Joseph | Tobercurry | 4 | 547 |
| Connor | Thomas William | Killarney | 10 | 329 |
| Connor | Timothy | Bandon | 10 | 12 |
| Connor | Timothy | Cork | 15 | 137 |
| O'Connor | Timothy | Cork | 20 | 98 |
| Connor | Timothy | Kanturk | 10 | 315 |
| Connor | Timothy | Killarney | 20 | 335 |
| Connor | Timothy | Killarney | 5 | 380 |
| Connor | Timothy | Killarney | 5 | 406 |
| O'Connor | Timothy | Killarney | 15 | 305 |
| O'Connor | Timothy | Killarney | 10 | 385 |
| Connors | Timothy | Kilmallock | 10 | 378 |
| O'Connor | Timothy | Listowel | 20 | 485 |
| Connor | Timothy | Millstreet | 5 | 670 |
| Connors | Timothy | Millstreet | 10 | 650 |
| O'Connors | Timothy | Newcastle | 5 | 681 |
| Connor | Timothy | Skibbereen | 15 | 580 |
| O'Connor | Timothy | Skibbereen | 5 | 741 |
| Connors | Timothy | Tipperary | 18 | 644 |
| Connors | Timothy | Tipperary | 3 | 767 |
| Connor | Timothy | Tralee | 5 | 793 |
| O'Connor |