Ireland Birth
Index 1872
John to Mary
transcribed from LDS film
#0101049
by Pat Connors
Surname | First | District | Volume | Page |
Connor | John | Armagh | 1 | 48 |
Connor | John | Ballycastle | 11 | 78 |
Connor | John | Balrothery | 2 | 497 |
Connor | John | Bandon | 15 | 9 |
O'Connor | John | Bantry | 5 | 23 |
Connor | John | Boyle | 9 | 121 |
Connor | John | Cahersiveen | 15 | 54 |
Connor | John | Cahersiveen | 20 | 36 |
Connor | John | Cahersiveen | 10 | 51 |
Connor | John | Cahersiveen | 10 | 51 |
Connors | John | Carlow | 8 | 499 |
Connor | John | Carrickmacross | 12 | 459 |
Connor | John | Carrick-on-Shannon | 13 | 79 |
Connor | John | Castlebar | 19 | 123 |
Connors | John | Castlereagh | 19 | 154 |
Conor | John | Castlereagh | 14 | 155 |
Connor | John | Celbridge | 2 | 556 |
Connor | John | Clogher | 3 | 152 |
Connor | John | Cork | 15 | 178 |
Connor | John | Cork | 20 | 179 |
Connor | John | Cork | 5 | 196 |
Connor | John | Dingle | 5 | 275 |
Connor | John | Dingle | 20 | 225 |
Connor | John | Dingle | 5 | 274 |
Connor | John | Dingle | 10 | 248 |
Connor | John | Dingle | 10 | 269 |
Connor | John | Drogheda | 12 | 492 |
Connor | John | Drogheda | 2 | 560 |
Connor | John | Dublin, South | 7 | 720 |
Connor | John | Dundalk | 12 | 773 |
Connor | John | Dundalk | 12 | 776 |
Connor | John | Dundalk | 7 | 869 |
Connor | John | Enniscorthy | 14 | 747 |
Connors | John | Enniscorthy | 14 | 738 |
O'Connor | John | Ennistimon | 14 | 274 |
Connors | John | Fermoy | 14 | 764 |
Connors | John | Glin | 5 | 307 |
Connors | John | Gorey | 7 | 909 |
Connor | John | Granard | 13 | 207 |
Connor | John | Inishowen | 17 | 133 |
Connors | John | Kanturk | 15 | 259 |
Connors | John | Kanturk | 15 | 268 |
Connors | John | Kanturk | 5 | 340 |
O'Connor | John | Kanturk | 15 | 264 |
Connor | John | Kenmare | 15 | 286 |
O'Connors | John | Killadysert | 9 | 379 |
Connor | John | Killala | 9 | 393 |
Connor | John | Killarney | 15 | 316 |
Connor | John | Killarney | 5 | 388 |
Connor | John | Killarney | 5 | 415 |
Connor | John | Killarney | 5 | 378 |
Connor | John | Killarney | 10 | 380 |
Connor | John | Killarney | 10 | 410 |
Connors | John | Kilmacthomas | 9 | 844 |
Connors | John | Kilmacthomas | 9 | 839 |
Connors | John | Kilmacthomas | 4 | 936 |
Connors | John | Kilmallock | 5 | 451 |
Connor | John | Kinsale | 20 | 400 |
Connor | John | Larne | 6 | 682 |
Connors | John | Limerick | 20 | 454 |
Connors | John | Lismore | 14 | 795 |
Connor | John | Listowel | 15 | 443 |
Connor | John | Listowel | 20 | 483 |
Connor | John | Listowel | 20 | 484 |
Connor | John | Listowel | 5 | 586 |
Connor | John | Listowel | 10 | 541 |
Connor | John | Listowel | 10 | 571 |
Connor | John | Listowel | 10 | 564 |
Connor | John | Longford | 8 | 273 |
Connor | John | Loughrea | 9 | 432 |
Connor | John | Macroom | 20 | 500 |
Connor | John | Macroom | 10 | 583 |
Connors | John | Mallow | 5 | 652 |
Connors | John | Mallow | 5 | 646 |
O'Connor | John | Mallow | 5 | 651 |
Connors | John | Millstreet | 5 | 672 |
Connors | John | Mitchelstown | 14 | 840 |
Connor | John | Mountmellick | 18 | 520 |
Connors | John | Nenagh | 13 | 577 |
Connors | John | Newcastle | 10 | 680 |
O'Conners | John | Newcastle | 15 | 525 |
O'Connor | John | Newcastle | 15 | 531 |
Connor | John | Newtownlimavady | 1 | 987 |
Connor | John | Oughterard | 9 | 507 |
Connor | John | Oughterard | 14 | 441 |
Connor | John | Rathdown | 7 | 1006 |
Connor | John | Skibbereen | 10 | 721 |
Connor | John | Strokestown | 13 | 378 |
Connor | John | Swineford | 19 | 531 |
Connors | John | Tipperary | 8 | 785 |
O'Connor | John | Tipperary | 3 | 796 |
O'Connor | John | Tobercurry | 14 | 550 |
Connor | John | Tralee | 15 | 609 |
Connor | John | Tralee | 15 | 603 |
Connor | John | Tralee | 15 | 632 |
Connor | John | Tralee | 5 | 806 |
Connor | John | Tralee | 5 | 795 |
Connor | John | Tralee | 5 | 811 |
Connor | John | Tralee | 10 | 780 |
Connor | John | Tralee | 10 | 800 |
Connor | John | Tralee | 10 | 771 |
Connor | John | Tullamore | 3 | 807 |
O'Connor | John | Wexford | 14 | 951 |
Connor | John Aloysius | Mountbellow | 9 | 456 |
Connor | John Felix | Dublin, South | 7 | 835 |
Connor | John Francis | Cork | 20 | 105 |
Connor | John Herbert | Fermoy | 19 | 777 |
Connors | John James | Nenagh | 13 | 457 |
Connors | John Joseph | Pasonstown | 8 | 725 |
O'Connor | John Joseph | Sligo | 2 | 387 |
O'Connor | John Patrick | Tuam | 9 | 618 |
Connor | John William | Newtownlimavady | 16 | 870 |
Connor | Joseph | Athlone | 13 | 1 |
Connor | Joseph | Celbridge | 12 | 477 |
O'Connor | Joseph | Dublin, South | 7 | 699 |
Connor | Joseph | Dundalk | 7 | 873 |
Connor | Joseph | Granard | 18 | 191 |
O'Connor | Joseph | Limerkc | 15 | 416 |
Connor | Joseph | Tullamore | 8 | 825 |
Connors | Joseph | Wexford | 4 | 1151 |
Connors | Joseph | Wexford | 4 | 1152 |
Connor | Joseph Henry | Belfast | 6 | 412 |
O'Connor | Joseph Patrick | Dublin, North | 17 | 601 |
O'Connors | Judith | Corrofin | 4 | 281 |
Connors | Judy | Limerick | 16 | 479 |
Connor | Julia | Athy | 3 | 471 |
Connor | Julia | Cahersiveen | 20 | 37 |
Connor | Julia | Cahersiveen | 10 | 67 |
Connor | Julia | Clonakilty | 15 | 90 |
Connors | Julia | Kanturk | 5 | 347 |
Connor | Julia | Killarney | 10 | 387 |
Connor | Julia | Listowel | 15 | 437 |
Connor | Julia Mary | Listowel | 15 | 459 |
Connor | Kate | Claremorris | 4 | 220 |
Connors | Kate | Clonmel | 19 | 705 |
Connor | Kate | cork | 5 | 138 |
Connor | Kate | Dingle | 5 | 276 |
Connor | Kate | Dingle | 10 | 250 |
Connor | Kate | Dingle | 10 | 267 |
Connor | Kate | Kenmare | 10 | 366 |
Connor | Kate | Killarney | 15 | 299 |
O'Connor | Kate | Kilrush | 4 | 467 |
Connors | Kate | Kolmacthomas | 19 | 797 |
Connor | Kate | Listowel | 15 | 452 |
Connor | Kate | Londonderry | 12 | 204 |
Connor | Kate | Magherafelt | 11 | 744 |
O'Connor | Kate | Mallow | 15 | 492 |
Connor | Kate | Newcastle | 5 | 689 |
Connor | Kate | Oughterard | 4 | 536 |
Connor | Kate | Tralee | 15 | 613 |
Connor | Kate | Tralee | 15 | 634 |
Connors | Kate Bridget | Kanturk | 5 | 335 |
Connor | Kate Ellen | Ballinasloe | 19 | 27 |
Connor | Kiran | Parsonstown | 3 | 691 |
Connor | Laurence | Dublin, South | 12 | 638 |
Connors | Laurence | Newcastle | 10 | 663 |
Connors | Laurence | Newcastle | 15 | 525 |
Connor | Laurence | Tralee | 10 | 767 |
Connors | Laurence | Wexford | 19 | 949 |
Connor | Lavinia Agnes | Tullamore | 3 | 812 |
O'Connor | Lizzie | Dingle | 20 | 220 |
O'Connor | Lizzie | Newcastle | 15 | 524 |
Connor | Lizzy | Tralee | 10 | 769 |
Connor | Lucinda | Armagh | 11 | 31 |
Connor | Luke | Oughterard | 14 | 457 |
Connor | Magey | Millford | 12 | 267 |
Connor | Magey | Millford | 7 | 608 |
Connor | Margaret | Ardee | 2 | 458 |
Connor | Margaret | Athlone | 8 | 29 |
Connor | Margaret | Balrothery | 2 | 501 |
Connor | Margaret | Bantry | 10 | 28 |
O'Connor | Margaret | Belfast | 1 | 277 |
Connor | Margaret | Boyle | 9 | 91 |
Connor | Margaret | Carrick-on-Shannon | 3 | 96 |
Conor | Margaret | Castlereagh | 9 | 171 |
Connor | Margaret | Celbridge | 2 | 556 |
Connors | Margaret | Clogheen | 19 | 695 |
Connor | Margaret | Cork | 15 | 130 |
Connor | Margaret | Dingle | 15 | 207 |
Connor | Margaret | Dingle | 5 | 261 |
Connor | Margaret | Dingle | 5 | 261 |
Connor | Margaret | Drogheda | 12 | 499 |
Connor | Margaret | Dromore, West | 9 | 248 |
Connor | Margaret | Dublin, North | 17 | 523 |
Connor | Margaret | Dublin, south | 2 | 721 |
Connor | Margaret | Dublin, South | 12 | 710 |
Connor | Margaret | Dublin, South | 12 | 639 |
Connor | Margaret | Dungarvan | 4 | 848 |
Connors | Margaret | Enniscorthy | 4 | 885 |
O'Connor | Margaret | Ennistimon | 14 | 277 |
Connor | Margaret | Fermoy | 9 | 808 |
Connor | Margaret | Galway | 9 | 337 |
Connors | Margaret | Glin | 15 | 248 |
Connor | Margaret | Kells | 2 | 943 |
Connor | Margaret | Kenmare | 5 | 364 |
O'Connor | Margaret | Killadysert | 14 | 346 |
Connor | Margaret | Killarney | 20 | 315 |
Connor | Margaret | Killarney | 5 | 391 |
Connor | Margaret | Killarney | 5 | 400 |
Connors | Margaret | Limerick | 15 | 434 |
Connors | Margaret | Lismore | 19 | 808 |
Connor | Margaret | Listowel | 15 | 462 |
O'Connor | Margaret | Listowel | 20 | 484 |
Connor | Margaret | Mallow | 10 | 618 |
Connors | Margaret | Mallow | 15 | 491 |
Connors | Margaret | Mallow | 5 | 652 |
Connors | Margaret | Mallow | 5 | 649 |
O'Connor | Margaret | Mallow | 10 | 618 |
Connor | Margaret | Millstreet | 5 | 663 |
Connors | Margaret | Mitchelstown | 4 | 1005 |
Connor | Margaret | Muntmellick | 13 | 544 |
Connor | Margaret | Naas | 12 | 860 |
Connors | Margaret | New Ross | 19 | 869 |
Connors | Margaret | Shillelagh | 17 | 934 |
O'Connor | Margaret | Sligo | 17 | 334 |
Connor | Margaret | Strokestown | 3 | 436 |
Connor | Margaret | Strokestown | 13 | 375 |
Connor | Margaret | Strokestown | 13 | 366 |
Connor | Margaret | Strokestown | 8 | 429 |
Connor | Margaret | Swineford | 9 | 546 |
O'Connor | Margaret | Swineford | 4 | 637 |
Connor | Margaret | Tralee | 15 | 644 |
Connor | Margaret | Tralee | 15 | 619 |
Connor | Margaret | Tralee | 20 | 654 |
Connor | Margaret | Tralee | 10 | 775 |
Connor | Margaret | Tralee | 10 | 787 |
Connor | Margaret | Tralee | 10 | 793 |
Connor | Margaret | Tralee | 10 | 760 |
Connors | Margaret | Tulla | 14 | 592 |
Connors | Margaret | Tulla | 19 | 620 |
Connors | Margaret | Waterford | 4 | 1106 |
Connor | Margaret | Westport | 9 | 647 |
Connors | Margaret | Youghal | 9 | 1161 |
Connors | Margaret Anastatica | Nenagh | 8 | 672 |
Connor | Margaret Ann | Newtownlimavady | 16 | 884 |
O'Connor | Margaret Anne | Listowel | 5 | 555 |
Connor | Margaret Isabella | Dublin, South | 17 | 688 |
Connor | Margarett | Listowel | 20 | 488 |
Connor | Margarett | Listowel | 10 | 567 |
Connor | Margeret | Glennamaddy | 19 | 327 |
Connor | Margret | Bandon | 20 | 9 |
Connor | Margret | Killarney | 15 | 297 |
Connors | Maria | Cavan | 8 | 104 |
Connor | Maria | Glennamaddy | 9 | 355 |
Connors | Maria | Gort | 4 | 415 |
Connor | Marie | Portumna | 14 | 460 |
Connor | Martin | Boyle | 9 | 91 |
Connors | Martin | Kilkenny | 8 | 630 |
Connor | Martin | Listowel | 20 | 465 |
Connor | Martin | Oughterard | 4 | 552 |
Connor | Martin | Roscommon | 18 | 330 |
Connor | Martin | Roscommon | 3 | 408 |
Connor | Martin | Sligo | 12 | 306 |
Connor | Martin | Tuam | 4 | 675 |
Connor | Mary | Ardee | 2 | 466 |
Connor | Mary | Athlone | 13 | 7 |
Connor | Mary | Ballinasloe | 14 | 41 |
Connor | Mary | Ballinrobe | 9 | 47 |
Connor | Mary | Boyle | 9 | 92 |
Connor | Mary | Cahersiveen | 15 | 40 |
Connor | Mary | Cahersiveen | 5 | 41 |
Connor | Mary | Cahersiveen | 5 | 45 |
Connors | Mary | Callan | 19 | 646 |
Connor | Mary | Carrick-on-Shannon | 18 | 71 |
Connor | Mary | Castlebar | 4 | 156 |
Connor | Mary | Castlebar | 4 | 149 |
Connor | Mary | Castlereagh | 19 | 169 |
O'Connor | Mary | Clogheen | 9 | 720 |
Connor | Mary | Clonakilty | 10 | 102 |
Connors | Mary | Clonmel | 9 | 742 |
Connor | Mary | Cork | 20 | 156 |
Connor | Mary | Cork | 10 | 204 |
Connor | Mary | Cork | 5 | 113 |
O'Connor | Mary | Cork | 15 | 104 |
Connor | Mary | Dingle | 20 | 225 |
Connor | Mary | Dingle | 5 | 262 |
Connor | Mary | Dingle | 5 | 274 |
Connor | Mary | Dingle | 5 | 256 |
Connor | Mary | Dingle | 10 | 266 |
Connor | Mary | Dingle | 10 | 267 |
Connor | Mary | Dingle | 10 | 247 |
Connor | Mary | Dublin, South | 12 | 647 |
Connor | Mary | Dublin, South | 7 | 705 |
Connor | Mary | Dublin, South | 2 | 822 |
O'Connor | Mary | Dublin, South | 2 | 742 |
Connor | Mary | Dundalk | 7 | 853 |
Connor | Mary | Dungannon | 1 | 630 |
Connor | Mary | Dungarvan | 19 | 722 |
Connor | Mary | Dungarvan | 19 | 724 |
Connor | Mary | Dunmanway | 15 | 221 |
Connor | Mary | Enniscorthy | 9 | 803 |
Connor | Mary | Enniscorthy | 14 | 746 |
Connors | Mary | Enniscorthy | 19 | 760 |
Connors | Mary | Fermoy | 14 | 755 |
Connor | Mary | Galway | 9 | 341 |
Connor | Mary | Galway | 14 | 312 |
Connor | Mary | Glennamaddy | 9 | 359 |
Connors | Mary | Glin | 20 | 253 |
O'Connor | Mary | Glin | 20 | 249 |
Connors | Mary | Gorey | 7 | 908 |
Connors | Mary | Gorey | 17 | 795 |
Connors | Mary | Gort | 14 | 333 |
Connors | Mary | Gort | 14 | 337 |
Connor | Mary | Granard | 3 | 240 |
Connors | Mary | Kanturk | 10 | 333 |
O'Connor | Mary | Kanturk | 15 | 252 |
O'Connor | Mary | Kanturk | 20 | 273 |
Connor | Mary | Kenmare | 15 | 279 |
Connor | Mary | Kilarney | 10 | 374 |
O'Connor | Mary | Killadysert | 9 | 381 |
Connor | Mary | Killala | 9 | 398 |
Connor | Mary | Killala | 4 | 437 |
Connor | Mary | Killarney | 15 | 316 |
Connor | Mary | Killarney | 20 | 346 |
Connor | Mary | Killarney | 20 | 332 |
Connor | Mary | Killarney | 5 | 418 |
Connor | Mary | Killarney | 5 | 403 |
Connors | Mary | Kilrush | 9 | 427 |
O'Connor | Mary | Lismore | 4 | 946 |
Connor | Mary | Listowel | 15 | 451 |
Connor | Mary | Listowel | 20 | 471 |
Connor | Mary | Listowel | 20 | 461 |
Connor | Mary | Listowel | 20 | 471 |
Connor | Mary | Listowel | 5 | 577 |
Connor | Mary | Listowel | 10 | 550 |
O'Connor | Mary | Listowel | 5 | 581 |
Connor | Mary | Londonderry | 17 | 217 |
Connors | Mary | Loughrea | 4 | 492 |
Connor | Mary | Mallow | 5 | 631 |
Connor | Mary | Mallow | 15 | 490 |
Connors | Mary | Mallow | 20 | 546 |
Connors | Mary | Mallow | 5 | 636 |
Connors | Mary | Middleton | 9 | 892 |
Connors | Mary | Middleton | 9 | 886 |
O'Connor | Mary | Millstreet | 5 | 661 |
Connors | Mary | Mitchelstown | 14 | 834 |
Connor | Mary | Mountmellick | 13 | 557 |
O'Connor | Mary | Mullingar | 18 | 287 |
Connor | Mary | Navan | 7 | 948 |
Connors | Mary | Newcastel | 5 | 678 |
O'Connor | Mary | Newcastle | 10 | 694 |
O'Connor | Mary | Newcastle | 20 | 573 |
Connor | Mary | Oughterard | 4 | 554 |
Connor | Mary | Roscommon | 13 | 359 |
Connor | Mary | Roscommon | 8 | 416 |
Connor | Mary | Swineford | 19 | 556 |
Connor | Mary | Swineford | 19 | 538 |
Connor | Mary | Tipperary | 3 | 775 |
Connors | Mary | Tipperary | 3 | 765 |
O'Connor | Mary | Tobercurry | 19 | 562 |
O'Connor | Mary | Tobercurry | 19 | 567 |
Connor | Mary | Tralee | 15 | 611 |
Connor | Mary | Tralee | 15 | 607 |
Connor | Mary | Tralee | 5 | 798 |
Connor | Mary | Tralee | 5 | 794 |
Connor | Mary | Tralee | 5 | 823 |
Connor | Mary | Tralee | 5 | 805 |
Connor | Mary | Tralee | 10 | 787 |
Connor | Mary | Tralee | 10 | 762 |
Connor | Mary | Tuam | 4 | 686 |
Connors | Mary | Waterford | 14 | 891 |
Connor | Mary | Wexford | 19 | 965 |
Connor | Mary | Wexford | 9 | 1036 |
Connors | Mary | Wexford | 9 | 1025 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...