
![]()
Ireland Birth
Index 1872
A to Cornelius
transcribed from LDS film
#101049
by Pat Connors
| Surname | First | District | Volume | Page |
| Connor | (female) | Ballymahon | 13 | 38 |
| Connor | (female) | Cahersiveen | 10 | 51 |
| O'Connor | (female) | Dingle | 20 | 229 |
| Connor | (female) | Dublin, North | 2 | 643 |
| O'Connor | (female) | Dublin, North | 17 | 540 |
| O'Connor | (female) | Dublin, North | 7 | 625 |
| O'Connor | (female) | Dublin, North | 12 | 558 |
| Connor | (female) | Dublin, South | 7 | 752 |
| Connor | (female) | Dublin, South | 7 | 780 |
| Connor | (female) | Enniscorthy | 9 | 804 |
| Connor | (female) | Galway | 14 | 282 |
| O'Connors | (female) | Kanturk | 15 | 254 |
| Connor | (female) | Killarney | 20 | 335 |
| Connor | (female) | Naas | 17 | 833 |
| Connor | (female) | Newcastle | 5 | 682 |
| Connor | (female) | Newcastle | 10 | 667 |
| Connor | (male) | Ballymoney | 6 | 195 |
| Connor | (male) | Belfast | 6 | 431 |
| Connor | (male) | Cork | 10 | 182 |
| Connor | (male) | Cork | 15 | 150 |
| Connor | (male) | Dublin, North | 7 | 625 |
| Connor | (male) | Dublin, North | 17 | 576 |
| Connor | (male) | Dublin, North | 12 | 552 |
| Connor | (male) | Dublin, North | 12 | 536 |
| O'Connor | (male) | Dublin, North | 17 | 548 |
| Connor | (male) | Dublin, South | 2 | 833 |
| Connor | (male) | Dublin, South | 17 | 673 |
| O'Connor | (male) | Dublin, South | 2 | 831 |
| Connor | (male) | Enniscorthy | 14 | 748 |
| Connor | (male) | Enniscorthy | 9 | 785 |
| Connors | (male) | Gorey | 7 | 913 |
| Connor | (male) | Granard | 3 | 218 |
| O'Connor | (male) | Millstreet | 20 | 552 |
| O'Connor | (male) | Newcastle | 20 | 577 |
| Connor | (male) | Rathdown | 17 | 881 |
| Connors | Abby | Millstreet | 5 | 663 |
| Connor | Abigail | Millstreet | 10 | 656 |
| Connor | Agnes | Dublin, South | 2 | 819 |
| Connor | Agnes | Roscommon | 13 | 361 |
| Connor | Alexander | Coleraine | 11 | 453 |
| Connor | Alexander | Cork | 20 | 141 |
| Connor | Alice | Athlone | 8 | 27 |
| Connor | Alice | Tralee | 15 | 612 |
| Connor | Alicia | Dublin, North | 17 | 586 |
| Connors | Anastatia | Thomastown | 9 | 957 |
| Connor | Andrew | Ardee | 2 | 452 |
| Connor | Andrew | Dublin, North | 12 | 557 |
| Connor | Andrew | Kanturk | 5 | 321 |
| O'Connor | Andrew | Mountbellew | 14 | 409 |
| Connor | Andrew | Rathdown | 12 | 917 |
| Connor | Ann | Belfast | 1 | 273 |
| Connor | Ann | Claremorris | 19 | 177 |
| Connor | Anna | Rathdown | 17 | 891 |
| Connor | Anne | Athlone | 3 | 19 |
| Connors | Anne | Baltinglass | 12 | 433 |
| Connors | Anne | Carrick-on-Suir | 19 | 675 |
| Connor | Anne | Castlereagh | 4 | 206 |
| Connor | Anne | Clogheen | 14 | 667 |
| O'Connor | Anne | Cork | 15 | 126 |
| Connor | Anne | Drogheda | 2 | 561 |
| Connor | Anne | Dublin, South | 7 | 691 |
| Connor | Anne | Dublin, South | 7 | 787 |
| Connor | Anne | Dundalk | 17 | 770 |
| Connor | Anne | Edenderry | 8 | 606 |
| O'Connors | Anne | Ennis | 9 | 269 |
| Connors | Anne | Enniscorthy | 9 | 799 |
| O'Connor | Anne | Ennistimon | 19 | 286 |
| O'Connor | Anne | Ennistimon | 9 | 301 |
| Connors | Anne | Fermoy | 4 | 923 |
| Connor | Anne | Kells | 2 | 940 |
| Connors | Anne | Kilrush | 14 | 376 |
| Connor | Anne | Listowel | 10 | 565 |
| Connor | Anne | Mountbellew | 9 | 453 |
| Connors | Anne | New Ross | 14 | 862 |
| Connor | Anne | Roscommon | 8 | 414 |
| Conor | Anne | Sligo | 7 | 371 |
| Connor | Anne | Strabane | 7 | 419 |
| Connor | Anne | Wexford | 19 | 965 |
| Connors | Anne | Wexford | 9 | 1044 |
| Connors | Anne | Wexford | 14 | 954 |
| Connor | Anne Teresa | Dublin, South | 7 | 691 |
| O'Connor | Annie | Ballycastle | 11 | 87 |
| Connor | Annie | Belfast | 1 | 287 |
| Connor | Annie | Dundalk | 17 | 751 |
| Connors | Annie | Tipperary | 13 | 657 |
| Connor | Arthur | Coleraine | 1 | 527 |
| Connor | Bartholemew | Killarney | 5 | 422 |
| Connor | Bartholemew | Listowel | 20 | 461 |
| Connor | Batt | Listowel | 20 | 463 |
| Connor | Bedelia | Roscommon | 8 | 403 |
| Connor | Benjamin | Parsonstown | 13 | 598 |
| Connors | Bernard | Cashel | 13 | 470 |
| Connor | Bernard | Mountbellew | 4 | 499 |
| O'Connor | Bernard Roderick | Strokestown | 18 | 340 |
| Connor | Bessy | Dublin, South | 12 | 685 |
| Connor | Biddy | Castlebar | 19 | 119 |
| Connors | Biddy | Gort | 9 | 374 |
| Connor | Bridget | Abbeyleix | 8 | 449 |
| Connor | Bridget | Ardee | 2 | 459 |
| Connor | Bridget | Ballina | 4 | 13 |
| Connor | Bridget | Ballinrobe | 19 | 43 |
| Connor | Bridget | Cahirciveen | 15 | 47 |
| Connor | Bridget | Cahirciveen | 15 | 51 |
| Connors | Bridget | Carlow | 18 | 427 |
| Connors | Bridget | Carrick-on-Suir | 4 | 785 |
| O'Connor | Bridget | Cashel | 8 | 566 |
| Connor | Bridget | Castleragh | 9 | 161 |
| Connor | Bridget | Castlereagh | 4 | 189 |
| Connors | Bridget | Clogheen | 14 | 676 |
| Connor | Bridget | Cookstown | 6 | 567 |
| Connor | Bridget | Cork | 5 | 215 |
| Connors | Bridget | Cork | 5 | 129 |
| Connor | Bridget | Edenderry | 18 | 488 |
| O'Connor | Bridget | Ennis | 4 | 304 |
| O'Connors | Bridget | Ennistimon | 9 | 290 |
| O'Connor | Bridget | Ennstimon | 14 | 273 |
| Connors | Bridget | Fermoy | 4 | 925 |
| Connors | Bridget | Glin | 15 | 237 |
| Connors | Bridget | Gorey | 7 | 901 |
| Connor | Bridget | Kells | 2 | 931 |
| Connor | Bridget | Killala | 4 | 429 |
| Connor | Bridget | Killarney | 5 | 398 |
| Connors | Bridget | Limerick | 5 | 518 |
| Connor | Bridget | Listowel | 15 | 456 |
| Connor | Bridget | Listowel | 15 | 437 |
| Connor | Bridget | Listowel | 20 | 479 |
| Connor | Bridget | Listowel | 5 | 572 |
| Connor | Bridget | Loughrea | 4 | 478 |
| Connor | Bridget | Loughrea | 9 | 431 |
| O'Connor | Bridget | Manorhamilton | 7 | 265 |
| Connor | Bridget | Monaghan | 3 | 319 |
| Connor | Bridget | Mullingar | 8 | 345 |
| Connor | Bridget | Mullingar | 8 | 354 |
| Connor | Bridget | Mullingar | 3 | 361 |
| O'Connor | Bridget | New Ross | 9 | 915 |
| O'Connor | Bridget | Newcastle | 5 | 686 |
| Connor | Bridget | Oughterard | 4 | 535 |
| Connor | Bridget | Ourghterard | 4 | 551 |
| O'Connor | Bridget | Swineford | 4 | 636 |
| Connors | Bridget | Tipperary | 3 | 779 |
| Connors | Bridget | Tipperary | 13 | 674 |
| O'Connor | Bridget | Tobercurry | 9 | 571 |
| Connor | Bridget | Tralee | 15 | 641 |
| Connor | Bridget | Tralee | 20 | 665 |
| Connor | Bridget | Tralee | 5 | 797 |
| Connor | Bridget | Tralee | 5 | 804 |
| O'Connor | Bridget | Tralee | 15 | 622 |
| O'Connor | Bridget | Tralee | 10 | 788 |
| Connor | Bryan | Listowel | 20 | 492 |
| Connor | Catharine | Dingle | 15 | 205 |
| Connor | Catharine | Dingle | 15 | 206 |
| Connor | Catharine | Listowel | 10 | 573 |
| O'Connor | Catharine | Listowel | 10 | 573 |
| Connor | Catherine | Anthlone | 13 | 19 |
| Connors | Catherine | Athy | 18 | 381 |
| Connor | Catherine | Belfast | 6 | 413 |
| Connors | Catherine | Borrisokane | 3 | 487 |
| O'Connor | Catherine | Cashel | 13 | 486 |
| O'Connor | Catherine | Castlecomer | 8 | 581 |
| O'Connor | Catherine | Cork | 5 | 140 |
| Connor | Catherine | Dromore, West | 4 | 290 |
| Connor | Catherine | Dublin, North | 17 | 512 |
| Connor | Catherine | Dublin, North | 2 | 582 |
| Connor | Catherine | Dublin, South | 7 | 801 |
| Connor | Catherine | Dundalk | 2 | 891 |
| Connor | Catherine | Dungannon | 6 | 649 |
| Connor | Catherine | Dungarvan | 9 | 757 |
| Connors | Catherine | Ennis | 19 | 253 |
| O'Connor | Catherine | Ennis | 4 | 304 |
| Connor | Catherine | Enniscorthy | 19 | 764 |
| Connors | Catherine | Enniscorthy | 4 | 864 |
| Connors | Catherine | Glin | 6 | 299 |
| O'Connor | Catherine | Glin | 10 | 304 |
| Connors | Catherine | Gorey | 2 | 924 |
| Connor | Catherine | Kanturk | 15 | 253 |
| Connors | Catherine | Kanturk | 5 | 317 |
| Connors | Catherine | Kanturk | 10 | 346 |
| Connors | Catherine | Kanturk | 20 | 261 |
| Connors | Catherine | Kanturk | 20 | 284 |
| Connor | Catherine | Kenmare | 10 | 349 |
| O'Connor | Catherine | Killadysert | 9 | 386 |
| Connor | Catherine | Killarney | 20 | 319 |
| Connor | Catherine | Killarney | 20 | 315 |
| Connor | Catherine | Killarney | 5 | 403 |
| Connor | Catherine | Killarney | 5 | 398 |
| Connors | Catherine | Kilmallock | 10 | 427 |
| Connors | Catherine | Kilrush | 9 | 428 |
| O'Connor | Catherine | Limerick | 10 | 515 |
| O'Connors | Catherine | Limerick | 5 | 482 |
| Connor | Catherine | Listowel | 15 | 439 |
| Connor | Catherine | Listowel | 5 | 563 |
| Connor | Catherine | Macroom | 15 | 488 |
| Connor | Catherine | Macroom | 10 | 595 |
| Connor | Catherine | Monaghan | 3 | 317 |
| Connor | Catherine | Mountbellew | 19 | 433 |
| Connor | Catherine | Mountmellick | 18 | 532 |
| Connor | Catherine | Mullingar | 18 | 285 |
| Connor | Catherine | Naas | 7 | 966 |
| Connor | Catherine | Rathdrum | 17 | 914 |
| Connor | Catherine | Skibbereen | 5 | 739 |
| O'Connor | Catherine | Sligo | 2 | 371 |
| Connor | Catherine | Tipperary | 13 | 670 |
| Connor | Catherine | Tipperary | 3 | 759 |
| O'Connor | Catherine | Tobercurry | 19 | 560 |
| Connor | Catherine | Tralee | 10 | 768 |
| Connor | Catherine | Tuam | 19 | 605 |
| Connor | Catherine Mary | Dublin, North | 7 | 649 |
| Connors | Charles | Clonmel | 14 | 699 |
| Connor | Charles | Dingle | 15 | 201 |
| Connor | Charles | Dungannon | 11 | 551 |
| O'Connor | Charles | Listowel | 15 | 456 |
| Connor | Charles | Longford | 3 | 267 |
| Connor | Charles | Naas | 12 | 857 |
| O'Connor | Charles Joseph Meredith | Tuam | 4 | 700 |
| O'Connor | Charles Stephen | Dublin, North | 17 | 607 |
| Connor | Christina | Dublin, South | 2 | 750 |
| O'Conor | Christina Mary | Dublin, South | 2 | 824 |
| Connor | Christopher | Dublin, North | 17 | 591 |
| Connor | Christopher | Edenderry | 3 | 591 |
| Connor | Coleman | Galway | 9 | 313 |
| Connor | Con | Tralee | 5 | 793 |
| O'Connor | Connell | Sligo | 17 | 328 |
| Connors | Cornelius | Kanturk | 20 | 288 |
| Connors | Cornelius | Mallow | 5 | 634 |
| O'Connor | Cornelius | Millstreet | 20 | 554 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...