Surname | first | Directory | year | Occupation | Employer address | Residence | Comments |
O'Connor | Abigail | Glens Falls | 1913 | 43 McDonald | |||
O'Connor | Abigail | Glens Falls | 1915 | 43 McDonald | |||
O'Connor | Abigail | Glens Falls | 1919 | emp | Textile Co | 43 McDonald | |
O'Connor | Abigail | Glens Falls | 1925 | 43 McDonald | |||
O'Connor | Agnes | Glens Falls | 1919 | emp | Burt Shirt Co | 46 Prospect | |
O'Connor | Ann | Glens Falls | 1925 | xray tech | 140 Glen | 1 Church | |
O'Connor | Anna C | Glens Falls | 1925 | bkpr | Glens Falls Coal Co | 41 McDonald | |
O'Connor | Arthur | Glens Falls | 1925 | clk | 11 Grand | ||
O'Connor | Beatrice | Glens Falls | 1925 | sten | 29 William | ||
O'Connor | Benjamin | Glens Falls | 1913 | 43 McDonald | |||
O'Connor | Benjamin | Glens Falls | 1915 | 43 McDonald | |||
O'Connor | Benjamin | Glens Falls | 1919 | emp | McM-L Co | 43 McDonald | |
O'Connor | Benjamin | Glens Falls | 1925 | McM-L Co | 43 McDonald | ||
O'Connor | Bridget | Glens Falls | 1925 | 41 McDonald | wid James | ||
O'Connor | Catherine | Glens Falls | 1925 | shirt opr | 41 McDonald | ||
O'Connor | Catherine | Glens Falls | 1913 | 43 McDonald | wid Patrick | ||
O'Connor | Catherine | Glens Falls | 1915 | 43 McDonald | wid Patrick | ||
O'Connor | Catherine | Glens Falls | 1919 | 43 McDonald | wid Patrick | ||
O'Connor | Catherine | Glens Falls | 1925 | 43 McDonald | wid Patrick | ||
O'Connor | Catherine B | Glens Falls | 1913 | 41 McDonald | |||
O'Connor | Catherine B | Glens Falls | 1915 | 41 McDonald | Miss | ||
Connors | Catherine G | Glens Falls | 1915 | teacher | 92 1/2 Bay | ||
O'Connor | Catherine H. | Glens Falls | 1913 | 39 Walnut | |||
O'Connor | Catherine H. | Glens Falls | 1915 | 39 Walnut | |||
O'Connor | Catherine H. | Glens Falls | 1919 | bkpr | 26 Ridge | 39 Walnut | |
O'Connor | Catherine H. | Glens Falls | 1925 | bkpr | A D Co | 39 Walnut | |
O'Connor | Charles | Glens Falls | 1913 | owner | O'Connor Coal Co | 116 Maple | |
O'Connor | Charles | Glens Falls | 1915 | owner | O'Connor Coal Co | 116 Maple | |
O'Connor | Charles | Glens Falls | 1919 | owner | O'Connor Coal Co | 116 Maple | |
O'Connor | Charles | Glens Falls | 1925 | owner | O'Connor Coal Co | 116 Maple | |
O'Connor | Charles W | Glens Falls | 1913 | peddler | 10 School | ||
O'Connor | Charles W | Glens Falls | 1915 | peddler | 10 School | ||
O'Connor | David E | So Glens Falls | 1913 | student | 29 Main | ||
O'Connor | David J | So Glens Falls | 1913 | laborer | 29 Main | ||
O'Connor | Edward | Glens Falls | 1925 | student | 55 Cherry | ||
O'Connor | Elenor E. | Glens Falls | 1925 | teacher | 8 Cherry | ||
O'Connor | Eliza | Glens Falls | 1919 | opr | 31 Orville | ||
O'Connor | Eliza Miss | Glens Falls | 1913 | 130 Maple | |||
O'Connor | Eliza Miss | Glens Falls | 1915 | 130 Maple | |||
Connor | Elizabeth | Glens Falls | 1919 | emp | Hudson Falls | 31 Orville | |
Connors | Elizabeth | Glens Falls | 1919 | 43 Cherry | |||
O'Connor | Elizabeth | Glens Falls | 1925 | student | 46 Prospect | ||
Connors | Elizabeth | Glens Falls | 1915 | 1 Cherry | |||
O'Connor | Elizabeth A | Glens Falls | 1925 | nurse | NYC | 29 William | |
Connors | Elizabeth A | Glens Falls | 1925 | emp | Max Kurzrok & Co | 31 Orville | |
O'Connor | Elizabeth Miss | So Glens Falls | 1913 | 29 Main | |||
O'Connor | Elizabeth Mrs | Glens Falls | 1919 | 5 Wait | |||
O'Connor | Elsie | Glens Falls | 1913 | bookkeeper | 9 Haskell Av | ||
O'Connor | Elsie | Glens Falls | 1915 | cashier | 9 Haskell Av | ||
O'Connor | Euclid | Glens Falls | 1925 | New Hotel Madden | New Hotel Madden | ||
O'Connor | Eugene | Glens Falls | 1913 | clerk | 27 William | ||
O'Connor | Eugene | Glens Falls | 1915 | supt roads | 27 William | ||
O'Connor | Eugene | Glens Falls | 1919 | supt roads | 29 William | ||
O'Connor | Frances H Mrs | Glens Falls | 1919 | 102 Ridge | |||
O'Connor | Frank A | Glens Falls | 1913 | stone cutter | 162 Warren | ||
O'Connor | Frank A | Glens Falls | 1915 | stone cutter | 162 Warren | ||
O'Connor | Frank A | Glens Falls | 1919 | stone cutter | 162 Warren | ||
O'Connor | Frank A | Glens Falls | 1925 | stone cutter | 162 Warren | ||
O'Connor | George D. | Glens Falls | 1925 | student | 47 Harrison Av | ||
Connors | Harry J | Glens Falls | 1915 | student | 92 1/2 Bay | ||
O'Connor | Helen | Glens Falls | 1925 | student | 1 Church | ||
O'Connor | Helen | Glens Falls | 1919 | buyer | Boston Store | 162 Warren | |
O'Connor | Helen | Glens Falls | 1919 | glover | 22 Platt | ||
O'Connor | Helen | Glens Falls | 1925 | glove opr | 22 Platt | ||
O'Connor | Helen | Glens Falls | 1915 | 9 Haskell Av | |||
O'Connor | Helen A | Glens Falls | 1925 | bkpr | 16 Second | ||
O'Connor | Helen E | Glens Falls | 1913 | stenographer | Y.S. Co | 43 McDonald | |
O'Connor | Helen M. | Glens Falls | 1925 | buyer | Boston Store | 162 Warren | |
O'Connor | Helen Miss | Glens Falls | 1913 | 9 Haskell Av | |||
O'Connor | Helen T | So Glens Falls | 1913 | teacher | 6 Fourth | ||
O'Connor | Henry | Glens Falls | 1913 | upholsterer | 162 Warren | ||
O'Connor | Henry | Glens Falls | 1915 | upholsterer | 162 Warren | ||
O'Connor | Henry | Glens Falls | 1919 | upholsterer | 162 Warren | ||
O'Connor | Henry | Glens Falls | 1925 | upholsterer | 162 Warren | 162 Warren | |
O'Connor | Hugh | Glens Falls | 1913 | 43 McDonald | |||
O'Connor | Hugh | Glens Falls | 1915 | emp | barge canal | 43 McDonald | |
O'Connor | Hugh | Glens Falls | 1919 | 43 McDonald | |||
O'Connor | Hugh F | Glens Falls | 1925 | watchman | 43 McDonald | ||
O'Connor | Irene | Glens Falls | 1919 | student nurse | Walnut | ||
O'Connor | James | Glens Falls | 1919 | 1 Church | |||
O'Connor | James | Glens Falls | 1925 | laborer | 1 Church | ||
O'Connor | James | Glens Falls | 1913 | laborer | 41 McDonald | ||
O'Connor | James | Glens Falls | 1915 | 41 McDonald | |||
Connors | James E | Glens Falls | 1915 | laborer | 1 Cherry | ||
Connors | James E | Glens Falls | 1915 | clerk | 26 Lawrence | ||
Connors | James E | Glens Falls | 1919 | laborer | 43 Cherry | ||
O'Connor | Jennie Mrs. | Glens Falls | 1913 | 129 South | |||
O'Connor | Jennie Mrs. | Glens Falls | 1915 | 129 South | |||
O'Connor | Jennie Mrs. | Glens Falls | 1919 | 129 South | |||
O'Connor | Jennie Mrs. | Glens Falls | 1925 | 129 South | |||
O'Connor | Jeremiah | Glens Falls | 1913 | driver | G F F Dept | 44 Haskell Av | |
O'Connor | Jeremiah | Glens Falls | 1913 | clothing | 63 Maple | 63 Maple | |
O'Connor | Jeremiah | Glens Falls | 1915 | clothing | 63 Maple | 63 Maple | |
O'Connor | Jeremiah | Glens Falls | 1919 | clothing | 63 Maple | 63 Maple | |
O'Connor | Jeremiah | Glens Falls | 1925 | clothing | 63 Maple | 63 Maple | |
O'Connor | Jeremiah | Glens Falls | 1915 | 8 Cherry | wid Jeremiah | ||
O'Connor | John | Glens Falls | 1913 | emp | Glens Falls Dairy | 192 Ridge | |
O'Connor | John | Glens Falls | 1915 | emp | G.F. Dairy | 192 Ridge | |
O'Connor | John | Glens Falls | 1919 | emp | G F Dairy | 192 Ridge | |
O'Connor | John | Glens Falls | 1925 | emp | A D Co | 192 Ridge | |
O'Connor | John | Glens Falls | 1913 | 43 McDonald | |||
O'Connor | John | Glens Falls | 1915 | 43 McDonald | |||
O'Connor | John | Glens Falls | 1919 | 43 McDonald | |||
O'Connor | John | Glens Falls | 1925 | factory hand | 43 McDonald | ||
O'Connor | John | Glens Falls | 1925 | laborer | 60 Walnut | ||
O'Connor | John | Glens Falls | 1913 | stone cutter | 9 Haskell Av | ||
O'Connor | John | Glens Falls | 1915 | stone cutter | 9 Haskell Av | ||
O'Connor | John H | Glens Falls | 1925 | stone cutter | 16 Second | ||
O'Connor | John J | Glens Falls | 1913 | truckman | 11 Sagamore | ||
O'Connor | John J | Glens Falls | 1915 | policeman | 11 Sagamore | ||
O'Connor | John J | Glens Falls | 1919 | policeman | 11 Sagamore | ||
O'Connor | John J | Glens Falls | 1925 | emp | W P Co | 3 Dix Av | |
O'Connor | John L | Glens Falls | 1919 | U S A | 10 Birch Av | ||
O'Connor | John L | Glens Falls | 1925 | clk | Am Ry Exp Co | 16 Second | |
O'Connor | Joseph | Glens Falls | 1925 | driver | 46 Prospect | ||
O'Connor | Joseph B | Glens Falls | 1925 | clk | 29 William | ||
O'Connor | Julia | Glens Falls | 1925 | emp | Troy | 41 McDonald | |
Connors | Katherine | Glens Falls | 1915 | 43 1/2 Cherry | |||
Connors | Katherine | Glens Falls | 1919 | opr | 43 Cherry | ||
O'Connor | Katherine | Glens Falls | 1913 | 8 Cherry | wid Jeremiah | ||
O'Connor | Katherine | Glens Falls | 1919 | 8 Cherry | wid Jeremiah | ||
O'Connor | Leo | So Glens Falls | 1913 | U S A | 29 Main | ||
O'Connor | Leo | Glens Falls | 1925 | curate | St Mary's RC Church | 37 Warren | |
O'Connor | Lester | Glens Falls | 1913 | 9 Haskell Av | |||
O'Connor | Lester | Glens Falls | 1915 | clerk | 9 Haskell Av | ||
O'Connor | Lester J | Glens Falls | 1925 | 16 Second | |||
O'Connor | Lillian | Glens Falls | 1915 | 9 Haskell Av | |||
O'Connor | Lillian | Glens Falls | 1919 | clk | 10 Birch Av | ||
O'Connor | Lillian K | Glens Falls | 1925 | dressmaker | 16 Second | 16 Second | |
O'Connor | Lillian Miss | Glens Falls | 1913 | 9 Haskell Av | |||
O'Connor | M. Nellie | Glens Falls | 1913 | clerk | Boston Store | 162 Warren | |
O'Connor | M. Nellie | Glens Falls | 1915 | clerk | Boston Store | 162 Warren | |
O'Connor | Margaret | Glens Falls | 1913 | 19 Church | |||
O'Connor | Margaret | Glens Falls | 1915 | 19 Church | |||
O'Connor | Margaret | Glens Falls | 1919 | emp | shirt factory | 19 Church | |
O'Connor | Margaret | Glens Falls | 1925 | shirt opr | 19 Church | ||
O'Connor | Margaret | Glens Falls | 1915 | 44 Haskell Av | |||
O'Connor | Margaret | Glens Falls | 1919 | 44 Haskell Av | |||
O'Connor | Margaret | Glens Falls | 1925 | student | 55 Cherry | ||
O'Connor | Margaret | Glens Falls | 1925 | nurse | G F Hospital | G F Hospital | |
O'Connor | Margaret Miss | Glens Falls | 1913 | 44 Haskell Av | |||
O'Connor | Marguerite | Glens Falls | 1925 | 17 McDonald | |||
O'Connor | Marie | Glens Falls | 1925 | mach opr | 70 1/2 South | Mrs. Thomas J | |
O'Connor | Mary | Glens Falls | 1925 | nurse | 1 Church | 1 Church | |
O'Connor | Mary | Glens Falls | 1915 | 130 Maple | |||
O'Connor | Mary | Glens Falls | 1915 | 162 Warren | |||
O'Connor | Mary | Glens Falls | 1919 | 162 Warren | |||
O'Connor | Mary | Glens Falls | 1925 | hskpr | 162 Warren | ||
O'Connor | Mary | Glens Falls | 1913 | 19 Church | wid Morris | ||
O'Connor | Mary | Glens Falls | 1915 | 19 Church | wid Morris | ||
O'Connor | Mary | Glens Falls | 1919 | 19 Church | wid Morris | ||
O'Connor | Mary | Glens Falls | 1925 | 19 Church | wid Morris | ||
O'Connor | Mary | Glens Falls | 1925 | shirt opr | 22 Platt | ||
Connor | Mary | Glens Falls | 1919 | emp | Hudson Falls | 31 Orville | |
O'Connor | Mary | Glens Falls | 1915 | emp | Rockwell House | ||
O'Connor | Mary A | Glens Falls | 1919 | emp | toy factory | 1 Church | |
O'Connor | Mary C | Glens Falls | 1919 | student | 63 Maple | ||
O'Connor | Mary C | Glens Falls | 1925 | 63 Maple | |||
O'Connor | Mary E | Glens Falls | 1915 | 36 Warren | |||
O'Connor | Mary E Miss | Glens Falls | 1913 | 75 Warren | |||
O'Connor | Mary F | Glens Falls | 1919 | 46 Prospect | |||
Connors | Mary L | Glens Falls | 1925 | emp | Max Kurzrok & Co | 31 Orville | |
O'Connor | Mary Miss | Glens Falls | 1913 | 130 Maple | |||
O'Connor | Mary Miss | Glens Falls | 1913 | 162 Warren | |||
O'Connor | Mary Miss | Glens Falls | 1913 | emp | Rockwell House | ||
O'Connor | Mary V Miss | Glens Falls | 1913 | 39 Walnut | |||
O'Connor | Maurice | Glens Falls | 1913 | 140 Sherman Av | |||
O'Connor | Maurice | Glens Falls | 1915 | 140 Sherman Av | |||
O'Connor | Maurice | Glens Falls | 1925 | emp | G F P C Co | 17 Sagamore | |
O'Connor | Maurice | Glens Falls | 1925 | retired | 5 1/2 Fulton | ||
O'Connor | Michael | Glens Falls | 1925 | emp | G F P C Co | 17 Sagamore | |
Connors | Michael | Glens Falls | 1915 | foreman | 76 Walnut | ||
Connors | Michael | Glens Falls | 1919 | teamster | 76 Walnut | ||
O'Connor | Michael J | Glens Falls | 1925 | truckman | 16 McDonald | 16 McDonald | |
O'Connor | Mildred | Glens Falls | 1919 | glover | 22 Platt | ||
O'Connor | Mildred | Glens Falls | 1925 | glove opr | Clark Bros Silk Co | 22 Platt | |
O'Connor | Nancy | Glens Falls | 1913 | 19 Oak | |||
O'Connor | Nancy | Glens Falls | 1915 | 19 Oak | |||
O'Connor | Nora Mrs | Glens Falls | 1925 | 28 Lawrence | |||
O'Connor | Nora Mrs | So Glens Falls | 1913 | 6 Fourth | |||
O'Connor | Patrick | Glens Falls | 1913 | sexton | St Mary's RC Church | 1 Church | |
O'Connor | Patrick | Glens Falls | 1915 | sexton | St Mary's RC Church | 1 Church | |
O'Connor | Patrick | Glens Falls | 1919 | sexton | St Mary's RC Church | 1 Church | |
O'Connor | Patrick | Glens Falls | 1925 | sexton | St Mary's RC Church | 1 Church | |
O'Connor | Patrick | Glens Falls | 1925 | shirt ironer | 10 Numan | ||
O'Connor | Patrick | Glens Falls | 1913 | ironer | 19 Grand | ||
O'Connor | Patrick | Glens Falls | 1915 | ironer | 19 Grand | ||
O'Connor | Patrick | Glens Falls | 1919 | shirt ironer | 19 Grand | ||
O'Connor | Patrick | Glens Falls | 1925 | shirt ironer | 19 Grand | ||
O'Connor | Patrick | Glens Falls | 1913 | ironer | 43 McDonald | ||
O'Connor | Patrick | Glens Falls | 1915 | ironer | 43 McDonald | ||
O'Connor | Patrick | Glens Falls | 1919 | 43 McDonald | |||
O'Connor | Patrick | Glens Falls | 1913 | laborer | 46 Prospect | ||
O'Connor | Patrick | Glens Falls | 1915 | laborer | 46 Prospect | ||
O'Connor | Patrick F | Glens Falls | 1919 | laborer | 46 Prospect | ||
O'Connor | Patrick F | Glens Falls | 1925 | gas station | S G F | 46 Prospect | |
O'Connor | Peter | Glens Falls | 1925 | cigar clk | 2 Kidder Av | ||
O'Connor | Peter F | Glens Falls | 1913 | mason | 140 Sherman Av | ||
O'Connor | Peter F | Glens Falls | 1915 | mason | 140 Sherman Av | ||
O'Connor | Peter F | Glens Falls | 1919 | mason | 94 West | ||
O'Connor | Richard | Glens Falls | 1913 | emp | cement works | 1 Church | |
O'Connor | Richard | Glens Falls | 1915 | emp | cement works | 1 Church | |
Connors | Richard | Glens Falls | 1919 | emp | G F P C Co | 124 Warren | |
O'Connor | Richard | Glens Falls | 1919 | 164 Warren | |||
Connor | Richard F | Glens Falls | 1925 | electrician | 16 Mission | ||
O'Connor | Robert F | Glens Falls | 1925 | student | 47 Harrison Av | ||
O'Connor | Robert K | Glens Falls | 1913 | linotype opr | 47 Harrison Av | ||
O'Connor | Robert K | Glens Falls | 1915 | linotype opr | O'Connor & Fuller | 47 Harrison Av | |
O'Connor | Robert K | Glens Falls | 1919 | linotype opr | 47 Harrison Av | ||
O'Connor | Robert K | Glens Falls | 1925 | linotype opr | 47 Harrison Av | ||
O'Connor | Rose | Glens Falls | 1915 | opr | 41 McDonald | ||
O'Connor | Rose | Glens Falls | 1925 | 41 McDonald | |||
O'Connor | Rose Miss | Glens Falls | 1913 | operator | 41 McDonald | ||
O'Connor | Ruth V | Glens Falls | 1925 | student | 47 Harrison Av | ||
O'Connor | Thomas | Glens Falls | 1913 | bartender | 10 South | 116 Maple | |
Connors | Thomas | Glens Falls | 1925 | brushmkr | 16 Everts Av | ||
O'Connor | Thomas | Glens Falls | 1913 | shoemaker | 20 Warren | 22 Platt | |
O'Connor | Thomas | Glens Falls | 1915 | shoemaker | 20 Warren | 22 Platt | |
O'Connor | Thomas | Glens Falls | 1919 | fireman | 22 Platt | ||
Connors | Thomas | Glens Falls | 1915 | laborer | 23 Montcalm | ||
Connors | Thomas | Glens Falls | 1919 | emp | G F L Co | 43 West | |
O'Connor | Thomas | Glens Falls | 1913 | truckman | 55 Cherry | ||
O'Connor | Thomas | Glens Falls | 1915 | truckman | 55 Cherry | ||
O'Connor | Thomas | Glens Falls | 1919 | truckman | 55 Cherry | ||
O'Connor | Thomas | Glens Falls | 1925 | contractor | 55 Cherry | 55 Cherry | |
O'Connor | Thomas F | Glens Falls | 1925 | clk | 20 Warren | 22 Platt | |
O'Connor | Thomas F | Glens Falls | 1915 | 36 Warren | |||
O'Connor | Thomas F | Glens Falls | 1913 | 75 Warren | |||
O'Connor | Thomas J | Glens Falls | 1925 | shoemaker | 20 Warren | 22 Platt | |
O'Connor | Thomas J | Glens Falls | 1919 | emp | I P Co | 4 1/2 New Pruyn | |
O'Connor | Thomas J | Glens Falls | 1925 | shipping clk | I W P Co | 70 1/2 South | |
Connors | Thomas Jr. | Glens Falls | 1915 | 23 Montcalm | |||
Connors | Thomas Jr. | Glens Falls | 1919 | U S A | 43 West | ||
O'Connor | Timothy J | Glens Falls | 1913 | emp | foundry | 8 Cherry | |
O'Connor | Timothy J | Glens Falls | 1915 | emp | foundry | 8 Cherry | |
O'Connor | Timothy J | Glens Falls | 1919 | emp | foundry | 8 Cherry | |
O'Connor | Timothy J | Glens Falls | 1925 | caretaker | John R Loomis | 8 Cherry | |
O'Connor | Ulysses | Glens Falls | 1925 | emp | 14 South | 14 South | |
O'Connor | Veronica | Glens Falls | 1925 | 60 Walnut | |||
O'Connor | William | Glens Falls | 1913 | ironer | 142 South | ||
O'Connor | William | Glens Falls | 1915 | ironer | 142 South | ||
O'Connor | William | Glens Falls | 1919 | laborer | 142 South | ||
O'Connor | William | Glens Falls | 1925 | shirt ironer | 142 South | ||
Connors | William | Glens Falls | 1925 | shirt cutter | 16 Everts Av | ||
Connors | William | Glens Falls | 1915 | clerk | 23 Montcalm | ||
Connors | William | Glens Falls | 1919 | 43 West | |||
O'Connor | William | Glens Falls | 1913 | truckman | 60 Walnut | ||
O'Connor | William | Glens Falls | 1915 | truckman | 60 Walnut | ||
O'Connor | William | Glens Falls | 1919 | truckman | 60 Walnut | ||
O'Connor | William | Glens Falls | 1925 | trucking, etc | 60 Walnut | 60 Walnut | |
O'Connor | William | Glens Falls | 1925 | chauffeur | 60 Walnut | ||
O'Connor | William | Glens Falls | 1919 | mgr | Mohican Co | C. Notre Dame |
©2002Connors