All variant spellings are included.
Ireland Death Index
1876-1877
Miles to Thomas Henry
Surname | First | Death Age | Reg. District | Volume | Page | Date |
Connors | Miles | 77 | Gorey | 2 | 799 | 1876 |
Connor | Minnie | 3 | Lisburn | 1 | 543 | 1876 |
Connors | Mortimer | 42 | Glin | 15 | 173 | 1877 |
Connor | Nancy | 2 | Magherafelt | 1 | 636 | 1876 |
Connor | Nanno | 3 | Killarney | 10 | 217 | 1877 |
Connor | Nicholas | 38 | Dublin, South | 12 | 447 | 1876 |
Connor | Nicholas | 63 | Wexford | 19 | 598 | 1877 |
O'Connor | Niell | 87 | Limavady | 16 | 437 | 1877 |
Connor | Norry | 80 | Cahersiveen | 15 | 27 | 1877 |
Connor | Norry | 90 | Listowel | 5 | 374 | 1877 |
Connor | Onney | 80 | Castlereagh | 14 | 81 | 1877 |
Connors | Owen | 25 | Enniscorthy | 9 | 506 | 1877 |
Connor | Owen | 61 | Dublin, South | 12 | 405 | 1876 |
Connors | Owen | 62 | New Ross | 9 | 585 | 1876 |
Conor | Owen | 68 | Castlereagh | 14 | 76 | 1877 |
O'Connor | Owen | 69 | Dundalk | 2 | 708 | 1877 |
O'Connor | Owen | 76 | Sligo | 7 | 235 | 1877 |
Connor | Pat | 0 | Belmullet | 4 | 59 | 1877 |
O'Connor | Pat | 14 | Sligo | 2 | 272 | 1876 |
Connor | Pat | 28 | Castlereagh | 9 | 102 | 1877 |
Connor | Pat | 3 | Claremorris | 4 | 111 | 1877 |
Connor | Pat | 9 | Ballinrobe | 4 | 29 | 1877 |
Connor | Pat | 0 | Tralee | 10 | 491 | 1876 |
O'Connor | Pat | 32 | Sligo | 7 | 238 | 1877 |
Connor | Patrick | 0 | Ballymena | 11 | 60 | 1876 |
Connor | Patrick | 0 | Carrickmacross | 7 | 363 | 1877 |
Connor | Patrick | 0 | Castlereagh | 4 | 105 | 1877 |
Conor | Patrick | 0 | Castlereagh | 14 | 75 | 1877 |
Connors | Patrick | 0 | Cavan | 18 | 49 | 1877 |
O'Connor | Patrick | 0 | Dingle | 5 | 208 | 1876 |
Connor | Patrick | 0 | Drogheda | 7 | 379 | 1877 |
O'Connor | Patrick | 0 | Dunmanway | 5 | 223 | 1876 |
Connors | Patrick | 0 | Enniscorthy | 19 | 407 | 1876 |
Connor | Patrick | 0 | Kenmare | 10 | 211 | 1877 |
Connor | Patrick | 0 | Kenmare | 5 | 226 | 1877 |
O'Connor | Patrick | 0 | Killadysert | 9 | 238 | 1877 |
Connor | Patrick | 0 | Killarney | 10 | 254 | 1876 |
O'Connor | Patrick | 0 | Killarney | 15 | 215 | 1876 |
O'Connor | Patrick | 0 | Listowel | 20 | 306 | 1876 |
Connor | Patrick | 0 | Listowel | 5 | 376 | 1877 |
Connor | Patrick | 0 | Millstreet | 5 | 472 | 1876 |
Connors | Patrick | 0 | New Ross | 9 | 605 | 1877 |
Connor | Patrick | 1 | Kenmare | 15 | 194 | 1877 |
Connors | Patrick | 1 | Tipperary | 8 | 572 | 1876 |
O'Connor | Patrick | 10 | Glin | 20 | 171 | 1876 |
Connors | Patrick | 11 | Newcastle | 5 | 422 | 1877 |
O'Connor | Patrick | 12 | Tralee | 15 | 406 | 1877 |
Connors | Patrick | 13 | Dublin, North | 2 | 461 | 1876 |
O'Connor | Patrick | 14 | Newcastle | 20 | 383 | 1877 |
O'Connor | Patrick | 15 | Wexford | 4 | 678 | 1877 |
Connor | Patrick | 16 | Dingle | 20 | 171 | 1877 |
Connors | Patrick | 17 | Kanturk | 5 | 238 | 1876 |
Connors | Patrick | 19 | Glin | 15 | 175 | 1877 |
Connor | Patrick | 19 | Monaghan | 3 | 231 | 1877 |
Connor | Patrick | 2 | Dublin, North | 2 | 491 | 1877 |
Connor | Patrick | 2 | Tralee | 10 | 478 | 1876 |
Connor | Patrick | 20 | Kenmare | 20 | 205 | 1877 |
Connor | Patrick | 3 | Cahersiveen | 10 | 28 | 1876 |
Connor | Patrick | 33 | Dublin, North | 7 | 452 | 1876 |
O'Connor | Patrick | 35 | Dingle | 20 | 157 | 1876 |
Connor | Patrick | 40 | Cahersiveen | 5 | 33 | 1876 |
Connor | Patrick | 42 | Millstreet | 10 | 418 | 1876 |
O'Connor | Patrick | 5 | Dublin, South | 7 | 572 | 1876 |
Connor | Patrick | 5 | Killarney | 5 | 249 | 1877 |
Conners | Patrick | 54 | Dungarvan | 4 | 497 | 1876 |
Connor | Patrick | 55 | Listowel | 5 | 370 | 1877 |
Connor | Patrick | 55 | Tralee | 20 | 451 | 1877 |
Connors | Patrick | 56 | Ballinasloe | 4 | 18 | 1876 |
Connor | Patrick | 57 | Dublin, South | 7 | 566 | 1877 |
Connor | Patrick | 57 | Tulla | 4 | 402 | 1876 |
O'Connor | Patrick | 58 | Rathdown | 12 | 622 | 1877 |
Connor | Patrick | 60 | Ballycastle | 6 | 73 | 1877 |
Connor | Patrick | 60 | Cork | 15 | 74 | 1876 |
Connor | Patrick | 60 | Naas | 2 | 838 | 1876 |
Connors | Patrick | 60 | Waterford | 4 | 669 | 1877 |
Connor | Patrick | 63 | Enniskillen | 17 | 49 | 1876 |
Connors | Patrick | 65 | Lismore | 4 | 579 | 1876 |
Connors | Patrick | 65 | Youghal | 9 | 696 | 1877 |
Connor | Patrick | 67 | Balrothery | 12 | 263 | 1876 |
Connors | Patrick | 67 | Thurles | 3 | 521 | 1877 |
Connors | Patrick | 69 | Gorey | 7 | 718 | 1877 |
O'Connor | Patrick | 70 | Ennistimon | 9 | 169 | 1877 |
Connors | Patrick | 70 | Glin | 20 | 185 | 1877 |
Connors | Patrick | 70 | Parsonstown | 18 | 425 | 1876 |
Connor | Patrick | 70 | Skibbereen | 10 | 453 | 1876 |
O'Connor | Patrick | 70 | Tobercurry | 4 | 376 | 1876 |
Connors | Patrick | 71 | Enniscorthy | 19 | 447 | 1877 |
Connors | Patrick | 73 | Cashel | 3 | 406 | 1876 |
Connors | Patrick | 74 | Gort | 4 | 236 | 1876 |
Connor | Patrick | 75 | Tullamore | 3 | 591 | 1876 |
Connor | Patrick | 76 | Mohill | 8 | 192 | 1876 |
Connors | Patrick | 76 | Nenagh | 13 | 375 | 1876 |
Connor | Patrick | 77 | Galway | 4 | 198 | 1876 |
Connor | Patrick | 77 | Mountmellick | 13 | 356 | 1876 |
O'Connors | Patrick | 80 | Corrofin | 9 | 135 | 1877 |
Connors | Patrick | 80 | Enniscorthy | 14 | 391 | 1876 |
Connor | Patrick | 81 | Mountmellick | 8 | 454 | 1876 |
Connor | Patrick | 82 | Abbeyleix | 18 | 254 | 1876 |
Connor | Patrick | 83 | Killarney | 5 | 240 | 1877 |
Connors | Patrick | 84 | Glin | 5 | 234 | 1876 |
Connor | Patrick | 84 | Lisburn | 16 | 446 | 1876 |
Connors | Patrick | 84 | Lismore | 9 | 553 | 1877 |
Connor | Patrick | 86 | Athy | 18 | 255 | 1877 |
Connors | Patrick | 86 | Gorey | 7 | 723 | 1877 |
O'Connor | Patrick | 86 | Newcastle | 20 | 387 | 1877 |
Connor | Patrick | 86 | Tralee | 5 | 564 | 1876 |
Connors | Patrick | 88 | Enniscorthy | 9 | 515 | 1877 |
Connor | Patrick | 90 | Listowel | 10 | 343 | 1877 |
O'Connor | Patrick George | 54 | Dublin, North | 17 | 385 | 1877 |
O'Conor | Patrick Hugh | 38 | Castlereagh | 14 | 71 | 1877 |
Connor | Patt | 1 | Ballina | 4 | 7 | 1877 |
Connors | Patt | 32 | Limerick | 20 | 285 | 1876 |
O'Connor | Patt | 69 | Limerick | 20 | 288 | 1876 |
Connors | Patt | 90 | Kilrush | 19 | 201 | 1876 |
Connor | Peter | 0 | Boyle | 4 | 75 | 1876 |
Connor | Peter | 0 | Edenderry | 8 | 419 | 1876 |
O'Connor | Peter | 0 | Kanturk | 15 | 178 | 1877 |
Connor | Peter | 26 | Dublin, North | 2 | 519 | 1877 |
Conner | Peter | 27 | Sligo | 12 | 201 | 1876 |
Connors | Peter | 40 | Wexford | 19 | 568 | 1876 |
Connors | Peter | 50 | Gorey | 1 | 806 | 1876 |
Connor | Peter | 53 | Loughrea | 19 | 231 | 1877 |
Connor | Peter | 62 | Castlebar | 9 | 77 | 1876 |
Connor | Peter | 70 | Parsonstown | 3 | 492 | 1877 |
Connors | Peter | 79 | Gorey | 2 | 730 | 1877 |
Connor | Philip | 1 | Cahersiveen | 10 | 32 | 1877 |
O'Connor | Philip | 27 | Newcastle | 20 | 384 | 1877 |
Connor | Philip | 88 | Limavady | 11 | 392 | 1877 |
Connors | Pierse | 34 | Clonmel | 14 | 354 | 1876 |
Connor | Ralph | 53 | Lisburn | 6 | 513 | 1876 |
O'Connor | Rebecca | 19 | Mountmellick | 18 | 375 | 1876 |
Connor | Rebecca | 22 | Limavady | 16 | 412 | 1876 |
Connor | Richard | 0 | Celbridge | 2 | 427 | 1876 |
Connor | Richard | 0 | Cork | 5 | 145 | 1876 |
Connors | Richard | 3 | Waterford | 19 | 545 | 1877 |
Connors | Richard | 5 | Enniscorthy | 19 | 439 | 1877 |
Connor | Richard | 65 | Drogheda | 17 | 329 | 1877 |
Connor | Robert | 0 | Belfast | 6 | 201 | 1876 |
Connor | Robert | 0 | Belfast | 11 | 194 | 1876 |
Connors | Robert | 56 | Ballymahon | 8 | 19 | 1876 |
Connors | Robert | 70 | Fermoy | 14 | 415 | 1877 |
Connor | Robert John | 14 | Armagh | 11 | 15 | 1877 |
Connor | Roger | 80 | Galway | 4 | 195 | 1877 |
Connor | Roger | 80 | Roscommon | 8 | 282 | 1876 |
Connors | Rosanna | 73 | Enniscorthy | 4 | 517 | 1877 |
Connor | Rose | 2 | Dundalk | 17 | 539 | 1876 |
Connor | Rose | 22 | Rathdown | 17 | 701 | 1877 |
Connor | Rose | 70 | Ballycastle | 6 | 73 | 1877 |
Connor | Rose Anna | 56 | Dublin, North | 2 | 419 | 1877 |
Connors | Sally | 41 | Portumna | 14 | 239 | 1876 |
Connor | Samuel Rogers | 12 | Cork | 15 | 87 | 1877 |
Connor | Sarah | 50 | Ballinrobe | 19 | 35 | 1876 |
Connor | Sarah | 65 | Castlereagh | 4 | 101 | 1876 |
Connor | Sarah | 67 | Dublin, South | 7 | 559 | 1877 |
O'Connor | Sarah | 70 | Sligo | 12 | 201 | 1876 |
Connor | Sarah | 75 | Dundalk | 17 | 616 | 1877 |
Connors | Sarah | 80 | Glin | 15 | 168 | 1876 |
Connor | Sarah | 9 | Millford | 7 | 901 | 1877 |
Connor | Sarah Anne | 1 | Dublin, South | 17 | 459 | 1877 |
Connor | Simon | 42 | Tralee | 15 | 391 | 1877 |
Connors | Simon | 60 | Kilmacthomas | 19 | 469 | 1877 |
Connor | Simon | 76 | Dundalk | 2 | 708 | 1877 |
Connor | Stephen | 12 | Celbridge | 7 | 380 | 1876 |
Connor | Stephen | 22 | Swineford | 14 | 263 | 1877 |
Connors | Stephen | 75 | Wexford | 9 | 679 | 1876 |
Connors | Stephen | 80 | Kilrush | 4 | 262 | 1877 |
Connor | Susan | 52 | Donaghmore | 3 | 400 | 1877 |
Connors | Susan | 73 | Enniscorthy | 4 | 499 | 1877 |
O'Connor | Susan | 80 | Tipperary | 8 | ?73 | 1876 |
Connor | Tate | 82 | Millford | 7 | 211 | 1876 |
O'Connor | Terence | 1 | Cork | 5 | 97 | 1876 |
Connor | Teresa | 0 | Dublin, South | 12 | 431 | 1876 |
O'Connor | Terrence | 80 | Ennistimon | 9 | 169 | 1877 |
Connor | Thade | 2 | Tralee | 5 | 553 | 1876 |
O'Connor | Thadeus | 60 | Sligo | 17 | 209 | 1877 |
Connors | Thomas | 0 | Cashel | 13 | 297 | 1876 |
Connors | Thomas | 0 | Enniscorthy | 4 | 526 | 1876 |
O'Connor | Thomas | 0 | Ennistimon | 4 | 170 | 1877 |
Connor | Thomas | 0 | Limavady | 11 | 399 | 1876 |
Connors | Thomas | 0 | Mitchelstown | 4 | 614 | 1876 |
Connor | Thomas | 0 | Naas | 17 | 386 | 1876 |
Connor | Thomas | 0 | Tralee | 10 | 486 | 1876 |
Connor | Thomas | 0 | Tralee | 5 | 539 | 1876 |
Connor | Thomas | 0 | Tralee | 5 | 545 | 1876 |
Connor | Thomas | 0 | Westport | 19 | 325 | 1876 |
Connors | Thomas | 0 | Youghal | 14 | 548 | 1876 |
O'Connor | Thomas | 1 | Cork | 5 | 146 | 1877 |
Connor | Thomas | 1 | Dublin, South | 17 | 434 | 1876 |
Connors | Thomas | 1 | Kanturk | 5 | 217 | 1877 |
O'Connor | Thomas | 12 | Dublin, South | 2 | 553 | 1877 |
O'Connor | Thomas | 19 | Dublin South | 12 | 509 | 1876 |
Connors | Thomas | 2 | Kilkenny | 3 | 420 | 1877 |
Connors | Thomas | 2 | Kilmallock | 20 | 237 | 1876 |
Connor | Thomas | 20 | Drogheda | 7 | 402 | 1877 |
Connor | Thomas | 20 | Sligo | 12 | 202 | 1876 |
Connor | Thomas | 20 | Strokestown | 3 | 295 | 1877 |
Connor | Thomas | 23 | Ardee | 17 | 240 | 1876 |
Connor | Thomas | 25 | Macroom | 5 | 385 | 1877 |
O'Connor | Thomas | 26 | Dublin, North | 7 | 506 | 1877 |
Connor | Thomas | 27 | Dublin, North | 7 | 507 | 1877 |
O'Connor | Thomas | 27 | Killadysert | 9 | 233 | 1877 |
Connor | Thomas | 30 | Cork | 20 | 109 | 1876 |
Connor | Thomas | 30 | Tralee | 15 | 384 | 1877 |
Connor | Thomas | 32 | Killarney | 5 | 274 | 1876 |
Connor | Thomas | 32 | Swineford | 9 | 317 | 1876 |
Connor | Thomas | 34 | Dublin, North | 17 | 404 | 1876 |
Connor | Thomas | 35 | Tralee | 10 | 489 | 1876 |
Connor | Thomas | 36 | Naas | 12 | 576 | 1876 |
O'Connor | Thomas | 38 | Dublin, South | 12 | 425 | 1876 |
Connors | Thomas | 4 | Cashel | 18 | 299 | 1877 |
Connors | Thomas | 40 | Thurles | 8 | 537 | 1876 |
Connor | Thomas | 42 | Dingle | 20 | 165 | 1877 |
Connor | Thomas | 50 | Mullingar | 3 | 259 | 1876 |
Connor | Thomas | 51 | Balrothery | 12 | 252 | 1877 |
Connors | Thomas | 54 | Shillelagh | 17 | 672 | 1876 |
O'Connor | Thomas | 55 | Swineford | 9 | 316 | 1876 |
Connor | Thomas | 58 | Dublin, South | 17 | 422 | 1876 |
O'Connors | Thomas | 58 | Killadysert | 19 | 190 | 1876 |
Connors | Thomas | 6 | Carrick-on-Suir | 14 | 330 | 1876 |
Connor | Thomas | 60 | Carrickmacross | 12 | 281 | 1877 |
Connor | Thomas | 60 | Glenmamaddy | 4 | 226 | 1876 |
Connors | Thomas | 60 | Kanturk | 5 | 246 | 1876 |
Connor | Thomas | 60 | Mullingar | 18 | 195 | 1877 |
Connor | Thomas | 63 | Navan | 17 | 608 | 1876 |
Connors | Thomas | 65 | Carlow | 18 | 286 | 1877 |
Connors | Thomas | 66 | Cashel | 18 | 316 | 1876 |
Connor | Thomas | 66 | Dublin, North | 7 | 509 | 1876 |
Connors | Thomas | 66 | Wexford | 4 | 701 | 1877 |
Connors | Thomas | 68 | Clonmel | 14 | 357 | 1877 |
O'Connor | Thomas | 68 | Strokestown | 18 | 230 | 1877 |
Connor | Thomas | 69 | Dublin, South | 12 | 428 | 1876 |
Connor | Thomas | 7 | Dundalk | 17 | 534 | 1876 |
Conners | Thomas | 70 | Carrick-on-Suir | 9 | 408 | 1876 |
O'Connor | Thomas | 70 | Ennistimon | 9 | 171 | 1876 |
Connor | Thomas | 70 | Portumna | 9 | 297 | 1876 |
Connor | Thomas | 72 | Dublin, South | 2 | 665 | 1877 |
Connor | Thomas | 74 | Lurgan | 16 | 497 | 1877 |
Connors | Thomas | 75 | New Ross | 9 | 606 | 1877 |
O'Connor | Thomas | 75 | Strokestown | 3 | 287 | 1877 |
Connor | Thomas | 76 | Longford | 8 | 191 | 1877 |
Connor | Thomas | 77 | Macroom | 10 | 356 | 1877 |
Connor | Thomas | 80 | Tralee | 20 | 439 | 1877 |
O'Connor | Thomas | 85 | Ennistimon | 19 | 156 | 1877 |
Connors | Thomas | 92 | Dungarvan | 4 | 483 | 1877 |
O'Connor | Thomas | Dublin, North | 7 | 447 | 1877 | |
Connor | Thomas George | 0 | Dublin, North | 7 | 497 | 1876 |
O'Connor | Thomas Henry | 19 | Boyle | 14 | 51 | 1877 |
See Ireland Registration Districts for more information
Back to the O'Connor/Connors webpage...