All variant spellings are included.
Ireland Death Index
1876-1877
Joseph to Martin
Surname | First | Death Age | Reg. District | Volume | Page | Year |
Connor | Joseph | 0 | Rathdown | 12 | 612 | 1877 |
Connors | Joseph | 1 | Killadysert | 9 | 224 | 1876 |
O'Connor | Joseph | 15 | Dublin, South | 17 | 542 | 1877 |
Connor | Joseph | 25 | Dublin, North | 2 | 454 | 1877 |
O'Connor | Joseph | 32 | Celbridge | 17 | 301 | 1876 |
Connor | Joseph | 4 | Dublin, South | 12 | 405 | 1876 |
Connor | Joseph | 40 | Belfast | 16 | 217 | 1877 |
Connor | Joseph | 63 | Mountmellick | 18 | 373 | 1877 |
O'Connor | Josephine | 1 | Celbridge | 2 | 428 | 1876 |
Connor | Jude | 76 | Listowel | 20 | 339 | 1877 |
Connor | Jude | 86 | Cahersiveen | 20 | 33 | 1876 |
Connor | Judith | 72 | Galway | 19 | 171 | 1877 |
Connor | Julia | 0 | Dublin, North | 7 | 493 | 1876 |
O'Connor | Julia | 0 | Newcastle | 5 | 424 | 1877 |
Connor | Julia | 1 | Dublin, South | 7 | 609 | 1876 |
Connor | Julia | 1 | Tralee | 10 | 445 | 1877 |
Connor | Julia | 10 | Kenmare | 20 | 199 | 1876 |
Connor | Julia | 17 | Dublin, South | 12 | 468 | 1876 |
Connor | Julia | 21 | Tralee | 15 | 392 | 1877 |
Connors | Julia | 3 | Kanturk | 5 | 208 | 1877 |
Connor | Julia | 3 | Kenmare | 10 | 227 | 1876 |
Connor | Julia | 34 | Bantry | 20 | 17 | 1876 |
O'Connor | Julia | 37 | Dublin, North | 2 | 537 | 1876 |
Connor | Julia | 39 | Kenmare | 15 | 189 | 1876 |
O'Connor | Julia | 41 | Dingle | 5 | 186 | 1877 |
Conner | Julia | 65 | Bandon | 10 | 14 | 1876 |
Connor | Julia | 7 | Cork | 5 | 114 | 1877 |
Connor | Julia | 70 | Killarney | 10 | 221 | 1877 |
Connor | Julia | 70 | Mallow | 10 | 380 | 1877 |
Connor | Julia | 71 | Kells | 17 | 577 | 1876 |
Connors | Julia | 80 | Kilmallock | 5 | 316 | 1876 |
O'Connor | Julia | 88 | Killarney | 20 | 224 | 1876 |
Connors | Julia | 90 | Mitchelstown | 14 | 462 | 1877 |
Connors | Kate | 0 | Croom | 20 | 160 | 1877 |
O'Connor | Kate | 0 | Tralee | 15 | 393 | 1877 |
O'Connor | Kate | 1 | Dublin, North | 7 | 473 | 1877 |
Connor | Kate | 1 | Tralee | 20 | 452 | 1877 |
Connors | Kate | 14 | Limerick | 5 | 370 | 1876 |
Connor | Kate | 18 | Carick-on Shannon | 8 | 20 | 1876 |
Connors | Kate | 19 | Kanturk | 10 | 194 | 1877 |
Connors | Kate | 2 | Portumna | 9 | 316 | 1877 |
Conner | Kate | 22 | Mountmellick | 13 | 362 | 1876 |
Connor | Kate | 23 | Tralee | 15 | 387 | 1877 |
Connors | Kate | 4 | Mallow | 15 | 323 | 1876 |
Connor | Kate | 40 | Dublin, South | 7 | 560 | 1876 |
O'Connor | Kate | 56 | Fermoy | 4 | 550 | 1876 |
Connor | Kate | 65 | Killarney | 10 | 242 | 1876 |
Connors | Kate | 70 | Glin | 10 | 185 | 1877 |
Connor | Katherine | 0 | Cahersiveen | 20 | 21 | 1877 |
Connor | Katherine | 0 | Dublin, South | 17 | 493 | 1876 |
Connor | Katherine | 0 | Dublin, South | 17 | 585 | 1877 |
Connors | Katherine | 90 | Clogheen | 14 | 341 | 1876 |
Connor | Katty | 85 | Kells | 2 | 757 | 1877 |
Connor | Keran | 35 | Ballinasloe | 4 | 32 | 1877 |
Connor | Kitty | 71 | Ballyshannon | 7 | 3 | 1876 |
O'Connor | Lary | 77 | Kilrush | 14 | 200 | 1876 |
O'Connor | Laurence | 0 | Cork | 5 | 142 | 1877 |
Connor | Laurence | 54 | Naas | 7 | 754 | 1877 |
Connor | Laurence | 80 | Dublin, North | 2 | 495 | 1877 |
Connor | Laurence | 82 | Dundalk | 2 | 697 | 1877 |
O'Connor | Lawrence | 66 | Boyle | 14 | 55 | 1877 |
Connor | Lizzie | 2 | Tralee | 15 | 389 | 1877 |
Connor | Lucy | 0 | Dublin, North | 2 | 463 | 1876 |
Connor | Luke | 60 | Strokestown | 18 | 238 | 1876 |
O'Connor | Madge | 74 | Glenties | 17 | 77 | 1877 |
Connors | Malachy | 73 | Nenagh | 18 | 400 | 1876 |
O'Connor | male | 0 | Borrisokane | 8 | 341 | 1877 |
Connors | male | 0 | Cashel | 18 | 298 | 1877 |
Connor | male | 0 | Dingle | 10 | 164 | 1877 |
Connor | male | 0 | Dublin, South | 17 | 477 | 1876 |
Connor | male | 0 | Granard | 8 | 145 | 1876 |
Connors | male | 0 | Kilkenny | 8 | 428 | 1877 |
Connor | male | 0 | Killala | 19 | 205 | 1877 |
Connor | male | 0 | Limavady | 16 | 430 | 1877 |
O'Connor | male | 0 | Mallow | 20 | 353 | 1876 |
Connor | male | 0 | Millstreet | 5 | 466 | 1876 |
Connor | male | 0 | Naas | 2 | 832 | 1876 |
Connor | male | 0 | Tuam | 9 | 384 | 1877 |
Connor | Manus | 57 | Tralee | 5 | 538 | 1876 |
O'Conner | Manus | 90 | Strabane | 7 | 279 | 1877 |
Connor | Margaret | 0 | Dingle | 5 | 180 | 1877 |
Connor | Margaret | 0 | Dublin, South | 2 | 670 | 1876 |
Connors | Margaret | 0 | Kilmallock | 20 | 252 | 1877 |
Connors | Margaret | 0 | Newcastle | 5 | 426 | 1877 |
O'Connor | Margaret | 0 | Newcastle | 5 | 424 | 1877 |
Connor | Margaret | 1 | Killarney | 5 | 282 | 1876 |
Connor | Margaret | 1 | Mitchelstown | 9 | 567 | 1876 |
Connors | Margaret | 1 | Parsonstown | 13 | 397 | 1876 |
Conners | Margaret | 1 | Tipperary | 13 | 439 | 1876 |
Connors | Margaret | 10 | Clogheen | 19 | 391 | 1877 |
Connor | Margaret | 103 | Cahersiveen | 20 | 27 | 1877 |
Connor | Margaret | 11 | Lisburn | 1 | 575 | 1876 |
Connors | Margaret | 15 | Wexford | 14 | 552 | 1877 |
Connor | Margaret | 16 | Cork | 20 | 85 | 1876 |
Connor | Margaret | 16 | Dublin, North | 7 | 432 | 1876 |
Connors | Margaret | 16 | Limerick | 5 | 396 | 1876 |
Connors | Margaret | 18 | Kanturk | 5 | 213 | 1877 |
Connors | Margaret | 19 | Kanturk | 5 | 208 | 1877 |
Connor | Margaret | 2 | Killarney | 10 | 239 | 1877 |
Connors | Margaret | 2 | Tipperary | 18 | 467 | 1877 |
O'Connor | Margaret | 23 | Cork | 15 | 115 | 1876 |
Connor | Margaret | 27 | Killarney | 10 | 249 | 1876 |
Connors | Margaret | 27 | Nenagh | 18 | 385 | 1877 |
Connors | Margaret | 27 | Nenagh | 13 | 382 | 1877 |
Connor | Margaret | 30 | Listowel | 10 | 360 | 1876 |
Connor | Margaret | 32 | Dublin, South | 7 | 625 | 1876 |
Connor | Margaret | 32 | Limavady | 6 | 539 | 1877 |
Connors | Margaret | 32 | Tipperary | 8 | 558 | 1877 |
Connor | Margaret | 34 | Loughrea | 9 | 272 | 1877 |
Connor | Margaret | 34 | Lurgan | 11 | 456 | 1876 |
Connor | Margaret | 35 | Dundalk | 12 | 522 | 1877 |
Connor | Margaret | 37 | Galway | 4 | 184 | 1877 |
Connor | Margaret | 39 | Dublin, South | 7 | 578 | 1876 |
Connors | Margaret | 4 | Kilmallock | 5 | 301 | 1876 |
Connor | Margaret | 40 | Dublin, South | 2 | 637 | 1877 |
Connors | Margaret | 40 | Lismore | 19 | 456 | 1876 |
Connor | Margaret | 40 | Omagh | 2 | 262 | 1876 |
O'Connor | Margaret | 42 | Clogheen | 4 | 439 | 1877 |
Connor | Margaret | 42 | Dunshaughlin | 2 | 792 | 1876 |
Connors | Margaret | 43 | Limerick | 5 | 358 | 1877 |
Connor | Margaret | 48 | Cahersiveen | 10 | 33 | 1877 |
O'Connor | Margaret | 48 | Dingle | 10 | 167 | 1877 |
Connors | Margaret | 5 | Wexford | 9 | 667 | 1876 |
Connors | Margaret | 53 | Enniscorthy | 19 | 429 | 1877 |
Connor | Margaret | 55 | Mountmellick | 8 | 468 | 1876 |
Connors | Margaret | 55 | Wexford | 4 | 716 | 1876 |
Connor | Margaret | 56 | Cahersiveen | 15 | 22 | 1877 |
O'Connor | Margaret | 56 | Kanturk | 20 | 188 | 1876 |
Connor | Margaret | 60 | Granard | 18 | 111 | 1877 |
Connor | Margaret | 60 | Longford | 18 | 147 | 1877 |
Connor | Margaret | 60 | Macroom | 5 | 424 | 1876 |
Connor | Margaret | 61 | Cork | 20 | 110 | 1877 |
Connor | Margaret | 61 | Tralee | 5 | 546 | 1876 |
Connor | Margaret | 62 | Newry | 1 | 730 | 1877 |
Connor | Margaret | 63 | Cork | 15 | 107 | 1877 |
Connors | Margaret | 64 | Dungarvan | 14 | 377 | 1877 |
O'Connor | Margaret | 64 | Parsonstown | 13 | 409 | 1877 |
Conor | Margaret | 65 | Castlereagh | 4 | 109 | 1876 |
Connor | Margaret | 65 | Killarney | 15 | 206 | 1876 |
Connor | Margaret | 65 | Navan | 7 | 769 | 1877 |
Connor | Margaret | 66 | Clonakilty | 10 | 43 | 1877 |
Connors | Margaret | 69 | Clonmel | 9 | 468 | 1877 |
Connor | Margaret | 69 | Limavady | 1 | 736 | 1876 |
Connor | Margaret | 7 | Wexford | 14 | 540 | 1877 |
Connor | Margaret | 70 | Cork | 20 | 75 | 1877 |
O'Connor | Margaret | 70 | Gorey | 2 | 816 | 1876 |
Connors | Margaret | 70 | Limerick | 20 | 269 | 1876 |
O'Connor | Margaret | 70 | Limerick | 20 | 272 | 1876 |
Connor | Margaret | 74 | Dublin, North | 17 | 415 | 1876 |
Conner | Margaret | 75 | Ballina | 9 | 10 | 1876 |
Connor | Margaret | 75 | Listowel | 15 | 305 | 1877 |
Connor | Margaret | 76 | Ardee | 17 | 252 | 1876 |
Connor | Margaret | 76 | Mountmellick | 18 | 392 | 1876 |
O'Connor | Margaret | 76 | Wexford | 19 | 574 | 1876 |
Connor | Margaret | 78 | Cork | 5 | 151 | 1876 |
Connor | Margaret | 80 | Dublin, South | 12 | 405 | 1876 |
O'Connor | Margaret | 80 | Ennistimon | 9 | 165 | 1876 |
Connors | Margaret | 80 | Newcastle | 10 | 404 | 1877 |
Connors | Margaret | 9 | Rathdrum | 2 | 917 | 1876 |
Connor | Margaret | 90 | Killarney | 5 | 289 | 1876 |
O'Connor | Margaret | 90 | Listowel | 10 | 341 | 1877 |
Connors | Margaret | 90 | Mallow | 10 | 408 | 1876 |
O'Connor | Margaret Emily | 37 | Roscommon | 13 | 216 | 1877 |
O'Connor | Margrett | 65 | Listowel | 5 | 419 | 1876 |
Connor | Maria | 21 | Roscommon | 18 | 226 | 1876 |
Connor | Maria | 36 | Dublin, North | 2 | 517 | 1876 |
O'Connor | Maria | 65 | Dublin, South | 12 | 465 | 1876 |
Connor | Maria | 92 | Fermoy | 4 | 540 | 1876 |
O'Connor | Martin | 0 | Killadysert | 14 | 185 | 1877 |
Connors | Martin | 0 | Limerick | 15 | 278 | 1876 |
Connors | Martin | 0 | Limerick | 5 | 358 | 1877 |
O'Connor | Martin | 0 | Tuam | 9 | 359 | 1876 |
Connor | Martin | 21 | Athlone | 18 | 12 | 1877 |
Connor | Martin | 25 | Rathkeale | 5 | 501 | 1876 |
O'Connor | Martin | 38 | Wexford | 14 | 538 | 1876 |
O'Connor | Martin | 41 | Kilrush | 4 | 267 | 1876 |
Connor | Martin | 60 | Galway | 4 | 201 | 1876 |
Connor | Martin | 60 | Killarney | 20 | 226 | 1876 |
Connor | Martin | 70 | Boyle | 14 | 43 | 1877 |
O'Connor | Martin | 70 | Ennistimon | 4 | 176 | 1877 |
Connor | Martin | 74 | Castlebar | 14 | 63 | 1877 |
O'Connor | Martin | 78 | Ennistimon | 9 | 168 | 1876 |
Connors | Martin | 78 | Thurles | 3 | 544 | 1877 |
Connor | Martin | 80 | Galway | 9 | 207 | 1877 |
See Ireland Registration Districts for more information
Back to the O'Connor/Connors webpage...