All variant spellings are included.
Ireland Death Index
1876-1877
Dan to Isaac
Surname | First | Death Age | Reg Dist | Volume | Page | Year |
Connor | Dan | 0 | Monaghan | 8 | 228 | 1877 |
Conners | Dan | 76 | Mallow | 10 | 399 | 1876 |
Conner | Daniel | 57 | Millstreet | 10 | 419 | 1876 |
Connors | Daniel | 0 | Newcastle | 10 | 397 | 1877 |
Connor | Daniel | 1 | Cahersiveen | 10 | 27 | 1876 |
O'Connor | Daniel | 1 | Mallow | 15 | 331 | 1876 |
Connor | Daniel | 15 | Millford | 7 | 201 | 1877 |
Connor | Daniel | 15 | Tralee | 15 | 397 | 1876 |
O'Connor | Daniel | 21 | Killarney | 15 | 204 | 1877 |
Connors | Daniel | 22 | Kanturk | 10 | 211 | 1876 |
O'Connor | Daniel | 26 | Waterford | 19 | 570 | 1877 |
Connor | Daniel | 34 | Cork | 5 | 114 | 1876 |
O'Connor | Daniel | 44 | Tralee | 10 | 474 | 1876 |
Connor | Daniel | 5 | Macroom | 20 | 323 | 1876 |
Connor | Daniel | 66 | Cork | 10 | 93 | 1876 |
Connor | Daniel | 68 | Killarney | 20 | 224 | 1877 |
Connors | Daniel | 70 | Kanturk | 10 | 215 | 1876 |
Connor | Daniel | 72 | Strokestown | 13 | 237 | 1876 |
Connor | Daniel | 77 | Ballycastle | 1 | 79 | 1877 |
Connor | Daniel | 78 | Antrim | 11 | 2 | 1877 |
Connor | Daniel | 78 | Belfast | 1 | 268 | 1876 |
Connor | Daniel | 80 | Kenmare | 20 | 203 | 1876 |
Connor | Daniel | 83 | New Ross | 14 | 482 | 1877 |
Connor | Daniel | 85 | Killarney | 15 | 212 | 1876 |
O'Conor | Daniel Thomas | 56 | Castlereagh | 14 | 70 | 1876 |
Connor | Darby | 60 | Cahersiveen | 15 | 29 | 1876 |
Connor | Darby | 85 | Killarney | 15 | 210 | 1876 |
Connor | David | 1 | Cork | 15 | 105 | 1877 |
Connors | David | 28 | Fermoy | 14 | 418 | 1877 |
Connor | David | 6 | Cork | 20 | 136 | 1876 |
Connor | David | 65 | Tralee | 10 | 455 | 1877 |
Connor | David | 66 | Dingle | 20 | 154 | 1876 |
O'Connor | David | 68 | Tralee | 15 | 401 | 1877 |
Connors | David | 80 | Clonmel | 19 | 408 | 1877 |
Connor | Debora | 38 | Tralee | 15 | 391 | 1877 |
Connor | Deborah | 60 | Dundalk | 17 | 605 | 1877 |
Connor | Deborah | 90 | Tralee | 5 | 479 | 1877 |
Connors | Denis | 1 | Newcastle | 15 | 349 | 1877 |
Connor | Denis | 13 | Dingle | 15 | 159 | 1877 |
Connor | Denis | 30 | Cork | 15 | 101 | 1877 |
Connor | Denis | 60 | Listowel | 15 | 301 | 1877 |
Connors | Denis | 60 | Millstreet | 20 | 375 | 1877 |
Connors | Denis | 72 | Millstreet | 20 | 357 | 1876 |
Connor | Denis | 80 | Cahersiveen | 10 | 29 | 1876 |
Connor | Denis | 83 | Tralee | 20 | 410 | 1876 |
Connor | Denis | 90 | Tralee | 5 | 538 | 1876 |
Connor | Denis | 96 | Cork | 10 | 82 | 1876 |
O'Connor | Denis Charles | 0 | Cork | 15 | 80 | 1877 |
O'Connor | Dominick | 77 | Sligo | 2 | 294 | 1876 |
O'Connor | Dora | 2 | Rathdown | 17 | 641 | 1876 |
Connor | Dorah | 5 | Ballymahon | 8 | 28 | 1876 |
O'Connor | Edmond | 0 | Dungarvan | 19 | 425 | 1877 |
Connor | Edmond | 1 | Cork | 10 | 149 | 1877 |
Connors | Edmond | 35 | Clogheen | 4 | 462 | 1876 |
Connor | Edmond | 66 | Tralee | 10 | 481 | 1876 |
Connors | Edmond | 70 | Kanturk | 20 | 183 | 1876 |
Connor | Edward | 0 | Dublin, South | 17 | 496 | 1876 |
O'Connor | Edward | 0 | Larne | 6 | 477 | 1876 |
Connors | Edward | 3 | Gorey | 17 | 645 | 1877 |
Connor | Edward | 37 | Naas | 12 | 587 | 1877 |
Connor | Edward | 6 | Dublin, South | 17 | 439 | 1876 |
Connors | Edward | 61 | Enniscorthy | 4 | 507 | 1877 |
Connor | Edward | 63 | Longford | 3 | 193 | 1876 |
Connors | Edward | 70 | Kanturk | 20 | 193 | 1877 |
O'Connor | Edward | 78 | Wexford | 9 | 694 | 1877 |
Connor | Edward | 79 | Edenderry | 3 | 407 | 1877 |
Connors | Edward | 80 | Gorey | 17 | 641 | 1877 |
Connor | Edward | 81 | Athlone | 8 | 2 | 1877 |
Connor | Eleanor | 57 | Strokestown | 3 | 291 | 1877 |
Connor | Eliza | 0 | Edenderry | 3 | 428 | 1876 |
Connors | Eliza | 0 | Gorey | 2 | 739 | 1877 |
Connor | Eliza | 1 | Dublin, North | 12 | 375 | 1877 |
O'Connor | Eliza | 1 | Listowel | 10 | 335 | 1877 |
Connors | Eliza | 1 | Wexford | 9 | 691 | 1877 |
Connors | Eliza | 13 | Gorey | 7 | 703 | 1876 |
Connor | Eliza | 17 | Naas | 2 | 773 | 1877 |
O'Connor | Eliza | 18 | Belfast | 11 | 182 | 1877 |
Connor | Eliza | 2 | Mountmellick | 8 | 454 | 1876 |
Connors | Eliza | 22 | Wexford | 9 | 677 | 1876 |
O'Connor | Eliza | 26 | Listowel | 15 | 307 | 1876 |
Connors | Eliza | 29 | Scarriff | 9 | 322 | 1877 |
Connor | Eliza | 36 | Londonderry | 7 | 182 | 1876 |
Connor | Eliza | 46 | Belfast | 11 | 227 | 1876 |
Conners | Eliza | 60 | Rathdrum | 12 | 639 | 1876 |
Connor | Eliza | 65 | Mountmellick | 13 | 355 | 1876 |
O'Connor | Eliza | 70 | Cork | 15 | 61 | 1877 |
Connor | Eliza | 76 | Lisburn | 1 | 560 | 1876 |
O'Connor | Eliza | 8 | New Ross | 4 | 639 | 1876 |
Connor | Eliza | 81 | Naas | 17 | 679 | 1877 |
Connor | Eliza | 85 | Dublin, South | 12 | 409 | 1877 |
Connor | Elizabeth | 0 | Listowel | 20 | 317 | 1876 |
Connor | Elizabeth | 1 | Tralee | 10 | 450 | 1877 |
Connors | Elizabeth | 16 | Limerick | 10 | 826 | 1877 |
Connor | Elizabeth | 21 | Downpatrick | 16 | 356 | 1877 |
Connors | Elizabeth | 28 | Carlow | 3 | 369 | 1876 |
Connor | Elizabeth | 38 | Dublin, North | 12 | 315 | 1877 |
Connor | Elizabeth | 45 | Cork | 5 | 89 | 1876 |
Connor | Elizabeth | 46 | Dublin, South | 17 | 578 | 1877 |
Connor | Elizabeth | 65 | Killarney | 15 | 220 | 1877 |
Connors | Elizabeth | 67 | Gorey | 7 | 725 | 1877 |
Connor | Elizabeth | 70 | Magherafelt | 1 | 674 | 1877 |
Connor | Elizabeth | 79 | Dublin, South | 17 | 469 | 1877 |
Connor | Elizabeth | 86 | Killarney | 15 | 214 | 1876 |
Connor | Elizabeth Ann Patton | 1 | Belfast | 6 | 230 | 1876 |
Connor | Ellen | 0 | Cahersiveen | 15 | 32 | 1877 |
Connor | Ellen | 0 | Dingle | 15 | 151 | 1876 |
O'Connor | Ellen | 0 | Dingle | 15 | 156 | 1877 |
Connor | Ellen | 0 | Dunnanway | 20 | 177 | 1877 |
Connors | Ellen | 0 | Enniscorthy | 4 | 507 | 1877 |
Connor | Ellen | 0 | Killarney | 20 | 206 | 1876 |
Connors | Ellen | 0 | Loughrea | 14 | 211 | 1876 |
O'Connor | Ellen | 0 | Newcastle | 20 | 366 | 1876 |
Connor | Ellen | 0 | Oughterard | 19 | 269 | 1877 |
Connor | Ellen | 1 | Cork | 10 | 63 | 1876 |
Connor | Ellen | 1 | Cork | 20 | 50 | 1877 |
Connors | Ellen | 1 | Enniscorthy | 14 | 385 | 1876 |
Connor | Ellen | 1 | Killarney | 10 | 252 | 1876 |
Connor | Ellen | 13 | Carlow | 3 | 354 | 1877 |
Connor | Ellen | 15 | Downpatrick | 1 | 451 | 1876 |
Connor | Ellen | 15 | Tralee | 10 | 448 | 1877 |
Connors | Ellen | 17 | Mitchelstown | 19 | 497 | 1877 |
Connor | Ellen | 2 | Rathdown | 17 | 633 | 1876 |
O'Connor | Ellen | 20 | Dingle | 15 | 149 | 1876 |
O'Connor | Ellen | 21 | Dublin, South | 7 | 650 | 1876 |
Connor | Ellen | 28 | Tralee | 20 | 451 | 1877 |
Connors | Ellen | 3 | Enniscorthy | 9 | 497 | 1876 |
Conners | Ellen | 3 | Fermoy | 4 | 558 | 1876 |
Connor | Ellen | 3 | Killarney | 20 | 226 | 1876 |
Connor | Ellen | 35 | Dublin, South | 7 | 567 | 1876 |
Connors | Ellen | 38 | Clonmel | 4 | 455 | 1877 |
Connors | Ellen | 4 | Gorey | 2 | 815 | 1876 |
O'Connor | Ellen | 40 | Rathkeale | 15 | 359 | 1876 |
Connor | Ellen | 43 | Dublin, North | 7 | 509 | 1877 |
O'Connor | Ellen | 45 | Dublin, North | 2 | 520 | 1877 |
Connor | Ellen | 48 | Tralee | 20 | 413 | 1876 |
Connor | Ellen | 5 | Killarney | 20 | 222 | 1876 |
Connor | Ellen | 5 | Tralee | 20 | 411 | 1876 |
O'Connor | Ellen | 55 | Mallow | 20 | 342 | 1876 |
O'Conner | Ellen | 55 | Mallow | 10 | 375 | 1877 |
Connors | Ellen | 55 | Newcastle | 5 | 436 | 1877 |
Connor | Ellen | 6 | Listowel | 10 | 373 | 1876 |
Connor | Ellen | 60 | Killarney | 15 | 207 | 1876 |
Connors | Ellen | 60 | Limerick | 15 | 258 | 1877 |
Connors | Ellen | 60 | Limerick | 5 | 311 | 1877 |
Connors | Ellen | 60 | Lismore | 19 | 476 | 1877 |
Connors | Ellen | 60 | Nenagh | 13 | 882 | 1877 |
Connors | Ellen | 60 | Waterford | 14 | 511 | 1877 |
Connor | Ellen | 62 | Tullamore | 8 | 588 | 1876 |
Connor | Ellen | 66 | Dublin, South | 12 | 424 | 1876 |
Connor | Ellen | 67 | Dingle | 20 | 154 | 1876 |
Connor | Ellen | 68 | Waterford | 9 | 637 | 1876 |
Connors | Ellen | 7 | Mallow | 10 | 383 | 1877 |
Connor | Ellen | 70 | Galway | 4 | 192 | 1876 |
Connor | Ellen | 70 | Glennamaddy | 9 | 217 | 1877 |
Connors | Ellen | 70 | Kilmallock | 10 | 244 | 1877 |
Connors | Ellen | 70 | Wexford | 19 | 577 | 1876 |
Connors | Ellen | 71 | Limerick | 20 | 287 | 1876 |
Connor | Ellen | 72 | Dublin, North | 2 | 504 | 1877 |
O'Connor | Ellen | 72 | Ennistimon | 4 | 183 | 1876 |
Connor | Ellen | 74 | Ballinrobe | 4 | 38 | 1877 |
O'Connor | Ellen | 75 | Cork | 20 | 65 | 1877 |
O'Connor | Ellen | 76 | Mallow | 15 | 331 | 1876 |
Connor | Ellen | 80 | Clogher | 18 | 77 | 1877 |
Connor | Ellen | 80 | Cork | 5 | 69 | 1876 |
Connors | Ellen | 85 | Kanturk | 5 | 221 | 1877 |
Connor | Ellen | 87 | Cork | 10 | 69 | 1876 |
Connor | Ellen | 87 | Edenderry | 3 | 436 | 1876 |
Connors | Ellen | 90 | Kanturk | 10 | 218 | 1876 |
O'Connor | Ellen Frances | 0 | Kinsale | 5 | 332 | 1876 |
O'Connor | Emily | 70 | Rathdown | 7 | 797 | 1876 |
Connor | Essy | 37 | Banbridge | 6 | 172 | 1877 |
Connor | Esther | 0 | Drogheda | 7 | 380 | 1877 |
Connor | Esther | 70 | Mullingar | 8 | 248 | 1876 |
O'Connor | Eugene | 2 | Dublin, North | 2 | 518 | 1876 |
Connor | Felix | 86 | Magherafelt | 1 | 621 | 1876 |
Connor | female | 0 | Ballymoney | 16 | 94 | 1876 |
Connor | female | 0 | Killala | 19 | 205 | 1877 |
Connors | female | 0 | Waterford | 4 | 644 | 1877 |
O'Connor | Frances Jane | 0 | Dublin, South | 12 | 481 | 1877 |
O'Connor | Francis | 0 | Dublin, South | 17 | 555 | 1877 |
Connor | Francis | 1 | Carrickmacross | 7 | 373 | 1876 |
Connors | Francis | 35 | Kilmallock | 5 | 283 | 1877 |
Connor | Francis | 36 | Athlone | 13 | 12 | 1876 |
Connor | Francis | 6 | Athlone | 8 | 12 | 1877 |
Connor | Francis | 77 | Irvinestown | 7 | 128 | 1877 |
Connor | Francis | 88 | Sligo | 17 | 210 | 1877 |
O'Connor | Francis J | 0 | Dublin, North | 2 | 483 | 1877 |
Connor | Frank | 80 | Listowel | 10 | 372 | 1876 |
Connor | Garret | 2 | Athy | 3 | 331 | 1877 |
Connors | George | 84 | Waterford | 9 | 631 | 1877 |
Connor | Hanna | 54 | Killarney | 20 | 208 | 1876 |
Connor | Hannah | 0 | Cork | 5 | 111 | 1877 |
Connor | Hannah | 20 | Clonakilty | 10 | 50 | 1877 |
O'Connor | Hannah | 34 | Thurles | 3 | 542 | 1877 |
Connors | Hannah | 35 | Cork | 20 | 71 | 1876 |
Connor | Hannah | 68 | Downpatrick | 11 | 342 | 1876 |
Connor | Hannah | 75 | Downpatrick | 16 | 355 | 1877 |
O'Connor | Hannah | 80 | Listowel | 20 | 332 | 1877 |
Connors | Hanora | 0 | Tipperary | 18 | 466 | 1877 |
Connors | Hanora | 1 | Newcastle | 15 | 356 | 1876 |
O'Connor | Hanora | 17 | Dungarvan | 9 | 460 | 1876 |
Connors | Hanora | 35 | Cork | 10 | 82 | 1877 |
O'Connor | Hanora | 52 | Dingle | 20 | 168 | 1877 |
Connor | Hanora | 62 | Cork | 5 | 101 | 1876 |
Connors | Hanora | 70 | Newcastle | 5 | 475 | 1876 |
Connor | Hanora | 80 | Skull | 10 | 438 | 1877 |
Connors | Hanora | 82 | Kanturk | 10 | 197 | 1877 |
Connors | Hanorah | 1 | Lismore | 9 | 529 | 1876 |
Connor | Hanoria | 0 | Tralee | 20 | 425 | 1876 |
O'Connor | Harriet Thewles | 17 | Mountmellick | 8 | 467 | 1876 |
O'Connor | Helena | 68 | Kenmare | 20 | 195 | 1876 |
Connors | Henry | 35 | Baltinglass | 12 | 271 | 1876 |
Connor | Henry | 60 | Rathdown | 12 | 623 | 1876 |
Connor | Henry | 71 | Magherafelt | 6 | 648 | 1877 |
Connor | Henry | 84 | Magherafelt | 1 | 621 | 1876 |
Connors | Henry | 86 | Waterford | 9 | 644 | 1876 |
Connor | Henry | 96 | Ballymena | 16 | 101 | 1877 |
Connor | Honor | 27 | Galway | 19 | 161 | 1877 |
Connor | Honor | 52 | Dublin, South | 2 | 622 | 1876 |
Connor | Honor | 54 | Glennamaddy | 4 | 224 | 1876 |
Connor | Honor | 55 | Boyle | 9 | 62 | 1877 |
Connor | Honor | 70 | Galway | 9 | 189 | 1876 |
Connor | Honor | 76 | Tullamore | 13 | 476 | 1877 |
O'Connor | Honor | 84 | Tobercurry | 4 | 367 | 1877 |
Connor | Honora | 0 | Tralee | 10 | 458 | 1877 |
Connors | Honora | 1 | Kilmallock | 20 | 242 | 1876 |
Connor | Honora | 53 | Cork | 20 | 131 | 1877 |
Connor | Honora | 6 | Killarney | 20 | 221 | 1877 |
Connors | Honora | 70 | Enniscorthy | 19 | 409 | 1876 |
Connor | Honora | 72 | Cork | 5 | 155 | 1876 |
Connor | Honora | 75 | Kanturk | 10 | 212 | 1876 |
Connor | Honora | 80 | Listowel | 20 | 335 | 1877 |
Connors | Honora | 80 | Newcastle | 10 | 403 | 1877 |
Connors | Honorah | 70 | Kilkenny | 8 | 447 | 1876 |
Connor | Honoria | 0 | Tuam | 14 | 283 | 1876 |
Connor | Honoria | 55 | Galway | 19 | 173 | 1877 |
Connors | Honoria | 55 | Killadysert | 9 | 224 | 1876 |
Connors | Honoria | 55 | Scarriff | 14 | 247 | 1876 |
Connor | Hugh | 0 | Killarney | 10 | 241 | 1877 |
Connors | Hugh | 4 | New Ross | 9 | 586 | 1876 |
Connor | Hugh | 61 | Boyle | 4 | 75 | 1876 |
Connor | Hugh | 84 | Dundalk | 7 | 680 | 1877 |
Connor | Hugh | 89 | Athlone | 8 | 1 | 1876 |
Connor | Humprey | 26 | Cahersiveen | 10 | 29 | 1876 |
Connor | Isaac | 0 | Limavady | 6 | 538 | 1877 |
See Ireland Registration Districts for more information
Back to the O'Connor/Connors webpage...