All variant spellings are included.
Ireland Death Index
1876-1877
Alice to Cornelius
Surname | First | Age @ D | Reg Dist | Vol | Page | Year |
Connor | Agnes | 0 | Strokestown | 13 | 217 | 1877 |
O'Connor | Agnes | 82 | Dublin, South | 2 | 531 | 1877 |
O'Connor | Alfred | 34 | Dublin, South | 2 | 561 | 1877 |
O'Connor | Alice | 0 | Dublin, South | 7 | 636 | 1876 |
O'Connor | Alice | 1 | Dublin, South | 7 | 643 | 1876 |
Connor | Alice | 38 | Magherafelt | 11 | 491 | 1877 |
Connor | Alice | 4 | Carrickmacross | 12 | 278 | 1877 |
Connors | Alice | 46 | Waterford | 14 | 517 | 1876 |
Connors | Alice | 57 | Waterford | 14 | 520 | 1876 |
O'Connor | Alice | 62 | Limerick | 15 | 269 | 1877 |
Connors | Alice | 71 | Wexford | 9 | 669 | 1876 |
O'Connor | Alicia | 80 | Glin | 10 | 206 | 1876 |
O'Connors | Amelia | 30 | Ennistimon | 4 | 169 | 1877 |
O'Connor | Andrew | 22 | Ennis | 9 | 151 | 1876 |
Connors | Andrew | 60 | Wexford | 4 | 696 | 1877 |
Connor | Andrew | 72 | Galway | 14 | 135 | 1876 |
Connor | Andrew | 74 | Dundalk | 2 | 777 | 1876 |
Connors | Andrew | 74 | New Ross | 9 | 591 | 1876 |
Connor | Andrew | 75 | Galway | 14 | 137 | 1876 |
Connor | Andrew | 88 | Dingle | 5 | 187 | 1877 |
Connor | Ann | 45 | Millford | 2 | 201 | 1877 |
Connor | Ann | 89 | Newry | 1 | 740 | 1877 |
Connor | Anne | 0 | Carrick-on-Shannon | 8 | 55 | 1877 |
Connor | Anne | 0 | Dublin, North | 7 | 413 | 1877 |
O'Connor | Anne | 0 | Kanturk | 15 | 178 | 1876 |
Connor | Anne | 15 | Mountmellick | 18 | 371 | 1877 |
Connors | Anne | 17 | Carrick-on-Suir | 19 | 375 | 1877 |
Connors | Anne | 2 | New Ross | 19 | 496 | 1876 |
O'Connor | Anne | 20 | Limerick | 5 | 349 | 1877 |
O'Connor | Anne | 20 | Rathkeale | 5 | 494 | 1876 |
Connor | Anne | 27 | Dromore West | 14 | 107 | 1876 |
Connor | Anne | 32 | Dublin, North | 17 | 359 | 1877 |
Connor | Anne | 34 | Dublin, South | 7 | 546 | 1876 |
Connor | Anne | 54 | Dublin, North | 17 | 435 | 1877 |
O'Connor | Anne | 56 | Killarney | 5 | 241 | 1877 |
Connors | Anne | 56 | Kilmallock | 90 | 938 | 1876 |
Connor | Anne | 56 | Mountmellick | 13 | 356 | 1876 |
Connor | Anne | 62 | Castlebar | 19 | 75 | 1877 |
O'Connor | Anne | 63 | Rathdown | 7 | 796 | 1876 |
Connor | Anne | 68 | Ballinrobe | 9 | 30 | 1876 |
Connor | Anne | 69 | Ballymahon | 13 | 23 | 1877 |
O'Connor | Anne | 7 | Dunmanway | 20 | 177 | 1877 |
Connor | Anne | 70 | Athlone | 3 | 1 | 1877 |
Connor | Anne | 70 | Dublin, South | 2 | 645 | 1876 |
Connor | Anne | 70 | Trim | 12 | 676 | 1877 |
Connors | Anne | 72 | Gorey | 2 | 807 | 1876 |
O'Connor | Anne | 73 | Dublin, North | 12 | 372 | 1876 |
Connor | Anne | 75 | Granard | 13 | 126 | 1876 |
Connors | Anne | 75 | Kilmacthomas | 19 | 452 | 1876 |
Connor | Anne | 76 | Ballycastle | 1 | 67 | 1876 |
Connor | Anne | 76 | Dublin, South | 7 | 539 | 1876 |
Connor | Anne | 78 | Enniskillen | 2 | 65 | 1876 |
Connors | Anne | 80 | Clonmel | 14 | 355 | 1876 |
Connor | Anne | 80 | Portumna | 9 | 297 | 1876 |
Connor | Anne | 80 | Rathdown | 2 | 885 | 1876 |
Connor | Anne | 86 | Wexford | 14 | 535 | 1876 |
Connor | Anne Jane | 0 | Dundalk | 17 | 606 | 1877 |
Connor | Anne Maria | 17 | Armagh | 6 | 66 | 1876 |
O'Connor | Annie | 28 | Listowel | 10 | 372 | 1876 |
O'Connor | Annie | 36 | Dublin, North | 7 | 450 | 1877 |
O'Connor | Arabella | 56 | Mallow | 10 | 385 | 1877 |
Connor | Arthur | 1 | Kenmare | 15 | 184 | 1876 |
Connor | Arthur | 48 | Londonderry | 2 | 156 | 1877 |
Connor | Atty | 60 | Boyle | 19 | 58 | 1876 |
O'Connor | Bartholomew | 53 | Cork | 5 | 184 | 1876 |
Connor | Bartley | 0 | Claremorris | 4 | 120 | 1877 |
Connors | Benjamin | 70 | Kanturk | 10 | 225 | 1876 |
Connors | Bernard | 0 | Parsonstown | 8 | 512 | 1876 |
Connor | Bernard | 27 | Dundalk | 2 | 769 | 1876 |
Connor | Bernard | 36 | Athy | 18 | 276 | 1876 |
Connors | Bernard | 70 | Rathdrum | 2 | 844 | 1877 |
Connor | Bernard | 78 | Carrickmacross | 2 | 368 | 1877 |
Connor | Bernard Charles | 25 | Belfast | 1 | 195 | 1876 |
Connor | Bessy | 60 | Tralee | 20 | 444 | 1877 |
Connor | Brian | 43 | Cork | 5 | 163 | 1877 |
O'Connor | Brian | 89 | Bailieborough | 7 | 333 | 1876 |
Connor | Bridget | 0 | Bailieborough | 7 | 329 | 1876 |
Connor | Bridget | 0 | Castlereagh | 19 | 82 | 1876 |
Connor | Bridget | 0 | Castletown | 10 | 47 | 1876 |
Connor | Bridget | 0 | Dingle | 20 | 154 | 1876 |
Connors | Bridget | 0 | Enniscorthy | 4 | 512 | 1877 |
O'Connor | Bridget | 0 | Killadysert | 9 | 237 | 1877 |
Connor | Bridget | 0 | Swineford | 14 | 256 | 1876 |
Connor | Bridget | 0 | Tralee | 5 | 560 | 1876 |
Connors | Bridget | 1 | Cashel | 18 | 299 | 1877 |
Connors | Bridget | 1 | Mitchelstown | 14 | 457 | 1876 |
Connor | Bridget | 1 | Tralee | 10 | 474 | 1876 |
Connor | Bridget | 1 | Tralee | 10 | 452 | 1877 |
Connors | Bridget | 10 | Kilmacthomas | 4 | 549 | 1877 |
Connor | Bridget | 12 | Dingle | 15 | 153 | 1877 |
Connor | Bridget | 14 | Killarney | 20 | 224 | 1877 |
Connor | Bridget | 15 | Tralee | 5 | 474 | 1877 |
O'Connor | Bridget | 2 | Claremorris | 14 | 86 | 1876 |
Connor | Bridget | 2 | Tralee | 5 | 539 | 1876 |
O'Connor | Bridget | 26 | Dingle | 5 | 186 | 1877 |
Connors | Bridget | 26 | Kilmallock | 20 | 252 | 1877 |
O'Connor | Bridget | 28 | Dingle | 20 | 169 | 1877 |
Connor | Bridget | 28 | Dublin, South | 2 | 644 | 1877 |
Connors | Bridget | 28 | New Ross | 4 | 611 | 1877 |
Connor | Bridget | 29 | Listowel | 15 | 303 | 1876 |
Connor | Bridget | 3 | Roscommon | 8 | 284 | 1876 |
Connors | Bridget | 31 | Waterford | 19 | 570 | 1877 |
Connor | Bridget | 45 | Ballina | 9 | 1 | 1876 |
O'Connor | Bridget | 5 | Rathkeale | 15 | 357 | 1877 |
Connor | Bridget | 50 | Roscommon | 8 | 274 | 1876 |
Connors | Bridget | 50 | Wexford | 9 | 686 | 1877 |
Connor | Bridget | 53 | Dublin, South | 7 | 566 | 1877 |
Connor | Bridget | 53 | Rathdown | 17 | 697 | 1877 |
Connor | Bridget | 57 | Ballinrobe | 4 | 39 | 1877 |
O'Connor | Bridget | 57 | Dublin, North | 2 | 458 | 1877 |
Connor | Bridget | 57 | Dublin, South | 12 | 428 | 1877 |
Connor | Bridget | 60 | Drogheda | 7 | 406 | 1876 |
Connors | Bridget | 65 | Kanturk | 20 | 194 | 1876 |
Connor | Bridget | 65 | Kenmare | 10 | 228 | 1876 |
Connor | Bridget | 66 | Cork | 15 | 108 | 1876 |
Connors | Bridget | 7 | Carrick-on-Suir | 9 | 441 | 1877 |
Connor | Bridget | 70 | Edenderry | 8 | 415 | 1876 |
Connors | Bridget | 70 | Gorey | 17 | 647 | 1877 |
O'Connor | Bridget | 70 | Limerick | 5 | 341 | 1877 |
Connor | Bridget | 70 | Tuam | 19 | 295 | 1876 |
Connor | Bridget | 75 | Listowel | 10 | 360 | 1876 |
Connors | Bridget | 75 | Nenagh | 8 | 473 | 1877 |
Connors | Bridget | 77 | Clonmel | 9 | 447 | 1876 |
Connors | Bridget | 78 | Gort | 9 | 216 | 1876 |
O'Connors | Bridget | 79 | Ennistimon | 4 | 177 | 1876 |
Connor | Bridget | 80 | Cahersiveen | 15 | 24 | 1876 |
Connor | Bridget | 80 | Castlereagh | 14 | 68 | 1877 |
Connor | Bridget | 80 | Dronmore West | 4 | 151 | 1877 |
Connor | Bridget | 80 | Dublin, North | 7 | 789 | 1877 |
O'Connor | Bridget | 80 | Killadysert | 9 | 235 | 1877 |
O'Connor | Bridget | 80 | Tuam | 19 | 299 | 1876 |
Connor | Bridget | 81 | Killarney | 5 | 290 | 1876 |
O'Connor | Bridget | 85 | Kilrush | 14 | 197 | 1877 |
Connor | Bridget | 86 | Killarney | 10 | 258 | 1876 |
Connor | Bridget | 9 | Ballina | 9 | 1 | 1876 |
Connor | Bridget | 90 | Dingle | 10 | 170 | 1877 |
Connor | Bridget | 92 | Ballymahon | 8 | 27 | 1877 |
Connors | Bridget | 98 | Loughrea | 9 | 264 | 1876 |
Connors | Bridget | 99 | Waterford | 14 | 524 | 1877 |
Connor | Bryan | 0 | Tralee | 20 | 435 | 1877 |
Connor | Bryan | 3 | Tralee | 5 | 539 | 1876 |
Connor | Bryan | 56 | Tralee | 10 | 482 | 1876 |
O'Connor | Bryan | 57 | Dublin, South | 12 | 419 | 1876 |
Connor | Bryan | 80 | Kells | 17 | 658 | 1877 |
Connor | Catherine | 0 | Dingle | 5 | 183 | 1877 |
Connor | Catherine | 0 | Dublin, South | 2 | 579 | 1876 |
Connors | Catherine | 0 | Enniscorthy | 9 | 491 | 1876 |
Connors | Catherine | 0 | Kilkenny | 3 | 461 | 1876 |
Connor | Catherine | 0 | Killala | 4 | 240 | 1877 |
Connors | Catherine | 0 | Kimallock | 20 | 262 | 1877 |
Connor | Catherine | 0 | Mountmellick | 13 | 364 | 1877 |
O'Connor | Catherine | 0 | Tipperary | 8 | 567 | 1876 |
Connor | Catherine | 0 | Tralee | 20 | 420 | 1876 |
Connor | Catherine | 0 | Tralee | 20 | 420 | 1876 |
Connor | Catherine | 1 | Killarney | 5 | 279 | 1876 |
Connor | Catherine | 1 | Swineford | 9 | 337 | 1877 |
Connors | Catherine | 1 | Wexford | 9 | 667 | 1876 |
Connor | Catherine | 10 | Ballinrobe | 4 | 46 | 1877 |
Connor | Catherine | 17 | Ardee | 7 | 293 | 1877 |
Connors | Catherine | 2 | Loughrea | 14 | 211 | 1876 |
Connors | Catherine | 2 | Newcastle | 10 | 407 | 1877 |
O'Connor | Catherine | 23 | Ennistimon | 19 | 147 | 1876 |
Connor | Catherine | 3 | Dunshaughlin | 2 | 722 | 1877 |
Connor | Catherine | 31 | Cahersiveen | 20 | 35 | 1876 |
Connor | Catherine | 34 | Dingle | 10 | 183 | 1876 |
Connor | Catherine | 38 | Dublin, South | 12 | 490 | 1876 |
Connor | Catherine | 38 | Killarney | 5 | 241 | 1877 |
Connors | Catherine | 38 | Limerick | 5 | 357 | 1876 |
Connor | Catherine | 39 | Monaghan | 8 | 219 | 1876 |
Connor | Catherine | 4 | Dublin, North | 7 | 407 | 1877 |
Connors | Catherine | 40 | Callan | 14 | 322 | 1877 |
Connor | Catherine | 40 | Dublin, South | 17 | 556 | 1877 |
O'Connor | Catherine | 40 | Limerick | 15 | 268 | 1876 |
O'Connor | Catherine | 41 | Enniscorthy | 14 | 390 | 1877 |
Connor | Catherine | 42 | Dublin, South | 17 | 557 | 1877 |
Connor | Catherine | 43 | Dublin, South | 17 | 428 | 1876 |
Connors | Catherine | 50 | Kilkenny | 8 | 447 | 1876 |
O'Connor | Catherine | 50 | Kilkenny | 2 | 448 | 1876 |
O'Connor | Catherine | 54 | Dublin, North | 2 | 421 | 1877 |
Connor | Catherine | 55 | Drogheda | 12 | 313 | 1876 |
Connor | Catherine | 56 | Dublin, South | 2 | 585 | 1877 |
Connor | Catherine | 56 | Rathdown | 2 | 871 | 1876 |
Connor | Catherine | 60 | Dublin, North | 17 | 357 | 1876 |
Connor | Catherine | 60 | Dublin, South | 7 | 580 | 1877 |
O'Connor | Catherine | 60 | Galway | 19 | 156 | 1876 |
Connors | Catherine | 60 | Loughrea | 14 | 211 | 1876 |
Connor | Catherine | 62 | Drogheda | 2 | 431 | 1876 |
Connors | Catherine | 64 | Enniscorthy | 19 | 432 | 1877 |
Connor | Catherine | 64 | Killarney | 5 | 290 | 1876 |
O'Connor | Catherine | 64 | Listowel | 15 | 307 | 1876 |
O'Connor | Catherine | 65 | Dublin, South | 7 | 627 | 1876 |
Connor | Catherine | 66 | Dungannon | 1 | 500 | 1877 |
Connor | Catherine | 66 | Strokestown | 8 | 299 | 1876 |
O'Connor | Catherine | 66 | Tobercurry | 19 | 287 | 1876 |
Connors | Catherine | 67 | Cork | 20 | 67 | 1877 |
Connor | Catherine | 67 | Inishowen | 2 | 135 | 1876 |
Connor | Catherine | 69 | Enniscorthy | 19 | 448 | 1877 |
Connors | Catherine | 70 | Glin | 10 | 182 | 1877 |
Connor | Catherine | 70 | Tralee | 10 | 473 | 1876 |
Connors | Catherine | 70 | Wexford | 9 | 657 | 1876 |
Connors | Catherine | 73 | New Ross | 9 | 612 | 1877 |
Connors | Catherine | 73 | Waterford | 4 | 637 | 1877 |
Connor | Catherine | 74 | Tralee | 20 | 432 | 1877 |
Connor | Catherine | 75 | Cahersiveen | 20 | 29 | 1877 |
O'Connor | Catherine | 75 | Kanturk | 5 | 208 | 1877 |
Connors | Catherine | 75 | Rathkeale | 15 | 359 | 1877 |
Connor | Catherine | 80 | Armagh | 1 | 53 | 1877 |
Connors | Catherine | 80 | Baltinglass | 7 | 358 | 1876 |
Connors | Catherine | 80 | Carlow | 3 | 347 | 1877 |
Connor | Catherine | 80 | Dingle | 10 | 185 | 1876 |
Connor | Catherine | 80 | Dundalk | 2 | 701 | 1877 |
Connor | Catherine | 80 | Kanturk | 10 | 212 | 1876 |
Connor | Catherine | 81 | Ballinrobe | 9 | 35 | 1877 |
O'Connor | Catherine | 86 | Tipperary | 3 | 548 | 1877 |
Connor | Catherine | 90 | Dublin, North | 2 | 520 | 1877 |
O'Connors | Catherine | 93 | Ennistimon | 9 | 166 | 1877 |
Connors | Catherine | 94 | New Ross | 14 | 481 | 1877 |
O'Connor | Catherine | 95 | Tobercurry | 4 | 364 | 1877 |
Connors | Cathrine | 18 | Cashel | 13 | 309 | 1877 |
Connor | Cecilia | 42 | Swineford | 4 | 344 | 1877 |
Connor | Celia | 35 | Castlebar | 4 | 86 | 1876 |
Connor | Charles | 22 | Killarney | 20 | 221 | 1876 |
Connor | Charles | 45 | Killarney | 15 | 213 | 1877 |
Connor | Charles | 52 | Tralee | 5 | 475 | 1877 |
Connor | Charles | 57 | Belfast | 1 | 318 | 1877 |
Connor | Charles | 60 | Tralee | 20 | 455 | 1877 |
Connor | Charles | 66 | Letterkenny | 12 | 111 | 1877 |
O'Conner | Charles | 71 | Inishowen | 17 | 87 | 1877 |
Connor | Charles | 78 | Listowel | 15 | 305 | 1876 |
O'Connor | Charles | 84 | Newcastle | 5 | 487 | 1876 |
Connor | Charles Benson | 0 | Belfast | 11 | 168 | 1877 |
Connor | Charles Frederick Wakefield | 38 | Belfast | 6 | 227 | 1876 |
Connor | Charlotte | 61 | Rathdown | 2 | 880 | 1876 |
Connor | Christopher | 70 | Edenderry | 8 | 415 | 1877 |
O'Connor | Christopher Thomas | 4 | Dublin, North | 7 | 493 | 1877 |
O'Connor | Cornelius | 0 | Cork | 5 | 165 | 1876 |
Connor | Cornelius | 0 | Dublin, South | 2 | 642 | 1877 |
O'Connor | Cornelius | 25 | Tralee | 10 | 481 | 1876 |
Connor | Cornelius | 34 | Killarney | 20 | 223 | 1876 |
O'Connor | Cornelius | 35 | Mallow | 15 | 333 | 1876 |
Connors | Cornelius | 66 | Tipperary | 8 | 551 | 1876 |
Connors | Cornelius | 67 | Cork | 15 | 60 | 1877 |
Connor | Cornelius | 70 | Dingle | 10 | 168 | 1877 |
Connor | Cornelius | 70 | Mountmellick | 8 | 454 | 1876 |
O'Connor | Cornelius | 73 | Millstreet | 5 | 465 | 1876 |
O'Connor | Cornelius | 80 | Dingle | 10 | 167 | 1877 |
Connor | Cornelius | 92 | Cork | 10 | 147 | 1876 |
See Ireland Registration Districts for more information
Back to the O'Connor/Connors webpage...