Griffith's Valuation
Abington Civil Parish
County Limerick
Surname | Given | Barony | Townland | Lessor |
---|---|---|---|---|
Connor | Michael | Clanwilliam | Eyon | Edward B. Hartropp |
Connors | Thomas | Owneybeg | Moroe | Sir M Barrington Bt |
Connors | Patrick | Owneybeg | Annagh | John Ryan (Luffaune) |
Connors | Lawrence | Owneybeg | Ashroe | Thomas P Evans Esq |
Connors | James | Owneybeg | Cappanouk | Sir M Barrington Bart |
Connors | James | Owneybeg | Cappanouk | Sir M Barrington Bart |
Connors | James | Owneybeg | Cappanouk | Sir M Barrington Bart |
Connors | Thomas | Owneybeg | Moroe | Sir M Barrington Bt |
Connors | Francis | Owneybeg | Abington | S R Stepney Esq |
Connors | Bridget | Honeybee | Abington | John B Massey Esq |
Connors | Margaret | Owneybeg | Abington | Bridget Connors |
O'Connor | Michael* | Clanwilliam | Sandylane | Miss Elizabeth Digby |
O'Connor | Michael* | Clanwilliam | Sandylane | Miss Elizabeth Digby |
O'Connor (Downey's Cross) | Mary* | Clanwilliam | Sandylane | Miss Elizabeth Digby |
O'Connor (Downey's Cross) | Mary* | Clanwilliam | Sandylane | Miss Elizabeth Digby |
O'Connor (Downeys Cross) | Mary | Clanwilliam | Sandylane | Miss Elizabeth Digby |
O'Connor Esq | John H. | Owneybeg | Coolbreedeen | Mrs Captain Keane |
Back to the O'Connor/Connors webpage