The
O'CONNOR Family Crest & Coat of Arms
Ireland Death Index
1900 1st Quarter
Surname | First | Age | District | Volume | Page |
Connors | (female) | 0 | Dungarvan | 4 | 520 |
O'Connor | Agnes | 32 | Cork | 5 | 81 |
Connor | Ann | 47 | Mullingar | 3 | 281 |
Connor | Anne | 75 | Dublin, North | 2 | 576 |
Connor | Anne | 0 | Mohill | 3 | 231 |
O'Connor | Anne | 45 | Bantry | 5 | 17 |
O'Connor | Anne | 66 | Kanturk | 5 | 249 |
O'Connor | Anne | 66 | Limerick | 5 | 351 |
O'Connor | Anne | 76 | Tobercurry | 4 | 377 |
Connors | Annie | 0 | Enniscorthy | 4 | 544 |
O'Connor | Annie | 25 | Loughrea | 4 | 287 |
Connor | Betty | 96 | Magherafelt | 1 | 791 |
Conner | Bridget | 60 | Bandon | 5 | 9 |
Connor | Bridget | 60 | Carrick-on-Shannon | 3 | 56 |
Connor | Bridget | 80 | Castlereagh | 4 | 113 |
Connor | Bridget | 55 | Dogheda | 2 | 446 |
Connor | Bridget | 2 | Listowel | 5 | 415 |
Connor | Bridget | 84 | Magherafelt | 1 | 786 |
Connor | Bridget | 79 | Navan | 2 | 934 |
Connor | Bridget | 64 | Tullamore | 3 | 620 |
Connors | Bridget | 14 | Thurles | 3 | 581 |
O'Connor | Bridget | 95 | Ballyshannon | 2 | 10 |
O'Connor | Bridget | 86 | Carrick-on-Shannon | 3 | 51 |
O'Connor | Bridget | 55 | Listowel | 5 | 407 |
O'Connor | Bridget | 1 | Manorhamilton | 2 | 231 |
O'Connor | Bryan | 22 | Tralee | 5 | 554 |
Connor | Catherine | 88 | Ballinrobe | 4 | 37 |
Connor | Catherine | 60 | Dublin, North | 2 | 595 |
Connor | Catherine | 60 | Dublin, North | 2 | 600 |
Connor | Catherine | 68 | Longford | 3 | 209 |
Connor | Catherine | 82 | Tobercurry | 4 | 377 |
Connor | Catherine | 74 | Tullamore | 3 | 636 |
Connors | Catherine | 60 | Kanturk | 5 | 245 |
Connors | Catherine | 64 | Kanturk | 5 | 247 |
Connors | Catherine | 77 | Rathdrum | 2 | 1003 |
O'Connor | Catherine | 33 | Belfast | 1 | 316 |
O'Connor | Charles | 74 | Tralee | 5 | 565 |
O'Connor | Christopher | 5 | Dublin, North | 2 | 548 |
Conner | Daniel | 64 | Cork | 5 | 77 |
Connor | Daniel | 0 | Cahersiveen | 5 | 39 |
Connor | Daniel | 67 | Killarney | 5 | 287 |
O'Connor | Daniel | 66 | Castletown | 5 | 46 |
O'Connor | Daniel | 60 | Tralee | 5 | 573 |
Connors | David | 68 | Newcastle | 5 | 497 |
Connor | Denis | 17 | Dublin, North | 2 | 469 |
Connor | Denis | 3 | Listowel | 5 | 427 |
O'Connor | Edmond | 90 | Tipperary | 3 | 596 |
Connors | Eliza | 75 | Kilrush | 4 | 280 |
O'Connor | Eliza | 90 | Newcastle | 5 | 488 |
Connor | Elizabeth | 70 | Ballymoney | 1 | 133 |
Connor | Elizabeth | 90 | Celbridge | 2 | 439 |
Connor | Elizabeth | 92 | Naas | 2 | 921 |
O'Connor | Elizabeth | 79 | Limerick | 5 | 390 |
Connor | Ellen | 80 | Cork | 5 | 195 |
Connor | Ellen | 79 | Lisburn | 1 | 719 |
Connor | Ellen | 67 | Listowel | 5 | 423 |
Connor | Ellen | 10 | Listowel | 5 | 426 |
Connor | Ellen | 57 | Listowel | 5 | 419 |
Connor | Ellen | 0 | Tralee | 5 | 565 |
Connors | Ellen | 81 | Croom | 5 | 212 |
Connors | Ellen | 70 | Kanturk | 5 | 261 |
Connors | Ellen | 54 | Kilkenny | 3 | 470 |
Connors | Ellen | 75 | Lismore | 4 | 604 |
O'Connor | Ellen | 0 | Cork | 5 | 194 |
O'Connor | Ellen | 85 | Limerick | 5 | 342 |
Connor | Esther | 54 | Rathdown | 2 | 956 |
Connor | Fanny | 30 | Belfast | 1 | 260 |
Conner | Frances | 76 | Cork | 5 | 88 |
Connor | Frances | 70 | Tralee | 5 | 565 |
O'Connor | George | 51 | Ballycastle | 1 | 75 |
Connor | Hannah | 47 | Skibbereen | 5 | 523 |
O'Connor | Hannah | 9 | Cork | 5 | 181 |
O'Connor | Hanoria | 80 | Tralee | 5 | 554 |
O'Connor | Hanoria | 74 | Tralee | 5 | 556 |
Connor | Henry | 77 | Ballinrobe | 4 | 38 |
Connor | Honor | 90 | Castlebar | 4 | 85 |
Connor | Honora | 78 | Listowel | 5 | 413 |
Connors | Honora | 75 | Listowel | 5 | 431 |
Connor | Honoria | 70 | Sligo | 2 | 307 |
O'Connor | Hugh | 1 | Cork | 5 | 119 |
O'Connor | Isaac | 62 | Limavady | 1 | 673 |
Connor | James | 87 | Dromore West | 4 | 156 |
Connor | James | 54 | Dublin, South | 2 | 822 |
Connor | James | 22 | Listowel | 5 | 422 |
Connors | james | 73 | Kilmallock | 5 | 317 |
Connors | James | 30 | Wexford | 4 | 743 |
Connors | James | 1 | Wexford | 4 | 746 |
O'Connor | James | 72 | Corrofin | 4 | 149 |
O'Connor | James | 70 | Limavady | 1 | 673 |
Connor | Jeremiah | 72 | Killarney | 5 | 288 |
Connor | Jeremiah | 0 | Listowel | 5 | 425 |
Connor | Jeremiah | 88 | Tralee | 5 | 555 |
O'Connor | Jeremiah | 43 | Kinsale | 5 | 336 |
O'Connor | Jeremiah | 60 | Macroom | 5 | 448 |
O'Connor | Jeremiah | 68 | Newcastle | 5 | 489 |
O'Connor | Joan | 70 | Limerick | 5 | 365 |
Connor | Johanna | 65 | Listowel | 5 | 406 |
O'Connor | Johanna | 67 | Mallow | 5 | 469 |
Conner | John | 76 | Clones | 3 | 125 |
Connor | John | 75 | Athy | 3 | 356 |
Connor | John | 70 | Cahersiveen | 5 | 30 |
Connor | John | 0 | Dingle | 5 | 229 |
Connor | John | 56 | Dogheda | 2 | 449 |
Connor | John | 76 | Listowel | 2 | 407 |
Connor | John | 0 | Tralee | 5 | 573 |
Connors | John | 57 | Birr | 3 | 545 |
Connors | John | 84 | Dublin, South | 2 | 757 |
Connors | John | 83 | Enniscorthy | 4 | 560 |
Connors | John | 70 | Gorey | 2 | 870 |
Connors | John | 65 | Tipperary | 3 | 601 |
Connors | John | 84 | youghal | 4 | 762 |
O'Connor | John | 29 | Cork | 5 | 74 |
O'Connor | John | 60 | Dublin, North | 2 | 619 |
O'Connor | John | 1 | Dublin, South | 2 | 792 |
O'Connor | John | 60 | Kenmare | 5 | 263 |
O'Connor | John | 60 | Mallow | 5 | 461 |
O'Connor | John | 68 | Tipperary | 3 | 595 |
O'Conner | John Joseph | 0 | Cork | 5 | 81 |
Connor | John Raymond | 70 | Belfast | 1 | 199 |
Connor | Joseph | 0 | Belfast | 1 | 342 |
Connor | Joseph | 18 | Dogheda | 2 | 446 |
Connor | Josephine | 22 | Rathdown | 2 | 975 |
Connor | Julia | 73 | Killarney | 5 | 289 |
Connors | Julia | 0 | Kanturk | 6 | 261 |
Conners | Kate | 1 | Wexford | 4 | 727 |
Connor | Kate | 2 | Rathdrum | 2 | 1017 |
Connor | Kate | 81 | Tralee | 5 | 563 |
O'Connor | Kate | 48 | Listowel | 6 | 431 |
O'Connor | Kate | 38 | Middleton | 4 | 613 |
O'Connor | Kathleen | 4 | Cork | 5 | 86 |
Connor | Margaret | 3 | Killarney | 5 | 291 |
Connor | Margaret | 41 | Millstreet | 5 | 477 |
Connor | Margaret | 75 | Swineford | 4 | 341 |
O'Connor | Margaret | 4 | Cork | 5 | 137 |
O'Connor | Margaret | 83 | Listowel | 5 | 431 |
O'Connor | Margaret | 79 | Newcastle | 5 | 485 |
O'Connor | Margaret | 90 | Newcastle | 5 | 501 |
Connor | Maria | 70 | Athy | 3 | 362 |
Connor | Maria | 47 | Glennamaddy | 4 | 235 |
O'Connor | Maria | 60 | Mullingar | 3 | 272 |
Connor | Martin | 23 | Galway | 4 | 203 |
Connors | Martin | 65 | Nenagh | 3 | 514 |
O'Conor | Martin | 0 | Westport | 4 | 421 |
Connor | Mary | 63 | Athlone | 3 | 19 |
Connor | Mary | 70 | Balinrobe | 4 | 46 |
Connor | Mary | 51 | Ballinasloe | 4 | 20 |
Connor | Mary | 75 | Ballymahon | 3 | 29 |
Connor | Mary | 86 | Cahersiveen | 5 | 31 |
Connor | Mary | 61 | Killarney | 5 | 290 |
Connor | Mary | 60 | Manorhamilton | 2 | 237 |
Connor | Mary | 50 | Mullingar | 3 | 272 |
Connor | Mary | 39 | Swineford | 4 | 353 |
Connor | Mary | 64 | Tralee | 5 | 573 |
Connors | Mary | 80 | Kilrush | 4 | 271 |
Connors | Mary | 77 | Kilrush | 4 | 282 |
Connors | Mary | 57 | Limerick | 5 | 374 |
Connors | Mary | 90 | Tipperary | 3 | 601 |
Connors | Mary | 70 | Wexford | 4 | 748 |
O'Connor | Mary | 61 | Ballina | 4 | 8 |
O'Connor | Mary | 25 | Belfast | 1 | 424 |
O'Connor | Mary | 49 | Belfast | 1 | 293 |
O'Connor | Mary | 46 | Dublin, South | 2 | 735 |
O'Connor | Mary | 77 | Ennistimon | 4 | 195 |
O'Connor | Mary | 35 | Killarney | 5 | 284 |
O'Connor | Mary | 55 | Listowel | 5 | 417 |
O'Connor | Mary | 90 | Newcastle | 5 | 493 |
O'Connor | Mary | 23 | Newcastle | 5 | 488 |
O'Connor | Mary | 51 | Rathkeale | 5 | 509 |
O'Connor | Mary | 68 | Roscrea | 3 | 558 |
O'Connor | Mary | 89 | Tulla | 4 | 412 |
O'Connors | Mary | 80 | Ennistimon | 4 | 182 |
O'Connor | Mary Anne | 38 | Kanturk | 5 | 258 |
O'Connor | Mary Pauline | 0 | Dublin, South | 2 | 755 |
O'Connor | Maurice | 16 | Tralee | 5 | 549 |
Connor | Michael | 60 | Castlereagh | 4 | 114 |
Connor | Michael | 20 | Dundalk | 2 | 852 |
Connor | Michael | 88 | Galway | 4 | 216 |
Connor | Michael | 60 | Sligo | 2 | 315 |
Connor | Michael | 28 | Tralee | 5 | 546 |
Connors | Michael | 85 | Dungarvan | 4 | 522 |
Connors | Michael | 30 | Waterford | 4 | 709 |
O'Connor | Michael | 25 | Clogheen | 4 | 477 |
O'Connor | Michael | 51 | Clonmel | 4 | 511 |
O'Connor | Michael | 26 | Dublin, North | 2 | 602 |
O'Connor | Michael | 70 | Ennistimon | 4 | 193 |
O'Connor | Michael | 85 | Limerick | 5 | 371 |
O'Connor | Michael | 67 | Longford | 3 | 209 |
O'Conor | Michael | 0 | Westport | 4 | 421 |
Connors | Nora | 51 | Loughrea | 4 | 288 |
Connor | Pat | 79 | Sligo | 2 | 312 |
Connor | Pat | 98 | Sligo | 2 | 311 |
Connor | Patrick | 41 | Cahersiveen | 5 | 35 |
Connor | Patrick | 76 | Cahersiveen | 5 | 35 |
Connor | Patrick | 26 | Dublin, North | 2 | 603 |
Connor | Patrick | 0 | Dublin, South | 2 | 791 |
Connor | Patrick | 23 | Tralee | 5 | 575 |
Connors | Patrick | 0 | Enniscorthy | 4 | 661 |
O'Connor | Patrick | 72 | Kanturk | 5 | 260 |
O'Connor | Patrick Edward | 0 | Tralee | 5 | 550 |
Connor | Patrick Joseph | 2 | Dublin, South | 2 | 781 |
Connors | Peter | 60 | Dungarvan | 4 | 518 |
O'Connor | Peter | 40 | Dublin, North | 2 | 536 |
O'Connor | Peter | 76 | Dublin, South | 2 | 730 |
Connor | Rose | 40 | Dublin, North | 2 | 534 |
O'Connor | Rose | 74 | Limavady | 1 | 674 |
Connor | Samuel | 0 | Ballymoney | 1 | 156 |
O'Connor | Sarah | 68 | Abbeyleix | 3 | 341 |
Connor | Stephen | 0 | Cahersiveen | 5 | 33 |
Connor | Stephen | 0 | Oughterard | 4 | 317 |
O'Connor | Stephen | 48 | Dublin, South | 2 | 789 |
Connor | Thomas | 74 | Ballymahon | 3 | 32 |
Connor | Thomas | 67 | Ballymena | 1 | 126 |
Connor | Thomas | 60 | Boyle | 4 | 76 |
Connor | Thomas | 45 | Dublin, North | 2 | 602 |
Connor | Thomas | 98 | Naas | 2 | 889 |
Connor | Thomas | 68 | Naas | 2 | 890 |
Connor | Thomas | 2 | Tralee | 5 | 551 |
Connor | Thomas | 69 | Tralee | 5 | 557 |
Connors | Thomas | 77 | Kilrush | 4 | 280 |
O'Connor | Thomas | 38 | Dublin, South | 2 | 682 |
O'Connor | Thomas | 82 | Ennistimon | 4 | 195 |
O'Connor | Thomas | 89 | Listowel | 5 | 408 |
O'Connor | Thomas | 77 | New Ross | 4 | 649 |
O'Connor | Thomas | 75 | Rathkeale | 5 | 513 |
O'Connor | Thomas | 0 | Tralee | 5 | 561 |
O'Connor | Timothy | 90 | Croom | 5 | 209 |
O'Connor | Timothy | 30 | Dingle | 5 | 227 |
O'Connor | Timothy | 83 | Listowel | 5 | 406 |
Connor | William | 86 | Athy | 3 | 362 |
Connor | William | 20 | Belfast | 1 | 237 |
O'Connor | William | 90 | Newcastle | 5 | 487 |
See Ireland Registrar's Districts for more information.
Back to the O'Connor/Connors webpage...