Ireland Birth Index 1864
Joseph to unknown
transcribed from LDS film #101041
by Pat Connors
 

Surname First Registration District Volume Page Index Page
O'Connor Joseph Mountbellew 14 399 296
O'Connor Joseph Tralee 5 682 296
O'Connor Joseph Dublin, South 2 565 296
Connor Joseph Dublin, North 12 591 61
Connor Joseph Dublin, South 7 710 61
Connor Joseph Trim 7 1093 61
Connor Joseph Athlone 8 38 61
Connor Joseph Dublin, South 7 725 61
Connors Joseph Nenagh 8 681 62
Connor Joseph John Dublin, South 7 698 61
Connor Judy Galway 19 313 61
Connor Judy Trim 17 993 61
O'Connor Julia Millstreet 10 628 296
Conners Julia Mallow 15 497 59
Connor Julia Kilmallock 5 367 61
Connor Julia Macroom 5 508 61
Connor Julia Cahersiveen 5 53 61
Connor Julia Killarney 20 325 61
Connor Julia Tullamore 8 824 61
Connor Julia Tralee 15 620 61
Connor Julia Killarney 10 378 61
Connor Julia Mountmellick 13 575 61
Connors Julia Mitchelstown 9 852 62
Connors Julia Kanturk 10 303 62
Connors Julia Millstreet 10 636 62
Connors Julia Gorey 17 838 62
Connors Julia Millstreet 20 522 62
Connors Julia Mallow 15 508 62
Connor Julia  Bandon 10 16 61
O'Connors Kate Ennistimon 9 273 297
O'Connors Kate Kilrush 9 379 297
Connor Kate Cahersiveen 20 41 61
Connor Kate Cahersiveen 15 34 61
Connor Kate Middleton 9 841 61
Connor Laurence Dublin, South 7 819 61
Connor Laurence Dingle 5 216 61
Connors Laurence Enniscorthy 9 754 62
Connor Lawrence Dublin, South 12 659 61
Connor Lawrence Edenderry 8 591 61
Connor Lawrence Dublin, South 7 715 61
Connor Lawrence Dundalk 17 788 61
Connor Lawrence Celbridge 12 472 61
Connor Luke Ballina 9 7 61
Connor Manus Newtownlimavady 11 816 61
Connors Marcus Kilrush 4 332 62
O'Connor Margaret Athlone 18 1 296
O'Connor Margaret Newcastle 15 553 296
O'Connor Margaret Limerick 20 442 296
O'Connor Margaret Ennistimon 14 259 296
O'Connor Margaret Killadysert 9 342 296
O'Connor Margaret Newcastle 10 642 296
O'Connors Margaret Dungarvan 4 599 297
O'Connors Margaret Ennis 19 247 297
Connere Margaret Ballyvaughan 14 68 59
Connor Margaret Listowel 5 486 61
Connor Margaret Listowel 5 484 61
Connor Margaret Listowel 5 481 61
Connor Margaret Cork 5 170 61
Connor Margaret Millford 2 213 61
Connor Margaret Cork 10 220 61
Connor Margaret Killarney 10 380 61
Connor Margaret Ardee 2 345 61
Connor Margaret Dundalk 12 794 61
Connor Margaret Cork 10 175 61
Connor Margaret Cork 10 171 61
Connor Margaret Lisburn 11 597 61
Connor Margaret Lurgan 11 630 61
Connor Margaret Mountmellick 18 555 61
Connor Margaret Roscommon 18 351 61
Connor Margaret Killarney 20 326 61
Connor Margaret Tralee 20 618 61
Connor Margaret Carrickmacross 7 499 61
Connor Margaret Sligo 7 323 61
Connor Margaret Enniscorthy 4 624 61
Connor Margaret Ballinasloe 9 22 61
Connor Margaret Dundalk 17 795 61
Connor Margaret Galway 19 287 61
Connor Margaret Strokestown 13 382 61
Connor Margaret Macroom 5 511 61
Connor Margaret Carlow 3 404 61
Connor Margaret Killarney 10 367 61
Connor Margaret Listowel 10 540 61
Connor Margaret Dingle 10 254 61
Connors Margaret Kanturk 10 303 62
Connors Margaret Glin 10 291 62
Connors Margaret Dungarvan 19 690 62
Connors Margaret Thomastown 19 865 62
Connors Margaret Wexford 9 974 62
Connors Margaret Kilrush 9 384 62
Connors Margaret Kilmallock 15 334 62
Connors Margaret Nenagh 8 664 62
Connors Margaret Clogheen 14 640 62
Connors Margaret Gorey 7 889 62
Connors Margaret Waterford 4 821 62
Connors Margaret Kanturk 15 254 62
Connors Margaret Middleton 19 804 62
Connors Margaret Dungarvan 14 687 62
Connors Margaret Thurles 18 639 62
Connors Margaret Tipperary 18 682 62
Connors Margaret Kanturk 20 269 62
Connors Margaret Ballina 19 20 62
Connors Margaret Newcastle 20 534 63
Connors Margaret Enniscorthy 14 693 63
Connors Margaret Killmallock 20 352 63
Connor Margret Killarney 20 337 61
Connor Margret Portumna 14 443 61
Connor Margret Boyle 4 74 61
Connor Margret Killarney 15 292 61
Connor Margret Killarney 5 350 61
Connor Margret Newtownlimavady 6 921 61
Connors Margret Kanturk 10 302 63
Connor Margueret Cork 15 142 61
O'Connor Maria Swineford 9 518 296
Connor Maria Dublin, South 2 583 61
Connor Maria Dublin, North 12 529 61
Connor Maria Roscommon 8 407 61
Connors Maria Waterford 14 859 63
Connors Mark Kanturk 10 329 63
Connor Martha Strabane 17 344 61
O'Connor Martin Dublin, South 12 695 296
O'Connor Martin Naas 7 953 296
Connere Martin Loughrea 14 379 59
Connor Martin Castlebar 19 111 61
Connor Martin Rathdrum 17 959 61
Connor Martin Ballinasloe 14 36 61
Connor Martin Glennamaddy 9 319 61
Connor Martin Castlebar 19 109 61
Connors Martin Gorey 2 706 63
Connors Martin Enniscorthy 9 749 63
Connorse Martin Ballyvaughan 18 666 63
O'Connor Martin Francis Galway 19 297 296
O'Conner Martin William Rathkeale 20 568 296
O'Connor Mary Millstreet 20 518 296
O'Connor Mary Dingle 15 213 296
O'Connor Mary Tralee 15 622 296
O'Connor Mary Kanturk 15 251 296
O'Connor Mary Killadysert 14 340 296
O'Connor Mary Killadysert 14 339 296
O'Connor Mary Tralee 20 622 296
O'Connor Mary Dublin, South 12 713 296
O'Connor Mary Ennis 4 205 296
O'Connor Mary Killadysert 9 347 296
O'Connor Mary Killadysert 9 348 296
O'Connor Mary Ennis 9 254 296
O'Connor Mary Youghal 9 1030 296
O'Connor Mary Nenagh 8 680 296
O'Connor Mary Listowel 10 532 296
O'Connors Mary Ennis 14 242 297
Conner Mary Clifden 9 201 59
Conner Mary Boyle 9 94 59
Connor Mary Naas 2 741 61
Connor Mary Londonderry 2 161 61
Connor Mary Listowel 5 483 61
Connor Mary Listowel 5 490 61
Connor Mary Listowel 5 471 61
Connor Mary Tralee 5 689 61
Connor Mary Tralee 5 687 61
Connor Mary Kenmare 5 292 61
Connor Mary Dingle 5 225 61
Connor Mary Cahersiveen 5 43 61
Connor Mary Strabane 12 339 61
Connor Mary Sligo 12 320 61
Connor Mary Rathdown 12 916 61
Connor Mary Dublin, South 12 702 61
Connor Mary Killarney 10 366 61
Connor Mary Dunmanway 10 280 61
Connor Mary Listowel 10 536 61
Connor Mary Killarney 10 368 61
Connor Mary Tralee 10 751 61
Connor Mary Tralee 10 764 61
Connor Mary Listowel 10 535 61
Connor Mary Balrothery 2 364 61
Connor Mary Drogheda 12 507 61
Connor Mary Navan 12 903 61
Connor Mary Ballycastle 11 92 61
Connor Mary Ballinrobe 14 63 61
Connor Mary Castlereagh 19 154 61
Connor Mary Listowel 20 457 61
Connor Mary Tralee 20 612 61
Connor Mary Tralee 20 606 61
Connor Mary Dublin, North 17 542 61
Connor Mary Dingle 20 228 61
Connor Mary Macroom 20 476 61
Connor Mary Macroom 20 475 61
Connor Mary Killarney 20 339 61
Connor Mary Millstreet 20 517 61
Connor Mary Tralee 20 617 61
Connor Mary Glennamaddy 4 264 61
Connor Mary Tralee 15 612 61
Connor Mary Killarney 15 316 61
Connor Mary Tralee 15 624 61
Connor Mary Tralee 15 623 61
Connor Mary Mountbellew 4 357 61
Connor Mary Magherafelt 16 730 61
Connor Mary Mullingar 8 368 61
Connor Mary Dublin, South 7 744 61
Connor Mary Drogheda 7 550 61
Connor Mary Dundalk 7 834 61
Connor Mary Tralee 15 610 61
Connor Mary Tralee 15 625 61
Connor Mary Listowel 15 442 61
Connor Mary Dingle 15 220 61
Connor Mary Oughterard 9 456 61
Connor Mary Listowel 10 533 61
Connor Mary Tralee 10 767 61
Connor Mary Dublin, South 17 653 61
Connor Mary Dublin, South 17 660 61
Connor Mary Dromore West 19 232 61
Connor Mary Galway 19 312 61
Connor Mary Swinford 19 478 61
Connor Mary Sligo 17 314 61
Connor Mary Edenderry 13 525 61
Connor Mary Kenmare 5 294 61
Connor Mary Cahersiveen 5 49 61
Connor Mary Tralee 5 668 61
Connor Mary Strokestown 3 342 61
Connor Mary Cashel 3 438 61
Connor Mary Cork 5 163 61
Connor Mary Killarney 5 318 61
Connor Mary Lurgan 6 734 61
Connor Mary Middleton 9 845 61
Connor Mary Cahersiveen 10 50 61
Connor Mary Tralee 10 765 61
Connors Mary Mallow 5 532 63
Connors Mary Mallow 5 533 63
Connors Mary Newcastle 5 571 63
Connors Mary Kanturk 5 268 63
Connors Mary Croom 5 209 63
Connors Mary Gorey 2 705 63
Connors Mary Newcastle 10 639 63
Connors Mary Newcastle 10 646 63
Connors Mary Mallow 10 609 63
Connors Mary Kanturk 10 314 63
Connors Mary Limerick 5 425 63
Connors Mary Newcastle 5 572 63
Connors Mary Kanturk 5 284 63
Connors Mary Glin 10 293 63
Connors Mary Millstreet 10 625 63
Connors Mary Enniscorthy 19 725 63
Connors Mary Fermoy 19 745 63
Connors Mary Nenagh 13 617 63
Connors Mary Kilrush 9 387 63
Connors Mary Glin 15 235 63
Connors Mary Newcastle 15 537 63
Connors Mary Limerick 15 383 63
Connors Mary Parsonstown 8 697 63
Connors Mary Gorey 7 889 63
Connors Mary Cavan 8 122 63
Connors Mary Wexford 4 846 63
Connors Mary Gorey 7 888 63
Connors Mary Gorey 7 876 63
Connors Mary Limerick 15 407 63
Connors Mary Mallow 15 491 63
Connors Mary Kilmacthomas 14 749 63
Connors Mary Clogheen 14 638 63
Connors Mary Mallow 20 504 63
Connors Mary Limerick 20 416 63
Connors Mary Fermoy 19 754 63
Connors Mary Clogheen 14 636 63
Connors Mary Limerick 20 392 63
O'Connor Mary Ann Belfast 16 338 296
Connors Mary Ann Mountmellick 8 644 63
O'Connor Mary Anne Cork 5 150 296
O'Connor Mary Anne Tobercurry 4 441 296
Connor Mary Anne Dublin, North 12 578 61
Connor Mary Anne Dublin, South 12 651 61
Connor Mary Anne Roscommon 8 410 61
Connor Mary Anne Downpatrick 6 517 61
Connors Mary Anne Mallow 10 608 63
Connors Mary Anne Dublin, South 17 757 63
O'Connor Mary Catherine Belfast 16 260 296
O'Connor Mary Eliza Dublin, South 2 580 296
O'Connor Mary Ellen Killarney 20 324 296
O'Connor Mary Ellen Cork 10 1?2 296
Connor Mary Ellen Skibbereen 10 698 61
O'Connor Mary Frances Dublin, South 17 746 296
O'Connor Mary Jane Dublin, South 17 728 296
O'Connor Mary Jane Dublin, South 2 560 296
Connor Mary Joseph Clare Dublin, South 12 646 61
O'Connor Mary Joseph Heena Limerick 10 508 296
Conners Mathias Gort 4 284 59
O'Connor Matthew Tuam 4 453 296
Connors Maurice Clonmel 4 572 63
Connors Maurice Youghal 19 945 63
Connors Maurice Tipperary 8 781 63
O'Connor Michael Ennistimon 14 268 296
O'Connor Michael Glin 20 265 297
O'Connor Michael Limerick 15 380 297
O'Connor Michael Newcastle 15 537 297
O'Connor Michael Ennistimon 14 268 297
O'Connor Michael Middleton 19 798 297
O'Connor Michael Ennistimon 4 215 297
O'Connor Michael Sligo 7 349 297
O'Connor Michael Ennistimon 9 267 297
O'Connor Michael Sligo 2 268 297
Connere Michael Loughrea 14 374 59
Conners Michael Youghal 9 1022 59
Connor Michael Tralee 5 666 61
Connor Michael Listowel 10 539 61
Connor Michael Killarney 10 358 61
Connor Michael Cork 10 162 61
Connor Michael