Ireland Birth Index 1864
Joseph to unknown
transcribed from LDS film #101041
by Pat Connors
 

Surname First Registration District Volume Page Index Page
O'Connor Joseph Mountbellew 14 399 296
O'Connor Joseph Tralee 5 682 296
O'Connor Joseph Dublin, South 2 565 296
Connor Joseph Dublin, North 12 591 61
Connor Joseph Dublin, South 7 710 61
Connor Joseph Trim 7 1093 61
Connor Joseph Athlone 8 38 61
Connor Joseph Dublin, South 7 725 61
Connors Joseph Nenagh 8 681 62
Connor Joseph John Dublin, South 7 698 61
Connor Judy Galway 19 313 61
Connor Judy Trim 17 993 61
O'Connor Julia Millstreet 10 628 296
Conners Julia Mallow 15 497 59
Connor Julia Kilmallock 5 367 61
Connor Julia Macroom 5 508 61
Connor Julia Cahersiveen 5 53 61
Connor Julia Killarney 20 325 61
Connor Julia Tullamore 8 824 61
Connor Julia Tralee 15 620 61
Connor Julia Killarney 10 378 61
Connor Julia Mountmellick 13 575 61
Connors Julia Mitchelstown 9 852 62
Connors Julia Kanturk 10 303 62
Connors Julia Millstreet 10 636 62
Connors Julia Gorey 17 838 62
Connors Julia Millstreet 20 522 62
Connors Julia Mallow 15 508 62
Connor Julia  Bandon 10 16 61
O'Connors Kate Ennistimon 9 273 297
O'Connors Kate Kilrush 9 379 297
Connor Kate Cahersiveen 20 41 61
Connor Kate Cahersiveen 15 34 61
Connor Kate Middleton 9 841 61
Connor Laurence Dublin, South 7 819 61
Connor Laurence Dingle 5 216 61
Connors Laurence Enniscorthy 9 754 62
Connor Lawrence Dublin, South 12 659 61
Connor Lawrence Edenderry 8 591 61
Connor Lawrence Dublin, South 7 715 61
Connor Lawrence Dundalk 17 788 61
Connor Lawrence Celbridge 12 472 61
Connor Luke Ballina 9 7 61
Connor Manus Newtownlimavady 11 816 61
Connors Marcus Kilrush 4 332 62
O'Connor Margaret Athlone 18 1 296
O'Connor Margaret Newcastle 15 553 296
O'Connor Margaret Limerick 20 442 296
O'Connor Margaret Ennistimon 14 259 296
O'Connor Margaret Killadysert 9 342 296
O'Connor Margaret Newcastle 10 642 296
O'Connors Margaret Dungarvan 4 599 297
O'Connors Margaret Ennis 19 247 297
Connere Margaret Ballyvaughan 14 68 59
Connor Margaret Listowel 5 486 61
Connor Margaret Listowel 5 484 61
Connor Margaret Listowel 5 481 61
Connor Margaret Cork 5 170 61
Connor Margaret Millford 2 213 61
Connor Margaret Cork 10 220 61
Connor Margaret Killarney 10 380 61
Connor Margaret Ardee 2 345 61
Connor Margaret Dundalk 12 794 61
Connor Margaret Cork 10 175 61
Connor Margaret Cork 10 171 61
Connor Margaret Lisburn 11 597 61
Connor Margaret Lurgan 11 630 61
Connor Margaret Mountmellick 18 555 61
Connor Margaret Roscommon 18 351 61
Connor Margaret Killarney 20 326 61
Connor Margaret Tralee 20 618 61
Connor Margaret Carrickmacross 7 499 61
Connor Margaret Sligo 7 323 61
Connor Margaret Enniscorthy 4 624 61
Connor Margaret Ballinasloe 9 22 61
Connor Margaret Dundalk 17 795 61
Connor Margaret Galway 19 287 61
Connor Margaret Strokestown 13 382 61
Connor Margaret Macroom 5 511 61
Connor Margaret Carlow 3 404 61
Connor Margaret Killarney 10 367 61
Connor Margaret Listowel 10 540 61
Connor Margaret Dingle 10 254 61
Connors Margaret Kanturk 10 303 62
Connors Margaret Glin 10 291 62
Connors Margaret Dungarvan 19 690 62
Connors Margaret Thomastown 19 865 62
Connors Margaret Wexford 9 974 62
Connors Margaret Kilrush 9 384 62
Connors Margaret Kilmallock 15 334 62
Connors Margaret Nenagh 8 664 62
Connors Margaret Clogheen 14 640 62
Connors Margaret Gorey 7 889 62
Connors Margaret Waterford 4 821 62
Connors Margaret Kanturk 15 254 62
Connors Margaret Middleton 19 804 62
Connors Margaret Dungarvan 14 687 62
Connors Margaret Thurles 18 639 62
Connors Margaret Tipperary 18 682 62
Connors Margaret Kanturk 20 269 62
Connors Margaret Ballina 19 20 62
Connors Margaret Newcastle 20 534 63
Connors Margaret Enniscorthy 14 693 63
Connors Margaret Killmallock 20 352 63
Connor Margret Killarney 20 337 61
Connor Margret Portumna 14 443 61
Connor Margret Boyle 4 74 61
Connor Margret Killarney 15 292 61
Connor Margret Killarney 5 350 61
Connor Margret Newtownlimavady 6 921 61
Connors Margret Kanturk 10 302 63
Connor Margueret Cork 15 142 61
O'Connor Maria Swineford 9 518 296
Connor Maria Dublin, South 2 583 61
Connor Maria Dublin, North 12 529 61
Connor Maria Roscommon 8 407 61
Connors Maria Waterford 14 859 63
Connors Mark Kanturk 10 329 63
Connor Martha Strabane 17 344 61
O'Connor Martin Dublin, South 12 695 296
O'Connor Martin Naas 7 953 296
Connere Martin Loughrea 14 379 59
Connor Martin Castlebar 19 111 61
Connor Martin Rathdrum 17 959 61
Connor Martin Ballinasloe 14 36 61
Connor Martin Glennamaddy 9 319 61
Connor Martin Castlebar 19 109 61
Connors Martin Gorey 2 706 63
Connors Martin Enniscorthy 9 749 63
Connorse Martin Ballyvaughan 18 666 63
O'Connor Martin Francis Galway 19 297 296
O'Conner Martin William Rathkeale 20 568 296
O'Connor Mary Millstreet 20 518 296
O'Connor Mary Dingle 15 213 296
O'Connor Mary Tralee 15 622 296
O'Connor Mary Kanturk 15 251 296
O'Connor Mary Killadysert 14 340 296
O'Connor Mary Killadysert 14 339 296
O'Connor Mary Tralee 20 622 296
O'Connor Mary Dublin, South 12 713 296
O'Connor Mary Ennis 4 205 296
O'Connor Mary Killadysert 9 347 296
O'Connor Mary Killadysert 9 348 296
O'Connor Mary Ennis 9 254 296
O'Connor Mary Youghal 9 1030 296
O'Connor Mary Nenagh 8 680 296
O'Connor Mary Listowel 10 532 296
O'Connors Mary Ennis 14 242 297
Conner Mary Clifden 9 201 59
Conner Mary Boyle 9 94 59
Connor Mary Naas 2 741 61
Connor Mary Londonderry 2 161 61
Connor Mary Listowel 5 483 61
Connor Mary Listowel 5 490 61
Connor Mary Listowel 5 471 61
Connor Mary Tralee 5 689 61
Connor Mary Tralee 5 687 61
Connor Mary Kenmare 5 292 61
Connor Mary Dingle 5 225 61
Connor Mary Cahersiveen 5 43 61
Connor Mary Strabane 12 339 61
Connor Mary Sligo 12 320 61
Connor Mary Rathdown 12 916 61
Connor Mary Dublin, South 12 702 61
Connor Mary Killarney 10 366 61
Connor Mary Dunmanway 10 280 61
Connor Mary Listowel 10 536 61
Connor Mary Killarney 10 368 61
Connor Mary Tralee 10 751 61
Connor Mary Tralee 10 764 61
Connor Mary Listowel 10 535 61
Connor Mary Balrothery 2 364 61
Connor Mary Drogheda 12 507 61
Connor Mary Navan 12 903 61
Connor Mary Ballycastle 11 92 61
Connor Mary Ballinrobe 14 63 61
Connor Mary Castlereagh 19 154 61
Connor Mary Listowel 20 457 61
Connor Mary Tralee 20 612 61
Connor Mary Tralee 20 606 61
Connor Mary Dublin, North 17 542 61
Connor Mary Dingle 20 228 61
Connor Mary Macroom 20 476 61
Connor Mary Macroom 20 475 61
Connor Mary Killarney 20 339 61
Connor Mary Millstreet 20 517 61
Connor Mary Tralee 20 617 61
Connor Mary Glennamaddy 4 264 61
Connor Mary Tralee 15 612 61
Connor Mary Killarney 15 316 61
Connor Mary Tralee 15 624 61
Connor Mary Tralee 15 623 61
Connor Mary Mountbellew 4 357 61
Connor Mary Magherafelt 16 730 61
Connor Mary Mullingar 8 368 61
Connor Mary Dublin, South 7 744 61
Connor Mary Drogheda 7 550 61
Connor Mary Dundalk 7 834 61
Connor Mary Tralee 15 610 61
Connor Mary Tralee 15 625 61
Connor Mary Listowel 15 442 61
Connor Mary Dingle 15 220 61
Connor Mary Oughterard 9 456 61
Connor Mary Listowel 10 533 61
Connor Mary Tralee 10 767 61
Connor Mary Dublin, South 17 653 61
Connor Mary Dublin, South 17 660 61
Connor Mary Dromore West 19 232 61
Connor Mary Galway 19 312 61
Connor Mary Swinford 19 478 61
Connor Mary Sligo 17 314 61
Connor Mary Edenderry 13 525 61
Connor Mary Kenmare 5 294 61
Connor Mary Cahersiveen 5 49 61
Connor Mary Tralee 5 668 61
Connor Mary Strokestown 3 342 61
Connor Mary Cashel 3 438 61
Connor Mary Cork 5 163 61
Connor Mary Killarney 5 318 61
Connor Mary Lurgan 6 734 61
Connor Mary Middleton 9 845 61
Connor Mary Cahersiveen 10 50 61
Connor Mary Tralee 10 765 61
Connors Mary Mallow 5 532 63
Connors Mary Mallow 5 533 63
Connors Mary Newcastle 5 571 63
Connors Mary Kanturk 5 268 63
Connors Mary Croom 5 209 63
Connors Mary Gorey 2 705 63
Connors Mary Newcastle 10 639 63
Connors Mary Newcastle 10 646 63
Connors Mary Mallow 10 609 63
Connors Mary Kanturk 10 314 63
Connors Mary Limerick 5 425 63
Connors Mary Newcastle 5 572 63
Connors Mary Kanturk 5 284 63
Connors Mary Glin 10 293 63
Connors Mary Millstreet 10 625 63
Connors Mary Enniscorthy 19 725 63
Connors Mary Fermoy 19 745 63
Connors Mary Nenagh 13 617 63
Connors Mary Kilrush 9 387 63
Connors Mary Glin 15 235 63
Connors Mary Newcastle 15 537 63
Connors Mary Limerick 15 383 63
Connors Mary Parsonstown 8 697 63
Connors Mary Gorey 7 889 63
Connors Mary Cavan 8 122 63
Connors Mary Wexford 4 846 63
Connors Mary Gorey 7 888 63
Connors Mary Gorey 7 876 63
Connors Mary Limerick 15 407 63
Connors Mary Mallow 15 491 63
Connors Mary Kilmacthomas 14 749 63
Connors Mary Clogheen 14 638 63
Connors Mary Mallow 20 504 63
Connors Mary Limerick 20 416 63
Connors Mary Fermoy 19 754 63
Connors Mary Clogheen 14 636 63
Connors Mary Limerick 20 392 63
O'Connor Mary Ann Belfast 16 338 296
Connors Mary Ann Mountmellick 8 644 63
O'Connor Mary Anne Cork 5 150 296
O'Connor Mary Anne Tobercurry 4 441 296
Connor Mary Anne Dublin, North 12 578 61
Connor Mary Anne Dublin, South 12 651 61
Connor Mary Anne Roscommon 8 410 61
Connor Mary Anne Downpatrick 6 517 61
Connors Mary Anne Mallow 10 608 63
Connors Mary Anne Dublin, South 17 757 63
O'Connor Mary Catherine Belfast 16 260 296
O'Connor Mary Eliza Dublin, South 2 580 296
O'Connor Mary Ellen Killarney 20 324 296
O'Connor Mary Ellen Cork 10 1?2 296
Connor Mary Ellen Skibbereen 10 698 61
O'Connor Mary Frances Dublin, South 17 746 296
O'Connor Mary Jane Dublin, South 17 728 296
O'Connor Mary Jane Dublin, South 2 560 296
Connor Mary Joseph Clare Dublin, South 12 646 61
O'Connor Mary Joseph Heena Limerick 10 508 296
Conners Mathias Gort 4 284 59
O'Connor Matthew Tuam 4 453 296
Connors Maurice Clonmel 4 572 63
Connors Maurice Youghal 19 945 63
Connors Maurice Tipperary 8 781 63
O'Connor Michael Ennistimon 14 268 296
O'Connor Michael Glin 20 265 297
O'Connor Michael Limerick 15 380 297
O'Connor Michael Newcastle 15 537 297
O'Connor Michael Ennistimon 14 268 297
O'Connor Michael Middleton 19 798 297
O'Connor Michael Ennistimon 4 215 297
O'Connor Michael Sligo 7 349 297
O'Connor Michael Ennistimon 9 267 297
O'Connor Michael Sligo 2 268 297
Connere Michael Loughrea 14 374 59
Conners Michael Youghal 9 1022 59
Connor Michael Tralee 5 666 61
Connor Michael Listowel 10 539 61
Connor Michael Killarney 10 358 61
Connor Michael Cork 10 162 61
Connor Michael Rathdown 12 929 61
Connor Michael Dromore West 14 227 61
Connor Michael Listowel 20 451 61
Connor Michael Cahersiveen 20 53? 61
Connor Michael Glennamaddy 14 303? 61
Connor Michael Boyle 14 24? 61
Connor Michael Navan 17 9?04 61
Connor Michael Tralee 20 611? 61
Connor Michael Dingle 20 227? 61
Connor Michael Kenmare 20 267? 61
Connor Michael Tralee 20 611? 61
Connor Michael Parsonstown 18 604 61
Connor Michael Tralee 15 613 62
Connor Michael Castletown 15 66 62
Connor Michael Strokestown 8 433 62
Connor Michael Longford 8 279 62
Connor Michael Carrickmacross 7 504 62
Connor Michael Naas 7 936 62
Connor Michael Rathdrum 7 1031 62
Connor Michael Dublin, North 7 578 62
Connor Michael Tralee 15 620 62
Connor Michael Dingle 15 218 62
Connor Michael Listowel 15 460 62
Connor Michael Cahersiveen 15 43 62
Connor Michael Ballinrobe 9 50 62
Connor Michael Dublin, South 17 743 62
Connor Michael Dublin, South 17 653 62
Connor Michael Mountmellick 13 590 62
Connor Michael Clogher 3 111 62
Connor Michael Roscommon 3 328 62
Connors Michael Tipperary 3 671 63
Connors Michael Loughrea 9 415 63
Connors Michael Kilmallock 10 420 63
Connors Michael Scarriff 4 403 63
Connors Michael Carlow 8 506 63
Connors Michael Tipperary 8 775 63
Connors Michael Clonmel 14 668 63
Connors Michael Limerick 15 401 63
Connors Michael Millstreet 15 522 63
Connors Michael Cashel 18 484 63
Connors Michael Tipperary 18 678 63
Connors Michael Millstreet 20 517 63
Connors Michael Cork 20 181 63
O'Connor Michael Joseph Ballinasloe 9 23 297
O'Connor Michael Stephens Kinsale 20 377 297
O'Connor Michel Castlebar 19 118 297
O'Connor Monica Limerick 5 443 297
O'Connor Murty Cork 20 158 297
Connor Myles Galway 14 297 62
Connor Nance Tralee 10 759 62
Connor Nancey Magherafelt 1 628 62
Connor Nancy Ballymena 11 118 62
Connor Neilly Magherafelt 16 727 62
Connor Nicholas Edenderry 8 585 62
Connors Nicholas Dungarvan 9 715 63
Connors Nicholas New Ross 9 899 63
Connor Norry Cahersiveen 10 49 62
Connor Norry Cahersiveen 15 38 62
O'Connors Pat Ennistimon 4 220 297
Connor Pat Dromore West 9 225 62
Connors Pat Killadysert 9 342 63
O'Conner Patrick Tulla 4 482 296
O'Connor Patrick Listowel 15 448 297
O'Connor Patrick Castlebar 19 118 297
O'Connor Patrick Newcastle 5 584 297
O'Connor Patrick Newcastle 5 585 297
O'Connor Patrick Ballyvaughan 4 54 297
O'Connor Patrick Cahersiveen 10 49 297
Conner Patrick Castlebar 9 116 59
Conner Patrick Kenmare 10 335 59
Conner Patrick Clonakilty 10 95 59
Conners Patrick Shillelagh 12 1008 59
Connor Patrick Killarney 5 335 62
Connor Patrick Tralee 5 703 62
Connor Patrick Killarney 5 331 62
Connor Patrick Killarney 5 326 62
Connor Patrick Dingle 5 218 62
Connor Patrick Cork 5 153 62
Connor Patrick Killarney 5 347 62
Connor Patrick Killarney 5 332 62
Connor Patrick Ballyshannon 2 8 62
Connor Patrick Dublin, South 12 673 62
Connor Patrick Cahersiveen 10 49 62
Connor Patrick Cork 10 167 62
Connor Patrick Kenmare 10 347 62
Connor Patrick Killarney 10 365 62
Connor Patrick Dundalk 2 680 62
Connor Patrick Waterford 14 866 62
Connor Patrick Cahersiveen 20 50 62
Connor Patrick Killarney 20 318 62
Connor Patrick Dunmanway 20 241 62
Connor Patrick Mohill 8 296 62
Connor Patrick Galway 4 243 62
Connor Patrick Rathdown 7 976 62
Connor Patrick Longford 8 274 62
Connor Patrick Athlone 8 25 62
Connor Patrick Galway 4 250 62
Connor Patrick Dundalk 7 833 62
Connor Patrick Galway 4 255 62
Connor Patrick Listowel 15 444 62
Connor Patrick Listowel 15 443 62
Connor Patrick Cahersiveen 15 33 62
Connor Patrick Armagh 6 49 62
Connor Patrick Dublin, South 17 729 62
Connor Patrick Dublin, North 17 585 62
Connor Patrick Oughterard 19 440 62
Connor Patrick Rathdown 17 916 62
Connor Patrick Cahersiveen 5 47 62
Connor Patrick Cahersiveen 5 54 62
Connor Patrick Tralee 5 686 62
Connor Patrick Magherafelt 6 777 62
Connors Patrick Roscrea 8 727 63
Connors Patrick Mallow 5 535 63
Connors Patrick Newcastle 10 652 63
Connors Patrick Kilkenny 3 509 63
Connors Patrick Enniscorthy 9 712 63
Connors Patrick Tipperary 13 720 63
Connors Patrick Killadysert 9 341 63
Connors Patrick Michelstown 4 733 63
Connors Patrick Ballina 14 18 63
Connors Patrick Loughrea 4 334 63
Connors Patrick Youghal 4 885 63
Connors Patrick Wexford 4 865 63
Connors Patrick Waterford 19 870 63
Connors Patrick Wexford 14 924 63
Connors Patrick Kilkenny 18 54?9 63
Connors Patrick Ballinrobe 19 46 63
Connors Patrick John Wexford 19 929 63
O'Connor Patt Kilrush 9 375 297
O'Connors Patt Killadysert 4 296 297
Connor Patt Tralee 5 703 62
Connor Patt Dromore West 9 240 62
Connor Peggy Oughterard 14 429 62
Connor Peter Celbridge 12 480 62
Connor Peter Drogheda 7 539 62
Connor Peter Dundalk 7 864 62
Connor Peter Castlereagh 19 140 62
Connors Peter Kilmallock 10 415 63
Connors Peter Enniscorthy 14 705 63
O'Connor Peter Paul Dublin, North 12 591 297
Connor Philip Ardee 2 332 62
Connor Rebecca Tullamore 3 713 62
Connor Rich Galway 9 304 62
O'Connor Richard Cork 20 166 297
O'Connor Richard Fermoy 9 761 297
Connor Richard Tralee 15 609 62
Connor Richard Balrothery 17 436 62
Connor Richard Athy 13 432 62
Connors Richard Shillelagh 7 1074 63
Connor Richard William Carlow 8 493 62
Connor Rick Galway 9 304 62
Connor Robert Magherafelt 1 620 62
Connor Robert Bandon 10 4 62
Connor Robert Dublin, North 12 548 62
Connor Robert Londonderry 7 234 62
Connor Robert Dublin, South 17 783 62
O'Connor Rose Ann Inishower 12 143 297
O'Connor Rose Teresa Cavan 13 109 297
Connor Saragh Anne Coleraine 16 407 62
Connor Sarah Galway 14 286 62
Connor Sarah Rathdown 7 1006 62
Connor Sarah Castlebar 9 127 62
Connors Sarah Ballinasloe 9 27 63
Connors Sarah Enniscorthy 4 615 63
O'Connor Silvester Glin 5 248 297
Connor Silvy Tralee 5 709 62
Connors Stephen Cashel 3 462 63
Connor Stephen Joseph Dublin, South 7 705 62
O'Connor Susan Dunfanaghy 7 73 297
Connor Susan Magherafelt 16 715 62
Connor Susan Ballymahon 8 42 62
Connors Susan Nenagh 18 592 63
Conner Tade Bantry 20 39 59
O'Connor Terance Sligo 17 326 297
Connor Teresa Celbridge 7 519 62
O'Connor Terry Kanturk 10 321 297
Connor Thade Dingle 20 233 62
Connor Thade Killarney 15 318 62
O'Connor Thomas Swineford 14 464 297
O'Connor Thomas Sligo 12 299 297
O'Connor Thomas Glin 10 289 297
O'Connor Thomas Tralee 10 789 297
O'Connors Thomas Ennistimon 19 273 297
Connor Thomas Listowel 5 489 62
Connor Thomas Listowel 5 485 62
Connor Thomas Dublin, North 12 622 62
Connor Thomas Dublin, North 2 465 62
Connor Thomas Cork 10 158 62
Connor Thomas Ballinrobe 19 47 62
Connor Thomas Listowel 20 456 62
Connor Thomas Listowel 20 452 62
Connor Thomas Dublin, North 7 613 62
Connor Thomas Castlebar 4 120 62
Connor Thomas Newtownlimavady 16 842 62
Connor Thomas Castlebar 4 122 62
Connor Thomas Dundalk 7 835 62
Connor Thomas Wexford 4 872 62
Connor Thomas Listowel 15 442 62
Connor Thomas Listowel 15 458 62
Connor Thomas Castlereagh 9 146 62
Connor Thomas Swineford 9 503 62
Connor Thomas Dublin, North 17 611 62
Connor Thomas Boyle 19 87 62
Connor Thomas Killarney 10 358 62
Connor Thomas Glin 10 287 62
Connor Thomas Killarney 10 377 62
Connor Thomas Dingle 5 220 62
Connor Thomas Roscommon 3 323 62
Connor Thomas Mullingar 3 296 62
Connor Thomas Roscommon 13 366 62
Connor Thomas Bantry 10 32 62
Connor Thomas Tralee 10 789 62
Connor Thomas Listowel 10 556 62
Connor Thomas Ballinasloe 9 37 62
Connors Thomas Cashel 13 501 63
Connors Thomas Glin 5 249 63
Connors Thomas Baltinglass 2 395 63
Connors Thomas Rathkeale 10 682 63
Connors Thomas Enniscorthy 9 723 63
Connors Thomas Carlow 13 468 63
Connors Thomas Parsonstown 13 640 63
Connors Thomas Killadysert 14 336 63
Connors Thomas Dungarvan 4 600 63
Connors Thomas Shillelagh 7 1081 63
Connors Thomas Rathdrum 7 1049 63
Connors Thomas Kilmacthomas 14 757 63
Connors Thomas Scarriff 19 468 63
Connors Thomas Tipperary 18 684 63
O'Connors Timothy Newcastle 20 535 297
Connor Timothy Killarney 5 354 62
Connor Timothy Killarney 5 354 62
Connor Timothy Cork 20 111 62
Connor Timothy Dingle 20 230 62
Connor Timothy Dingle 20 229 62
Connor Timothy Killarney 15 321 62
Connor Timothy Mountmellick 8 657 62
Connor Timothy Tralee 15 616 62
Connor Timothy Dingle 5 215 62
Connor Timothy Killarney 10 368 62
Connors Timothy Kanturk 15 272 63
Connors Timothy Limerick 10 524 63
Connor W Armagh 6 99 62
O'Connor William Tralee 20 634 297
O'Connor William Newcastle 20 548 297
O'Connor William Croom 10 244 297
Connor William Newtownlimavady 11 807 62
Connor William Cork 20 137 62
Connor William Balrothery 7 457 62
Connor William Banbridge 16 206 62
Connor William Athy 8 482 62
Connor William Tralee 15 638 62
Connor William Dromore West 9 226 62
Connor William Oughterard 19 441 62
Connor William Castlebar 9 136 62
Connor William Edenderry 3 497 62
Connor William Newtownlimavady 6 932 62
Connors William Kanturk 5 255 63
Connors William Kilmallock 15 346 63
Connors William Dungarvan 19 699 63
Connors William Kanturk 20 284 63
Conor William Ballymahon 8 53 63
Connor William Henry Downpatrick 16 475 62
O'Connor William James Kilkeel 11 526 297
Connor William James Armagh 6 40 62
Connor William John Armagh 6 58 62
O'Connor William Peter Clogheen 14 634 297
Connor Winefred Mohill 8 303 62
Connor Winifred Athlone 13 24 62
O'Connor (female) Cork 20 134 297
O'Connor (female) Limerick 5 425 297
O'Connor (female) Dublin, North 12 557 297
O'Connor (female) Dublin, North 7 621 297
Connor (female) Dublin, North 2 537 62
Connor (female) Newtownards 1 699 62
Connor (female) Dublin, North 12 547 62
Connor (female) Cork 10 200 62
Connor (female) Cork 10 203 62
Connor (female) Cork 10 202 62
Connor (female) Dublin, North 2 504 62
Connor (female) Dublin, South 12 713 62
Connor (female) Dublin, North 12 582 62
Connor (female) Dublin, North 12 567 62
Connor (female) Belfast 11 311 62
Connor (female) Cork 10 194 62
Connor (female) Banbridge 11 220 62
Connor (female) Cork 20 131 62
Connor (female) Dublin, North 17 590 62
Connor (female) Armagh 16 66 62
Connor (female) Belfast 16 356 62
Connor (female) Portumna 9 478 62
Connor (female) Belfast 6 297 62
Connor (female) Dublin, North 17 567 62
Connor (female) Bawnboy 3 48 62
Connors (female) Limerick 10 495 63
Connors (female) Enniscorthy 4 612 63
Connors (female) Roscrea 8 736 63
Connors (female) Tipperary 18 666 63
O'Connor (male) Clonmel 4 555 297
Conner (male) Armagh 16 76 59
Conners (male) Callan 9 602 59
Connor (male) Tralee 10 773 62
Connor (male) Cork 10 205 62
Connor (male) Coleraine 1 353 62
Connor (male) Cork 20 129 62
Connor