Ireland Birth Index 1864
Agnes to Johana
transcribed from LDS film #101041
by Pat Connors

 

Surname First District Vol. Page Index Page
O'Connor Agnes Listowel 4 482 296
Connor Agnes Castleblayney 1 334 60
Connor Alexander Ballyshannon 2 8 60
O'Connor Alexander Joseph Dublin, South 7 706 296
Connors Alice Tipperary 3 658 62
Connor Alice Francis Mullingar 3 292 60
O'Connor Alice Mary Cork 10 224 296
O'Connor Alicia Elizabeth Dublin, South 7 672 296
O'Connor Ambrose O'Rorke Ballycastle 16 104 296
Connors Anastasia Carrick-on-Suir 19 625 62
O'Connor Andrew Dublin, North 12 601 296
Connor Andrew Boyle 9 108 60
Connors Andrew Edenderry 3 494 62
Connors Andrew Kanturk 15 250 62
Connor Ann Glenties 7 114 60
Connor Ann Tralee 15 614 60
Connors Ann Gorey 2 701 62
O'Connor Anna Maria Limerick 20 393 296
O'Connor Anne Killadysert 4 294 296
O'Connor Anne Tobercurry 9 532 296
O'Connors Anne Ennis  19 254 297
Conner Anne Mohill 8 303 59
Conners Anne Mallow 5 548 59
Connor Anne Dublin, South 2 576 60
Connor Anne Cork 10 171 60
Connor Anne Edenderry 18 523 60
Connor Anne Kenmare 20 300 60
Connor Anne Listowel 15 447 60
Connor Anne Roscommon 8 404 60
Connor Anne Trim 7 1084 60
Connor Anne Rathdown 7 983 60
Connor Anne Enniscorthy 4 623 60
Connor Anne Cork 15 124 60
Connor Anne Skibbereen 15 572 60
Connor Anne Enniskillen 17 78 60
Connor Anne Celbridge 17 481 60
Connor Anne Dublin, South 17 689 60
Connor Anne Ballina 9 6 60
Connor Anne Strokestown 13 394 60
Connors Anne Limerick 10 500 62
Connors Anne Enniscorthy 19 706 62
Connors Anne Glin 15 241 62
Conor Anne Castlereagh 19 159 63
Connor Anne  Killarney 10 381 60
Connor Bartholemew Cork 15 193 60
Connor Bess Tralee 20 613 60
Connor Bessie Dublin, South 7 680 60
O'Connor Biddy Killadysert 4 294 296
Connor Biddy Gortin 2 98 60
Connor Biddy Cahersiveen 10 55 60
Connor Biddy Dromore West 19 234 60
Connor Biddy Ballinrobe 9 43 60
Connors Bidy Belmullet 19 73 62
O'Connor Bridget Roscommon 3 324 296
O'Connor Bridget Millstreet 15 518 296
O'Connor Bridget Newcastle 15 543 296
O'Connor Bridget Ennistimon 14 260 296
O'Connor Bridget Ennis  14 236 296
O'Connor Bridget Castlereagh 19 127 296
O'Connor Bridget Kilrush 19 382 296
O'Connor Bridget Fermoy 19 756 296
O'Connor Bridget Kilmallock 5 386 296
O'Connor Bridget Corrofin 4 180 296
O'Connor Bridget Swineford 9 498 296
O'Connor Bridget Newcastle 10 642 296
Connor Bridget Trim 7 1083 60
Connor Bridget Rathdown 7 1015 60
Connor Bridget Skull 15 597 60
Connor Bridget Fermoy 4 641 60
Connor Bridget Clonmel 9 670 60
Connor Bridget Listowel 10 532 60
Connor Bridget Nass 17 892 60
Connor Bridget Sligo 17 315 60
Connor Bridget Mullingar 13 312 60
Connor Bridget Sligo 2 255 60
Connor Bridget Killarney 5 337 60
Connor Bridget Killarney 5 351 60
Connor Bridget Dingle 5 225 60
Connor Bridget Sligo 2 256 60
Connor Bridget Manorhamilton 2 174 60
Connor Bridget Dunmanway 10 277 60
Connor Bridget Galway 14 289 60
Connor Bridget Skibbereen 20 580 60
Connor Bridget Boyle 9 81 60
Connor Bridget Cahersiveen 15 46 60
Connor Bridget Boyle 14 95 60
Connor Bridget Ballinrobe 14 55 60
Connor Bridget Dromore West 4 184 60
Connor Bridget Kenmare 5 310 60
Connor Bridget Kenmare 5 307 60
Connor Bridget Tralee 10 782 60
Connors Bridget Newcastle 10 648 62
Connors Bridget Newcastle 5 600 62
Connors Bridget Roscrea 3 616 62
Connors Bridget Enniscorthy 19 715 62
Connors Bridget Kilrush 19 385 62
Connors Bridget Dungarvan 19 692 62
Connors Bridget Enniscorthy 9 750 62
Connors Bridget Gort 9 337 62
Connors Bridget Youghal 4 884 62
Connors Bridget Nenagh 8 664 62
Connors Bridget Enniscorthy 14 694 62
Connors Bridget Gorey 7 874 62
Connors Bridget Youghal 4 890 62
Connors Bridget Kanturk 20 269 62
Connors Bridget Limerick 20 404 62
Connors Bridget Enniscorthy 14 715 62
Connors Bridget Kilrush 14 360 62
O'Connor Bridget Mary Rathkeale 15 558 296
Connor Bridgett Athlone 8 24 60
Connor Bridgett Tralee 5 696 60
Connor Bryan Tralee 10 760 60
Connors Bryan Enniscorthy 19 730 62
Connor Cate Cahersiveen 15 46 60
Connor Catharine Macroom 10 589 60
Connor Catharine Boyle 19 78 60
Connor Catharine Donaghmore 18 504 60
Connor Catharine Killarney 20 332 60
Connor Catherin Banbridge 11 226 60
O'Connor Catherine Londonderry 17 219 296
O'Connor Catherine Tobercurry 14 508 296
O'Connor Catherine Middleton 19 801? 296
O'Connor Catherine Tralee 5 690 296
O'Connor Catherine Tralee 10 765 296
Conner Catherine Bantry 15 27 59
Conner Catherine Tralee 5 719 59
Connor Catherine Rathdown 2 795 60
Connor Catherine Cork 5 136 60
Connor Catherine Dingle 5 214 60
Connor Catherine Kenmare 5 294 60
Connor Catherine Tralee 5 665 60
Connor Catherine Killarney 5 330 60
Connor Catherine Listowel 5 482 60
Connor Catherine Castleblayney 1 337 60
Connor Catherine Magherafelt 1 627 60
Connor Catherine Enniskillen 12 66 60
Connor Catherine Kenmare 10 851 60
Connor Catherine Cork 20 141 60
Connor Catherine Listowel 20 454 60
Connor Catherine Cahersiveen 20 41 60
Connor Catherine Tralee 20 638 60
Connor Catherine Longford 8 276 60
Connor Catherine Westport 14 577 60
Connor Catherine Dublin, South 7 760 60
Connor Catherine Roscommon 8 405 60
Connor Catherine Oldcastle 8 394 60
Connor Catherine Celbridge 7 513 60
Connor Catherine Bailieborough 7 450 60
Connor Catherine Dublin, North 7 635 60
Connor Catherine Dingle 1 208 60
Connor Catherine Tuam 9 548 60
Connor Catherine Dublin, South 17 779 60
Connor Catherine Killarney 10 396 60
Connor Catherine Roscommon 13 374 60
Connor Catherine Parsonstown 13 650 60
Connor Catherine Dingle 5 222 60
Connor Catherine Carlow 3 404 60
Connor Catherine Roscommon 3 330 60
Connor Catherine Athlone 13 27 60
Connor Catherine Kenmare 10 347 60
Connor Catherine Listowel 10 538 60
Connors Catherine Corrofin 9 218 62
Connors Catherine Newcastle 5 599 62
Connors Catherine Rathkeale 5 601 62
Connors Catherine Rathkeale 5 601 62
Connors Catherine Mallow 10 616 62
Connors Catherine Nenagh 3 568 62
Connors Catherine Fermoy 19 753 62
Connors Catherine Kilkenny 13 568 62
Connors Catherine Kanturk 15 254 62
Connors Catherine Waterford 14 895 62
Connors Catherine Rathdrum 7 1041 62
Connors Catherine Baltinglass 7 487 62
Connors Catherine Nenagh 8 664 62
Connors Catherine Gorey 7 879 62
Connors Catherine Rathkeale 15 563 62
Connors Catherine New Ross 14 814 62
Connors Catherine Carrick-on-Suir 4 536 62
Connors Catherine Newcastle 20 550 62
O'Connor Catherine Anne Rathkeale 10 685 296
Connor Catherine Mary Strokestown 8 422 60
O'Connor Cathrine Strabane 7 375 296
Connor Celia Clifden 14 214 60
O'Connor Charles Kanturk 20 275 296
O'Connor Charles Rathkeale 5 617 296
Connor Charles Tralee 10 756 60
Connor Charles Dromore West 14 230 60
Connor Charles Mountmellick 8 660 60
Connor Charles Ballymahon 8 42 60
Connor Charles Belfast 6 353 60
Connor Charles Granard 13 206 60
O'Connor Charles Martin Tuam 19 549 296
Connor Christopher Kells 17 863 60
Connor Christopher Dublin, South 17 667 60
Connor Christopher Mullingar 3 291 60
Conor Christopher Naas 2 756 63
O'Connor Christopher Owen Dublin, North 7 577 296
Connor Colman Oughterard 9 463 60
O'Connor Cornelius Tralee 15 626 296
O'Connor Cornelius Cork 20 162 296
O'Connor Cornelius Cork 20 163 296
Connor Cornelius Killarney 20 327 60
Connors Cornelius Millstreet 15 522 62
Connors Cornelius Millstreet 20 523 62
O'Connor Daniel Killarney 5 345 296
O'Connor Daniel Rathkeale 10 685 296
O'Connors Daniel Newcastle 20 535 297
Conner Daniel Macroom 10 559 59
Connor Daniel Tralee 5 676 60
Connor Daniel Tralee 10 761 60
Connor Daniel Listowel 10 553 60
Connor Daniel Dingle 10 256 60
Connor Daniel Killarney 20 331 60
Connor Daniel Dunmanway 20 243 60
Connor Daniel Killarney 20 330 60
Connor Daniel Bandon 20 7 60
Connor Daniel Cork 15 101 60
Connor Daniel Mountmellick 8 633 60
Connor Daniel Ballymahon 8 45 60
Connor Daniel Tralee 10 763 60
Connor Daniel Mountmellick 13 573 60
Connor Daniel Bandon 5 3 60
Connor Daniel Killarney 5 315 60
Connor Daniel Tralee 5 702 60
Connor Daniel Cahersiveen 5 46 60
Connor Daniel Bandon 5 10 60
Connors Daniel Kilmallock 10 422 62
Connors Daniel Mallow 10 598 62
Connors Daniel Newcastle 10 640 62
Connors Daniel Cashel 13 502 62
Connors Daniel Newcastle 15 531 62
Connors Daniel Enniscorthy 19 732 62
Connors Daniel Fermoy 19 753 62
Connors Daniel Glin 20 264 62
Conors Daniel Middleton 9 843 63
Connor Daniel Michael Wexford 14 924 60
Connor Darby Cahersiveen 20 52 60
Connor Darby Cahersiveen 15 33 60
Connor Darby Kenmare 10 335 60
Connor David Tralee 20 621 60
Connor David Tralee 20 638 60
Connor David Cahersiveen 15 43 60
Connor David Bandon 5 9 60
Connors David Dungarvan 19 687 62
O'Connor Delia Tuam 14 556 296
Connor Denis Bandon 5 12 60
Connor Denis Killarney 5 320 60
Connor Denis Tralee 10 758 60
Connor Denis Killarney 15 303 60
Connor Denis Kenmare 15 280 60
Connors Denis Kanturk 15 272 62
Connors Denis Newcastle 20 531 62
Connor Dennis Trim 12 1037 60
Connor Dennis Killarney 10 356 60
Connors Dolly Gorey 7 874 62
Connor Eamey Mullingar 8 359 60
Connor Edmond Ballinrobe 9 50 60
Connor Edmond Middleton 19 803 60
Connors Edmond Callan 19 609 62
Connors Edmond Clonmel 9 689 62
Connors Edmond Tipperary 13 721 62
Connors Edmond Tipperary 13 720 62
O'Connor Edmund Newcastle 5 589 296
Connors Edmund Lismore 19 783 62
Connors Edmund Lismore 4 686 62
Connor Edmundston Burns Larne 11 536 60
O'Connor Edward Limerick 5 433 296
Connor Edward Tuam 9 545 60
Connor Edward Athy 13 424 60
Connor Edward Cahersiveen 5 39 60
Connor Edward Naas 17 871 61
Connor Edward Dublin, South 17 761 61
Connor Edward Carlow 3 417 61
Connor Edward Cahersiveen 10 49 61
Connors Edward Wexford 19 929 62
O'Connor Edward James Limerick 20 412 296
Connor Edward Joseph Dublin, North 7 576 61
Connor Elisa Carrick-on-Shannon 8 84 61
Connor Elisabeth Dublin, South 17 658 61
O'Connor Eliza Kilmallock 15 351 296
Connor Eliza Dunshaughlin 2 690 61
Connor Eliza Cookstown 1 384 61
Connor Eliza Dublin, South 2 564 61
Connor Eliza Tralee 10 784 61
Connor Eliza Edenderry 18 519 61
Connor Eliza Rathdown 7 992 61
Connor Eliza Strabane 17 344 61
Connor Eliza Boyle 19 88 61
Connors Eliza Wexford 4 841 62
O'Connor Eliza  Kanturk 20 270 296
O'Connor Elizabeth Dublin, North 12 602 296
O'Connor Elizabeth Mallow 15 496 296
O'Connor Elizabeth Limerick 20 393 296
O'Connor Elizabeth Tralee 10 789 296
O'Connor Elizabeth Mallow 10 622 296
Conner Elizabeth Tralee 5 709 59
Conners Elizabeth Lisnaskea 8 255 59
Connor Elizabeth Listowel 5 496 61
Connor Elizabeth Killarney 5 315 61
Connor Elizabeth Magherafelt 1 628 61
Connor Elizabeth Dublin, North 2 545 61
Connor Elizabeth