Ireland Birth Index 1864
Agnes to Johana
transcribed from LDS film #101041
by Pat Connors

 

Surname First District Vol. Page Index Page
O'Connor Agnes Listowel 4 482 296
Connor Agnes Castleblayney 1 334 60
Connor Alexander Ballyshannon 2 8 60
O'Connor Alexander Joseph Dublin, South 7 706 296
Connors Alice Tipperary 3 658 62
Connor Alice Francis Mullingar 3 292 60
O'Connor Alice Mary Cork 10 224 296
O'Connor Alicia Elizabeth Dublin, South 7 672 296
O'Connor Ambrose O'Rorke Ballycastle 16 104 296
Connors Anastasia Carrick-on-Suir 19 625 62
O'Connor Andrew Dublin, North 12 601 296
Connor Andrew Boyle 9 108 60
Connors Andrew Edenderry 3 494 62
Connors Andrew Kanturk 15 250 62
Connor Ann Glenties 7 114 60
Connor Ann Tralee 15 614 60
Connors Ann Gorey 2 701 62
O'Connor Anna Maria Limerick 20 393 296
O'Connor Anne Killadysert 4 294 296
O'Connor Anne Tobercurry 9 532 296
O'Connors Anne Ennis  19 254 297
Conner Anne Mohill 8 303 59
Conners Anne Mallow 5 548 59
Connor Anne Dublin, South 2 576 60
Connor Anne Cork 10 171 60
Connor Anne Edenderry 18 523 60
Connor Anne Kenmare 20 300 60
Connor Anne Listowel 15 447 60
Connor Anne Roscommon 8 404 60
Connor Anne Trim 7 1084 60
Connor Anne Rathdown 7 983 60
Connor Anne Enniscorthy 4 623 60
Connor Anne Cork 15 124 60
Connor Anne Skibbereen 15 572 60
Connor Anne Enniskillen 17 78 60
Connor Anne Celbridge 17 481 60
Connor Anne Dublin, South 17 689 60
Connor Anne Ballina 9 6 60
Connor Anne Strokestown 13 394 60
Connors Anne Limerick 10 500 62
Connors Anne Enniscorthy 19 706 62
Connors Anne Glin 15 241 62
Conor Anne Castlereagh 19 159 63
Connor Anne  Killarney 10 381 60
Connor Bartholemew Cork 15 193 60
Connor Bess Tralee 20 613 60
Connor Bessie Dublin, South 7 680 60
O'Connor Biddy Killadysert 4 294 296
Connor Biddy Gortin 2 98 60
Connor Biddy Cahersiveen 10 55 60
Connor Biddy Dromore West 19 234 60
Connor Biddy Ballinrobe 9 43 60
Connors Bidy Belmullet 19 73 62
O'Connor Bridget Roscommon 3 324 296
O'Connor Bridget Millstreet 15 518 296
O'Connor Bridget Newcastle 15 543 296
O'Connor Bridget Ennistimon 14 260 296
O'Connor Bridget Ennis  14 236 296
O'Connor Bridget Castlereagh 19 127 296
O'Connor Bridget Kilrush 19 382 296
O'Connor Bridget Fermoy 19 756 296
O'Connor Bridget Kilmallock 5 386 296
O'Connor Bridget Corrofin 4 180 296
O'Connor Bridget Swineford 9 498 296
O'Connor Bridget Newcastle 10 642 296
Connor Bridget Trim 7 1083 60
Connor Bridget Rathdown 7 1015 60
Connor Bridget Skull 15 597 60
Connor Bridget Fermoy 4 641 60
Connor Bridget Clonmel 9 670 60
Connor Bridget Listowel 10 532 60
Connor Bridget Nass 17 892 60
Connor Bridget Sligo 17 315 60
Connor Bridget Mullingar 13 312 60
Connor Bridget Sligo 2 255 60
Connor Bridget Killarney 5 337 60
Connor Bridget Killarney 5 351 60
Connor Bridget Dingle 5 225 60
Connor Bridget Sligo 2 256 60
Connor Bridget Manorhamilton 2 174 60
Connor Bridget Dunmanway 10 277 60
Connor Bridget Galway 14 289 60
Connor Bridget Skibbereen 20 580 60
Connor Bridget Boyle 9 81 60
Connor Bridget Cahersiveen 15 46 60
Connor Bridget Boyle 14 95 60
Connor Bridget Ballinrobe 14 55 60
Connor Bridget Dromore West 4 184 60
Connor Bridget Kenmare 5 310 60
Connor Bridget Kenmare 5 307 60
Connor Bridget Tralee 10 782 60
Connors Bridget Newcastle 10 648 62
Connors Bridget Newcastle 5 600 62
Connors Bridget Roscrea 3 616 62
Connors Bridget Enniscorthy 19 715 62
Connors Bridget Kilrush 19 385 62
Connors Bridget Dungarvan 19 692 62
Connors Bridget Enniscorthy 9 750 62
Connors Bridget Gort 9 337 62
Connors Bridget Youghal 4 884 62
Connors Bridget Nenagh 8 664 62
Connors Bridget Enniscorthy 14 694 62
Connors Bridget Gorey 7 874 62
Connors Bridget Youghal 4 890 62
Connors Bridget Kanturk 20 269 62
Connors Bridget Limerick 20 404 62
Connors Bridget Enniscorthy 14 715 62
Connors Bridget Kilrush 14 360 62
O'Connor Bridget Mary Rathkeale 15 558 296
Connor Bridgett Athlone 8 24 60
Connor Bridgett Tralee 5 696 60
Connor Bryan Tralee 10 760 60
Connors Bryan Enniscorthy 19 730 62
Connor Cate Cahersiveen 15 46 60
Connor Catharine Macroom 10 589 60
Connor Catharine Boyle 19 78 60
Connor Catharine Donaghmore 18 504 60
Connor Catharine Killarney 20 332 60
Connor Catherin Banbridge 11 226 60
O'Connor Catherine Londonderry 17 219 296
O'Connor Catherine Tobercurry 14 508 296
O'Connor Catherine Middleton 19 801? 296
O'Connor Catherine Tralee 5 690 296
O'Connor Catherine Tralee 10 765 296
Conner Catherine Bantry 15 27 59
Conner Catherine Tralee 5 719 59
Connor Catherine Rathdown 2 795 60
Connor Catherine Cork 5 136 60
Connor Catherine Dingle 5 214 60
Connor Catherine Kenmare 5 294 60
Connor Catherine Tralee 5 665 60
Connor Catherine Killarney 5 330 60
Connor Catherine Listowel 5 482 60
Connor Catherine Castleblayney 1 337 60
Connor Catherine Magherafelt 1 627 60
Connor Catherine Enniskillen 12 66 60
Connor Catherine Kenmare 10 851 60
Connor Catherine Cork 20 141 60
Connor Catherine Listowel 20 454 60
Connor Catherine Cahersiveen 20 41 60
Connor Catherine Tralee 20 638 60
Connor Catherine Longford 8 276 60
Connor Catherine Westport 14 577 60
Connor Catherine Dublin, South 7 760 60
Connor Catherine Roscommon 8 405 60
Connor Catherine Oldcastle 8 394 60
Connor Catherine Celbridge 7 513 60
Connor Catherine Bailieborough 7 450 60
Connor Catherine Dublin, North 7 635 60
Connor Catherine Dingle 1 208 60
Connor Catherine Tuam 9 548 60
Connor Catherine Dublin, South 17 779 60
Connor Catherine Killarney 10 396 60
Connor Catherine Roscommon 13 374 60
Connor Catherine Parsonstown 13 650 60
Connor Catherine Dingle 5 222 60
Connor Catherine Carlow 3 404 60
Connor Catherine Roscommon 3 330 60
Connor Catherine Athlone 13 27 60
Connor Catherine Kenmare 10 347 60
Connor Catherine Listowel 10 538 60
Connors Catherine Corrofin 9 218 62
Connors Catherine Newcastle 5 599 62
Connors Catherine Rathkeale 5 601 62
Connors Catherine Rathkeale 5 601 62
Connors Catherine Mallow 10 616 62
Connors Catherine Nenagh 3 568 62
Connors Catherine Fermoy 19 753 62
Connors Catherine Kilkenny 13 568 62
Connors Catherine Kanturk 15 254 62
Connors Catherine Waterford 14 895 62
Connors Catherine Rathdrum 7 1041 62
Connors Catherine Baltinglass 7 487 62
Connors Catherine Nenagh 8 664 62
Connors Catherine Gorey 7 879 62
Connors Catherine Rathkeale 15 563 62
Connors Catherine New Ross 14 814 62
Connors Catherine Carrick-on-Suir 4 536 62
Connors Catherine Newcastle 20 550 62
O'Connor Catherine Anne Rathkeale 10 685 296
Connor Catherine Mary Strokestown 8 422 60
O'Connor Cathrine Strabane 7 375 296
Connor Celia Clifden 14 214 60
O'Connor Charles Kanturk 20 275 296
O'Connor Charles Rathkeale 5 617 296
Connor Charles Tralee 10 756 60
Connor Charles Dromore West 14 230 60
Connor Charles Mountmellick 8 660 60
Connor Charles Ballymahon 8 42 60
Connor Charles Belfast 6 353 60
Connor Charles Granard 13 206 60
O'Connor Charles Martin Tuam 19 549 296
Connor Christopher Kells 17 863 60
Connor Christopher Dublin, South 17 667 60
Connor Christopher Mullingar 3 291 60
Conor Christopher Naas 2 756 63
O'Connor Christopher Owen Dublin, North 7 577 296
Connor Colman Oughterard 9 463 60
O'Connor Cornelius Tralee 15 626 296
O'Connor Cornelius Cork 20 162 296
O'Connor Cornelius Cork 20 163 296
Connor Cornelius Killarney 20 327 60
Connors Cornelius Millstreet 15 522 62
Connors Cornelius Millstreet 20 523 62
O'Connor Daniel Killarney 5 345 296
O'Connor Daniel Rathkeale 10 685 296
O'Connors Daniel Newcastle 20 535 297
Conner Daniel Macroom 10 559 59
Connor Daniel Tralee 5 676 60
Connor Daniel Tralee 10 761 60
Connor Daniel Listowel 10 553 60
Connor Daniel Dingle 10 256 60
Connor Daniel Killarney 20 331 60
Connor Daniel Dunmanway 20 243 60
Connor Daniel Killarney 20 330 60
Connor Daniel Bandon 20 7 60
Connor Daniel Cork 15 101 60
Connor Daniel Mountmellick 8 633 60
Connor Daniel Ballymahon 8 45 60
Connor Daniel Tralee 10 763 60
Connor Daniel Mountmellick 13 573 60
Connor Daniel Bandon 5 3 60
Connor Daniel Killarney 5 315 60
Connor Daniel Tralee 5 702 60
Connor Daniel Cahersiveen 5 46 60
Connor Daniel Bandon 5 10 60
Connors Daniel Kilmallock 10 422 62
Connors Daniel Mallow 10 598 62
Connors Daniel Newcastle 10 640 62
Connors Daniel Cashel 13 502 62
Connors Daniel Newcastle 15 531 62
Connors Daniel Enniscorthy 19 732 62
Connors Daniel Fermoy 19 753 62
Connors Daniel Glin 20 264 62
Conors Daniel Middleton 9 843 63
Connor Daniel Michael Wexford 14 924 60
Connor Darby Cahersiveen 20 52 60
Connor Darby Cahersiveen 15 33 60
Connor Darby Kenmare 10 335 60
Connor David Tralee 20 621 60
Connor David Tralee 20 638 60
Connor David Cahersiveen 15 43 60
Connor David Bandon 5 9 60
Connors David Dungarvan 19 687 62
O'Connor Delia Tuam 14 556 296
Connor Denis Bandon 5 12 60
Connor Denis Killarney 5 320 60
Connor Denis Tralee 10 758 60
Connor Denis Killarney 15 303 60
Connor Denis Kenmare 15 280 60
Connors Denis Kanturk 15 272 62
Connors Denis Newcastle 20 531 62
Connor Dennis Trim 12 1037 60
Connor Dennis Killarney 10 356 60
Connors Dolly Gorey 7 874 62
Connor Eamey Mullingar 8 359 60
Connor Edmond Ballinrobe 9 50 60
Connor Edmond Middleton 19 803 60
Connors Edmond Callan 19 609 62
Connors Edmond Clonmel 9 689 62
Connors Edmond Tipperary 13 721 62
Connors Edmond Tipperary 13 720 62
O'Connor Edmund Newcastle 5 589 296
Connors Edmund Lismore 19 783 62
Connors Edmund Lismore 4 686 62
Connor Edmundston Burns Larne 11 536 60
O'Connor Edward Limerick 5 433 296
Connor Edward Tuam 9 545 60
Connor Edward Athy 13 424 60
Connor Edward Cahersiveen 5 39 60
Connor Edward Naas 17 871 61
Connor Edward Dublin, South 17 761 61
Connor Edward Carlow 3 417 61
Connor Edward Cahersiveen 10 49 61
Connors Edward Wexford 19 929 62
O'Connor Edward James Limerick 20 412 296
Connor Edward Joseph Dublin, North 7 576 61
Connor Elisa Carrick-on-Shannon 8 84 61
Connor Elisabeth Dublin, South 17 658 61
O'Connor Eliza Kilmallock 15 351 296
Connor Eliza Dunshaughlin 2 690 61
Connor Eliza Cookstown 1 384 61
Connor Eliza Dublin, South 2 564 61
Connor Eliza Tralee 10 784 61
Connor Eliza Edenderry 18 519 61
Connor Eliza Rathdown 7 992 61
Connor Eliza Strabane 17 344 61
Connor Eliza Boyle 19 88 61
Connors Eliza Wexford 4 841 62
O'Connor Eliza  Kanturk 20 270 296
O'Connor Elizabeth Dublin, North 12 602 296
O'Connor Elizabeth Mallow 15 496 296
O'Connor Elizabeth Limerick 20 393 296
O'Connor Elizabeth Tralee 10 789 296
O'Connor Elizabeth Mallow 10 622 296
Conner Elizabeth Tralee 5 709 59
Conners Elizabeth Lisnaskea 8 255 59
Connor Elizabeth Listowel 5 496 61
Connor Elizabeth Killarney 5 315 61
Connor Elizabeth Magherafelt 1 628 61
Connor Elizabeth Dublin, North 2 545 61
Connor Elizabeth Listowel 10 547 61
Connor Elizabeth Tralee 10 789 61
Connor Elizabeth Listowel 10 547 61
Connor Elizabeth Delvin 18 188 61
Connor Elizabeth Cork 20 128 61
Connor Elizabeth Newry 16 742 61
Connor Elizabeth Tralee 15 635 61
Connor Elizabeth Antrim 6 31 61
Connors Elizabeth Mallow 15 514 62
Connors Elizabeth New Ross 9 869 62
Connor Elizabeth Agnes Dublin, South 7 731 61
Connor Elizabeth Helen Newry 6 846 61
O'Connor Ellen Cork 15 129 296
O'Connor Ellen Kells 7 913 296
O'Connor Ellen Dublin, North 7 578 296
O'Connor Ellen Kilrush 4 321 296
Conner Ellen Mohill 3 238 59
Conners Ellen Mallow 5 548 59
Connor Ellen Sligo 17 325 61
Connor Ellen Boyle 9 81 61
Connor Ellen Listowel 5 484? 61
Connor Ellen Cahersiveen 5 37 61
Connor Ellen Ballyshannon 12 11 61
Connor Ellen Dublin, South 12 676 61
Connor Ellen Tralee 10 756 61
Connor Ellen Listowel 10 536 61
Connor Ellen Delvin 18 188 61
Connor Ellen Tuam 14 544 61
Connor Ellen Killarney 20 337 61
Connor Ellen Millstreet 20 522 61
Connor Ellen Listowel 15 441 61
Connor Ellen Killarney 15 315 61
Connor Ellen Mullingar 8 378 61
Connor Ellen Carrick-on-Shannon 8 83 61
Connor Ellen Listowel 15 464 61
Connor Ellen Tuam 19 570 61
Connor Ellen Killarney 10 386 61
Connors Ellen Glin 10 290 62
Connors Ellen Mallow 10 598 62
Connors Ellen Clonmel 19 683 62
Connors Ellen Carrick-on-Suir 9 618 62
Connors Ellen Thurles 13 697 62
Connors Ellen Clogheen 4 539 62
Connors Ellen Thurles 8 747 62
Connors Ellen Rathkeale 15 570 62
Connors Ellen Kilmallock 15 334 62
Connors Ellen Enniscorthy 14 719 62
Connors Ellen Callan 19 613 62
Connors Ellen Cork 20 181 62
Connors Ellen Rathkeale 20 556 62
Connors Ellen Kanturk 20 285 62
Connors Ellen Margaret Mallow 10 616 62
Connor Ellenor Lurgan 6 748 61
Connor Ellom Tralee 10 746 61
Connor Ellon Cahersiveen 5 40 61
Connors Ellon Newcastle 5 576 62
Connors Ellon Gort 14 327 62
O'Connor Emilia Ennistimon 19 280 296
Connor Emily Dublin, South 7 726 61
Connor Eugene Dunmanway 10 285 61
Connors Eugene Kanturk 15 250 62
O'Connor Francis Sligo 17 333 296
Connor Francis Bandon 20 10 61
Connor Garret Tralee 20 619 61
O'Connor George Athlone 18 23 296
Connor George Kells 2 726 61
Connor George Newtownlimavady 11 808 61
Connor Gilbert Joseph Dublin, South 12 667 61
Connors Hannah Cashel 18 483 62
O'Connor Hannah Mary Cork 15 152 296
O'Connor Hanora Newcastle 20 535 296
Connor Hanora Killarney 20 339 61
Connors Hanora Mallow 10 599 62
Connors Hanora Rathkeale 15 564 62
O'Connor Henry Roscommon 3 319 296
Connor Henry Magherafelt 16 716 61
Connor Henry Parsonstown 8 706 61
O'Connor Honor Ennistimon 9 267 296
Connor Honor Boyle 4 92 61
O'Connor Honora Mallow 5 536 296
O'Connor Honora Cahersiveen 10 43 296
Connor Honora Dingle 20 234 61
Connor Honora Listowel 20 451 61
Connor Honora Killarney 5 347 61
Connor Honora Cork 10 221 61
Connors Honora Limerick 5 431 62
Connors Honora Kanturk 10 322 62
Connors Honora Millstreet 10 636 62
Connors Honora Kilrush 14 372 62
Connors Honora Millstreet 20 518 62
Connors Honora Newcastle 5 571 62
Connors Honorah Enniscorthy 9 749 62
Connor Honoria Athlone 8 36 61
Connor Honoria Listowel 15 445 61
Connor Honoria Ballinrobe 14 53 61
Connor Honoria Listowel 10 556 61
O'Connor Hugh Enniskillen 2 57 296
Connor Hugh Carrick-on-Shannon 8 77 61
Connor Hugh Ballycastle 16 94 61
Connor Hugh Lurgan 11 614 61
Connor Hugh Tralee 5 698 61
Connors Hugh Kanturk 15 269 62
Connor Isabella Jane Banbridge 1 180 61
O'Conner James Castlecomer 18 498 296
O'Connor James Swineford 19 509 296
O'Connor James Clonmel 19 672 296
O'Connor James Thomastown 4 776 296
O'Connor James Loughrea 9 407 296
O'Connor James Corrofin 9 222 296
O'Connor James Nenagh 8 672 296
Connor James Listowel 5 492 61
Connor James Killarney 5 312 61
Connor James Naas 2 738 61
Connor James Dublin, North 2 537 61
Connor James Killarney 10 379 61
Connor James Tralee 10 757 61
Connor James Cork 10 151 61
Connor James Belfast 1 219 61
Connor James Athlone 18 25 61
Connor James Monaghan 18 289 61
Connor James Westport 19 600 61
Connor James Dingle 20 234 61
Connor James Cahersiveen 20 43 61
Connor James Killarney 20 308 61
Connor James Newtownlimavady 16 857 61
Connor James Edenderry 8 582 61
Connor James Tullamore 8 818 61
Connor James Swineford 4 435 61
Connor James Newry 16 770 61
Connor James Castlederg 7 35 61
Connor James Dromore West 4 183 61
Connor James Kells 7 911 61
Connor James Listowel 15 454 61
Connor James Tralee 15 616 61
Connor James Listowel 15 461 61
Connor James Downpatrick 6 514 61
Connor James Dublin, South 17 711 61
Connor James Killarney 10 393 61
Connor James Dublin, North 17 620 61
Connors James Newcastle 10 669 62
Connors James Kilmallock 5 386 62
Connors James Kanturk 10 324 62
Connors James Thomastown 9 920 62
Connors James Fermoy 19 754 62
Connors James Enniscorthy 9 722 62
Connors James Claremorris 14 167 62
Connors James New Ross 19 823 62
Connors James Dungarvan 14 686 62
Connors James Carlow 18 448 62
Connors James Newcastle 20 553 62
O'Connor James Joe Dublin, North 7 579 296
O'Connor James Joseph Clogheen 9 647 296
O'Connor James Michael Dublin, North 7 569 296
Conner Jane Omagh 12 284 59
Connor Jane Cahersiveen 5 40 61
Connor Jane Dublin, South 12 664 61
Connor Jane Listowel 10 535 61
Connor Jane Ballymoney 11 163 61
Connor Jane Naas 17 887 61
Connor Jane Cork 5 134 61
Connor Jane Lisburn 6 647 61
Connors Jane Millstreet 5 557 62
Connors Jeoffry Waterford 4 804 62
Connor Jeramiah Killarney 15 321 61
Connors Jeramiah Tipperary 8 800 62
O'Connor Jeremiah Newcastle 20 534 296
O'Connor Jeremiah Newcastle 20 534 296
O'Connor Jeremiah Dunmanway 20 254 296
O'Connor Jeremiah Mallow 5 527 296
Conner Jeremiah Macroom 5 499 59
Connor Jeremiah Killarney 5 318 61
Connor Jeremiah Killarney 15 315 61
Connor Jeremiah Listowel 15 460 61
Connor Jeremiah Killarney 10 382 61
Connors Jeremiah Newcastle 5 576 62
Connors Jeremiah Enniscorthy 19 729 62
Connors Jeremiah Millstreet 15 526 62
Connors Jeremiah Kanturk 20 289 62
Connors Jeremiah Kanturk 20 276 62
Connor Jerry Cahersiveen 20 57 61
Connor Joan Tralee 15 616 61
Connors Joanna Carrick-on-Suir 14 612 62
Connor Johana Killarney 5 336 61
Connor Johana Listowel 20 455 61
Connor Johana Tralee 20 637 61
O'Connor Johanna Newcastle 20 532 296
O'Connor Johanna Rathkeale 15 569 296
O'Connor Johanna Tuam 14 536 296
O'Connor Johanna Newcastle 20 535 296
O'Connor Johanna Newcastle 5 586 296
Conners Johanna Mallow 5 549 59
Conners Johanna Mallow 5 554 59
Connor Johanna Killarney 5 349 61
Connor Johanna Tralee 5 690 61
Connor Johanna Tralee 5 693 61
Connor Johanna Naas 2 754 61
Connor Johanna Tralee 10 761 61
Connor Johanna Dublin, South 12 709 61
Connor Johanna Dingle 20 237 61
Connor Johanna Dunmanway 20 249 61
Connor Johanna Macroom 20 469 61
Connor Johanna Tralee 15 623 61
Connor Johanna Killarney 15 325 61
Connor Johanna Listowel 10 534 61
Connor Johanna Tralee 10 775 61
Connor Johanna Tipperary 13 701 61
Connors Johanna Kanturk 5 288 62
Connors Johanna Newcastle 5 574 62
Connors Johanna Newcastle 5 572 62
Connors Johanna Kanturk 10 306 62
Connors Johanna Glin 15 242 62
Connors Johanna Clonmel 19 665 62
Connors Johanna Mallow 20 510 62
O'Conner John Cork 5 175 296
O'Connor John Tipperary 3 658 296
O'Connor John Tipperary 3 660 296
O'Connor John Manorhamilton 17 244 296
O'Connor John Clogheen 4 537 296
O'Connor John Ennistmon 4 218 296
O'Connor John Tulla 9 570 296
O'Connor John Kilrush 9 375 296
O'Connor John Sligo 2 268 296
O'Connor John Newcastle 10 646 296
O'Connor John Listowel 10 544 296
Conner John Castlebar 9 120 59
Conner John Omagh 7 287 59
Conner John Macroom 15 480 59
Conners John Cashel 3 449 59
Conners John Mallow 10 603 59
Conners John Kilkenny 8 611 59
Conners John Mallow 15 697 59
Conners John Mallow 10 613 59
Connor John Listowel 5 494 61
Connor John Tralee 5 666 61
Connor John Tralee 5 692 61
Connor John Killarney 5 337 61
Connor John Dundalk 2 680 61
Connor John Omagh 2 218 61
Connor John Newtownlimavady 11 802 61
Connor John Celbridge 12 472 61
Connor John Drogheda 12 491 61
Connor John Dublin, North 12 603 61
Connor John Sligo 12 314 61
Connor John Dingle 10 254 61
Connor John Tralee 10 754 61
Connor John Cork 10 213 61
Connor John Tralee 10 760 61
Connor John Killarney 10 380 61
Connor John Cork 10 157 61
Connor John Cork 10 131 61
Connor John Belfast 11 269 61
Connor John Athlone 18 22 61
Connor John Athy 18 421 61
Connor John Ballinrobe 19 52 61
Connor John Dromore West 14 233 61
Connor John Carrick-on-Suir 14 629 61
Connor John Dingle 20 235 61
Connor John Killarney 20 324 61
Connor John Listowel 20 461 61
Connor John Listowel 20 455 61
Connor John Tralee 20 615 61
Connor John Ballinrobe 9 49 61
Connor John Killarney 15 299 61
Connor John Cahersiveen 15 49 61
Connor John Ballymahon 8 45 61
Connor John Castlebar 4 105 61
Connor John Carrick-on-Shannon 8 97 61
Connor John Celbridge 7 516 61
Connor John Middleton 4 696 61
Connor John Dublin, South 7 680 61
Connor John Rathdrum 7 1064 61
Connor John Dunshaughlin 7 865 61
Connor John Dingle 15 207 61
Connor John Tralee 15 611 61
Connor John Listowel 15 449 61
Connor John Dingle 15 214 61
Connor John Kenmare 15 288 61
Connor John Oughterard 9 457 61
Connor John Antrim 6 1 61
Connor John Listowel 10 543 61
Connor John Ballina 9 9 61
Connor John Oughterard 19 443 61
Connor John Middleton 19 791 61
Connor John Edenderry 13 533 61
Connor John Athy 13 424 61
Connor John Roscommon 13 378 61
Connor John Kenmare 5 291 61
Connor John Tralee 5 695 61
Connor John Parsonstown 3 596 61
Connor John Claremorris 9 168 61
Connor John Galway 9 284 61
Connor John Kenmare 10 317 61
Connor John Dingle 10 254 61
Connor John Cahersiveen 10 52 61
Connor John Cahersiveen 10 50 61
Connor John Listowel 10 543 61
Connor John Tralee 10 794 61
Connor John Cork 10 151 61
Connor John Boyle 9 100 61
Connor John Killala 9 358 61
Connors John Cashel 13 485 62
Connors John Shillelagh 2 864 62
Connors John Glin 10 298 62
Connors John Glin 10 296 62
Connors John Glin 10