![]()
New ConnorsGenealogy Pages Added in 2004
| December 2003 | |
| 12/23/2003 | Rensselaer Co Alien Declarations of Intention, Aug 1854-Sep 1859, Irish born |
| 12/22/2003 | ConnorsGenealogy Book Recommendations, genealogy resources |
| 12/18/2003 | Rensselaer Co. Alien Declarations of Intention, Oct 1868-Mar 1872, Irish born |
| 12/15/2003 | 1900 Troy NY Census, 3rd ward |
| 12/13/2003 | Rensselaer Co Troy Justice Court, Irish born, Naturalization Declarations, 1868-70, for O'Connor/Connors, Flynn, McEntee & Campbell surnames |
| 12/11/2003 | Nebraska cemetery inscriptions, O'Connor surname and variant spellings |
| 12/9/2003 | Kilnamona Civil Parish Tithes, County Clare 1827 |
| 12/7/2003 | County Mayo Surname Roster, A to L, entry your surname for connections |
| 12/7/2003 | County Mayo Surname Roster, M to Z, entry your surname for connections |
| November 2003 | |
| 11/30/2003 | 1900 Troy NY Census, 1st ward |
| 11/30/2003 | 1900 Troy NY Census, 2nd ward |
| 11/22/2003 | Troy NY Vital Records, newspaper items for Campbell Surname |
| 11/22/2003 | Troy NY Vital Records, newspaper items for O'Connor, Flynn, McEntee Surnames |
| 11/9/2003 | Campbell Naturalization Records, from Rensselaer County NY |
| 11/9/2003 | McEntee Census & Directory entries, also McAnty from Troy NY |
| 11/9/2003 | Ireland Death Index 1876-1877, McEntee and variants |
| 11/9/2003 | Ireland Death Index 1876-1877, Campbell, Mary to Winny |
| 11/9/2003 | Ireland Death Index 1876-1877, Campbell, Honor to Martin |
| 11/9/2003 | Ireland Death Index 1876-1877, Campbell, Adam to Henry Joseph |
| 11/9/2003 | Ireland Death Index 1876-1877, Flynn and variants, Mathew to Winifred |
| 11/9/2003 | Ireland Death Index 1876-1877, Flynn and variants, Hugh to Mary Teresa |
| 11/9/2003 | Ireland Death Index 1876-1877, Flynn and variants, Abgail to Honoria |
| 11/9/2003 | Campbell name origins and history |
| 11/9/2003 | McEntee name origins and history |
| 11/8/2003 | Ireland Registrar Districts, tutorial and links |
| 11/8/2003 | Ireland Registrar Districts, map |
| 11/8/2003 | Ireland Registrar Districts, with corresponding counties and volume numbers |
| 11/8/2003 | Ireland Death Index 1876-1877, O'Connor and variants, Agnes to Cornelius |
| 11/8/2003 | Ireland Death Index 1876-1877, O'Connor and variants, Dan to Isaac |
| 11/8/2003 | Ireland Death Index 1876-1877, O'Connor and variants, James to John Joseph |
| 11/8/2003 | Ireland Death Index 1876-1877, O'Connor and variants, Joseph to Martin |
| 11/8/2003 | Ireland Death Index 1876-1877, O'Connor and variants, Mary to Mick |
| 11/8/2003 | Ireland Death Index 1876-1877, O'Connor and variants, Miles to Thomas Henry |
| 11/8/2003 | Ireland Death Index 1876-1877, O'Connor and variants, Timothy to Winnefred |
| 11/8/2003 | McEntee One Name Study, includes all name variations |
| 11/8/2003 | Campbell One Name Study |
| 11/7/2003 | A to C Surname Index, St Mary's Clonmel, Co Tipperary |
| 11/7/2003 | D to H Surname Index, St Mary's Clonmel, Co Tipperary |
| 11/7/2003 | I to O Surname Index, St Mary's Clonmel, Co Tipperary |
| 11/7/2003 | P to Z Surname Index, St Mary's Clonmel, Co Tipperary |
| 11/7/2003 | Flynn Co Tipperary Church records, Cahir |
| 11/7/2003 | Flynn Co Tipperary Church records, Clogheen Parish |
| 11/7/2003 | Flynn Co Tipperary Church records, Clonmel |
| 11/7/2003 | O'Connor Co Tipperary Church records, Cahir |
| 11/7/2003 | O'Connor Co Tipperary Church records, Clogheen Parish |
| 11/7/2003 | O'Connor Co Tipperary Church records, Clonmel |
| 11/6/2003 | County Tipperary Church records, St Mary's Cahir Parish |
| 11/6/2003 | County Tipperary Church records, Clogheen Parish |
| 11/6/2003 | County Tipperary Church records, St Mary's Clonmel Parish |
| 11/6/2003 | County Tipperary Church records, St Peter & Paul's Parish |
| 11/5/2003 | Flanagan One Name Study webpage, includes all name variations |
| 11/5/2003 | Flanagan family genealogy links, other Internet links |
| 11/5/2003 | Flanagan name origins and history |
| 11/5/2003 | Cahir Co. Tipperary baptism & marriage records, for Flanagan surname |
| 11/5/2003 | Clonmel Co. Tipperary baptisms records, for Flanagan surname |
| 11/3/2003 | O'Connor passengers arriving NYC, Jun 27 to Aug 30, 1864 all spellings for name |
| 11/3/2003 | O'Connor passengers arriving NYC, Sep 3 to Dec 31, 1864 all spellings for name |
| 11/3/2003 | O'Connor passengers arriving NYC, Jan 12 to Mar 19, 1865 all spellings for name |
| 11/3/2003 | O'Connor passengers arriving NYC, 1864, Alpha, A (male) to Eliz'th (Elizabeth) |
| 11/3/2003 | O'Connor passengers arriving NYC, 1864, Alpha, Ellen to Johnny |
| 11/3/2003 | O'Connor passengers arriving NYC, 1864, Alpha, Joseph to Ml (Michael) |
| 11/3/2003 | O'Connor passengers arriving NYC, 1864, Alpha, Morris to Wm F |
| 11/3/2003 | O'Connor passengers arriving NYC, 1865, Alpha (first three months of year) |
| 11/1/2003 | NYC O'Connor births, 1857, 1862-63, 1869 for all spellings |
| 11/1/2003 | NYS O'Connor marriages, 1918-1919, for all spellings |
| 11/1/2003 | NYC Groom Index 1908, 1910-13, 1917-21, all boroughs, all O'Connor spellings |
| October 2003 | |
| 10/30/2003 | O'Connell births, Doon Catholic Parish, Co. Limerick |
| 10/30/2003 | O'Connor Troy NY births, 1912-1915 all spellings of surname |
| June 2003 | |
| 6/22/2003 | Rensselaer Co Troy Justice Court, Irish born, Naturalization Declarations, Aug 1853-Sep 30, 1859, for O'Connor/Connors, Flynn, McEntee & Campbell surnames |
| 6/15/2003 | Yonkers NY Surname Registry |
| 6/15/2003 | New Rochelle NY Surname Registry |
| 6/14/2003 | New Rochelle, NY website, including 1870 Federal Census |
| 6/7/2003 | Ireland Mailing List Links, posted to the mailing list |
| 6/7/2003 | Ireland Mailing List Surname Registry, surnames starting with M to Z |
| 6/7/2003 | Ireland Mailing List Surname Registry, surnames starting with A to L |
| May 2003 | |
| 5/26/2003 | Chesterfield Website, originated by Jayne Canada |
| 5/18/2003 | 1900 Troy NY Census, 11th ward |
| 5/14/2003 | Ireland Surname Registry, Ireland list surnames |
| 5/14/2003 | Ireland Mailing List, official website |
| April 2003 | |
| 4/27/2003 | Professional Genealogy Research offered |
| 4/21/2003 | Proclamation of the Provisional Government of the Irish Republic, 1916 |
| 4/19/2003 | Redruth Baptisms Rowe 1813-1829 |
| 4/17/2003 | Cappamore Parish Townlands, map |
| 4/8/2003 | Redruth Baptisms Pearce & Peters 1813 -1829 |
| 4/8/2003 | Redruth Marriages 1719-1812 Pearce, Peters, Rowe & spouses |
| 4/3/2003 | Redruth Residents, A to L, from Kelly's 1906 Cornwall Directory |
| March 2003 | |
| 3/18/2003 | 1900 Federal Census, Troy NY 8th ward |
| 3/14/2003 | Chesterfield Surname Registry |
| 3/14/2003 | Redruth Surname Registry |
| 3/14/2003 | Swansea Surname Registry |
| 3/14/2003 | WLS-SWANSEA, Mailing List website |
| 3/14/2003 | County Derbyshire, England, website |
| 3/14/2003 | County Cornwall, England, website |
| 3/14/2003 | ENG-DERBYSHIRE-CHESTERFIELD, Mailing list website |
| 3/14/2003 | ENG-CORNWALL-REDRUTH, Mailing List Website |
| 3/1/2003 | Yonkers Public Library Holdings, directories, yearbooks, etc. |
| 3/1/2003 | St. Mary's Church, Yonkers, Pew Holdings, Jan-Mar 1853 |
| 3/1/2003 | St. Mary's Church, Yonkers, Pew Holdings, Jan-Mar 1883 |
| February 2003 | |
| 2/28/2003 | Louisburgh, Co. Mayo Baptisms, assorted from 1850-54 |
| 2/23/2003 | O'Connor Deaths, Nova Scotia, all spellings of surnames |
| 2/23/2002 | O'Connor Marriages, Halifax, Nova Scotia, all spellings |
| 2/23/2003 | Smith/Smythe One Name Study page |
| 2/22/2003 | Yonkers Cemeteries from 1891 Yonkers Directory |
| 2/22/2003 | Yonkers Churches from 1891 Yonkers Directory |
| 2/18/2003 | Flynn New Jersey Marriages, Groom Index, 1878-1900 |
| 2/18/2003 | Pat Flynn's Family Album, incl Thomas b Bansha, Co. Tipperary |
| 2/18/2003 | St. Patrick's Church Baptisms, Elmira NY 1872-1901 |
| 2/12/2003 | 1900 Federal Census, Troy NY, 9th Ward |
| January 2003 | |
| 1/26/2003 | Barony Map, County Clare |
| 1/26/2003 | Surname Index, County Clare, Cullinan(e) surname |
| 1/26/2003 | Surname Index, County Clare, Fahy/Fahey surname |
| 1/25/2003 | Surname Index for Owneybeg Barony, Doon Parish |
| 1/25/2003 | 1659 Census for Conagh & Owhny Baronies |
| 1/24/2003 | 1654 Civil Survey, Cuonagh & Owneybeg Baronies |
| 1/24/2003 | Surname Index for Coonagh Baroney, Doon Parish |
| 1/24/2003 | First 100 pages, Yonkers NY 1870 Federal Census |
| 1/24/2003 | Old Post Cards of Yonkers NY |
| 1/14/2003 | 1900 Federal Census, Troy NY, 12th Ward |
| December 2002 | |
| 12/23/2002 | Co. Limerick, Tithes for Gortavalla, Moher, Cottage |
| 12/21/2002 | NY Irish Mailing List, Passenger Lists Links |
| 12/21/2002 | Irish American Mailing List, Passenger Lists Links |
| 12/1/02 | 1900 Federal Census, Troy NY, 6th Ward |
| 12/1/02 | 1900 Federal Census, Troy NY, St Joseph's Infant Home |
| September 2002 | |
| 9/27/02 | 1902 Troy Telephone Directory |
| 9/27/02 | O'Connor/Connors 1800s Troy Deaths |
| 9/27/02 | O'Connor/Connors 1890 Veterans/Widows, VA, W.VA, Texas |
| 9/12/02 | Irish American Mailing List Surname Registry |
| August 2002 | |
| 8/14/02 | 1864 O'Connor Passengers to NYC by Date |
| 8/14/02 | 1864 O'Connor Passengers to NYC, by Date |
| 8/14/02 | 1864 O'Connor Passengers to NYC, alpha |
| 8/14/02 | 1864 O'Connor Passengers to NYC, alpha |
| 8/14/02 | 1864 Flynn Passengers to NYC by Date |
| 8/14/02 | 1864 Flynn Passengers to NYC, alpha |
| JUNE 2002 | |
| 6/18/02 | (O)Cullinan(e) Baptism Records 1758 to 1911 |
| 6/18/02 | (O)Cullinan(e) Marriage Records 1798 to 1898 |
| 6/16/02 | Irish Flax Growers, 1776 for Flynn surname |
| 6/16/02 | Irish Flax Growers, 1796 for Cullinan(e) surname |
| 6/13/02 | Flynn Death Records, Brooklyn & NYC, 1911 to 1958 |
| 6/5/02 | (O)Flynn Surname Registry |
| 6/5/02 | (O)Flynn Surname Origins |
| 6/1/02 | (O)Flynn One Name Study |
| 6/1/02 | Cullinan(e) Surname Registry |
| 6/1/02 | Cullinan(e), Quillinan Surname Origins |
| 6/1/02 | Loughrea Ambush, Michael Cullinan story |
| 6/1/02 | Cullinan(e) One Name Study |
| MAY 2002 | |
| 5/27/02 | NY-CAN-NY Mailing List Surname Roster |
| 5/24/02 | Irish-American Mailing List Lookup Service |
| 5/12/02 | St. Joseph Cemetery Inscriptions, Union County, S. Dakota |
| 5/11/02 | O'Connor Birth, Marriage, Deaths, Quebec, Canada |
| 5/11/02 | St. John's Cemetery Inscriptions, Union County, S. Dakota |
| 5/7/02 | New York State Resource Website |
| 5/5/02 | Co. Clare, 1909 Census Index, Ennistymon PLU Surnames J to Z |
| 5/5/02 | Co. Clare, 1901 Census Index, Ennistymon PLU Surnames A to H |
| 5/4/02 | Co. Clare, 1901 Census Index, Ennistymon PLU Surnames N to Z |
| 5/4/02 | Co. Clare, 1901 Census Index Ennistymon PLU Surnames H to M |
| 5/4/02 | Co. Clare, 1901 Census Index Ennistymon PLU Surnames A to G |
| 5/3/02 | County Clare, Ennis PLU, 1901 Census Index |
| 5/3/02 | O'Connor Marriages, from Montreal Marriage Index |
| APRIL 2002 | |
| 4/23/02 | IRISH-AMERICAN Mailing List Website |
| 4/21/02 | John Hughes Story |
| 4/15/02 | NY-CAN-NY Mailing List Website |
| DECEMBER 2001 | |
| 12/28/01 | Updated Clan Reunions in Ireland Website |
| 12/27/01 | Added Travel-Ireland Mailing List Website |
| 12/27/01 | Added Netscape Mailing List Website |
| 12/26/01 | Added NY Irish Mailing List Recipes Website |
| 12/26/01 | Added NY Irish Mailing List Ireland Recipes Website |
| 12/24/01 | Added Travel-UK Mailing List Website |
| 12/23/01 | Added Travel-Australia Mailing List Website |
©2001-2004ConnorsGenealogy